Shelf Check US › Yogurts › All products
All yogurts in US grocery stores: 6,484 products, page 10
Every product in this aisle (page 10 of 26: Hannaford to Icelandic Provisions), sorted by brand, with nutrition per 100g, FDA-style Low / Med / High per serving, artificial colors and other flags from the ingredients, and where it ranks. For the top 10s, see the best yogurts.
Source: USDA FoodData Central branded foods (public domain), release of 29 October 2026. "Label" is the date of the newest label USDA holds for the product. Always check the pack, especially for allergies.
| Product | Calories | Protein | Sugars | Added sugars | Sodium | Sat fat | Fiber |
|---|---|---|---|---|---|---|---|
Lowfat Yogurt, Black CherryHannaford · 6 oz (170 g) · serving 1 CONTAINER (170 g) · UPC 41268197835 · label 2021-07Rank: 4514th for protein, 5443rd for protein per 100 calories, 3213th for saturated fat of the yogurts hereSat fat MedSodium Lowhigh-fructose corn syrupRed 40Blue 1IngredientsCULTURED PASTEURIZED LOWFAT MILK, HIGH FRUCTOSE CORN SYRUP, WHEY PROTEIN CONCENTRATE, BLACK CHERRIES, CORN SYRUP, NONFAT MILK, SUGAR, MODIFIED CORN STARCH, NATURAL FLAVORS, WHEY, CITRIC ACID, CARRAGEENAN, PECTIN, POTASSIUM SORBATE (TO PRESERVE FRESHNESS), RED 40 AND BLUE 1. | 112 cal | 3.5g | 17.1g | – | 62 mg | 0.6g | 0g |
Lowfat Yogurt, BlueberryHannaford · 6 oz (170 g) · serving 1 CONTAINER (170 g) · UPC 41268197828 · label 2021-07Rank: 4498th for protein, 5369th for protein per 100 calories, 3197th for saturated fat of the yogurts hereSat fat MedSodium Lowhigh-fructose corn syrupRed 40Blue 1IngredientsCULTURED PASTEURIZED LOWFAT MILK, HIGH FRUCTOSE CORN SYRUP, WHEY PROTEIN CONCENTRATE, BLUEBERRIES, CORN SYRUP, NONFAT MILK, SUGAR, MODIFIED CORN STARCH, WHEY, NATURAL FLAVOR, CARRAGEENAN, PECTIN, POTASSIUM SORBATE (TO PRESERVE FRESHNESS), CITRIC ACID, SODIUM CITRATE, RED 40 AND BLUE 1. | 106 cal | 3.5g | 17.1g | – | 62 mg | 0.6g | 0.1g |
Lowfat Yogurt, PineappleHannaford · 6 oz (170 g) · serving 1 CONTAINER (170 g) · UPC 41268197750 · label 2021-07Rank: 5576th for protein, 5837th for protein per 100 calories, 3212th for saturated fat of the yogurts hereSat fat MedSodium Medhigh-fructose corn syrupIngredientsCULTURED PASTEURIZED LOWFAT MILK, HIGH FRUCTOSE CORN SYRUP, PINEAPPLE, WHEY PROTEIN CONCENTRATE, NONFAT MILK, SUGAR, CORN SYRUP, MODIFIED CORN STARCH, WHEY, CARRAGEENAN, PECTIN, SALT, POTASSIUM SORBATE (TO PRESERVE FRESHNESS), SODIUM CITRATE AND CITRIC ACID. | 112 cal | 2.9g | 18.8g | – | 79 mg | 0.6g | 0.1g |
Lowfat Yogurt, VanillaHannaford · 6 oz (170 g) · serving 1 CONTAINER (170 g) · UPC 41268197965 · label 2021-07Rank: 4515th for protein, 5444th for protein per 100 calories, 3214th for saturated fat of the yogurts hereSat fat MedSodium Lowhigh-fructose corn syrupIngredientsCULTURED PASTEURIZED LOWFAT MILK, HIGH FRUCTOSE CORN SYRUP, WHEY PROTEIN CONCENTRATE, NONFAT MILK, SUGAR, CORN SYRUP, MODIFIED CORN STARCH, WHEY, CARAGEENAN, PECTIN, VANILLA EXTRACT, NATURAL FLAVOR, POTASSIUM SORBATE (TO PRESERVE FRESHNESS) AND CITRIC ACID. | 112 cal | 3.5g | 17.6g | – | 59 mg | 0.6g | 0g |
Mango Lowfat Yogurt Drink, MangoHannaford · serving 1 BOTTLE (207 ml) · UPC 41268209774 · label 2023-02Rank: 4706th for protein, 909th for added sugars, 3414th for protein per 100 calories, 2552nd for saturated fat of the yogurts hereSat fat LowSodium LowAdded sugars MedIngredientsCULTURED PASTEURIZED GRADE A LOW FAT MILK, SUGAR, WATER, CORN STARCH, MANGO PUREE, TURMERIC AND ANNATTO EXTRACT (COLOR), PECTIN, NATURAL FLAVOR, CITRIC ACID, REBAUDIOSIDE A, VITAMIN A PALMITATE, VITAMIN D3. | 63 cal | 3.4g | 8.2g | 4.3g | 48 mg | 0.5g | 0g |
Mixed Berry Lowfat Yogurt Drink, Mixed BerryHannaford · serving 1 BOTTLE (207 ml) · UPC 41268209743 · label 2023-02Rank: 4703rd for protein, 907th for added sugars, 3411th for protein per 100 calories, 2549th for saturated fat of the yogurts hereSat fat LowSodium LowAdded sugars MedIngredientsCULTURED PASTEURIZED GRADE A LOW FAT MILK, SUGAR, WATER, CORN STARCH, SEEDLESS BLACKBERRY PUREE, FRUIT AND VEGETABLE JUICE (COLOR), SEEDLESS RASPBERRY PUREE, SEEDLESS STRAWBERRY PUREE, PECTIN, NATURAL FLAVOR, CITRIC ACID, POMEGRANATE JUICE CONCENTRATE, REBAUDIOSIDE A, SODIUM CITRATE, VITAMIN A PALMITATE, VITAMIN D3. | 63 cal | 3.4g | 8.2g | 4.3g | 51 mg | 0.5g | 0g |
Non Fat Yogurt With Fruit, PeachHannaford · 6 oz (170 g) · serving 1 CONTAINER (170 g) · UPC 41268197866 · label 2021-07Rank: 4017th for protein, 3026th for protein per 100 calories, 802nd for saturated fat of the yogurts hereSat fat LowSodium Lowlow-calorie sweetenersIngredientsCULTURED PASTEURIZED NONFAT MILK, WHEY PROTEIN CONCENTRATE, PEACHES, FRUCTOSE, MODIFIED CORN STARCH, CITRIC ACID, NATURAL FLAVORS, WHEY, CARRAGEENAN, PECTIN, ASPARTAME**, POTASSIUM SORBATE (TO PRESERVE FRESHNESS) AND ANNATTO (COLOR). | 59 cal | 3.5g | 7.1g | – | 56 mg | 0g | 0g |
Non Fat Yogurt, RaspberryHannaford · 6 oz (170 g) · serving 1 CONTAINER (170 g) · UPC 41268197804 · label 2021-07Rank: 4010th for protein, 3019th for protein per 100 calories, 795th for saturated fat of the yogurts hereSat fat LowSodium LowRed 40Blue 1low-calorie sweetenersIngredientsCULTURED PASTEURIZED NONFAT MILK, WHEY PROTEIN CONCENTRATE, FRUCTOSE, RASPBERRIES, MODIFIED CORN STARCH, NATURAL FLAVORS, WHEY, CITRIC ACID, CARRAGEENAN, PECTIN, ASPARTAME**, POTASSIUM SORBATE (TO PRESERVE FRESHNESS), RED 40 AND BLUE 1. CONTAINS ACTIVE YOGURT CULTURES INCLUDING L. ACIDOPHILUS AND B. BIFIDUS. | 59 cal | 3.5g | 7.7g | – | 62 mg | 0g | 0.1g |
Nonfat Greek Yogurt, Mixed BerryHannaford · 5.3 oz (150 g) · serving 1 CONTAINER (150 g) · UPC 41268208968 · label 2021-07Rank: 965th for protein, 1934th for added sugars, 1119th for protein per 100 calories, 1704th for saturated fat of the yogurts hereSat fat LowSodium LowAdded sugars HighIngredientsCULTURED PASTEURIZED SKIM MILK, SUGAR, STRAWBERRY PUREE, SEEDLESS BLUEBERRY PUREE, SEEDLESS RASPBERRY PUREE, PECTIN, LOCUST BEAN GUM, NATURAL FLAVORS, FRUIT & VEGETABLE JUICE (COLOR), SODIUM CITRATE AND CALCIUM CHLORIDE. | 80 cal | 8.7g | 10.7g | 7.3g | 37 mg | 0g | 0.7g |
Nonfat Greek Yogurt, PineappleHannaford · 5.3 oz (150 g) · serving 150 GRM (150 g) · UPC 41268208890 · label 2021-07Rank: 1636th for protein, 1398th for added sugars, 1411th for protein per 100 calories, 1709th for saturated fat of the yogurts hereSat fat LowSodium LowAdded sugars MedIngredientsCULTURED PASTEURIZED SKIM MILK, PINEAPPLE, SUGAR, PINEAPPLE JUICE CONCENTRATE, NATURAL FLAVOR, PECTIN, LOCUST BEAN GUM AND TURMERIC (COLOR) | 80 cal | 8g | 10g | 6g | 30 mg | 0g | 0.7g |
Nonfat Greek Yogurt, PlainHannaford · 21.2 oz (601 g) · serving 1 CONTAINER (150 g) · UPC 41268208777 · label 2021-07Rank: 190th for protein, 203rd for added sugars, 35th for protein per 100 calories, 580th for saturated fat of the yogurts hereSat fat LowSodium LowAdded sugars LowIngredientsCULTURED PASTEURIZED SKIM MILK. | 53 cal | 10g | 3.3g | 0g | 37 mg | 0g | 0.7g |
Nonfat Greek Yogurt, PomegranateHannaford · 5.3 oz (150 g) · serving 1 CONTAINER (150 g) · UPC 41268208876 · label 2021-07Rank: 1635th for protein, 2234th for added sugars, 1410th for protein per 100 calories, 1708th for saturated fat of the yogurts hereSat fat LowSodium LowAdded sugars HighIngredientsCULTURED PASTEURIZED SKIM MILK, SUGAR, POMEGRANATE JUICE CONCENTRATE, NATURAL FLAVOR, PECTIN, LOCUST BEAN GUM, SODIUM CITRATE, FRUIT & VEGETABLE JUICE CONCENTRATE (COLOR), CITRIC ACID AND CALCIUM CHLORIDE. | 80 cal | 8g | 11.3g | 8.7g | 47 mg | 0g | 0.7g |
Nonfat Yogurt, Banana CremeHannaford · 6 oz (170 g) · serving 1 CONTAINER (170 g) · UPC 41268197972 · label 2021-07Rank: 4016th for protein, 3025th for protein per 100 calories, 801st for saturated fat of the yogurts hereSat fat LowSodium Lowlow-calorie sweetenersIngredientsCULTURED PASTEURIZED NONFAT MILK, WHEY PROTEIN CONCENTRATE, FRUCTOSE, BANANA PUREE, MODIFIED CORN STARCH, NATURAL FLAVOR, WHEY, CITRIC ACID, POTASSIUM SORBATE (TO PRESERVE FRESHNESS), ASPARTAME**, CARRAGEENAN, PECTIN, TURMERIC AND ANNATTO (COLOR) AND CARAMEL COLOR. | 59 cal | 3.5g | 7.7g | – | 59 mg | 0g | 0g |
Nonfat Yogurt, BlueberryHannaford · 6 oz (170 g) · serving 1 CONTAINER (170 g) · UPC 41268197859 · label 2021-07Rank: 4011th for protein, 3020th for protein per 100 calories, 796th for saturated fat of the yogurts hereSat fat LowSodium LowRed 40Blue 1low-calorie sweetenersIngredientsCULTURED PASTEURIZED NONFAT MILK, WHEY PROTEIN CONCENTRATE, BLUEBERRIES, FRUCTOSE, MODIFIED CORN STARCH, WHEY, POTASSIUM SORBATE (TO PRESERVE FRESHNESS), SODIUM CITRATE, NATURAL FLAVORS, ASPARTAME**, CITRIC ACID, CARRAGEENAN, PECTIN, RED 40 AND BLUE 1. CONTAINS ACTIVE YOGURT CULTURES INCLUDING L. ACIDOPHILUS AND B. BIFIDUS. | 59 cal | 3.5g | 7.7g | – | 59 mg | 0g | 0.1g |
Nonfat Yogurt, Cherry VanillaHannaford · 6 oz (170 g) · serving 1 CONTAINER (170 g) · UPC 41268197958 · label 2021-07Rank: 4015th for protein, 3024th for protein per 100 calories, 800th for saturated fat of the yogurts hereSat fat LowSodium LowRed 40low-calorie sweetenersIngredientsCULTURED PASTEURIZED NONFAT MILK, WHEY PROTEIN CONCENTRATE, FRUCTOSE, CHERRIES, MODIFIED CORN STARCH, NATURAL FLAVORS, WHEY, POTASSIUM SORBATE (TO RESERVE FRESHNESS), ASPARTAME**, CARRAGEENAN, PECTIN, CITRIC ACID AND RED 40. | 59 cal | 3.5g | 7.7g | – | 59 mg | 0g | 0g |
Nonfat Yogurt, LemonHannaford · 6 oz (170 g) · serving 1 CONTAINER (170 g) · UPC 41268197941 · label 2021-07Rank: 4022nd for protein, 3031st for protein per 100 calories, 812th for saturated fat of the yogurts hereSat fat LowSodium Lowlow-calorie sweetenersIngredientsCULTURED PASTEURIZED NONFAT MILK, WHEY PROTEIN CONCENTRATE, MODIFIED CORN STARCH, FRUCTOSE, WHEY, CITRIC ACID, LEMON OIL, NATURAL FLAVORS, CARRAGEENAN, PECTIN, ASPARTAME**, POTASSIUM SORBATE (TO PRESERVE FRESHNESS) AND TURMERIC (COLOR). | 59 cal | 3.5g | 7.1g | – | 56 mg | 0g | 0g |
Nonfat Yogurt, Light BlueberryHannaford · 6 oz (170 g) · serving 1 CONTAINER (170 g) · UPC 41268197934 · label 2021-07Rank: 3894th for protein, 2315th for protein per 100 calories, 163rd for saturated fat of the yogurts hereSat fat LowSodium LowRed 40Blue 1low-calorie sweetenersIngredientsCULTURED PASTEURIZED NONFAT MILK, WHEY PROTEIN CONCENTRATE, BLUEBERRIES, MODIFIED CORN STARCH, BLUEBERRY PUREE, WHEY, NATURAL FLAVORS, CARRAGEENAN, PECTIN, ASPARTAME**, MALIC ACID, POTASSIUM SORBATE (TO PRESERVE FRESHNESS), ACESULFAME POTASSIUM, RED 40 AND BLUE 1. CONTAINS ACTIVE YOGURT CULTURES INCLUDING L. ACIDOPHILUS AND B. BIFIDUS. | 47 cal | 3.5g | 5.3g | – | 59 mg | 0g | – |
Nonfat Yogurt, Light RaspberryHannaford · 6 oz (170 g) · serving 1 CONTAINER (170 g) · UPC 41268197989 · label 2021-07Rank: 3895th for protein, 2316th for protein per 100 calories, 164th for saturated fat of the yogurts hereSat fat LowSodium LowRed 40Blue 1low-calorie sweetenersIngredientsCULTURED PASTEURIZED NONFAT MILK, WHEY PROTEIN CONCENTRATE, RASPBERRY PUREE, MODIFIED CORN STARCH, WHEY, NATURAL FLAVOR, CARAGEENAN, PECTIN, ASPARTAME**, SODIUM CITRATE, POTASSIUM SORBATE (TO PRESERVE FRESHNESS), CITRIC ACID, ACESULFAME POTASSIUM, MALIC ACID, RED 40, AND BLUE 1. | 47 cal | 3.5g | 4.7g | – | 62 mg | 0g | 0.1g |
Nonfat Yogurt, Strawberry CheesecakeHannaford · 6 oz (170 g) · serving 1 CONTAINER (170 g) · UPC 41268197910 · label 2021-07Rank: 4013th for protein, 3022nd for protein per 100 calories, 798th for saturated fat of the yogurts hereSat fat LowSodium LowRed 40low-calorie sweetenersIngredientsCULTURED PASTEURIZED NONFAT MILK, WHEY PROTEIN CONCENTRATE, FRUCTOSE, STRAWBERRIES, MODIFIED CORN STARCH, BUTTERMILK POWDER, CHEESE (SKIM MILK SOLIDS, LACTIC ACID, CELLULOSE, CELLULOSE GUM, CULTURES, NATURAL FLAVOR, POTASSIUM SORBATE (TO PRESERVE FRESHNESS), CITRIC ACID, ASPARTAME**, CARRAGEENAN, PECTIN AND RED 40. | 59 cal | 3.5g | 7.7g | – | 59 mg | 0g | – |
Peach Lowfat Yogurt Drink, PeachHannaford · serving 1 BOTTLE (207 ml) · UPC 41268209767 · label 2023-08Rank: 4705th for protein, 908th for added sugars, 3413th for protein per 100 calories, 2551st for saturated fat of the yogurts hereSat fat LowSodium LowAdded sugars MedIngredientsCULTURED PASTEURIZED GRADE A LOW FAT MILK, SUGAR, WATER, CORN STARCH, PEACH PUREE, PECTIN, COLOR (ANNATTO EXTRACT, FRUIT AND VEGETABLE JUICE), CITRIC ACID, REBAUDIOSIDE A, SODIUM CITRATE, NATURAL FLAVOR, VITAMIN A PALMITATE, VITAMIN D3. | 63 cal | 3.4g | 8.2g | 4.3g | 48 mg | 0.5g | 0g |
Peanut Butter Crunch Greek Yogurt Just Mix, Peanut Butter CrunchHannaford · 5.3 oz (150 g) · serving 150 GRM (150 g) · UPC 41268207961 · label 2021-12Rank: 1084th for protein, 2623rd for added sugars, 2800th for protein per 100 calories, 5315th for saturated fat of the yogurts hereSat fat MedSodium LowAdded sugars Highpalm oilIngredientsGREEK LOWFAT YOGURT (CULTURED PASTEURIZED NONFAT MILK, SUGAR, CREAM, NATURAL FLAVORS, PECTIN, LOCUST BEAN GUM, CITRIC ACID AND CALCIUM CHLORIDE). TOPPING: (PEANUT BUTTER CUP PIECES [MILK CHOCOLATE (SUGAR, COCOA BUTTER, CHOCOLATE, MILK, SOY LECITHIN, SEA SALT, VANILLA EXTRACT), SUGAR, PALM KERNEL OIL, PARTIALLY DEFATTED PEANUT FLOUR, PEANUT BUTTER (PEANUTS, SALT), NONFAT MILK, SALT, SOY LECITHIN] AND PRALINE PEANUTS [SUGAR, PEANUTS, BUTTER (CREAM, SALT), CORN SYRUP, SALT]). | 133 cal | 8.7g | 13.3g | 10.7g | 43 mg | 2.3g | 0.7g |
Pina Colada Flavored Lowfat Yogurt Drink, Pina ColadaHannaford · serving 1 BOTTLE (207 ml) · UPC 41268209750 · label 2023-08Rank: 4704th for protein, 901st for added sugars, 3412th for protein per 100 calories, 2550th for saturated fat of the yogurts hereSat fat LowSodium LowAdded sugars MedIngredientsCULTURED PASTEURIZED GRADE A LOW FAT MILK, WATER, SUGAR, CORN STARCH, PINEAPPLE JUICE CONCENTRATE, PECTIN, NATURAL FLAVOR, CITRIC ACID, TURMERIC COLOR, REBAUDIOSIDE A, SODIUM CITRATE, VITAMIN A PALMITATE, VITAMIN D3. | 63 cal | 3.4g | 7.7g | 4.3g | 51 mg | 0.5g | 0g |
Plain Lowfat Yogurt, PlainHannaford · 32 oz (907 g) · serving 1 cup (227 g) · UPC 41268197767 · label 2021-12Rank: 2734th for protein, 2056th for protein per 100 calories, 3313th for saturated fat of the yogurts hereSat fat MedSodium MedIngredientsCULTURED PASTEURIZED LOWFAT MILK, WHEY PROTEIN CONCENTRATE, NONFAT MILK SOLIDS AND WHEY. CONTAINS LIVE AND ACTIVE CULTURES INCLUDING BIFIDOBACTERIUM LACTIS, L. ACIDOPHILUS, L. BULGARICUS, L. LACTIS AND S. THERMOPHILUS | 62 cal | 5.3g | 7.5g | – | 88 mg | 0.7g | 0g |
Plain Nonfat Greek Yogurt, PlainHannaford · 5.3 oz (150 g) · serving 1 CONTAINER (150 g) · UPC 41268208883 · label 2022-12Rank: 191st for protein, 36th for protein per 100 calories, 581st for saturated fat of the yogurts hereSat fat LowSodium LowIngredientsCULTURED PASTEURIZED SKIM MILK. | 53 cal | 10g | 3.3g | – | 37 mg | 0g | 0.7g |
Plain Nonfat Yogurt, PlainHannaford · 32 oz (907 g) · serving 1 cup (227 g) · UPC 41268197873 · label 2021-12Rank: 2658th for protein, 1231st for protein per 100 calories, 719th for saturated fat of the yogurts hereSat fat LowSodium MedIngredientsCULTURED PASTEURIZED NONFAT MILK, WHEY PROTEIN CONCENTRATE, NONFAT MILK SOLIDS AND WHEY. | 57 cal | 5.7g | 7.5g | – | 88 mg | 0g | 0g |
Raspberry Aussie Style Yogurt, RaspberryHannaford · 8 oz (226 g) · serving 1 CONTAINER (226 g) · UPC 41268209569 · label 2021-12Rank: 2554th for protein, 2465th for added sugars, 3732nd for protein per 100 calories, 5749th for saturated fat of the yogurts hereSat fat HighSodium LowAdded sugars HighIngredientsCULTURED PASTEURIZED GRADE A MILK, CANE SUGAR, RASPBERRIES, WATER, CREAM, MILK PROTEIN ISOLATE, ORGANIC HONEY, PECTIN, KOSHER GELATIN, CALCIUM CHLORIDE, CAROB BEAN GUM, FRUIT AND VEGETABLE JUICE (COLOR), LEMON JUICE CONCENTRATE, NATURAL FLAVOR, AGAR. | 124 cal | 6.2g | 14.2g | 9.7g | 46 mg | 3.1g | 0.4g |
Strawberry Banana Lowfat Yogurt Drink, Strawberry BananaHannaford · serving 1 BOTTLE (207 ml) · UPC 41268209729 · label 2023-02Rank: 4707th for protein, 910th for added sugars, 3415th for protein per 100 calories, 2553rd for saturated fat of the yogurts hereSat fat LowSodium LowAdded sugars MedIngredientsCULTURED PASTEURIZED GRADE A LOW FAT MILK, SUGAR, WATER, CORN STARCH, SEEDLESS STRAWBERRY PUREE, PECTIN, NATURAL FLAVOR, SUGAR SYRUP, BANANA PUREE, FRUIT AND VEGETABLE JUICE (COLOR), CITRIC ACID, REBAUDIOSIDE A, HONEY, STRAWBERRY JUICE CONCENTRATE, VITAMIN A PALMITATE, VITAMIN D3. | 63 cal | 3.4g | 8.2g | 4.3g | 48 mg | 0.5g | 0g |
Strawberry Flavored Nonfat Yogurt, StrawberryHannaford · 32 oz (907 g) · serving 1 cup (227 g) · UPC 41268197781 · label 2021-12Rank: 2662nd for protein, 1694th for protein per 100 calories, 976th for saturated fat of the yogurts hereSat fat LowSodium MedRed 40Blue 1low-calorie sweetenersIngredientsCULTURED PASTEURIZED NONFAT MILK AND NONFAT MILK SOLIDS, WHEY PROTEIN CONCENTRATE, WHEY, NATURAL AND ARTIFICIAL FLAVORS, MODIFIED CORN STARCH, PECTIN, SUCRALOSE, ACESULFAME POTASSIUM, SUGAR, RED 40 AND BLUE 1. | 62 cal | 5.7g | 7g | – | 132 mg | 0g | 0.1g |
Strawberry Fruit On The Bottom Nonfat Greek Yogurt, StrawberryHannaford · 21.2 oz (601 g) · serving 1 CONTAINER (150 g) · UPC 41268208760 · label 2021-12Rank: 1499th for protein, 1919th for added sugars, 989th for protein per 100 calories, 1337th for saturated fat of the yogurts hereSat fat LowSodium LowAdded sugars HighIngredientsCULTURED PASTEURIZED SKIM MILK, STRAWBERRIES, SUGAR, NATURAL FLAVORS, PECTIN, LOCUST BEAN GUM, FRUIT & VEGETABLE JUICE (COLOR), SODIUM CITRATE, CALCIUM CHLORIDE AND LACTIC ACID. | 73 cal | 8g | 10g | 7.3g | 33 mg | 0g | 0.7g |
Strawberry Lowfat Smoothie, StrawberryHannaford · serving 1 BOTTLE (207 ml) · UPC 41268188932 · label 2023-02Rank: 5621st for protein, 5419th for protein per 100 calories, 3531st for saturated fat of the yogurts hereSat fat MedSodium Lowhigh-fructose corn syrupIngredientsCULTURED GRADE A LOWFAT MILK, STRAWBERRY FRUIT BASE (WATER, SUGAR, STRAWBERRIES, HIGH FRUCTOSE CORN SYRUP, CORN STARCH MODIFIED, NATURAL FLAVORS, CARMINE [COLOR], MALIC ACID), SUGAR, WATER, WHEY PROTEIN CONCENTRATE, FOOD STARCH-MODIFIED (CORN AND TAPIOCA), VITAMINS (DIMAGNESIUM PHOSPHATE, SODIUM ASCORBATE, FERRIC ORTHOPHOSPHATE, TOCOPHERYL ACETATE, NIACINAMIDE, ZINC OXIDE, D-CALCIUM PANTOTHENATE, MANGANESE SULFATE, VITAMIN A PALMITATE, PYRIDOXINE HYDROCHLORIDE, RIBOFLAVIN, THIAMIN MONONITRATE, FOLIC ACID, BIOTIN, POTASSIUM IODIDE, VITAMIN D3, CYANOCOBALAMIN), POTASSIUM SORBATE (PRESERVATIVE). | 92 cal | 2.9g | 16.9g | – | 46 mg | 0.7g | 0g |
Strawberry Lowfat Yogurt Drink, StrawberryHannaford · serving 1 BOTTLE (207 ml) · UPC 41268209736 · label 2023-08Rank: 4708th for protein, 912th for added sugars, 3416th for protein per 100 calories, 2554th for saturated fat of the yogurts hereSat fat LowSodium LowAdded sugars MedIngredientsCULTURED PASTEURIZED GRADE A LOW FAT MILK, SUGAR, WATER, CORN STARCH, CITRIC ACID, SEEDLESS STRAWBERRY PUREE, PECTIN, SUGAR SYRUP, NATURAL FLAVOR, FRUIT AND VEGETABLE JUICE (COLOR), REBAUDIOSIDE A, HONEY, STRAWBERRY JUICE CONCENTRATE, VITAMIN A PALMITATE, VITAMIN D3. | 63 cal | 3.4g | 8.7g | 4.3g | 48 mg | 0.5g | 0g |
Strawberry Lowfat Yogurt, StrawberryHannaford · 6 oz (170 g) · serving 1 container (170 g) · UPC 41268216833 · label 2021-07Rank: 5475th for protein, 2182nd for added sugars, 5291st for protein per 100 calories, 3763rd for saturated fat of the yogurts hereSat fat MedSodium LowAdded sugars HighIngredientsCULTURED PASTEURIZED LOWFAT MILK, SUGAR, NONFAT MILK, STRAWBERRIES, MODIFIED CORN STARCH, PECTIN, NATURAL FLAVORS, CITRIC ACID POTASSIUM SORBATE (TO PRESERVE FRESHNESS), VEGETABLE JUICE AND BETA CAROTENE (COLOR), TRICALCIUM CITRATE AND GELLAN GUM, LIVE CULTURES (L. BULGARICUS, S THERMOPHILUS, L. ACIDOPHILUS, BIFIDOBACTERIUM SP.AND L. PARACASEI). | 88 cal | 2.9g | 12.9g | 8.2g | 50 mg | 0.9g | 0g |
Strawberry Rhubarb Aussie Style Yogurt, Strawberry RhubarbHannaford · 8 oz (226 g) · serving 1 CONTAINER (226 g) · UPC 41268209545 · label 2021-12Rank: 2557th for protein, 2564th for added sugars, 3735th for protein per 100 calories, 5752nd for saturated fat of the yogurts hereSat fat HighSodium LowAdded sugars HighIngredientsCULTURED PASTEURIZED GRADE A MILK, RHUBARB, CREAM, CANE SUGAR, ORGANIC CANE SUGAR, WATER, MILK PROTEIN ISOLATE, STRAWBERRIES, ORGANIC HONEY, NATURAL FLAVOR, LEMON JUICE CONCENTRATE, CAROB BEAN GUM, PECTIN, KOSHER GELATIN, AGAR, FRUIT AND VEGETABLE JUICE (COLOR). | 124 cal | 6.2g | 14.6g | 10.2g | 44 mg | 3.1g | 0g |
Strawberry Shortcake Just Mix Greek Yogurt, Strawberry ShortcakeHannaford · 5.3 oz (150 g) · serving 150 GRM (150 g) · UPC 41268211593 · label 2021-07Rank: 1926th for protein, 2512th for added sugars, 3080th for protein per 100 calories, 5805th for saturated fat of the yogurts hereSat fat HighSodium LowAdded sugars Highpalm oilIngredientsGREEK LOWFAT YOGURT (CULTURED PASTEURIZED NONFAT MILK, SUGAR, CREAM, STRAWBERRIES, NATURAL FLAVORS, PECTIN, VEGETABLE JUICE [COLOR], LOCUST BEAN GUM, SODIUM CITRATE, LACTIC ACID, CALCIUM CHLORIDE, LIVE ACTIVE CULTURES [S. THERMOPHILUS, L. BULGARICUS, L. ACIDOPHILUS, BIFIDUS AND L. CASEI]). TOPPINGS: WHITE CONFECTION CHUNKS (SUGAR, PALM KERNEL OIL, HYDROGENATED PALM OIL, SOY LECITHIN, VANILLA EXTRACT, MILK) AND SHORTBREAD PIECES (UNENRICHED WHEAT FLOUR, SUGAR, PALM OIL, BUTTER [CREAM, SALT], WATER, PASTEURIZED EGGS, SALT). | 133 cal | 8g | 12.7g | 10g | 37 mg | 3.3g | 0.7g |
Vanilla Blended Nonfat Greek Yogurt, VanillaHannaford · 5.3 oz (150 g) · serving 1 CONTAINER (150 g) · UPC 41268208838 · label 2021-12Rank: 861st for protein, 1340th for added sugars, 790th for protein per 100 calories, 1333rd for saturated fat of the yogurts hereSat fat LowSodium LowAdded sugars MedIngredientsCULTURED PASTEURIZED SKIM MILK, SUGAR, NATURAL FLAVORS, PECTIN, LOCUST BEAN GUM, CITRIC ACID AND CALCIUM CHLORIDE | 73 cal | 8.7g | 8.7g | 6g | 33 mg | 0g | 0.7g |
Vanilla Flavor Lowfat Yogurt, VanillaHannaford · 6 oz (170 g) · serving 1 container (170 g) · UPC 41268216864 · label 2022-12Rank: 5478th for protein, 2167th for added sugars, 5294th for protein per 100 calories, 3765th for saturated fat of the yogurts hereSat fat MedSodium LowAdded sugars HighIngredientsCULTURED PASTEURIZED LOWFAT MILK, SUGAR, NONFAT MILK, MODIFIED CORN STARCH, PECTIN, NATURAL FLAVORS, POTASSIUM SORBATE (TO PRESERVE FRESHNESS) AND GELLAN GUM, LIVE CULTURES (L. BULGARICUS, S THERMOPHILUS, L. ACIDOPHILUS, BIFIDOBACTERIUM SP.AND L. PARACASEI). | 88 cal | 2.9g | 12.3g | 8.2g | 50 mg | 0.9g | 0g |
Vanilla Lowfat Yogurt, VanillaHannaford · 32 oz (907 g) · serving 1 cup (227 g) · UPC 41268197842 · label 2021-12Rank: 2904th for protein, 3517th for protein per 100 calories, 3331st for saturated fat of the yogurts hereSat fat MedSodium MedIngredientsCULTURED PASTEURIZED LOWFAT MILK, SUGAR, WHEY PROTEIN CONCENTRATE, NONFAT MILK SOLIDS, WHEY AND VANILLA EXTRACT. | 93 cal | 4.8g | 14.5g | – | 79 mg | 0.7g | 0g |
