Shelf Check US › Yogurts › All products
All yogurts in US grocery stores: 6,484 products, page 9
Every product in this aisle (page 9 of 26: Good & Gather to Hannaford), sorted by brand, with nutrition per 100g, FDA-style Low / Med / High per serving, artificial colors and other flags from the ingredients, and where it ranks. For the top 10s, see the best yogurts.
Source: USDA FoodData Central branded foods (public domain), release of 29 October 2026. "Label" is the date of the newest label USDA holds for the product. Always check the pack, especially for allergies.
| Product | Calories | Protein | Sugars | Added sugars | Sodium | Sat fat | Fiber |
|---|---|---|---|---|---|---|---|
Peach Blended Greek Nonfat Yogurt, PeachGood & Gather · 5.3 oz (150 g) · serving 5.3 oz (150 g) · UPC 85239078488 · label 2023-07Rank: 900th for protein, 1909th for added sugars, 1054th for protein per 100 calories, 1512th for saturated fat of the yogurts hereSat fat LowSodium LowAdded sugars HighIngredientsCULTURED PASTEURIZED GRADE A NONFAT MILK, SUGAR, PEACHES, NATURAL FLAVORS, PECTIN, LOCUST BEAN GUM, LEMON JUICE CONCENTRATE, ANNATTO (FOR COLOR). | 80 cal | 8.7g | 10g | 7.3g | 27 mg | 0g | 0g |
Plain Greek Nonfat Yogurt, PlainGood & Gather · 32 oz (907 g) · serving 3/4 cup (170 g) · UPC 85239078419 · label 2023-07Rank: 113th for protein, 226th for added sugars, 78th for protein per 100 calories, 758th for saturated fat of the yogurts hereSat fat LowSodium LowAdded sugars LowIngredientsCULTURED PASTEURIZED GRADE A NONFAT MILK. | 59 cal | 10.6g | 3.5g | 0g | 32 mg | 0g | 0g |
Plain Greek Whole Milk Yogurt, PlainGood & Gather · 32 oz (907 g) · serving 3/4 cup (170 g) · UPC 85239078433 · label 2023-07Rank: 500th for protein, 155th for added sugars, 1198th for protein per 100 calories, 5112th for saturated fat of the yogurts hereSat fat MedSodium LowAdded sugars LowIngredientsCULTURED PASTEURIZED GRADE A NONFAT MILK, CREAM. | 88 cal | 9.4g | 2.9g | 0g | 32 mg | 2.1g | 0g |
Raspberry Blended Greek Nonfat Yogurt, RaspberryGood & Gather · 5.3 oz (150 g) · serving 5.3 oz (150 g) · UPC 85239078495 · label 2023-07Rank: 899th for protein, 1665th for added sugars, 1053rd for protein per 100 calories, 1511th for saturated fat of the yogurts hereSat fat LowSodium LowAdded sugars HighIngredientsCULTURED PASTEURIZED GRADE A NONFAT MILK, SUGAR, RASPBERRIES, NATURAL FLAVORS, PECTIN, FRUIT AND VEGETABLE JUICE CONCENTRATE (FOR COLOR), LOCUST BEAN GUM, LEMON JUICE CONCENTRATE. | 80 cal | 8.7g | 10g | 6.7g | 30 mg | 0g | 0g |
Strawberry Banana Blended Greek Lowfat Yogurt, Strawberry BananaGood & Gather · 5.3 oz (150 g) · serving 5.3 oz (150 g) · UPC 85239078501 · label 2023-08Rank: 1043rd for protein, 2070th for added sugars, 1655th for protein per 100 calories, 4001st for saturated fat of the yogurts hereSat fat MedSodium LowAdded sugars HighIngredientsCULTURED PASTEURIZED GRADE A NONFAT MILK, CREAM, SUGAR, STRAWBERRIES, BANANAS, NATURAL FLAVORS, PECTIN, LOCUST BEAN GUM, LEMON JUICE CONCENTRATE, FRUIT AND VEGETABLE JUICE CONCENTRATE (FOR COLOR). | 93 cal | 8.7g | 10.7g | 8g | 30 mg | 1g | 0g |
Strawberry Banana Lowfat Yogurt Pouches, Strawberry BananaGood & Gather · 14.1 oz (400 g) · serving 2 pouches (200 g) · UPC 85239078693 · label 2023-10Rank: 2859th for protein, 1970th for added sugars, 3475th for protein per 100 calories, 4065th for saturated fat of the yogurts hereSat fat MedSodium MedAdded sugars HighIngredientsCULTURED GRADE A LOWFAT MILK, SUGAR, CONTAINS LESS THAN 2% OF STRAWBERRY PUREE, WATER, BANANA PUREE, NATURAL FLAVOR, VEGETABLE JUICE (COLOR), PECTIN, CAROB BEAN GUM, CORNSTARCH, GELATIN, VITAMIN A PALMITATE, VITAMIN D3. | 95 cal | 5g | 14g | 7.5g | 80 mg | 1g | 0g |
Strawberry Blended Greek Nonfat Yogurt, StrawberryGood & Gather · 5.3 oz (150 g) · serving 5.3 oz (150 g) · UPC 85239078464 · label 2023-08Rank: 901st for protein, 1642nd for added sugars, 1055th for protein per 100 calories, 1513th for saturated fat of the yogurts hereSat fat LowSodium LowAdded sugars HighIngredientsCULTURED PASTEURIZED GRADE A NONFAT MILK, SUGAR, STRAWBERRIES, NATURAL FLAVORS, CORN STARCH, FRUIT AND VEGETABLE JUICE CONCENTRATE (FOR COLOR), CITRIC ACID. | 80 cal | 8.7g | 9.3g | 6.7g | 30 mg | 0g | 0g |
Strawberry Blended Greek Nonfat Yogurt, StrawberryGood & Gather · 21.2 oz (600 g) · serving 5.3 oz (150 g) · UPC 85239078679 · label 2023-08Rank: 976th for protein, 1657th for added sugars, 1130th for protein per 100 calories, 1735th for saturated fat of the yogurts hereSat fat LowSodium LowAdded sugars HighIngredientsCULTURED PASTEURIZED GRADE A NONFAT MILK, SUGAR, STRAWBERRIES, NATURAL FLAVORS, CORN STARCH, FRUIT AND VEGETABLE JUICE CONCENTRATE (FOR COLOR), CITRIC ACID. | 80 cal | 8.7g | 9.3g | 6.7g | 30 mg | 0g | 0g |
Strawberry Blended Greek Nonfat Yogurt, StrawberryGood & Gather · 32 oz (907 g) · serving 3/4 cup (170 g) · UPC 85239284445 · label 2023-08Rank: 706th for protein, 1264th for added sugars, 865th for protein per 100 calories, 1454th for saturated fat of the yogurts hereSat fat LowSodium LowAdded sugars HighIngredientsCULTURED PASTEURIZED GRADE A NONFAT MILK, SUGAR, STRAWBERRIES, NATURAL FLAVORS, PECTIN, LOCUST BEAN GUM, CITRIC ACID, VEGETABLE JUICE CONCENTRATE (FOR COLOR). | 76 cal | 8.8g | 8.8g | 5.9g | 29 mg | 0g | 0g |
Strawberry Yogurt Pouches, StrawberryGood & Gather · 14.1 oz (400 g) · serving 2 POUCHES (200 g) · UPC 85239078730 · label 2023-07Rank: 5829th for protein, 515th for added sugars, 3531st for protein per 100 calories, 3872nd for saturated fat of the yogurts hereSat fat MedSodium LowAdded sugars MedIngredientsCULTURED ORGANIC MILK, ORGANIC STRAWBERRY PUREE, CONTAINS LESS THAN 2% OF: ORGANIC CORN STARCH, ORGANIC EVAPORATED SUGAR CANE SYRUP, ORGANIC SUGAR, PECTIN, NATURAL FLAVOR, ORGANIC ELDERBERRY JUICE CONCENTRATE, ORGANIC LEMON JUICE CONCENTRATE. | 50 cal | 2.5g | 5g | 1.5g | 38 mg | 1g | 0g |
Vanilla Blended Greek Nonfat Yogurt, VanillaGood & Gather · 5.3 oz (150 g) · serving 5.3 oz (150 g) · UPC 85239078457 · label 2023-07Rank: 844th for protein, 1120th for added sugars, 773rd for protein per 100 calories, 1248th for saturated fat of the yogurts hereSat fat LowSodium LowAdded sugars MedIngredientsCULTURED PASTEURIZED GRADE A NONFAT MILK, SUGAR, CORN STARCH, VANILLA FLAVOR WITH OTHER NATURAL FLAVORS. | 73 cal | 8.7g | 8g | 5.3g | 30 mg | 0g | 0g |
Vanilla Blended Greek Nonfat Yogurt, VanillaGood & Gather · 32 oz (907 g) · serving 3/4 cup (170 g) · UPC 85239078426 · label 2023-07Rank: 685th for protein, 1128th for added sugars, 647th for protein per 100 calories, 1185th for saturated fat of the yogurts hereSat fat LowSodium LowAdded sugars MedIngredientsCULTURED PASTEURIZED GRADE A NONFAT MILK, SUGAR, CORN STARCH, VANILLA FLAVOR WITH OTHER NATURAL FLAVORS. | 71 cal | 8.8g | 8.2g | 5.3g | 29 mg | 0g | 0g |
Vanilla Honey Blended Greek Whole Milk Yogurt, Vanilla HoneyGood & Gather · 32 oz (907 g) · serving 3/4 cup (170 g) · UPC 85239078440 · label 2023-07Rank: 1236th for protein, 1975th for added sugars, 2274th for protein per 100 calories, 4814th for saturated fat of the yogurts hereSat fat MedSodium LowAdded sugars HighIngredientsCULTURED PASTEURIZED GRADE A NONFAT MILK, CREAM, HONEY, BROWN SUGAR, SUGAR, CORN STARCH, VANILLA FLAVOR WITH OTHER NATURAL FLAVORS, LEMON JUICE CONCENTRATE. | 106 cal | 8.2g | 10.6g | 7.6g | 29 mg | 1.8g | 0g |
Vanilla Yogurt Pouches, VanillaGood & Gather · 14.1 oz (400 g) · serving 2 POUCHES (200 g) · UPC 85239078747 · label 2023-07Rank: 5830th for protein, 570th for added sugars, 3532nd for protein per 100 calories, 3873rd for saturated fat of the yogurts hereSat fat MedSodium LowAdded sugars MedIngredientsCULTURED ORGANIC MILK, CONTAINS LESS THAN 2% OF: ORGANIC CORN STARCH, ORGANIC EVAPORATED SUGAR CANE SYRUP, ORGANIC SUGAR, PECTIN, NATURAL FLAVOR, ORGANIC LEMON JUICE CONCENTRATE, ORGANIC VANILLA EXTRACT. | 50 cal | 2.5g | 5g | 2g | 38 mg | 1g | 0g |
Blueberry Dairy Free Probiotic Drinkable Yogurt, BlueberryGood Karma · serving 1 cup (240 ml) · UPC 829462501036 · label 2021-12Rank: 6038th for protein, 5150th for protein per 100 calories, 968th for saturated fat of the yogurts hereSat fat LowSodium LowIngredientsCULTURED PASTEURIZED FLAXMILK (FILTERED WATER, COLD PRESSED FLAX OIL), CANE SUGAR, BLUEBERRIES, PEA PROTEIN ISOLATE, CORN STARCH (UNMODIFIED, IDENTITY PRESERVED), BLUEBERRY JUICE CONCENTRATE, CULTURED DEXTROSE, TRICALCIUM PHOSPHATE, NATURAL FLAVORS, CITRIC ACID, SUNFLOWER LECITHIN, SEA SALT, LOCUST BEAN GUM, GELLAN GUM, XANTHAN GUM, VITAMIN A PALMITATE, VITAMIN D2, VITAMIN B12. CONTAINS 7 LIVE AND ACTIVE CULTURES: STREPTOCOCCUS THERMOPHILUS, LACTOBACILLUS BULGARICUS, BIFIDOBACTERIUM LACTIS, LACTOBACILLUS ACIDOPHILUS, LACTOBACILLUS CASEI, LACTOBACILLUS RHAMNOSUS, LACTOBACILLUS LACTIS | 62 cal | 2.1g | 8.3g | – | 46 mg | 0g | 0g |
Blueberry Dairy Free Yogurt, BlueberryGood Karma · 6 oz (170 g) · serving 1 CONTAINER (170 g) · UPC 829462502019 · label 2021-12Rank: 5352nd for protein, 4670th for protein per 100 calories, 1434th for saturated fat of the yogurts hereSat fat LowSodium LowIngredientsCULTURED PASTEURIZED FLAXMILK (FILTERED WATER, COLD PRESSED FLAX OIL), CANE SUGAR, BLUEBERRIES, PEA PROTEIN ISOLATE, CORN STARCH (UNMODIFIED, IDENTITY PRESERVED), TAPIOCA STARCH, AGAR, LOCUST BEAN GUM, FRUIT AND VEGETABLE JUICE (FOR COLOR), CITRIC ACID, CULTURED DEXTROSE, TRICALCIUM PHOSPHATE, NATURAL FLAVORS, SUNFLOWER LECITHIN, SEA SALT, VITAMIN A PALMITATE, VITAMIN D2, VITAMIN B12. CONTAINS 7 LIVE AND ACTIVE CULTURES: STREPTOCOCCUS THERMOPHILUS, LACTOBACILLUS BULGARICUS, BIFIDOBACTERIUM LACTIS, LACTOBACILLUS ACIDOPHILUS, LACTOBACILLUS CASEI, LACTOBACILLUS RHAMNOSUS, LACTOBACILLUS LACTIS. | 76 cal | 2.9g | 10g | – | 38 mg | 0g | 0.6g |
Good Greens & Pineapple Dairy Free Probiotic Drinkable Yogurt, Good Greens & PineappleGood Karma · serving 1 cup (240 ml) · UPC 829462501043 · label 2021-12Rank: 6039th for protein, 5474th for protein per 100 calories, 1080th for saturated fat of the yogurts hereSat fat LowSodium MedIngredientsCULTURED PASTEURIZED FLAXMILK (FILTERED WATER, COLD PRESSED FLAX OIL), CANE SUGAR, PEA PROTEIN ISOLATE, CORN STARCH (UNMODIFIED, IDENTITY PRESERVED), KALE, SPINACH, AVOCADO PULP, PINEAPPLE JUICE CONCENTRATE, NATURAL FLAVORS, CITRIC ACID, CULTURED DEXTROSE, TRICALCIUM PHOSPHATE, SUNFLOWER LECITHIN, SPIRULINA POWDER, SEA SALT, LIME JUICE CONCENTRATE, TURMERIC, GUAR GUM, LOCUST BEAN GUM, GELLAN GUM, XANTHAN GUM, VITAMIN A PALMITATE, VITAMIN D2, VITAMIN B12. | 67 cal | 2.1g | 7.9g | – | 50 mg | 0g | 0.4g |
Plain Dairy Free Probiotic Drinkable Yogurt, PlainGood Karma · serving 1 cup (240 ml) · UPC 829462501012 · label 2021-12Rank: 5828th for protein, 3388th for protein per 100 calories, 91st for saturated fat of the yogurts hereSat fat LowSodium MedIngredientsCULTURED PASTEURIZED FLAXMILK (FILTERED WATER, COLD PRESSED FLAX OIL), CANE SUGAR, PEA PROTEIN ISOLATE, CORN STARCH (UNMODIFIED, IDENTITY PRESERVED), CULTURED DEXTROSE, TRICALCIUM PHOSPHATE, NATURAL FLAVORS, CITRIC ACID, SUNFLOWER LECITHIN, SEA SALT, LOCUST BEAN GUM, GELLAN GUM, XANTHAN GUM, VITAMIN A PALMITATE, VITAMIN D2, VITAMIN B12. | 46 cal | 2.5g | 3.3g | – | 50 mg | 0g | 0.4g |
Plain Dairy Free Yogurt, PlainGood Karma · 6 oz (170 g) · serving 1 CONTAINER (170 g) · UPC 829462502040 · label 2021-12Rank: 3955th for protein, 2649th for protein per 100 calories, 480th for saturated fat of the yogurts hereSat fat LowSodium LowIngredientsCULTURED PASTEURIZED FLAXMILK (FILTERED WATER, COLD PRESSED FLAX OIL), PEA PROTEIN ISOLATE, CANE SUGAR, CORN STARCH (UNMODIFIED, IDENTITY PRESERVED), TAPIOCA STARCH, AGAR, LOCUST BEAN GUM, CITRIC ACID, CULTURED DEXTROSE, TRICALCIUM PHOSPHATE, SUNFLOWER LECITHIN, SEA SALT, VITAMIN A PALMITATE, VITAMIN D2, VITAMIN B12. CONTAINS 7 LIVE AND ACTIVE CULTURES: STREPTOCOCCUS THERMOPHILUS, LACTOBACILLUS BULGARICUS, BIFIDOBACTERIUM LACTIS, LACTOBACILLUS ACIDOPHILUS, LACTOBACILLUS CASEI, LACTOBACILLUS RHAMNOSUS, LACTOBACILLUS LACTIS. | 53 cal | 3.5g | 3.5g | – | 44 mg | 0g | 0.6g |
Raspberry Dairy Free Yogurt, RaspberryGood Karma · 6 oz (170 g) · serving 1 CONTAINER (170 g) · UPC 829462502064 · label 2022-05Rank: 5381st for protein, 4939th for protein per 100 calories, 1800th for saturated fat of the yogurts hereSat fat LowSodium LowIngredientsCULTURED PASTEURIZED FLAXMILK (FILTERED WATER, COLD PRESSED FLAX OIL), CANE SUGAR, RASPBERRIES, PEA PROTEIN ISOLATE, CORN STARCH (UNMODIFIED, IDENTITY PRESERVED), TAPIOCA STARCH, NATURAL FLAVORS, AGAR, LOCUST BEAN GUM, CITRIC ACID, CULTURED DEXTROSE, TRICALCIUM PHOSPHATE, SUNFLOWER LECITHIN, SEA SALT, VITAMIN A PALMITATE, VITAMIN D2, VITAMIN B12. CONTAINS 7 LIVE AND ACTIVE CULTURES: STREPTOCOCCUS THERMOPHILUS, LACTOBACILLUS BULGARICUS, BIFIDOBACTERIUM LACTIS, LACTOBACILLUS ACIDOPHILUS, LACTOBACILLUS CASEI, LACTOBACILLUS RHAMNOSUS, LACTOBACILLUS LACTIS. | 82 cal | 2.9g | 10.6g | – | 41 mg | 0g | 0.6g |
Strawberry Dairy Free Probiotic Drinkable Yogurt, StrawberryGood Karma · serving 1 cup (240 ml) · UPC 829462501029 · label 2021-12Rank: 6037th for protein, 5149th for protein per 100 calories, 967th for saturated fat of the yogurts hereSat fat LowSodium LowIngredientsCULTURED PASTEURIZED FLAXMILK (FILTERED WATER, COLD PRESSED FLAX OIL), CANE SUGAR, STRAWBERRIES, PEA PROTEIN ISOLATE, CORN STARCH (UNMODIFIED, IDENTITY PRESERVED), CULTURED DEXTROSE, TRICALCIUM PHOSPHATE, NATURAL FLAVORS, CITRIC ACID, SUNFLOWER LECITHIN, FRUIT AND VEGETABLE JUICE (FOR COLOR), SEA SALT, LOCUST BEAN GUM, GELLAN GUM, XANTHAN GUM, VITAMIN A PALMITATE, VITAMIN D2, VITAMIN B12. | 62 cal | 2.1g | 8.3g | – | 46 mg | 0g | 0g |
Strawberry Dairy Free Yogurt, StrawberryGood Karma · 6 oz (170 g) · serving 1 CONTAINER (170 g) · UPC 829462502026 · label 2021-12Rank: 5353rd for protein, 4671st for protein per 100 calories, 1435th for saturated fat of the yogurts hereSat fat LowSodium LowIngredientsCULTURED PASTEURIZED FLAXMILK (FILTERED WATER, COLD PRESSED FLAX OIL), CANE SUGAR, STRAWBERRIES, PEA PROTEIN ISOLATE, CORN STARCH (UNMODIFIED, IDENTITY PRESERVED), TAPIOCA STARCH, AGAR, LOCUST BEAN GUM, FRUIT AND VEGETABLE JUICE (FOR COLOR), CITRIC ACID, CULTURED DEXTROSE, TRICALCIUM PHOSPHATE, NATURAL FLAVORS, SUNFLOWER LECITHIN, SEA SALT, VITAMIN A PALMITATE, VITAMIN D2, VITAMIN B12. CONTAINS 7 LIVE AND ACTIVE CULTURES: STREPTOCOCCUS THERMOPHILUS, LACTOBACILLUS BULGARICUS, BIFIDOBACTERIUM LACTIS, LACTOBACILLUS ACIDOPHILUS, LACTOBACILLUS CASEI, LACTOBACILLUS RHAMNOSUS, LACTOBACILLUS LACTIS. | 76 cal | 2.9g | 10.6g | – | 38 mg | 0g | 0.6g |
Vanilla Dairy Free Yogurt, VanillaGood Karma · 6 oz (170 g) · serving 170 GRM (170 g) · UPC 829462502033 · label 2021-12Rank: 5337th for protein, 4362nd for protein per 100 calories, 1203rd for saturated fat of the yogurts hereSat fat LowSodium LowIngredientsCULTURED PASTEURIZED FLAXMILK (FILTERED WATER, COLD PRESSED FLAX OIL), CANE SUGAR, PEA PROTEIN ISOLATE, CORN STARCH (UNMODIFIED, IDENTITY PRESERVED), TAPIOCA STARCH, AGAR, LOCUST BEAN GUM, VANILLA EXTRACT, CITRIC ACID, CULTURED DEXTROSE, NATURAL FLAVORS, TRICALCIUM PHOSPHATE, SUNFLOWER LECITHIN, ANNATO (FOR COLOR), SEA SALT, VITAMIN A PALMITATE, VITAMIN D2, VITAMIN B12. CONTAINS 7 LIVE AND ACTIVE CULTURES: STREPTOCOCCUS THERMOPHILUS CASEI, LACTOBACILLUS RHAMNOSUS, LACTOBACILLUS LACTIS. | 71 cal | 2.9g | 8.8g | – | 41 mg | 0g | 0.6g |
Lemon Meringue Flavor Almondmilk Probiotic Yogurt Alternative, Lemon MeringueGood Plants · 5.3 oz (150 g) · serving 1 cup (150 g) · UPC 36632039095 · label 2021-12Label numbers don't add up, so not rankedSat fat LowSodium LowAdded sugars MedIngredientsALMONDMILK (FILTERED WATER, ALMONDS), CHICORY ROOT FIBER, FAVA BEAN PROTEIN, FOOD STARCH, CANE SUGAR, LESS THAN 1%: LEMON PULP, PECTIN, NATURAL FLAVORS, STEVIA LEAF EXTRACT, LEMON JUICE CONCENTRATE, ACTIVE YOGURT CULTURES L. BULGARICUS. S.THERMOPHILUS, &B. LACTIS, BB-12 PROBIOTIC. | 67 cal | 3.3g | – | 2g | 13 mg | 0g | 5.3g |
Strawberry Almondmilk Probiotic Yogurt Alternative, StrawberryGood Plants · 5.3 oz (150 g) · serving 1 cup (150 g) · UPC 36632039101 · label 2021-12Rank: 4816th for protein, 559th for added sugars, 3556th for protein per 100 calories, 1023rd for saturated fat of the yogurts hereSat fat LowSodium LowAdded sugars MedIngredientsALMONDMILK (FILTERED WATER, ALMONDS), CHICORY ROOT FIBER, FAVA BEAN PROTEIN, FOOD STARCH, STRAWBERRIES, CANE SUGAR, LESS THAN 1%: PECTIN, STRAWBERRY JUICE CONCENTRATE, NATURAL FLAVORS, CITRIC ACID, FRUIT AND VEGETABLE JUICE (FOR COLOR), STEVIA LEAF EXTRACT, ACTIVE YOGURT CULTURES L. BULGARICUS, S. THERMOPHILUS, & B. LACTIS, BB-12 PROBIOTIC. | 67 cal | 3.3g | 2.7g | 2g | 20 mg | 0g | 5.3g |
Vanilla Yogurt With Strawberry & Granola, Strawberry & GranolaGood Stuff Basket · 8.5 oz (241 g) · serving 8 1/2 ONZ (241 g) · UPC 883350027749 · label 2021-07Rank: 2496th for protein, 385th for added sugars, 2525th for protein per 100 calories, 4224th for saturated fat of the yogurts hereSat fat MedSodium LowAdded sugars LowIngredientsYOGURT VANILLA (CULTURED PASTEURIZED LOW FAT MILK VANILLA FLAVORED BASE (WATER, SUCAR, MODIFIED CORN STARCH, NATURAL FLAVOR, CITRIC ACID), SUGAR, MODIFIED CORN STARCH, PECTIC CARRAGEENAN, TRICALCIUM PHOSPHATE), STRAWBERRIES, COCONUT, ALMOND GRANOLA (ROLLED OATS, SUGAR (CANE), TAPIOCA SYRUP, BROWN RICE FLOUR, CANOLA OIL (NON GMO CERTIFIED). ORGANIC COCONUT, ALMONDS, MOLASSES) | 95 cal | 6.6g | 9.5g | 0g | 29 mg | 1g | 0.8g |
GoodBelly Probiotics Black Cherry Lactose-Free Low Fat YogurtGoodBelly · serving 1 container (150g) (150 g) · UPC 70470152158 · label 2023-04Rank: 2294th for protein, 1692nd for added sugars, 2101st for protein per 100 calories, 4227th for saturated fat of the yogurts hereSat fat MedSodium LowAdded sugars HighIngredientsLactose-Free Low Fat Yogurt (pasteurized Grade A low fat milk, lactase enzyme, cultures [Bifidobacterium lactis, L. bulgaricus, S. thermophilus]), Organic Cane Sugar, Organic Black Cherry Puree, Water, Natural Flavor, Pectin, Vitamin A Acetate, Vitamin D3, Fruit and Vegetable Juice (for color). | 88 cal | 7.3g | 10g | 6.7g | 25 mg | 1.1g | 2.3g |
GoodBelly Probiotics Blueberry Lactose-Free Low Fat YogurtGoodBelly · serving 1 container (150g) (150 g) · UPC 70470152226 · label 2022-04Rank: 2378th for protein, 1738th for added sugars, 2207th for protein per 100 calories, 3979th for saturated fat of the yogurts hereSat fat MedSodium LowAdded sugars HighIngredientsLactose-Free Low Fat Yogurt (pasteurized Grade A low fat milk, lactase enzyme, cultures [Bifidobacterium lactis, L. bulgaricus, S. thermophilus]), Organic Cane Sugar, Organic Blueberry Puree, Water, Natural Flavor, Pectin, Black Carrot Juice (for color), Vitamin A Acetate, Vitamin D3. | 89 cal | 7g | 10g | 7g | 25 mg | 1g | 2g |
GoodBelly Probiotics Coconut Lactose-Free Low Fat YogurtGoodBelly · serving 1 container (150 g) · UPC 70470152233 · label 2021-03Rank: 2198th for protein, 2242nd for protein per 100 calories, 4455th for saturated fat of the yogurts hereSat fat MedSodium LowIngredientsLactose-Free Lowfat Yogurt (pasteurized Grade A low fat milk, lactase enzyme, cultures [Bifidobacterium lactis, L. bulgaricus, S. thermophilus]), Organic Cane Sugar, Water, Organic Coconut Cream, Natural Flavor, Pectin, Vitamin A Acetate, Vitamin D3. | 93 cal | 7.3g | 10g | – | 27 mg | 1.3g | – |
GoodBelly Probiotics Peach Lactose-Free Low Fat YogurtGoodBelly · serving 1 container (150g) (150 g) · UPC 70470152141 · label 2022-04Rank: 2377th for protein, 1739th for added sugars, 2164th for protein per 100 calories, 3975th for saturated fat of the yogurts hereSat fat MedSodium LowAdded sugars HighIngredientsLactose-Free Low Fat Yogurt (pasteurized Grade A low fat milk, lactase enzyme, cultures [Bifidobacterium lactis, L. bulgaricus, S. thermophilus]), Organic Cane Sugar, Organic Peach Puree, Water, Pectin, Natural Flavor, Annatto Extract (for color), Vitamin A Acetate, Vitamin D3. | 87 cal | 7g | 10g | 7g | 25 mg | 1g | 2g |
GoodBelly Probiotics Strawberry Lactose-Free Low Fat YogurtGoodBelly · serving 1 container (150g) (150 g) · UPC 70470151120 · label 2023-04Rank: 2295th for protein, 1784th for added sugars, 2107th for protein per 100 calories, 4226th for saturated fat of the yogurts hereSat fat MedSodium LowAdded sugars HighIngredientsLactose-Free Low Fat Yogurt (pasteurized Grade A low fat milk, lactase enzyme, cultures [Bifidobacterium lactis, L. bulgaricus, S. thermophilus]), Organic Cane Sugar, Organic Strawberry Puree, Water, Pectin, Natural Flavor, Black Carrot Juice (for color), Vitamin A Acetate, Vitamin D3. | 88 cal | 7.3g | 10g | 7.1g | 25 mg | 1.1g | 2g |
GoodBelly Probiotics Vanilla Bean Lactose-Free Low Fat YogurtGoodBelly · serving 1 container (150g) (150 g) · UPC 70470151113 · label 2023-04Rank: 2296th for protein, 1881st for added sugars, 2100th for protein per 100 calories, 4225th for saturated fat of the yogurts hereSat fat MedSodium LowAdded sugars HighIngredientsLactose-Free Low Fat Yogurt (pasteurized Grade A low fat milk, lactase enzyme, cultures [Bifidobacterium lactis, L.bulgaricus, S. thermophilus]), Water, Organic Cane Sugar, Natural Flavor, Pectin, Organic Vanilla Beans, Vitamin A Acetate, Vitamin D3. | 87 cal | 7.2g | 9.9g | 7.2g | 25 mg | 1.1g | 2.3g |
2% Fat YogurtGopi · serving 1 cup (227 g) · UPC 796252100222 · label 2021-10Rank: 2898th for protein, 2397th for protein per 100 calories, 4619th for saturated fat of the yogurts hereSat fat MedSodium MedIngredientsCULTURED PASTEURIZED GRADE A MILK, SKIM MILK AND CONDENSED SKIM MILK. | 66 cal | 4.8g | 5.7g | – | 128 mg | 1.5g | 0g |
Indian Style 0% Fat Yogurt, Indian StyleGopi · 32 oz (906 g) · serving 1 cup (227 g) · UPC 796252100239 · label 2021-12Rank: 2893rd for protein, 1224th for protein per 100 calories, 2463rd for saturated fat of the yogurts hereSat fat LowSodium MedIngredientsCULTURED PASTEURIZED GRADE A SKIM MILK AND CONDENSED SKIM MILK. | 48 cal | 4.8g | 4.4g | – | 59 mg | 0.4g | 0g |
Indian Style Whole Milk Yogurt, Indian StyleGopi · 32 oz (906 g) · serving 2/3 cup (170 g) · UPC 796252100314 · label 2022-12Rank: 2743rd for protein, 2520th for protein per 100 calories, 5471st for saturated fat of the yogurts hereSat fat HighSodium MedIngredientsCULTURED PASTEURIZED GRADE A MILK & CREAM, SKIM MILK, MODIFIED FOOD STARCH, CARRAGEENAN AND PECTIN. | 76 cal | 5.3g | 2.9g | – | 74 mg | 2.6g | 0g |
Indian Style Whole Milk Yogurt, Indian StyleGopi · 32 oz (906 g) · serving 1 cup (227 g) · UPC 796252100215 · label 2021-12Rank: 4562nd for protein, 3570th for protein per 100 calories, 5439th for saturated fat of the yogurts hereSat fat HighSodium MedIngredientsCULTURED PASTEURIZED GRADE A MILK, CONDENSED SKIM MILK AND CREAM. | 70 cal | 3.5g | 4g | – | 145 mg | 2.6g | 0g |
Lassi Yogurt DrinkGopi · serving 40 g · UPC 796252300158 · label 2023-11Rank: 2061st for protein, 5828th for protein per 100 calories, 6184th for saturated fat of the yogurts hereSat fat HighSodium HighIngredientsMILK, CREAM, SKIM MILK, MODIFIED FOOD STARCH, WHEY PROTEIN CONCENTRATE, TAPIOCA AND CORN STARCH, CARRAGEENAN, SALT, POTASSIUM SORBATE ADDED TO PROTECT FRESHNESS, CONTAINS LIVE ACTIVE YOGURT CULTURES (S. THERMOPHILUS, L. BULGARICUS, L. ACIDOPHILUS). | 275 cal | 7.5g | 5g | – | 1,500 mg | 15g | 0g |
