Shelf Check › Aisles › Biscuits
The best biscuits in UK supermarkets, ranked
We ranked 2,057 biscuits sold in UK supermarkets using the nutrition panel and ingredients printed on each pack. Of these, 84% are ultra-processed (NOVA group 4), 66% get a red traffic light for sugar, 81% get a red traffic light for saturated fat and 58% list palm oil. The typical one has 6g protein, 28g sugar and 0.56g salt per 100g.
Jump to: Lowest sugar · Lowest saturated fat · Highest fibre · Lowest calories
The short answer
- Lowest sugar: Gullon Maria biscuits (0.5g per 100g)
- Lowest saturated fat: Harvest Morn Wheats Frosted (0.3g per 100g)
- Highest fibre: Harvest Morn Choco Rice Bars (12g per 100g)
- Lowest calories: Dairyfine Giant Buttons Cookies (271 kcal per 100g)
Want a different "best"? Open the full aisle to rank by anything and leave out allergens, palm oil, seed oils, sweeteners or ultra-processed products.
Lowest sugar biscuits
Ranked by sugar per 100g out of 1,717 biscuits with complete labels. At most two per brand.
| # | Product | Sugar per 100g | Nutri-Score | Traffic lights |
|---|---|---|---|---|
| 1 | Maria biscuitsGullon · 400g | 0.5g | D | |
| 2 | Diet Nature barquillos de vainilla sin azúcarGullón · 210 g | 0.5g | D | |
| 3 | Zero Sugar Free Dark Chocolate DigestivesGullón · 270g | 0.5g | D | |
| 4 | Rough oatcakesSainsbury's · 250 g | 0.5g | D | |
| 5 | Sugar free chocolate chip cookiesSiro · 180 g | 0.5g | D | |
| 6 | Vanilla WafersSiro · 260 g | 0.5g | D | |
| 7 | Carrs Table Water Biscuits 200gCarr's · 200 g e | 0.6g | D | |
| 8 | Brilliant Biscuits for CheeseMakers & Merchants · 240g | 0.6g | E | |
| 9 | Cheese Oatcakesnairn's · 200 g | 0.6g | E | |
| 10 | Oaty BiscuitsGullon · 410g | 0.7g | C |
See all biscuits ranked by sugar →
Lowest saturated fat biscuits
Ranked by saturates per 100g out of 1,700 biscuits with complete labels. At most two per brand.
| # | Product | Saturates per 100g | Nutri-Score | Traffic lights |
|---|---|---|---|---|
| 1 | Wheats FrostedHarvest Morn · 500g | 0.3g | A | |
| 2 | Milk & Cereal BiscuitsBelvita | 0.3g | C | |
| 3 | OatcakesNorth Staffs · 6 oatcakes | 0.31g | C | |
| 4 | McVities Jaffa Cakes 18pkMcVities | 0.4g | B | |
| 5 | Pink & White WafersCaxton · 85g | 0.4g | D | |
| 6 | Quadrotti Cookies With Chocolate Chips, Chocolate ChipsLaurieri · 1 PACKAGE | 0.5g | C | |
| 7 | Apricot soft bakesBelvita · 5 x 50g | 0.5g | C | |
| 8 | Screen malt loafSamworth Brothers | 0.5g | C | |
| 9 | Wheat BiscuitsStockwell · 432g | 0.5g | A | |
| 10 | Wholewheat BiscuitsCo Op · 24 | 0.5g | A |
See all biscuits ranked by saturates →
Highest fibre biscuits
Ranked by fibre per 100g out of 1,417 biscuits with complete labels. At most two per brand.
| # | Product | Fibre per 100g | Nutri-Score | Traffic lights |
|---|---|---|---|---|
| 1 | Choco Rice BarsHarvest Morn | 12g | ||
| 2 | Protein oat bitesCrownfield · 30 g | 12g | D | |
| 3 | Protein peanut and chocolateGolden Bridge · 4 x 40 g | 11.8g | ||
| 4 | Oaty Sugar FreeSiro · 300g | 11.2g | D | |
| 5 | Millionaire ShortbreadTrek · 55 g | 11.1g | ||
| 6 | Wheats FrostedHarvest Morn · 500g | 11g | A | |
| 7 | Milk Choc DigESTiVES SLiMMSgullón · 150 | 11g | D | |
| 8 | Soft bakesCrownfield · 250 g | 10.8g | C | |
| 9 | Crackers Sans Gluten Sésame et Graines de ChiaMister Free'd · 220 g e | 10.7g | C | |
| 10 | Charcoal biscuitsM&S | 10.6g | D |
See all biscuits ranked by fibre →
Lowest calories biscuits
Ranked by calories per 100g out of 1,717 biscuits with complete labels. At most two per brand.
| # | Product | Calories per 100g | Nutri-Score | Traffic lights |
|---|---|---|---|---|
| 1 | Giant Buttons CookiesDairyfine | 271 kcal | ||
| 2 | Screen malt loafSamworth Brothers | 299 kcal | C | |
| 3 | Fruit & GrainHarvest Morn · 6X 37g | 312 kcal | D | |
| 4 | Chocolate BiscuitsHinta | 324 kcal | D | |
| 5 | The Isle of Wight Biscuit Company - Lemon CrumblesThe Isle of Wight Biscuit Company · 30g | 327 kcal | D | |
| 6 | Nakd Berry Bliss BarNakd | 329 kcal | D | |
| 7 | weetabixWeetabix · 225 gr | 332 kcal | A | |
| 8 | Cookies & CreamBorn Winner | 333 kcal | D | |
| 9 | Fibre Up Salted Caramel SquaresCrownfield · 5 x 24g/1 x 120g | 338 kcal | D | |
| 10 | CookieWaitrose | 338 kcal | E |
See all biscuits ranked by calories →
How these rankings work
Every figure is per 100g, taken from the label as recorded in Open Food Facts, the open food database built by volunteers. Products whose numbers don't add up (for example, energy that doesn't match the fat, carbs and protein) are left out of these tables but still appear in the full aisle. Traffic lights follow the UK front-of-pack thresholds for fat, saturates, sugar and salt. Nutri-Score runs from A (best) to E. Brands can't pay to appear here. Spot a mistake? Fix it at the source on Open Food Facts and it reaches Shelf Check at the next refresh.