Shelf Check › Aisles › Cheeses
The best cheeses in UK supermarkets, ranked
We ranked 2,005 cheeses sold in UK supermarkets using the nutrition panel and ingredients printed on each pack. Of these, 35% are ultra-processed (NOVA group 4), 58% get a red traffic light for salt and 90% get a red traffic light for saturated fat. The typical one has 22g protein, 0.5g sugar and 1.6g salt per 100g.
Jump to: Highest protein · Lowest salt · Lowest saturated fat · Lowest fat
The short answer
- Highest protein: Morrisons Grated Italian Style Cheese (47g per 100g)
- Lowest salt: By Sainsbury's Fat free natural fromage frais (0.1g per 100g)
- Lowest saturated fat: Tesco Cottage Cheese (0.1g per 100g)
- Lowest fat: Mlekpol twaróg chudy (0g per 100g)
Want a different "best"? Open the full aisle to rank by anything and leave out allergens, palm oil, seed oils, sweeteners or ultra-processed products.
Highest protein cheeses
Ranked by protein per 100g out of 1,662 cheeses with complete labels. At most two per brand.
| # | Product | Protein per 100g | Nutri-Score | Traffic lights |
|---|---|---|---|---|
| 1 | Grated Italian Style CheeseMorrisons · 80 g | 47g | E | |
| 2 | Snaking cheese with truffleSerious Pig · 24g | 47g | E | |
| 3 | Italian style grated cheeseCucina | 44g | E | |
| 4 | Snacking CheeseSerious Pig · 24 g | 44g | D | |
| 5 | Italian Grated CheeseLoyd Grossman · 80g | 43.5g | E | |
| 6 | Grated Italian style hard cheeseLloyd Grossman | 43.5g | E | |
| 7 | Napolina Grated Cheese 50GNapolina · 25 g | 43.3g | D | |
| 8 | Grated Hard CheeseAsda · 80 g | 43g | D | |
| 9 | Dried grated medium fat hard cheeseSainsbury's | 42.7g | E | |
| 10 | Crunchy cheddar puffed bitesCheese o's | 39.6g |
See all cheeses ranked by protein →
Lowest salt cheeses
Ranked by salt per 100g out of 1,532 cheeses with complete labels. At most two per brand.
| # | Product | Salt per 100g | Nutri-Score | Traffic lights |
|---|---|---|---|---|
| 1 | Fat free natural fromage fraisBy Sainsbury's | 0.1g | A | |
| 2 | Kvarg naturalLindahls | 0.1g | A | |
| 3 | Fat free quarkTesco · 500g | 0.1g | A | |
| 4 | QuarkTesco · 250 g | 0.1g | A | |
| 5 | British Quark Fat Free Soft CheeseValley Spire · 250g | 0.1g | A | |
| 6 | Lemon Mousse High-ProteinEhrmann · 200 g | 0.1g | A | |
| 7 | Fromage frais potsAsda · 300 g | 0.1g | B | |
| 8 | Double UP Fromage FraisNestlé Munch Bunch · 340 g (4 x 85 g) | 0.1g | C | |
| 9 | Twaróg półtustyMLEKPOL Mazurski SMAK · 275g | 0.1g | A | |
| 10 | Semi Fat Curd CheeseMlekpol mazurski smak · 450g | 0.1g | A |
See all cheeses ranked by salt →
Lowest saturated fat cheeses
Ranked by saturates per 100g out of 1,627 cheeses with complete labels. At most two per brand.
| # | Product | Saturates per 100g | Nutri-Score | Traffic lights |
|---|---|---|---|---|
| 1 | Cottage CheeseTesco · 300g | 0.1g | A | |
| 2 | Fat free cottage cheeseTesco · 300g | 0.1g | A | |
| 3 | Kvarg naturalLindahls | 0.1g | A | |
| 4 | Fat free natural Cottage CheeseSainsbury's | 0.1g | A | |
| 5 | Fat free cottage cheese naturalEmporium · 300 g | 0.1g | A | |
| 6 | British Quark Fat Free Soft CheeseValley Spire · 250g | 0.1g | A | |
| 7 | Fat Free Natural Cottage CheeseEssential Waitrose · 300g | 0.1g | A | |
| 8 | Strawberryísey SKYR · 170g | 0.1g | A | |
| 9 | halloumihigh weald dairy · 170 g | 0.11g | E | |
| 10 | Authentic Cut Parmigiano ReggianoWaitrose · 0.144 kg | 0.11g | A |
See all cheeses ranked by saturates →
Lowest fat cheeses
Ranked by fat per 100g out of 1,662 cheeses with complete labels. At most two per brand.
| # | Product | Fat per 100g | Nutri-Score | Traffic lights |
|---|---|---|---|---|
| 1 | twaróg chudyMlekpol · 275 g | 0g | A | |
| 2 | QuarkGrahams · 250g | 0.1g | A | |
| 3 | British Quark Fat Free Soft CheeseValley Spire · 250g | 0.1g | A | |
| 4 | Swede PortionAsda · 0.382 kg | 0.13g | ||
| 5 | duddleswellhigh weald dairy · 148 g | 0.14g | E | |
| 6 | Authentic Cut Parmigiano ReggianoWaitrose · 0.144 kg | 0.19g | A | |
| 7 | Grated emmental cheesePresident | 0.19g | A | |
| 8 | Lindahls kvarg raspberryNestle · 150 g | 0.2g | A | |
| 9 | Cottage CheeseTesco · 300g | 0.2g | A | |
| 10 | Fat free cottage cheeseTesco · 300g | 0.2g | A |
See all cheeses ranked by fat →
How these rankings work
Every figure is per 100g, taken from the label as recorded in Open Food Facts, the open food database built by volunteers. Products whose numbers don't add up (for example, energy that doesn't match the fat, carbs and protein) are left out of these tables but still appear in the full aisle. Traffic lights follow the UK front-of-pack thresholds for fat, saturates, sugar and salt. Nutri-Score runs from A (best) to E. Brands can't pay to appear here. Spot a mistake? Fix it at the source on Open Food Facts and it reaches Shelf Check at the next refresh.