Shelf Check › Aisles › Fresh pastas
The best fresh pastas in UK supermarkets, ranked
We ranked 42 fresh pastas sold in UK supermarkets using the nutrition panel and ingredients printed on each pack. Of these, 50% are ultra-processed (NOVA group 4). The typical one has 7.4g protein, 1.6g sugar and 0.52g salt per 100g.
Jump to: Highest protein · Lowest salt · Highest fibre · Lowest calories
The short answer
- Highest protein: Bertagni Tortellini Mit Schinken - Tortellini Con Prosciutto Crudo (16g per 100g)
- Lowest salt: Casale del Salento Pasta di semola di grano duro (0g per 100g)
- Highest fibre: ÖZ Yufka Turkish Style Tortellini (5.3g per 100g)
- Lowest calories: Tesco Fresh Egg Tagliatelle (144 kcal per 100g)
Want a different "best"? Open the full aisle to rank by anything and leave out allergens, palm oil, seed oils, sweeteners or ultra-processed products.
Highest protein fresh pastas
Ranked by protein per 100g out of 41 fresh pastas with complete labels. At most two per brand.
| # | Product | Protein per 100g | Nutri-Score | Traffic lights |
|---|---|---|---|---|
| 1 | Tortellini Mit Schinken - Tortellini Con Prosciutto CrudoBertagni · 250g | 16g | D | |
| 2 | Girsoli aux cepes et truffeBertagni | 12.2g | A | |
| 3 | Bolognese Fresh TortelloniRana · 250g | 12g | C | |
| 4 | Four Chees TortelloniMorrisons | 11.9g | D | |
| 5 | Turkish Style TortelliniÖZ Yufka · 500g | 11g | B | |
| 6 | Fresh lasagneWaitrose · 300 g | 10.5g | A | |
| 7 | Lasagne SheetsChef Select · 200g | 9.8g | B | |
| 8 | mushroom & mascarpone tortelloniRana · 250g | 9.6g | C | |
| 9 | Pasta di semola di grano duroCasale del Salento · 500g | 9.5g | A | |
| 10 | MaritatiCasale del Salento · 500 g | 9.5g | A |
See all fresh pastas ranked by protein →
Lowest salt fresh pastas
Ranked by salt per 100g out of 39 fresh pastas with complete labels. At most two per brand.
| # | Product | Salt per 100g | Nutri-Score | Traffic lights |
|---|---|---|---|---|
| 1 | Pasta di semola di grano duroCasale del Salento · 500g | 0g | A | |
| 2 | MaritatiCasale del Salento · 500 g | 0g | A | |
| 3 | LinguineTesco | 0.01g | A | |
| 4 | Fresh PenneDell ugo | 0.02g | B | |
| 5 | Italian tagliatelleMorrisons · 500 g | 0.03g | A | |
| 6 | Fresh Penne PastaTesco | 0.03g | A | |
| 7 | Fresh PenneM&S food · 500 g | 0.04g | A | |
| 8 | Tagliatelleinspired cuisine · 500g | 0.05g | A | |
| 9 | Fresh lasagneWaitrose · 300 g | 0.06g | A | |
| 10 | Italian Fresh Egg TagliatelleASDA · 500g | 0.07g | A |
See all fresh pastas ranked by salt →
Highest fibre fresh pastas
Ranked by fibre per 100g out of 34 fresh pastas with complete labels. At most two per brand.
| # | Product | Fibre per 100g | Nutri-Score | Traffic lights |
|---|---|---|---|---|
| 1 | Turkish Style TortelliniÖZ Yufka · 500g | 5.3g | B | |
| 2 | Italian Fresh Egg TagliatelleASDA · 500g | 4.6g | A | |
| 3 | Spinach and wild garlic ravioliWicked kitchen · 250 g | 4.1g | C | |
| 4 | mushroom & mascarpone tortelloniRana · 250g | 3.8g | C | |
| 5 | Lasagne SheetsChef Select · 200g | 3.6g | B | |
| 6 | Mezzelune butternut squash, ricotta & mascarponeDeluxe · 250 g | 3.2g | A | |
| 7 | Mezzelune Calabaza, Ricota y MascarponeDeluxe · 250 g | 3.2g | C | |
| 8 | Bolognese Fresh TortelloniRana · 250g | 2.8g | C | |
| 9 | Tagliatelle (fresh pasta)Tesco | 2.7g | A | |
| 10 | Ricotta & Spinach RavioliMarks & Spencer | 2.6g | E |
See all fresh pastas ranked by fibre →
Lowest calories fresh pastas
Ranked by calories per 100g out of 38 fresh pastas with complete labels. At most two per brand.
| # | Product | Calories per 100g | Nutri-Score | Traffic lights |
|---|---|---|---|---|
| 1 | Fresh Egg TagliatelleTesco · 350g | 144 kcal | A | |
| 2 | Italian Fresh Egg TagliatelleASDA · 500g | 145 kcal | A | |
| 3 | Tagliatelle (fresh pasta)Tesco | 145 kcal | A | |
| 4 | Fresh PenneM&S food · 500 g | 147 kcal | A | |
| 5 | Tagliatelleinspired cuisine · 500g | 149 kcal | A | |
| 6 | Fresh PappardelleSainsburys Taste the difference · 300 g | 157 kcal | A | |
| 7 | gnocchi di patateRummo · 500g | 159 kcal | C | |
| 8 | Spinach and Ricotta TortelloniEssential Waitrose · 300 g | 159 kcal | C | |
| 9 | Spinach & Ricotta TortelloniSainsbury's · 300g | 160 kcal | B | |
| 10 | Mushroom & ricotta ravioliWaitrose | 160 kcal | C |
See all fresh pastas ranked by calories →
How these rankings work
Every figure is per 100g, taken from the label as recorded in Open Food Facts, the open food database built by volunteers. Products whose numbers don't add up (for example, energy that doesn't match the fat, carbs and protein) are left out of these tables but still appear in the full aisle. Traffic lights follow the UK front-of-pack thresholds for fat, saturates, sugar and salt. Nutri-Score runs from A (best) to E. Brands can't pay to appear here. Spot a mistake? Fix it at the source on Open Food Facts and it reaches Shelf Check at the next refresh.