Shelf Check › Aisles › Granolas and mueslis
The best granolas and mueslis in UK supermarkets, ranked
We ranked 521 granolas and mueslis sold in UK supermarkets using the nutrition panel and ingredients printed on each pack. Of these, 65% are ultra-processed (NOVA group 4) and 11% list palm oil. The typical one has 10.5g protein, 16g sugar and 0.03g salt per 100g.
Jump to: Lowest sugar · Highest protein · Highest fibre · Lowest saturated fat
The short answer
- Lowest sugar: H&B 4 Grain Muesli Base (0.6g per 100g)
- Highest protein: Tribe ACTIVE OATS+ Low Sugar Nut Crunch (22g per 100g)
- Highest fibre: Bio&me Protein granola (19g per 100g)
- Lowest saturated fat: Mornflake Fruit Muesli (0.4g per 100g)
Want a different "best"? Open the full aisle to rank by anything and leave out allergens, palm oil, seed oils, sweeteners or ultra-processed products.
Lowest sugar granolas and mueslis
Ranked by sugar per 100g out of 389 granolas and mueslis with complete labels. At most two per brand.
| # | Product | Sugar per 100g | Nutri-Score | Traffic lights |
|---|---|---|---|---|
| 1 | 4 Grain Muesli BaseH&B · 1000g | 0.6g | A | |
| 2 | Muesli CompletMarks & Spencer · 700 g e | 1g | A | |
| 3 | Waitrose Muesli BaseWaitrose · 750g | 1.5g | A | |
| 4 | Multigrain Muesli BaseWaitrose | 1.5g | A | |
| 5 | Low Sugar GranolaLizi's · 500g | 1.9g | A | |
| 6 | Low Sugar Berry GranolaWaitrose & Partners | 2.1g | A | |
| 7 | Low Sugar Multigrain Nutty GranolaAsda | 2.4g | A | |
| 8 | Low Sugar Maple & Pecan Granola impLizi's · 450 g | 2.4g | A | |
| 9 | Low sugar granola pistachio and vanillaBio & me | 2.5g | A | |
| 10 | Low Sugar Berry GranolaSainsbury's · 500g | 2.9g | A |
See all granolas and mueslis ranked by sugar →
Highest protein granolas and mueslis
Ranked by protein per 100g out of 380 granolas and mueslis with complete labels. At most two per brand.
| # | Product | Protein per 100g | Nutri-Score | Traffic lights |
|---|---|---|---|---|
| 1 | ACTIVE OATS+ Low Sugar Nut CrunchTribe | 22g | C | |
| 2 | Protein GranolaÜfit | 22g | C | |
| 3 | Protein Granola Toasted Oats & HoneyüFIT | 22g | C | |
| 4 | Berry GranolaAsda · 500g | 22g | A | |
| 5 | Hi8 Muesli OriginalFlahavan’s | 21.5g | D | |
| 6 | Keto Granola Coconut & AlmondKeto Hana | 19.7g | D | |
| 7 | Grain free fruit and nut granolaMarks & Spencer | 19.1g | D | |
| 8 | Peanut Butter Protein Boost GranolaThe Paleo Foods Co | 18.9g | D | |
| 9 | Low Sugar Nut Crunch Protein MuesliTribe · 400g | 18.6g | A | |
| 10 | Protein GranolaEat Natural · 400g | 18.4g | D |
See all granolas and mueslis ranked by protein →
Highest fibre granolas and mueslis
Ranked by fibre per 100g out of 358 granolas and mueslis with complete labels. At most two per brand.
| # | Product | Fibre per 100g | Nutri-Score | Traffic lights |
|---|---|---|---|---|
| 1 | Protein granolaBio&me · 360g | 19g | A | |
| 2 | Chocolate CrunchM&S Food · 500g | 18.8g | A | |
| 3 | Low Sugar Granola, Maple & PecanLizi’s · 500g | 18.7g | C | |
| 4 | jordans no added sugsr granolaJordans · 425g | 18g | C | |
| 5 | Crisp & Crunch Apple & Berry GranolaJordans · 400 g | 18g | B | |
| 6 | Granola Triple NutJordan’s · 425g | 18g | B | |
| 7 | Granola Low Sugar, NaturallyBio&Me · 360g | 17g | A | |
| 8 | Keto Granola Coconut & AlmondKeto Hana | 16.7g | D | |
| 9 | Strawberry & Almond Low Sugar GranolaDeliciously Ella · 380g | 16.4g | A | |
| 10 | Low Sugar Grain-free granolaThe Paleo Foods Co · 285 g | 16.2g | A |
See all granolas and mueslis ranked by fibre →
Lowest saturated fat granolas and mueslis
Ranked by saturates per 100g out of 388 granolas and mueslis with complete labels. At most two per brand.
| # | Product | Saturates per 100g | Nutri-Score | Traffic lights |
|---|---|---|---|---|
| 1 | Fruit MuesliMornflake · 16 x 45 g | 0.4g | C | |
| 2 | Fruit MuesliCheshire wholefoods · 750g | 0.4g | B | |
| 3 | Simply Fruity MuesliDorset cereals · 330 g | 0.4g | B | |
| 4 | Orchard Fruit & Berries muesliWaitrose | 0.4g | B | |
| 5 | Fruit MuesliM&S Food · 1kg | 0.4g | B | |
| 6 | No Added Sugar Muesli impAlpen · 560g | 0.41g | A | |
| 7 | Muesli berries & cherriesAldi | 0.5g | D | |
| 8 | Fruity MuesliSainsbury's · 750g | 0.5g | B | |
| 9 | Seeded Granola ProteinBrooklea | 0.51g | A | |
| 10 | Popped Oat CrunchJordans · 425 g | 0.6g | B |
See all granolas and mueslis ranked by saturates →
How these rankings work
Every figure is per 100g, taken from the label as recorded in Open Food Facts, the open food database built by volunteers. Products whose numbers don't add up (for example, energy that doesn't match the fat, carbs and protein) are left out of these tables but still appear in the full aisle. Traffic lights follow the UK front-of-pack thresholds for fat, saturates, sugar and salt. Nutri-Score runs from A (best) to E. Brands can't pay to appear here. Spot a mistake? Fix it at the source on Open Food Facts and it reaches Shelf Check at the next refresh.