Shelf Check US › Breakfast cereals › All products
All breakfast cereals in US grocery stores: 7,795 products, page 1
Every product in this aisle (page 1 of 32: 18 Rabbits to Apple Jacks), sorted by brand, with nutrition per 100g, FDA-style Low / Med / High per serving, artificial colors and other flags from the ingredients, and where it ranks. For the top 10s, see the best breakfast cereals.
Source: USDA FoodData Central branded foods (public domain), release of 29 October 2026. "Label" is the date of the newest label USDA holds for the product. Always check the pack, especially for allergies.
| Product | Calories | Protein | Sugars | Added sugars | Sodium | Sat fat | Fiber |
|---|---|---|---|---|---|---|---|
18 Rabbits, Organic Walnuts, Flax, And Cacao Nibs Veritas Granola18 Rabbits · serving 29 GRM (29 g) · UPC 184500000026 · label 2021-10Rank: 3988th for fiber, 2321st for protein, 1482nd for sodium of the breakfast cereals hereSat fat MedSodium LowIngredientsORGANIC WHOLE ROLLED OATS, ORGANIC UNSWEETENED COCONUT, ORGANIC MAPLE SYRUP, ORGANIC SUNFLOWER OIL, ORGANIC HONEY, ORGANIC HAZELNUTS, ORGANIC FLAX SEEDS, ORGANIC PUMPKIN SEEDS, ORGANIC WALNUTS, ORGANIC SESAME SEEDS, ORGANIC CACAO NIBS. | 483 cal | 10.3g | 10.3g | – | 34 mg | 8.6g | 6.9g |
Mango Strawberry Mangoes Chia, Sunflower & Pumpkin Seeds, Crispy Brown Rice, Strawberries, Whole Grain Oats Organic Granola Cereal, Mango Strawberry18 Rabbits · 8 oz (227 g) · serving 0.333 cup (29 g) · UPC 184500000255 · label 2021-07Rank: 3945th for fiber, 2304th for protein, 1386th for sodium of the breakfast cereals hereSat fat MedSodium LowIngredientsWHOLE GRAIN OATS*, BROWN RICE CRISPS* (BROWN RICE*, BROWN RICE SYRUP*, SALT), COCONUT NECTAR*, MANGO*, SUNFLOWER SEEDS*, COLD-PRESSED VIRGIN COCONUT OIL*, SUNFLOWER OIL*, STRAWBERRY JUICE CONCENTRATE*, PUMPKIN SEEDS*, CHIA SEEDS*, STRAWBERRIES*. | 400 cal | 10.3g | 13.8g | – | 21 mg | 6.9g | 6.9g |
Organic Granola Cereal, Chocolate Banana18 Rabbits · 8 oz (227 g) · serving 0.5 cup (29 g) · UPC 184500000279 · label 2021-07Rank: 1179th for fiber, 2322nd for protein, 1001st for sodium of the breakfast cereals hereSat fat MedSodium LowIngredientsWHOLE GRAIN OATS*, BROWN RICE CRISPS* (BROWN RICE*, BROWN RICE SYRUP*, SALT), COLD-PRESSED VIRGIN COCONUT OIL*, HONEY*, DATES*, MAPLE SYRUP*, SUNFLOWER SEEDS*, COCOA POWDER*, PUMPKIN SEEDS*, SESAME SEEDS*, BANANAS*, CACAO NIBS* (WITH COCONUT NECTAR*), OAT SYRUP SOLIDS* (WITH VITAMIN E), CHIA SEEDS*, VANILLA*. | 483 cal | 10.3g | 17.2g | – | 0 mg | 10.3g | 10.3g |
Organic Granola With Honey, Sunflower, Pumpkin & Sesame Seeds, Cherry, Chia & Vanilla18 Rabbits · 11 oz (312 g) · serving 29 g · UPC 184500000309 · label 2023-11Rank: 3965th for fiber, 2315th for protein, 849th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHOLE GRAIN OATS*, HONEY*, SUNFLOWER OIL*, MAPLE SYRUP*, SUNFLOWER SEEDS*, PUMPKIN SEEDS*, SESAME SEEDS*, CHERRIES*, CHIA SEEDS*, VANILLA*. | 448 cal | 10.3g | 13.8g | – | 0 mg | 1.7g | 6.9g |
Organics Grain Free Granola, Almond, Cashew & Coconut18 Rabbits · 8 oz (227 g) · serving 1/3 cup (30 g) · UPC 184500000590 · label 2021-07Rank: 1930th for fiber, 348th for protein, 1867th for sodium of the breakfast cereals hereSat fat HighSodium LowIngredientsALMONDS*, SUNFLOWER SEEDS*, COCONUT*, CASHEWS*, PUMPKIN SEEDS*, MAPLE SYRUP*, HONEY*, COLD-PRESSED VIRGIN COCONUT OIL*, BUTTER*, SEA SALT. | 627 cal | 16.7g | 13.3g | – | 87 mg | 20g | 10g |
Organics Granola, Pecan, Almond & Coconut18 Rabbits · 11 oz (312 g) · serving 0.333 cup (29 g) · UPC 184500000033 · label 2021-07Rank: 3990th for fiber, 2324th for protein, 1483rd for sodium of the breakfast cereals hereSat fat MedSodium LowIngredientsWHOLE GRAIN OATS*, UNSWEETENED COCONUT*, MAPLE SYRUP*, ALMONDS*, BUTTER* (MILK*), SUNFLOWER OIL*, HONEY*, PECANS*, PUMPKIN SEEDS*, SESAME SEEDS*. | 517 cal | 10.3g | 10.3g | – | 34 mg | 12.1g | 6.9g |
Salted Caramel Apple With Butter18 Rabbits · 8 oz (227 g) · serving 0.5 cup (29 g) · UPC 184500000262 · label 2021-07Rank: 3964th for fiber, 2314th for protein, 2819th for sodium of the breakfast cereals hereSat fat MedSodium LowIngredientsWHOLE GRAIN OATS*, BROWN RICE CRISPS* (BROWN RICE*, BROWN RICE SYRUP*), CARAMEL* (CANE SUGAR*), APPLE JUICE CONCENTRATE*, HONEY*, SUNFLOWER OIL*, BUTTER* (MILK*), APPLES*, SUNFLOWER SEEDS*, DATES*, PUMPKIN SEEDS*, OAT FLOUR*, CHIA SEEDS*, CINNAMON*, SEA SALT, VANILLA*. | 448 cal | 10.3g | 20.7g | – | 207 mg | 3.5g | 6.9g |
365 Everyday Value, Coconut Craze Granola365 Everyday Value · 16 oz (454 g) · serving 0.5 cup (55 g) · UPC 99482458683 · label 2021-10Rank: 3411th for fiber, 3443rd for protein, 2710th for sodium of the breakfast cereals hereSat fat HighSodium Lowpalm oilIngredientsWHOLE GRAIN ROLLED OATS, COCONUT PALM SUGAR, COCONUT, RICE FLOUR, EXPELLER PRESSED CANOLA OIL, CORNSTARCH, NATURAL FLAVOR, EXPELLER PRESSED COCONUT OIL, CANE SUGAR, SALT, BARLEY MALT SYRUP, ALMOND POWDER, WHOLE ROLLED WHEAT, MIXED TOCOPHEROLS (VITAMIN E) ADDED TO MAINTAIN FRESHNESS. | 491 cal | 9.1g | 18.2g | – | 191 mg | 10.9g | 7.3g |
365 Everyday Value, Little Cubbies Cereal, Oat & Corn, Marshmallow Bites, Oat & Corn, Marshmallow Bites365 Everyday Value · 10 oz (283 g) · serving 1 cup (30 g) · UPC 99482452964 · label 2021-07Rank: 4047th for fiber, 5336th for protein, 3266th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHOLE OAT FLOUR, CORN FLOUR, CANE SUGAR, MARSHMALLOWS (WHEAT SYRUP, SUGAR, GELATIN, CORNSTARCH, NATURAL VANILLA FLAVOR, COLOR [BEETROOT RED, CURUMIN]), BROWN RICE FLOUR, SEA SALT, CALCIUM CARBONATE, OAT FIBER, NATURAL FLAVORS, MIXED TOCOPHEROLS ADDED TO MAINTAIN FRESHNESS. | 367 cal | 6.7g | 33.3g | – | 267 mg | 0g | 6.7g |
365 Everyday Value, Organic Instant Oatmeal, Oats & Flax, Oats & Flax365 Everyday Value · 11.3 oz (320 g) · serving 1.41 ONZ (40 g) · UPC 99482419868 · label 2021-07Rank: 2990th for fiber, 2470th for protein, 3655th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsORGANIC ROLLED OATS, ORGANIC DEHYDRATED CANE JUICE SOLIDS, ORGANIC FLAXSEED, SEA SALT. | 375 cal | 10g | 27.5g | – | 325 mg | 0g | 7.5g |
365 Everyday Value, Organic Raisin Bran Cereal365 Everyday Value · 15 oz (425 g) · serving 1 cup (55 g) · UPC 99482439033 · label 2021-10Rank: 741st for fiber, 4872nd for protein, 2912th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsORGANIC WHOLE WHEAT (WITH ADDED WHEAT BRAN), ORGANIC RAISINS (ORGANIC RAISINS, ORGANIC EXPELLER PRESSED CANOLA OIL), ORGANIC CANE SUGAR, ORGANIC CANE SYRUP, ORGANIC BARLEY MALT EXTRACT, SEA SALT, MIXED TOCOPHEROLS (VITAMIN E) ADDED TO MAINTAIN FRESHNESS. | 327 cal | 7.3g | 27.3g | – | 218 mg | 0g | 10.9g |
365 Everyday Value, Protein, Fiber Flakes & Clusters`365 Everyday Value · 10 oz (283 g) · serving 0.66 cup (55 g) · UPC 99482452919 · label 2021-10Rank: 2272nd for fiber, 105th for protein, 3561st for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE WHEAT FLOUR, WHOLE ROLLED OATS, CANE SUGAR, WHEAT BRAN, WHEAT GLUTEN, EXPELLER PRESSED CANOLA, SAFFLOWER SEED AND/OR SUNFLOWER SEED OIL, PEA PROTEIN, BARLEY MALT SYRUP, PEA PROTEIN CRISPS (PEA PROTEIN, TAPIOCA STARCH), BROWN RICE SYRUP, PUFFED BARLEY, POWDERED SUGAR (CANE SUGAR, CORNSTARCH), HEMP SEED, SALT, CINNAMON BARK, ALMONDS, COCONUT, MIXED TOCOPHEROLS (VITAMIN E) ADDED TO MAINTAIN FRESHNESS. | 400 cal | 20g | 21.8g | – | 309 mg | 0.9g | 9.1g |
365 Everyday Value, Whole Grain Wheat Squares Cereal365 Everyday Value · 14 oz (397 g) · serving 1 cup (49 g) · UPC 99482438852 · label 2021-10Rank: 1207th for fiber, 4053rd for protein, 73rd for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHOLE WHEAT, MIXED TOCOPHEROLS (VITAMIN E) ADDED TO MAINTAIN FRESHNESS. | 367 cal | 8.2g | 0g | – | 0 mg | 0g | 10.2g |
Apple Cinnamon Chia Instant Oatmeal, Apple Cinnamon Chia365 Everyday Value · 2.1 oz (59 g) · serving 1 cup (59 g) · UPC 99482479763 · label 2021-07Rank: 2557th for fiber, 2360th for protein, 3184th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsORGANIC ROLLED OATS, ORGANIC CANE SUGAR, ORGANIC DEHYDRATED APPLES, ORGANIC CHIA SEED, ORGANIC MOLASSES, ORGANIC RICE MALTODEXTRIN, ORGANIC CINNAMON, SALT, NATURAL FLAVORS. | 373 cal | 10.2g | 25.4g | – | 254 mg | 0.8g | 8.5g |
Apple Cinnamon Instant Oatmeal, Apple Cinnamon365 Everyday Value · 11.3 oz (320 g) · serving 1.41 ONZ (40 g) · UPC 99482419875 · label 2021-10Rank: 2964th for fiber, 2450th for protein, 2974th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsORGANIC ROLLED OATS, ORGANIC DEHYDRATED CANE JUICE SOLIDS, ORGANIC DEHYDRATED APPLES (TREATED WITH ASCORBIC ACID, CITRIC ACID AND CALCIUM CHLORIDE TO PRESERVE COLOR), ORGANIC CINNAMON, NATURAL FLAVOR, SEA SALT. | 375 cal | 10g | 32.5g | – | 225 mg | 0g | 7.5g |
Apple Streusel With Cinnamon & Spice Granola, Apple Streusel365 Everyday Value · 17 oz (482 g) · serving 2/3 cup (58 g) · UPC 99482465315 · label 2022-05Rank: 1534th for added sugars, 3952nd for fiber, 3569th for protein, 1993rd for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars HighIngredientsWHOLE GRAIN ROLLED OATS, CANE SUGAR, EXPELLER PRESSED CANOLA OIL, RICE FLOUR, BROWN RICE SYRUP, DRIED APPLES, OAT SYRUP SOLIDS, NATURAL FLAVOR, CINNAMON, SPICES (CINNAMON, NUTMEG, GINGER, ALLSPICE, CARDAMOM, CLOVES), SALT, BARLEY MALT SYRUP. | 431 cal | 8.6g | 20.7g | 19g | 103 mg | 1.7g | 6.9g |
Blueberry Flax Ancient Grains Granola, Blueberry Flax365 Everyday Value · serving 1/3 cup (30 g) · UPC 99482479626 · label 2021-10Rank: 1658th for added sugars, 4265th for fiber, 2666th for protein, 2661st for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars MedIngredientsORGANIC WHOLE GRAIN ROLLED OATS, ORGANIC CANE SUGAR, ORGANIC RICE FLOUR, ORGANIC EXPELLER PRESSED CANOLA OIL, ORGANIC BROWN RICE SYRUP, ORGANIC WHOLE GRAIN OAT FLOUR, ORGANIC AMARANTH FLOUR, ORGANIC QUINOA FLAKES, ORGANIC FLAXSEED, ORGANIC FREEZE DRIED BLUEBERRIES, NATURAL FLAVORS, SALT, ORGANIC BARLEY MALT EXTRACT, MIXED TOCOPHEROLS (ADDED TO MAINTAIN FRESHNESS). | 433 cal | 10g | 20g | 20g | 183 mg | 0g | 6.7g |
Cinnamon & Spice Instant Oatmeal, Cinnamon & Spice365 Everyday Value · 11.3 oz (320 g) · serving 1.41 ONZ (40 g) · UPC 99482431013 · label 2021-10Rank: 2963rd for fiber, 2449th for protein, 2973rd for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsORGANIC WHOLE GRAIN ROLLED OATS, ORGANIC EVAPORATED CANE JUICE, ORGANIC CINNAMON, ORGANIC SPICES, SEA SALT. | 375 cal | 10g | 32.5g | – | 225 mg | 0g | 7.5g |
Cinnamon & Spice Instant Oatmeal, Cinnamon & Spice365 Everyday Value · 11.3 oz (320 g) · serving 1 packet (40 g) · UPC 99482479749 · label 2021-10Rank: 2187th for added sugars, 2972nd for fiber, 2454th for protein, 2377th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars HighIngredientsORGANIC ROLLED OATS, ORGANIC CANE SUGAR, ORGANIC CINNAMON, SEA SALT, ORGANIC GINGER, ORGANIC CLOVES. | 375 cal | 10g | 27.5g | 25g | 138 mg | 0g | 7.5g |
Cinnamon Organic Crunchy Squares, Cinnamon365 Everyday Value · 28 oz (794 g) · serving 1 cup (40 g) · UPC 99482466336 · label 2021-10Rank: 2601st for added sugars, 2935th for fiber, 4388th for protein, 4411th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars HighIngredientsORGANIC WHOLE WHEAT FLOUR, ORGANIC CANE SUGAR, ORGANIC WHOLE GRAIN BROWN RICE FLOUR, ORGANIC OAT HULL FIBER, ORGANIC CINNAMON, CALCIUM CARBONATE, SEA SALT, MIXED TOCOPHEROLS ADDED TO MAINTAIN FRESHNESS. | 325 cal | 7.5g | 30g | 30g | 400 mg | 0g | 7.5g |
Dark Chocolate Hazelnut Granola, Dark Chocolate Hazelnut365 Everyday Value · 12 oz (340 g) · serving 1/3 cup (30 g) · UPC 99482479640 · label 2022-06Rank: 1657th for added sugars, 1888th for fiber, 2725th for protein, 2136th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars MedIngredientsORGANIC WHOLE GRAIN ROLLED OATS, ORGANIC CANE SUGAR, ORGANIC EXPELLER PRESSED CANOLA OIL, ORGANIC RICE FLOUR, ORGANIC COCOA POWDER (PROCESSED WITH ALKALI), HAZELNUTS, ORGANIC OAT SYRUP SOLIDS, ORGANIC BROWN RICE SYRUP, CHOCOLATE CHUNKS (CHOCOLATE LIQUOR, CANE SUGAR, DEXTROSE, SOY LECITHIN, VANILLA EXTRACT), SALT, NATURAL FLAVOR, ORGANIC BARLEY MALT EXTRACT, MIXED TOCOPHEROLS (ADDED TO MAINTAIN FRESHNESS). | 467 cal | 10g | 20g | 20g | 117 mg | 1.7g | 10g |
Frosted Flakes365 Everyday Value · 10 oz (283 g) · serving 1 1/3 cup (40 g) · UPC 99482438999 · label 2021-10Rank: 2381st for added sugars, 6631st for fiber, 6320th for protein, 2847th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars HighIngredientsORGANIC MILLED CORN, ORGANIC CANE SUGAR, SEA SALT. | 375 cal | 5g | 27.5g | 27.5g | 212 mg | 0g | 2.5g |
Frosted Flakes, Frosted365 Everyday Value · 27 oz (765 g) · serving 1 1/3 cup (40 g) · UPC 99482466312 · label 2021-10Rank: 2376th for added sugars, 6621st for fiber, 6310th for protein, 2844th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars HighIngredientsORGANIC MILLED CORN, ORGANIC CANE SUGAR, SEA SALT. | 375 cal | 5g | 27.5g | 27.5g | 212 mg | 0g | 2.5g |
Fruit & Nut Granola Cereal, Fruit & Nut365 Everyday Value · 17 oz (482 g) · serving 1/2 cup (58 g) · UPC 99482448714 · label 2022-12Rank: 1094th for added sugars, 2548th for fiber, 2308th for protein, 925th for sodium of the breakfast cereals hereSat fat MedSodium LowAdded sugars MedIngredientsORGANIC WHOLE GRAIN ROLLED OATS, ORGANIC RAISINS (ORGANIC RAISINS, ORGANIC CANOLA AND/OR ORGANIC SUNFLOWER SEED OIL), ORGANIC VEGETABLE OIL (CANOLA AND/OR SAFFLOWER SEED AND/OR SUNFLOWER SEED OIL), ORGANIC HONEY, ORGANIC CANE SUGAR, ORGANIC CRANBERRIES (ORGANIC CRANBERRIES, ORGANIC CANE SUGAR, ORGANIC SUNFLOWER SEED OIL), ORGANIC ALMONDS, ORGANIC UNSWEETENED COCONUT, ORGANIC MAPLE SYRUP, ORGANIC OAT BRAN, ORGANIC PECANS, ORGANIC FLAXSEED, ORGANIC SESAME SEED, MIXED TOCOPHEROLS (ADDED TO MAINTAIN FRESHNESS). | 431 cal | 10.3g | 24.1g | 15.5g | 0 mg | 3.5g | 8.6g |
Gingerbread Instant Oatmeal, Gingerbread365 Everyday Value · 11.3 oz (320 g) · serving 1 packet (40 g) · UPC 99482484361 · label 2021-10Rank: 2816th for added sugars, 5283rd for fiber, 4483rd for protein, 5302nd for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars HighIngredientsINGREDIENTS: ORGANIC ROLLED OATS, ORGANIC CANE SUGAR, SEA SALT, NATURAL FLAVOR. | 375 cal | 7.5g | 32.5g | 32.5g | 475 mg | 0g | 5g |
Gingerbread Organic Instant Oatmeal, Gingerbread365 Everyday Value · 11.3 oz (320 g) · serving 1 Packet (40 g) · UPC 99482451165 · label 2023-11Rank: 5271st for fiber, 4427th for protein, 6682nd for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsORGANIC ROLLED OATS, ORGANIC DEHYDRATED CANE SYRUP, SEA SALT, NATURAL FLAVOR. | 375 cal | 7.5g | 32.5g | – | 600 mg | 0g | 5g |
Instant Hot Cereal, Multigrain With Flax365 Everyday Value · 11.3 oz (320 g) · serving 1.41 ONZ (40 g) · UPC 99482431020 · label 2021-07Rank: 1265th for fiber, 1015th for protein, 120th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsORGANIC WHOLE GRAIN ROLLED OATS, ORGANIC WHOLE GRAIN ROLLED WHEAT, ORGANIC WHOLE GRAIN ROLLED RYE, ORGANIC ROLLED BARLEY, ORGANIC WHOLE BROWN FLAXSEED. | 350 cal | 12.5g | 0g | – | 0 mg | 0g | 10g |
Lemon Lavender Granola, Lemon Lavender365 Everyday Value · 17 oz (482 g) · serving 1/2 cup (53 g) · UPC 99482469368 · label 2021-10Rank: 1791st for added sugars, 4794th for fiber, 4380th for protein, 2314th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars HighIngredientsWHOLE ROLLED OATS, CANE SUGAR, HONEY, EXPELLER PRESSED CANOLA OIL, CORNSTARCH, NATURAL FLAVORS, SALT, LAVENDER EXTRACT. | 377 cal | 7.5g | 20.8g | 20.8g | 132 mg | 0g | 5.7g |
Multi-Grain Morning O's Cereal, Multi-Grain365 Everyday Value · 12.8 oz (363 g) · serving 1 cup (29 g) · UPC 99482438975 · label 2021-07Rank: 1114th for fiber, 2281st for protein, 5142nd for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN WHEAT FLOUR, WHOLE GRAIN BARLEY FLOUR, WHOLE GRAIN OAT FLOUR, CANE SUGAR, WHOLE GRAIN CORN FLOUR, CORN FLOUR, WHOLE GRAIN BROWN RICE FLOUR, BROWN CANE SUGAR, RICE FLOUR, OAT HULL FIBER, WHEAT STARCH, SEA SALT, CARAMEL COLOR, TRISODIUM PHOSPHATE, COLOR (BETA CAROTENE, ANNATTO), CALCIUM CARBONATE, FERRIC ORTHOPHOSPHATE (IRON), ZINC OXIDE, RIBOFLAVIN (VITAMIN B2), ASCORBIC ACID (VITAMIN C, NIACINAMIDE (VITAMIN B3), VITAMIN A PALMITATE, FOLIC ACID (VITAMIN B9), PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), THIAMIN MONONITRATE (VITAMIN B1), CHOLECALCIFEROL (VITAMIN D3), CYANOCOBALAMIN (VITAMIN B12), MIXED TOCOPHEROLS ADDED TO MAINTAIN FRESHNESS. | 345 cal | 10.3g | 20.7g | – | 466 mg | 0g | 10.3g |
Multigrain & Chia Triple Berry Organic Instant Hot Cereal, Multigrain & Chia Triple Berry365 Everyday Value · 2.3 oz (65 g) · serving 1 cup (65 g) · UPC 99482461157 · label 2023-11Rank: 435th for fiber, 1920th for protein, 2036th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsORGANIC ROLLED OATS, ORGANIC ROLLED BARLEY, ORGANIC CANE SUGAR, ORGANIC ROLLED WHEAT, ORGANIC ROLLED RYE, ORGANIC DRIED RASPBERRIES, ORGANIC CHIA SEED, ORGANIC DRIED STRAWBERRIES, ORGANIC DRIED BLUEBERRIES, SEA SALT, NATURAL FLAVOR. | 385 cal | 10.8g | 15.4g | – | 108 mg | 0g | 12.3g |
Oats & Flax Ginger Snap Instant Oatmeal, Oats & Flax Ginger Snap365 Everyday Value · 2.3 oz (65 g) · serving 1 cup (65 g) · UPC 99482461140 · label 2021-10Rank: 2196th for fiber, 1921st for protein, 2039th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsORGANIC ROLLED OATS, ORGANIC CANE SUGAR, ORGANIC DICED CRYSTALLIZED GINGER (ORGANIC GINGER, ORGANIC CANE SUGAR), ORGANIC FLAXSEED, NATURAL FLAVOR, SEA SALT, ORGANIC GINGER POWDER. | 385 cal | 10.8g | 20g | – | 108 mg | 0.8g | 9.2g |
Old-Fashioned Rolled Oats365 Everyday Value · 18 oz (510 g) · serving 0.5 cup (40 g) · UPC 99482419929 · label 2021-10Rank: 1588th for fiber, 1201st for protein, 687th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsORGANIC ROLLED OATS. | 375 cal | 12.5g | 2.5g | – | 0 mg | 1.2g | 10g |
Old-Fashioned Rolled Oats, Old-Fashioned365 Everyday Value · 42 oz (1,190 g) · serving 1/2 cup (40 g) · UPC 99482461867 · label 2021-10Rank: 1415th for fiber, 1038th for protein, 527th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsORGANIC ROLLED OATS. | 375 cal | 12.5g | 2.5g | – | 0 mg | 1.2g | 10g |
Old-Fashioned Rolled Oats, Old-Fashioned365 Everyday Value · 42.3 oz (1,200 g) · serving 1/2 cup (40 g) · UPC 99482479800 · label 2022-12Rank: 1422nd for fiber, 1045th for protein, 18th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsORGANIC ROLLED OATS. | 375 cal | 12.5g | 0g | – | 0 mg | 0g | 10g |
Old-Fashioned Rolled Oats, Old-Fashioned365 Everyday Value · 18 oz (510 g) · serving 1/2 cup (40 g) · UPC 99482479732 · label 2022-12Rank: 1423rd for fiber, 1046th for protein, 19th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsORGANIC ROLLED OATS. | 375 cal | 12.5g | 0g | – | 0 mg | 0g | 10g |
Original Instant Oatmeal, Original365 Everyday Value · 11.3 oz (320 g) · serving 1 PACKET (40 g) · UPC 99482479718 · label 2022-12Rank: 1420th for fiber, 1043rd for protein, 16th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsORGANIC ROLLED OATS. | 375 cal | 12.5g | 0g | – | 0 mg | 0g | 10g |
Pumpkin Spice Granola With Cranberries & Apples, Pumpkin Spice365 Everyday Value · 17 oz (482 g) · serving 2/3 cup (57 g) · UPC 99482456184 · label 2023-11Rank: 2288th for added sugars, 3905th for fiber, 3531st for protein, 2316th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars HighIngredientsWHOLE GRAIN ROLLED OATS, CANE SUGAR, EXPELLER PRESSED CANOLA OIL, RICE FLOUR, PUMPKIN SEEDS, CORNSTARCH, DRIED CRANBERRIES (CRANBERRIES, CANE SUGAR, GLYCERIN, CITRIC ACID, SUNFLOWER SEED OIL), BROWN RICE SYRUP, DRIED APPLES (APPLES, [ASCORBIC ACID, CITRIC ACID, SODIUM CHLORIDE, CALCIUM CHLORIDE] TO PROMOTE COLOR RETENTION), CINNAMON SALT, BARLEY MALT SYRUP, SPICE BLEND (CINNAMON, NUTMEG, GINGER, ALLSPICE, CARDAMOM, CLOVES), NATURAL FLAVOR. | 439 cal | 8.8g | 26.3g | 26.3g | 132 mg | 1.8g | 7g |
Quick Oats365 Everyday Value · 18 oz (510 g) · serving 1/2 cup (40 g) · UPC 99482419912 · label 2021-10Rank: 1410th for fiber, 1033rd for protein, 521st for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsORGANIC ROLLED OATS. | 375 cal | 12.5g | 2.5g | – | 0 mg | 1.2g | 10g |
Quick Oats365 Everyday Value · 42 oz (1,190 g) · serving 1/2 Cup (40 g) · UPC 99482461850 · label 2023-05Rank: 1430th for fiber, 1053rd for protein, 536th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsORGANIC ROLLED OATS. | 375 cal | 12.5g | 2.5g | – | 0 mg | 1.2g | 10g |
Rainbow Morning O's Lightly Sweetened Cereal With Whole Grain Goodness, Rainbow Morning O's Whole Grain365 Everyday Value · 12.2 oz (346 g) · serving 1 1/4 cup (40 g) · UPC 99482452957 · label 2021-10Rank: 2375th for added sugars, 5262nd for fiber, 4401st for protein, 3368th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars HighIngredientsORGANIC CANE SUGAR, ORGANIC CORN FLOUR, ORGANIC WHOLE GRAIN WHEAT, ORGANIC WHOLE GRAIN CORN, ORGANIC WHOLE GRAIN BLUE CORN, WHOLE GRAIN OATS, OAT FIBER, CALCIUM CARBONATE, SEA SALT, NATURAL FLAVORS, COLOR (ANNATTO, RADISH EXTRACT), MIXED TOCOPHEROLS ADDED TO MAINTAIN FRESHNESS. | 350 cal | 7.5g | 27.5g | 27.5g | 275 mg | 0g | 5g |
Raisin Bran Whole Wheat And Bran Cereal With Plump Raisins, Raisin Bran365 Everyday Value · 15 oz (425 g) · serving 1 cup (55 g) · UPC 99482491130 · label 2023-02Rank: 965th for added sugars, 203rd for fiber, 3229th for protein, 4753rd for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsWHOLE GRAIN WHEAT, RAISINS, WHEAT BRAN, CANE SUGAR, BARLEY MALT EXTRACT, SALT, REDUCED IRON, THIAMINE MONONITRATE (VITAMIN B1), NIACINAMIDE (VITAMIN B3), CALCIUM PANTOTHENATE (VITAMIN B5), PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), FOLIC ACID (VITAMIN B9). | 309 cal | 9.1g | 27.3g | 14.5g | 436 mg | 0g | 14.5g |
Steel Cut Oats365 Everyday Value · 24 oz (680 g) · serving 1/4 cup (40 g) · UPC 99482431037 · label 2021-10Rank: 1411th for fiber, 1034th for protein, 522nd for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsORGANIC STEEL CUT OATS. | 375 cal | 12.5g | 2.5g | – | 0 mg | 1.2g | 10g |
Strawberry Greek Style Yogurt Instant Oatmeal, Strawberry Greek Style Yogurt365 Everyday Value · 2.3 oz (65 g) · serving 1 Cup (65 g) · UPC 99482461133 · label 2021-10Rank: 2850th for fiber, 279th for protein, 2038th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsORGANIC ROLLED OATS, ORGANIC CANE SUGAR, ORGANIC MILK PROTEIN, ORGANIC GREEK STYLE YOGURT (CULTURED PASTEURIZED ORGANIC NONFAT MILK, LACTIC ACID, NATURAL FLAVOR), ORGANIC DRIED STRAWBERRIES, NATURAL STRAWBERRY FLAVOR, SEA SALT. | 385 cal | 16.9g | 21.5g | – | 108 mg | 0.8g | 7.7g |
