Shelf Check US › Breakfast cereals › All products
All breakfast cereals in US grocery stores: 7,795 products, page 24
Every product in this aisle (page 24 of 32: Purely Elizabeth. to Quaker), sorted by brand, with nutrition per 100g, FDA-style Low / Med / High per serving, artificial colors and other flags from the ingredients, and where it ranks. For the top 10s, see the best breakfast cereals.
Source: USDA FoodData Central branded foods (public domain), release of 29 October 2026. "Label" is the date of the newest label USDA holds for the product. Always check the pack, especially for allergies.
| Product | Calories | Protein | Sugars | Added sugars | Sodium | Sat fat | Fiber |
|---|---|---|---|---|---|---|---|
Ancient Grain Granola, Cranberry PecanPurely Elizabeth. · 10 oz (283 g) · serving 0.33 cup (30 g) · UPC 855140002649 · label 2021-10Rank: 4346th for fiber, 2715th for protein, 3951st for sodium of the breakfast cereals hereSat fat MedSodium Lowpalm oilIngredientsORGANIC GLUTEN-FREE OATS, ORGANIC COCONUT PALM SUGAR, ORGANIC RAW VIRGIN COCONUT OIL, DRIED CRANBERRIES [CRANBERRIES, CANE SUGAR, SUNFLOWER OIL], PECANS, ORGANIC SUNFLOWER SEEDS, ORGANIC AMARANTH PUFFS, ORGANIC MILLET FLAKES, ORGANIC QUINOA FLAKES, ORGANIC CHIA SEEDS, ORGANIC CINNAMON, SALT. | 467 cal | 10g | 20g | – | 350 mg | 10g | 6.7g |
Ancient Grain Granola., Blueberry HempPurely Elizabeth. · 12 oz (340 g) · serving 0.333 cup (30 g) · UPC 855140002168 · label 2023-11Rank: 4231st for fiber, 2636th for protein, 3950th for sodium of the breakfast cereals hereSat fat MedSodium LowIngredientsORGANIC GLUTEN-FREE OATS, ORGANIC COCONUT SUGAR, ORGANIC RAW VIRGIN COCONUT OIL, DRIED BLUEBERRIES (BLUEBERRIES, SUGAR, SUNFLOWER OIL), ORGANIC SUNFLOWER SEEDS, ORGANIC PUFFED AMARANTH, ORGANIC HEMP SEEDS, ORGANIC MILLET FLAKES, ORGANIC QUINOA FLAKES, ORGANIC CHIA SEEDS, ORGANIC CINNAMON, SALT. | 433 cal | 10g | 23.3g | – | 350 mg | 10g | 6.7g |
Ancient Grain Granola., Cranberry PecanPurely Elizabeth. · 12 oz (340 g) · serving 0.333 cup (30 g) · UPC 855140002144 · label 2021-10Rank: 4348th for fiber, 2717th for protein, 3952nd for sodium of the breakfast cereals hereSat fat MedSodium LowIngredientsORGANIC GLUTEN-FREE OATS, ORGANIC COCONUT SUGAR, ORGANIC RAW VIRGIN COCONUT OIL, DRIED CRANBERRIES (CRANBERRIES, CANE SUGAR, SUNFLOWER OIL), ORGANIC PECANS, ORGANIC SUNFLOWER SEEDS, ORGANIC AMARANTH PUFFS, ORGANIC MILLET FLAKES, ORGANIC QUINOA FLAKES, ORGANIC CHIA SEEDS, ORGANIC CINNAMON, SALT. | 467 cal | 10g | 20g | – | 350 mg | 10g | 6.7g |
Ancient Grain Hot CerealPurely Elizabeth. · 14 oz (396 g) · serving 0.333 cup (45 g) · UPC 855140002311 · label 2021-07Rank: 697th for fiber, 402nd for protein, 481st for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsORGANIC GLUTEN-FREE OATS, ORGANIC BUCKWHEAT GROATS, ORGANIC MILLET, ORGANIC KANIWA, ORGANIC AMARANTH, ORGANIC FLAX SEEDS, ORGANIC QUINOA, ORGANIC SALBA CHIA SEED, ORGANIC HEMP SEEDS. | 378 cal | 15.6g | 0g | – | 0 mg | 1.1g | 11.1g |
Ancient Grain Muesli, Apple CurrantPurely Elizabeth. · 10 oz (284 g) · serving 0.333 cup (30 g) · UPC 855140002458 · label 2022-05Rank: 1807th for fiber, 297th for protein, 162nd for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsORGANIC GLUTEN-FREE OATS, CURRANTS (GRAPES, SUNFLOWER OIL), ORGANIC SUNFLOWER SEEDS, ORGANIC DRIED APPLES, ORGANIC MILLET PUFFS, ORGANIC AMARANTH PUFFS, ORGANIC QUINOA FLAKES, ORGANIC CHIA SEEDS, ORGANIC HEMP SEEDS, ORGANIC MILLET FLAKES, CINNAMON. | 400 cal | 16.7g | 10g | – | 0 mg | 0g | 10g |
Ancient Grain Muesli, Cranberry CashewPurely Elizabeth. · 10 oz (284 g) · serving 0.333 cup (30 g) · UPC 855140002441 · label 2021-10Rank: 1811th for fiber, 300th for protein, 842nd for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsORGANIC GLUTEN-FREE OATS, DRIED CRANBERRIES (CRANBERRIES, CANE SUGAR, SUNFLOWER OIL), ORGANIC GREEN RAISINS, CASHEWS, ORGANIC PUMPKIN SEEDS, ORGANIC MILLET PUFFS, ORGANIC AMARANTH PUFFS, ORGANIC QUINOA FLAKES, ORGANIC CHIA SEEDS, ORGANIC MILLET FLAKES, ORGANIC HEMP SEEDS. | 400 cal | 16.7g | 10g | – | 0 mg | 1.7g | 10g |
Ancient Grain Muesli, Mango AlmondPurely Elizabeth. · 10 oz (284 g) · serving 0.333 cup (30 g) · UPC 855140002465 · label 2021-10Rank: 1808th for fiber, 298th for protein, 1241st for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsORGANIC GLUTEN-FREE OATS, DRIED MANGO (MANGO, SUGAR, CITRIC ACID), DRIED PINEAPPLE (PINEAPPLE, CANE SUGAR, CITRIC ACID), ALMONDS, ORGANIC PUMPKIN SEEDS, ORGANIC MILLET PUFFS, ORGANIC AMARANTH PUFFS, ORGANIC QUINOA FLAKES, ORGANIC CHIA SEEDS, ORGANIC MILLET FLAKES, ORGANIC HEMP SEEDS. | 400 cal | 16.7g | 10g | – | 17 mg | 0g | 10g |
Apple Cinnamon Pecan Organic Superfood Oatmeal, Apple Cinnamon PecanPurely Elizabeth. · 2 oz (57 g) · serving 1 container (57 g) · UPC 810589031711 · label 2023-05Rank: 444th for fiber, 1396th for protein, 1423rd for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsCERTIFIED GLUTEN-FREE OATS+, DRIED APPLES+, PECANS+, FLAX SEEDS+, CHIA SEEDS+, QUINOA FLAKES+, PUFFED AMARANTH+, CINNAMON+. | 404 cal | 12.3g | 5.3g | – | 26 mg | 1.8g | 12.3g |
Apple Cinnamon Pecan Superfood Oats, Apple Cinnamon PecanPurely Elizabeth. · 2 oz (57 g) · serving 1 cup (57 g) · UPC 810589030004 · label 2021-10Rank: 1080th for fiber, 665th for protein, 1732nd for sodium of the breakfast cereals hereSat fat MedSodium LowIngredientsOATMEAL: GLUTEN-FREE OATS*, DRIED APPLES*, PECANS*, FLAX SEEDS*, QUINOA FLAKES*, PUFFED AMARANTH*, CINNAMON*. PURELY ELIZABETH GRANOLA TOPPER: GLUTEN-FREE OATS*, COCONUT SUGAR*, RAW VIRGIN COCONUT OIL*, SUNFLOWER SEEDS*, PUFFED AMARANTH*, MILLET FLAKES*, QUINOA FLAKES*, CHIA SEEDS*, CINNAMON*, SALT. | 421 cal | 14g | 5.3g | – | 70 mg | 3.5g | 10.5g |
Apple Walnut Grain-Free Keto Granola Clusters, Apple WalnutPurely Elizabeth. · 8 oz (227 g) · serving 1/3 cup (30 g) · UPC 810589030943 · label 2022-05Rank: 894th for added sugars, 1917th for fiber, 332nd for protein, 3289th for sodium of the breakfast cereals hereSat fat MedSodium LowAdded sugars MedIngredientsORGANIC PUMPKIN SEEDS, ORGANIC SUNFLOWER SEEDS, ORGANIC COCONUT SUGAR, CASHEWS, DRIED APPLES, ORGANIC COCONUT FLAKES, CASHEW BUTTER, WALNUTS, ORGANIC MEDIUM-CHAIN TRIGLYCERIDE OIL FROM COCONUTS, ALMOND FLOUR, ORGANIC CHIA SEEDS, ORGANIC CINNAMON, SEA SALT. | 533 cal | 16.7g | 23.3g | 13.3g | 267 mg | 13.3g | 10g |
Banana Nut 5 Grain + Seed Oatmeal, Banana NutPurely Elizabeth. · 9.1 oz (258 g) · serving 1 packet (43 g) · UPC 810589031278 · label 2021-10Rank: 1141st for added sugars, 3849th for fiber, 360th for protein, 3208th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars MedIngredientsGLUTEN-FREE OATS, ORGANIC COCONUT SUGAR, FREEZE DRIED BANANA, PEA PROTEIN. ALMONDS, CHICKPEA POWDER, ORGANIC CHIA SEEDS, ORGANIC FLAX SEEDS, SEA SALT, ORGANIC QUINOA FLAKES, ORGANIC PUFFED AMARANTH. | 372 cal | 16.3g | 23.3g | 16.3g | 256 mg | 0g | 7g |
Banana Nut Butter Grain-Free Granola, Banana Nut ButterPurely Elizabeth. · 8 oz (227 g) · serving 1/3 cup (30 g) · UPC 855140002724 · label 2021-07Rank: 644th for added sugars, 4380th for fiber, 865th for protein, 3954th for sodium of the breakfast cereals hereSat fat MedSodium LowAdded sugars MedIngredientsCASHEWS, ORGANIC PUMPKIN SEEDS, ORGANIC SUNFLOWER SEEDS, ORGANIC COCONUT SUGAR, ORGANIC BANANA PUREE (ORGANIC BANANA, CITRIC ACID, ASCORBIC ACID), ORGANIC COCONUT FLAKES, CASHEW BUTTER, ORGANIC RAW VIRGIN COCONUT OIL, ORGANIC CHIA SEEDS, ORGANIC HEMP SEEDS, VANILLA EXTRACT, CINNAMON, SEA SALT. | 500 cal | 13.3g | 16.7g | 10g | 350 mg | 11.7g | 6.7g |
Banana Nut With Prebiotic Fiber Superfood Oatmeal, Banana NutPurely Elizabeth. · 9.1 oz (258 g) · serving 1 Packet (43 g) · UPC 810589031742 · label 2023-11Rank: 739th for added sugars, 232nd for fiber, 1631st for protein, 3209th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars MedIngredientsORGANIC CERTIFIED GLUTEN-FREE OATS, ORGANIC COCONUT SUGAR, FREEZE DRIED BANANAS, ORGANIC FLAX SEEDS, ORGANIC CHIA SEEDS, CHICORY ROOT POWDER, ALMONDS, SEA SALT, ORGANIC QUINOA FLAKES, ORGANIC PUFFED AMARANTH. | 372 cal | 11.6g | 18.6g | 11.6g | 256 mg | 0g | 14g |
Berry Crisp Ancient Grain Granola, Berry CrispPurely Elizabeth. · 8 oz (227 g) · serving 1/3 Cup (30 g) · UPC 810589031575 · label 2023-11Rank: 1727th for added sugars, 4290th for fiber, 2682nd for protein, 4303rd for sodium of the breakfast cereals hereSat fat MedSodium LowAdded sugars MedIngredientsORGANIC CERTIFIED GLUTEN-FREE OATS, ORGANIC COCONUT SUGAR, ORGANIC COCONUT OIL, DRIED BLUEBERRIES (BLUEBERRIES, CANE SUGAR, SUNFLOWER OIL), FREEZE DRIED STRAWBERRIES, FREEZE DRIED RASPBERRIES, ORGANIC SUNFLOWER SEEDS, ORGANIC PUFFED AMARANTH, ORGANIC QUINOA FLAKES, ORGANIC CHIA SEEDS, CINNAMON, SEA SALT, ORGANIC PLANT-BASED VITAMIN D3 (VEGD3). | 433 cal | 10g | 23.3g | 20g | 383 mg | 10g | 6.7g |
Blueberry Flax With Prebiotic Fiber Superfood Oatmeal, Blueberry FlaxPurely Elizabeth. · 9.1 oz (258 g) · serving 1 Packet (43 g) · UPC 810589031674 · label 2023-11Rank: 923rd for added sugars, 233rd for fiber, 3136th for protein, 3210th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars MedIngredientsORGANIC CERTIFIED GLUTEN-FREE OATS, ORGANIC COCONUT SUGAR, DRIED BLUEBERRIES (BLUEBERRIES, SUGAR, SUNFLOWER OIL), ORGANIC FLAX SEEDS, ORGANIC CHIA SEEDS, CHICORY ROOT POWDER, FREEZE DRIED BLUEBERRY POWDER, SEA SALT, ORGANIC QUINOA FLAKES, ORGANIC PUFFED AMARANTH, CINNAMON. | 372 cal | 9.3g | 18.6g | 14g | 256 mg | 0g | 14g |
Blueberry Hemp Ancient Grain Granola Minis, Blueberry HempPurely Elizabeth. · 16 oz (454 g) · serving 1/4 cup (28 g) · UPC 855140002243 · label 2021-10Rank: 3653rd for fiber, 614th for protein, 3803rd for sodium of the breakfast cereals hereSat fat MedSodium Lowpalm oilIngredientsORGANIC GLUTEN-FREE OATS, ORGANIC COCONUT PALM SUGAR, ORGANIC RAW VIRGIN COCONUT OIL, DRIED BLUEBERRIES (BLUEBERRIES, SUGAR, SUNFLOWER OIL), ORGANIC SUNFLOWER SEEDS, ORGANIC PUFFED AMARANTH, ORGANIC HEMP SEEDS, ORGANIC MILLET FLAKES, ORGANIC QUINOA FLAKES, ORGANIC CHIA SEEDS, ORGANIC CINNAMON, SALT. | 464 cal | 14.3g | 21.4g | – | 339 mg | 8.9g | 7.1g |
Blueberry Hemp Ancient Grain Granola, BlueberryPurely Elizabeth. · 2 oz (57 g) · serving 1/4 cup (28 g) · UPC 855140002199 · label 2022-05Rank: 3645th for fiber, 611th for protein, 3802nd for sodium of the breakfast cereals hereSat fat MedSodium Lowpalm oilIngredientsORGANIC GLUTEN-FREE OATS, ORGANIC COCONUT PALM SUGAR, ORGANIC RAW VIRGIN COCONUT OIL, DRIED BLUEBERRIES (BLUEBERRIES, SUGAR, SUNFLOWER OIL), ORGANIC SUNFLOWER SEEDS, ORGANIC PUFFED AMARANTH, ORGANIC HEMP SEEDS, ORGANIC MILLET FLAKES, ORGANIC QUINOA FLAKES, ORGANIC CHIA SEEDS, ORGANIC CINNAMON, SALT. | 464 cal | 14.3g | 21.4g | – | 339 mg | 8.9g | 7.1g |
Blueberry Hemp Ancient Grain Granola, Blueberry HempPurely Elizabeth. · 10 oz (283 g) · serving 1/3 cup (30 g) · UPC 855140002656 · label 2021-07Rank: 1720th for added sugars, 4223rd for fiber, 2632nd for protein, 4153rd for sodium of the breakfast cereals hereSat fat MedSodium LowAdded sugars MedIngredientsORGANIC GLUTEN-FREE OATS, ORGANIC COCONUT SUGAR, ORGANIC RAW VIRGIN COCONUT OIL, DRIED BLUEBERRIES (BLUEBERRIES, SUGAR, SUNFLOWER OIL), ORGANIC SUNFLOWER SEEDS, ORGANIC PUFFED AMARANTH, ORGANIC HEMP SEEDS, ORGANIC QUINOA FLAKES, ORGANIC CHIA SEEDS, ORGANIC CINNAMON, SALT. | 433 cal | 10g | 23.3g | 20g | 367 mg | 11.7g | 6.7g |
Blueberry Lemon Vibrant Oats, Blueberry LemonPurely Elizabeth. · 2 oz (57 g) · serving 1 cup (57 g) · UPC 855140002120 · label 2021-07Rank: 522nd for added sugars, 2429th for fiber, 2216th for protein, 3393rd for sodium of the breakfast cereals hereSat fat MedSodium MedAdded sugars MedIngredientsOATMEAL: GLUTEN-FREE OATS*, BLUEBERRIES (BLUEBERRIES, SUGAR, SUNFLOWER OIL), COCONUT MILK POWDER* (COCONUT MILK*, TAPIOCA MALTODEXTRIN*, GUM ACACIA*), FLAX SEEDS*, QUINOA FLAKES*, CHIA SEEDS*, COCONUT SUGAR*, BLUE SPIRULINA POWDER (BLUE SPIRULINA, TAPIOCA MALTODEXTRIN), PUFFED AMARANTH*, SEA SALT, BLUEBERRY POWDER, LEMON POWDER. PURELY ELIZABETH GRANOLA TOPPER: GLUTEN-FREE OATS*, COCONUT SUGAR*, RAW VIRGIN COCONUT OIL*, SUNFLOWER SEEDS*, PUFFED AMARANTH*, QUINOA FLAKES*, CHIA SEEDS*, CINNAMON*, SALT. | 386 cal | 10.5g | 14g | 8.8g | 281 mg | 5.3g | 8.8g |
Blueberry Walnut Collagen Protein Oats, Blueberry WalnutPurely Elizabeth. · 8 oz (227 g) · serving 1/3 Cup (40 g) · UPC 810589031070 · label 2021-10Rank: 379th for added sugars, 1843rd for fiber, 251st for protein, 3157th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars LowIngredientsORGANIC GLUTEN-FREE OATS, WALNUTS, FREEZE-DRIED BLUEBERRIES, GRASS-FED COLLAGEN, ORGANIC COCONUT SUGAR, ORGANIC QUINOA FLAKES ORGANIC CHIA SEEDS, ORGANIC AMARANTH PUFFS, SALT, ORGANIC CINNAMON | 400 cal | 17.5g | 12.5g | 5g | 250 mg | 1.2g | 10g |
Blueberry Walnut Collagen Protein Oats, Blueberry WalnutPurely Elizabeth. · 2 oz (58 g) · serving 1 Cup (58 g) · UPC 810589030332 · label 2022-09Rank: 322nd for added sugars, 3979th for fiber, 151st for protein, 2818th for sodium of the breakfast cereals hereSat fat MedSodium MedAdded sugars LowIngredientsOATMEAL: GLUTEN-FREE OATS*, WALNUTS, FREEZE-DRIED BLUEBERRIES, GRASS-FED COLLAGEN, COCONUT SUGAR*, QUINOA FLAKES*, CHIA SEEDS*, PUFFED AMARANTH*, SALT, CINNAMON* NUTTZO POWER FUEL: CASHEWS*, ALMONDS*, BRAZIL NUTS*, FLAX SEEDS*, CHIA SEEDS*, PUMPKIN SEEDS*, HAZELNUTS*, CELTIC SEA SALT | 448 cal | 19g | 8.6g | 3.4g | 207 mg | 2.6g | 6.9g |
Chocolate Hazelnut Grain-Free Granola, Chocolate HazelnutPurely Elizabeth. · 8 oz (227 g) · serving 1/3 Cup (30 g) · UPC 810589031063 · label 2022-05Rank: 1199th for added sugars, 4416th for fiber, 342nd for protein, 3953rd for sodium of the breakfast cereals hereSat fat MedSodium LowAdded sugars MedIngredientsORGANIC SUNFLOWER SEEDS, ORGANIC PUMPKIN SEEDS, ORGANIC COCONUT SUGAR, CASHEWS, FAIR TRADE ORGANIC DARK CHOCOLATE CHUNKS (ORGANIC COCONUT SUGAR, ORGANIC CHOCOLATE LIQUOR, ORGANIC COCOA BUTTER), HAZELNUTS, CASHEW BUTTER, ORGANIC MEDIUM-CHAIN TRIGLYCERIDE OIL FROM COCONUTS, ALMOND MEAL, ORGANIC CHIA SEEDS, CINNAMON, SEA SALT, VANILLA EXTRACT | 567 cal | 16.7g | 20g | 16.7g | 350 mg | 10g | 6.7g |
Chocolate Peanut Butter Ancient Grain Granola, Chocolate Peanut ButterPurely Elizabeth. · 10 oz (283 g) · serving 1/3 cup (30 g) · UPC 855140002984 · label 2023-07Rank: 1721st for added sugars, 4224th for fiber, 2633rd for protein, 4301st for sodium of the breakfast cereals hereSat fat MedSodium LowAdded sugars MedIngredientsORGANIC CERTIFIED GLUTEN-FREE OATS, ORGANIC COCONUT SUGAR, ORGANIC COCONUT OIL, PEANUT BUTTER, ORGANIC FAIR TRADE DARK CHOCOLATE CHUNKS (ORGANIC CANE SUGAR, ORGANIC CHOCOLATE LIQUOR, ORGANIC COCOA BUTTER, ORGANIC VANILLA EXTRACT), SUNFLOWER SEEDS, PEANUTS, ORGANIC QUINOA FLAKES, ORGANIC AMARANTH PUFFS, CACAO POWDER, ORGANIC CHIA SEEDS, CINNAMON, SEA SALT. | 433 cal | 10g | 23.3g | 20g | 383 mg | 8.3g | 6.7g |
Chocolate Peanut Butter Nut Butter Granola, Chocolate Peanut ButterPurely Elizabeth. · 4 oz (113 g) · serving 1/3 cup (30 g) · UPC 810589030257 · label 2021-10Rank: 1884th for fiber, 845th for protein, 4473rd for sodium of the breakfast cereals hereSat fat MedSodium MedIngredientsORGANIC GLUTEN-FREE OATS, ORGANIC COCONUT SUGAR, ORGANIC RAW VIRGIN COCONUT OIL, PEANUT BUTTER, ORGANIC FAIR TRADE DARK CHOCOLATE CHUNKS (ORGANIC CANE SUGAR, ORGANIC CHOCOLATE LIQUOR, ORGANIC COCOA BUTTER, ORGANIC VANILLA EXTRACT), SUNFLOWER SEEDS, PEANUTS, ORGANIC QUINOA FLAKES, ORGANIC AMARANTH PUFFS, CACAO POWDER, ORGANIC CHIA SEEDS, CINNAMON, SEA SALT. | 467 cal | 13.3g | 20g | – | 400 mg | 8.3g | 10g |
Chocolate Sea Salt Probiotic Granola, Chocolate Sea SaltPurely Elizabeth. · 8 oz (227 g) · serving 1/3 cup (30 g) · UPC 855140002687 · label 2021-10Rank: 4323rd for fiber, 2701st for protein, 4870th for sodium of the breakfast cereals hereSat fat MedSodium Medpalm oilIngredientsORGANIC GLUTEN-FREE OATS, ORGANIC COCONUT SUGAR, ORGANIC RAW VIRGIN COCONUT OIL, ORGANIC FAIR TRADE DARK CHOCOLATE CHUNKS (ORGANIC CANE SUGAR, ORGANIC CHOCOLATE LIQUOR, ORGANIC COCOA BUTTER, ORGANIC VANILLA EXTRACT), SUNFLOWER SEEDS, ORGANIC PUFFED AMARANTH, CACAO POWDER, ORGANIC QUINOA FLAKES, CINNAMON, SEA SALT, ORGANIC CHIA SEEDS, PROBIOTIC CULTURES (INULIN, PALM OIL, BACILLUS COAGULANS GBI-30 6086). | 467 cal | 10g | 20g | – | 450 mg | 11.7g | 6.7g |
Cinnamon Almond Cauli Hot Cereal, Cinnamon AlmondPurely Elizabeth. · 1.4 oz (40 g) · serving 1 cup (40 g) · UPC 810589030318 · label 2021-07Rank: 650th for added sugars, 177th for fiber, 126th for protein, 1619th for sodium of the breakfast cereals hereSat fat HighSodium LowAdded sugars MedIngredientsALMOND PROTEIN POWDER, COCONUT FLAKES*, ALMONDS, FREEZE-DRIED CAULIFLOWER, COCONUT SUGAR*, FREEZE-DRIED BANANA, CHIA SEEDS*, FLAX SEEDS*, CINNAMON*, COCONUT MILK POWDER* (COCONUT MILK*, TAPIOCA MALTODEXTRIN*, GUM ACACIA*) | 475 cal | 20g | 20g | 10g | 50 mg | 15g | 15g |
Cinnamon Peanut Butter Grain-Free Granola, Cinnamon Peanut ButterPurely Elizabeth. · 8 oz (227 g) · serving 1/3 cup (30 g) · UPC 810589030301 · label 2021-07Rank: 873rd for added sugars, 4412th for fiber, 339th for protein, 3956th for sodium of the breakfast cereals hereSat fat MedSodium LowAdded sugars MedIngredientsORGANIC PUMPKIN SEEDS, ORGANIC SUNFLOWER SEEDS, CASHEWS, ORGANIC COCONUT SUGAR, ORGANIC COCONUT FLAKES, PEANUT BUTTER, PEANUTS, ORGANIC ALMOND MEAL, ORGANIC MEDIUM-CHAIN TRIGLYCERIDE OIL FROM COCONUTS, ORGANIC CHIA SEEDS, ORGANIC CINNAMON, SEA SALT. | 567 cal | 16.7g | 16.7g | 13.3g | 350 mg | 13.3g | 6.7g |
Classic Cinnamon With Prebiotic Fiber Superfood Oatmeal, Classic CinnamonPurely Elizabeth. · 9.1 oz (258 g) · serving 1 Packet (43 g) · UPC 810589031735 · label 2023-11Rank: 921st for added sugars, 234th for fiber, 1632nd for protein, 3453rd for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsORGANIC CERTIFIED GLUTEN-FREE OATS, ORGANIC COCONUT SUGAR, ORGANIC FLAX SEEDS, ORGANIC CHIA SEEDS, CHICORY ROOT POWDER, CINNAMON, SEA SALT, ORGANIC QUINOA FLAKES, ORGANIC PUFFED AMARANTH. | 372 cal | 11.6g | 16.3g | 14g | 291 mg | 0g | 14g |
Coconut Cashew Grain-Free Granola, Coconut CashewPurely Elizabeth. · 8 oz (227 g) · serving 1/3 cup (30 g) · UPC 855140002700 · label 2021-07Rank: 870th for added sugars, 4410th for fiber, 881st for protein, 3957th for sodium of the breakfast cereals hereSat fat HighSodium LowAdded sugars MedIngredientsORGANIC SUNFLOWER SEEDS, CASHEWS, ORGANIC PUMPKIN SEEDS, ORGANIC COCONUT SUGAR, ORGANIC RAW VIRGIN COCONUT OIL, ORGANIC COCONUT FLAKES, ALMOND FLOUR, ORGANIC CHIA SEEDS, CASHEW BUTTER, ORGANIC HEMP SEEDS, VANILLA EXTRACT, ORGANIC CINNAMON, SEA SALT. | 567 cal | 13.3g | 16.7g | 13.3g | 350 mg | 16.7g | 6.7g |
Coconut Turmeric Vibrant OatsPurely Elizabeth. · 2 oz (57 g) · serving 1 cup (57 g) · UPC 855140002113 · label 2021-07Rank: 1086th for fiber, 671st for protein, 3394th for sodium of the breakfast cereals hereSat fat HighSodium MedIngredientsOATMEAL: GLUTEN-FREE OATS*, COCONUT MILK POWDER* (COCONUT MILK*, TAPIOCA MALTODEXTRIN*, GUM ACACIA*), COCONUT*, BANANA POWDER, FLAX SEEDS*, QUINOA FLAKES*, CHIA SEEDS*, COCONUT SUGAR*, AMARANTH PUFFS*, CINNAMON, TURMERIC, SEA SALT. PURELY ELIZABETH GRANOLA TOPPER: GLUTEN-FREE OATS*, COCONUT SUGAR*, RAW VIRGIN COCONUT OIL*, SUNFLOWER SEEDS*, PUFFED AMARANTH*, MILLET FLAKES*, QUINOA FLAKES*, CHIA SEEDS*, CINNAMON*, SALT. | 456 cal | 14g | 10.5g | – | 281 mg | 12.3g | 10.5g |
Cranberry Pecan Ancient Grain Granola Minis, Cranberry PecanPurely Elizabeth. · 16 oz (454 g) · serving 1/4 cup (28 g) · UPC 855140002250 · label 2021-10Rank: 3654th for fiber, 2109th for protein, 3805th for sodium of the breakfast cereals hereSat fat MedSodium Lowpalm oilIngredientsORGANIC GLUTEN-FREE OATS, ORGANIC COCONUT PALM SUGAR, ORGANIC RAW VIRGIN COCONUT OIL, DRIED CRANBERRIES (CRANBERRIES, CANE SUGAR, SUNFLOWER OIL), ORGANIC PECANS, ORGANIC SUNFLOWER SEEDS, ORGANIC AMARANTH PUFFS, ORGANIC MILLET FLAKES, ORGANIC QUINOA FLAKES, ORGANIC CHIA SEEDS, ORGANIC CINNAMON, SALT. CONTAINS: COCONUT AND PECAN. | 464 cal | 10.7g | 21.4g | – | 339 mg | 10.7g | 7.1g |
Cranberry Pecan Ancient Grain Granola, Cranberry PecanPurely Elizabeth. · 2 oz (57 g) · serving 1/4 cup (28 g) · UPC 855140002205 · label 2021-10Rank: 3644th for fiber, 2104th for protein, 3804th for sodium of the breakfast cereals hereSat fat MedSodium Lowpalm oilIngredientsORGANIC GLUTEN-FREE OATS, ORGANIC COCONUT PALM SUGAR, ORGANIC RAW VIRGIN COCONUT OIL, DRIED CRANBERRIES (CRANBERRIES, CANE SUGAR, SUNFLOWER OIL), ORGANIC PECANS, ORGANIC SUNFLOWER SEEDS, ORGANIC AMARANTH PUFFS, ORGANIC MILLET FLAKES, ORGANIC QUINOA FLAKES, ORGANIC CHIA SEEDS, ORGANIC CINNAMON, SALT. | 464 cal | 10.7g | 21.4g | – | 339 mg | 10.7g | 7.1g |
Cranberry Pumpkin Seed Superfood Oats, Cranberry Pumpkin SeedPurely Elizabeth. · 2 oz (57 g) · serving 1 cup (57 g) · UPC 810589030028 · label 2021-10Rank: 1081st for fiber, 392nd for protein, 1733rd for sodium of the breakfast cereals hereSat fat MedSodium LowIngredientsOATMEAL: GLUTEN-FREE OATS*, DRIED CRANBERRIES* (CRANBERRIES, APPLE JUICE CONCENTRATE, SUNFLOWER OIL), RAW PUMPKIN SEEDS*, CHIA SEEDS*, PUFFED AMARANTH*, QUINOA FLAKES*. PURELY ELIZABETH GRANOLA TOPPER: GLUTEN-FREE OATS*, COCONUT SUGAR*, RAW VIRGIN COCONUT OIL*, SUNFLOWER SEEDS*, PUFFED AMARANTH*, MILLET FLAKES*, QUINOA FLAKES*, CHIA SEEDS*, CINNAMON*, SALT. | 421 cal | 15.8g | 8.8g | – | 70 mg | 3.5g | 10.5g |
Dark Chocolate Chunk With Prebiotic Fiber Superfood Oatmeal, Dark ChocolatePurely Elizabeth. · 9.1 oz (258 g) · serving 1 Packet (43 g) · UPC 810589031650 · label 2023-11Rank: 1135th for added sugars, 237th for fiber, 1640th for protein, 3595th for sodium of the breakfast cereals hereSat fat MedSodium MedAdded sugars MedIngredientsORGANIC CERTIFIED GLUTEN-FREE OATS, ORGANIC COCONUT SUGAR, ORGANIC FAIR TRADE DARK CHOCOLATE CHUNKS (ORGANIC CANE SUGAR, ORGANIC CHOCOLATE LIQUOR, ORGANIC COCOA BUTTER, ORGANIC VANILLA EXTRACT), ORGANIC FLAX SEEDS, ORGANIC CHIA SEEDS, CHICORY ROOT POWDER, SEA SALT, ORGANIC QUINOA FLAKES, ORGANIC PUFFED AMARANTH. | 395 cal | 11.6g | 16.3g | 16.3g | 314 mg | 2.3g | 14g |
