Shelf Check US › Breakfast cereals › All products
All breakfast cereals in US grocery stores: 7,795 products, page 15
Every product in this aisle (page 15 of 32: Kashi to Kodiak), sorted by brand, with nutrition per 100g, FDA-style Low / Med / High per serving, artificial colors and other flags from the ingredients, and where it ranks. For the top 10s, see the best breakfast cereals.
Source: USDA FoodData Central branded foods (public domain), release of 29 October 2026. "Label" is the date of the newest label USDA holds for the product. Always check the pack, especially for allergies.
| Product | Calories | Protein | Sugars | Added sugars | Sodium | Sat fat | Fiber |
|---|---|---|---|---|---|---|---|
Maple Waffle Crisp Bite-Size Crispy Waffle Cereal With A Touch Of Maple Syrup Cereal, Maple Waffle CrispKashi · 13.5 oz (382 g) · serving 1 cup (38 g) · UPC 18627113638 · label 2022-05Rank: 1816th for added sugars, 1064th for fiber, 4209th for protein, 3377th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars MedIngredientsWHOLE WHEAT FLOUR, WHOLE OAT FLOUR, CANE SUGAR, DEGERMINATED CORN MEAL, CHICKPEA FLOUR, MAPLE SYRUP, CANOLA OIL, SALT, CINNAMON, NATURAL FLAVORS, CARROT AND BLUEBERRY JUICE FOR COLOR, ANNATTO EXTRACT FOR COLOR. | 368 cal | 7.9g | 23.7g | 21.1g | 276 mg | 0g | 10.5g |
Naturally Sweetened Fiber Twigs, Soy Protein Grahams And Honey Puff CerealKashi · 14.1 oz (400 g) · serving 52 g · UPC 18627740001 · label 2023-08Label numbers don't add up, so not rankedSat fat LowSodium LowIngredientsSOY GRITS, KASHI SEVEN WHOLE GRAINS & SESAME (HARD RED WHEAT, BROWN RICE, WHOLE GRAIN OATS, TRITICALE, BARLEY, RYE, BUCKWHEAT, SESAME SEEDS), EVAPORATED CANE JUICE SYRUP, CORN MEAL, CORN FLOUR, SOY PROTEIN, WHEAT BRAN, OAT FIBER, CORN BRAN, HONEY, EVAPORATED CANE JUICE, NATURAL FLAVORS, CALCIUM CARBONATE, SALT, ANNATTO COLOR. | 269 cal | 25g | 11.5g | – | 163 mg | 0g | 19.2g |
Naturally Sweetened Multigrain Cluster CerealKashi · serving 1 cup (53 g) · UPC 18627741008 · label 2021-03Rank: 143rd for fiber, 272nd for protein, 2698th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsKASHI SEVEN WHOLE GRAINS & SESAME BLEND (WHOLE: HARD RED WHEAT, BROWN RICE, BARLEY, TRITICALE, OATS, RYE, BUCKWHEAT, SESAME SEEDS), SOY PROTEIN CONCENTRATE, EVAPORATED CANE JUICE CRYSTALS, BROWN RICE SYRUP, CHICORY ROOT FIBER, WHOLE GRAIN OATS, EXPELLER PRESSED CANOLA OIL, HONEY, SALT, CINNAMON, MIXED TOCOPHEROLS (NATURAL VITAMIN E) FOR FRESHNESS. | 358 cal | 17g | 24.5g | – | 189 mg | 0g | 15.1g |
Organic Berry Super Loops Cereal, BerryKashi · 9.5 oz (269 g) · serving 1 Cup (38g) (38 g) · UPC 18627111528 · label 2023-07Rank: 2070th for added sugars, 1060th for fiber, 2211th for protein, 3833rd for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsWHOLE GRAIN YELLOW CORN FLOUR*, CANE SUGAR*, WHOLE OAT FLOUR*, RED LENTIL FLOUR*, PEA PROTEIN*, EXPELLER PRESSED SUNFLOWER OIL*, OAT FIBER*, SALT, RASPBERRY POWDER*, STRAWBERRY POWDER*, NATURAL FLAVORS*, VEGETABLE JUICE FOR COLOR* (CARROT, RADISH, RED CABBAGE), BAKING SODA, CITRIC ACID, MIXED TOCOPHEROLS (VITAMIN E) FOR FRESHNESS, *ORGANIC | 368 cal | 10.5g | 23.7g | 23.7g | 342 mg | 0g | 10.5g |
Organic Chocolate Super Loops Cereal, ChocolateKashi · 9.5 oz (269 g) · serving 1 Cup (38g) (38 g) · UPC 18627111542 · label 2023-07Rank: 2069th for added sugars, 2778th for fiber, 2210th for protein, 3602nd for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsWHOLE GRAIN YELLOW CORN FLOUR*, CANE SUGAR*, WHOLE OAT FLOUR*, RED LENTIL FLOUR*, BROWN RICE FLOUR*, COCOA*, PEA PROTEIN*, EXPELLER PRESSED SUNFLOWER OIL*, OAT FIBER*, SALT, BAKING SODA, NATURAL FLAVORS*, MIXED TOCOPHEROLS (VITAMIN E) FOR FRESHNESS, *ORGANIC, FAIR TRADE CERTIFIED BY FAIR TRADE USA. FAIR TRADE INGREDIENTS TOTAL 4.46% OF PRODUCT | 368 cal | 10.5g | 23.7g | 23.7g | 316 mg | 0g | 7.9g |
Organic Cinnamon Cereal, CinnamonKashi · 9.5 oz (269 g) · serving 1 Cup (38g) (38 g) · UPC 18627112808 · label 2023-07Rank: 2068th for added sugars, 2777th for fiber, 2209th for protein, 3980th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsWHOLE GRAIN YELLOW CORN FLOUR*, CANE SUGAR*, WHOLE OAT FLOUR*, RED LENTIL FLOUR*, PEA PROTEIN*, MOLASSES*, EXPELLER PRESSED SUNFLOWER OIL*, CINNAMON*, OAT FIBER*, SALT, BAKING SODA, MIXED TOCOPHEROLS (VITAMIN E) FOR FRESHNESS, *ORGANIC | 368 cal | 10.5g | 23.7g | 23.7g | 355 mg | 0g | 7.9g |
Organic Crispy Cinnamon Puffs + Filled Pillows Made With Honey, Cinnamon And Sweet Apple Super Food Combos Cereal, Honey CinnamonKashi · serving 3/4 cup (32 g) · UPC 18627108726 · label 2021-03Rank: 2106th for fiber, 5718th for protein, 3586th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHOLE GRAIN YELLOW COM FLOUR*, CANE SUGAR*, RED LENTIL FLOUR*, HONEY*, INVERT CANE SYRUP*, OAT FIBER*, APPLE PUREE CONCENTRATE*, EXPELLER PRESSED SUNFLOWER OIL*, CINNAMON*, VEGETABLE GLYCERIN, SALT, BAKING SODA, NATURAL FLAVORS, MIXED TOCOPHEROLS (VITAMIN E) FOR FRESHNESS. | 375 cal | 6.2g | 21.9g | – | 312 mg | 0g | 9.4g |
Organic Honey Toasted Oat Cereal, HoneyKashi · 12 oz (340 g) · serving 1 cup (44 g) · UPC 18627112907 · label 2023-03Rank: 644th for fiber, 3318th for protein, 2525th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsORGANIC WHOLE GRAIN OAT FLOUR, ORGANIC DEGERMINATED CORN MEAL, SUGARS (ORGANIC INVERT CANE SYRUP, ORGANIC HONEY), ORGANIC OAT HULL FIBRE, SALT, ORGANIC VEGETABLE OIL, ORGANIC NATURAL FLAVOUR, MIXED TOCOPHEROLS (FOR FRESHNESS). | 386 cal | 9.1g | 15.9g | – | 159 mg | 0.9g | 11.4g |
Original CerealKashi · 20.5 oz (581 g) · serving 58 g · UPC 18627113263 · label 2023-07Rank: 916th for added sugars, 9th for fiber, 150th for protein, 3463rd for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsSOY PROTEIN CONCENTRATE, DEGERMINATED YELLOW CORN FLOUR, KASHI SEVEN WHOLE GRAIN HONEY PUFF CEREAL (HARD RED WHEAT**, BROWN RICE, HONEY, CANE SYRUP, BARLEY, TRITICALE, OATS, RYE, BUCKWHEAT, SESAME SEEDS), GROUND DEGERMINATED CORN, WHEAT BRAN, OAT FIBER, CANE SUGAR, EXPELLER PRESSED SOY FLOUR, CORN BRAN, KASHI SEVEN WHOLE GRAIN & SESAME FLOUR (OATS, HARD RED WHEAT, RYE, BROWN RICE, TRITICALE, BARLEY, BUCKWHEAT, SESAME SEEDS), SALT, NATURAL FLAVORS, ANNATTO EXTRACT FOR COLOR, **CERTIFIED TRANSITIONAL | 310 cal | 19g | 13.8g | 13.8g | 293 mg | 0g | 22.4g |
Original Plant Protein & Multigrain Cereal, OriginalKashi · 40.9 oz (1,160 g) · serving 1 1/4 Cup (58 g) · UPC 18627107248 · label 2023-05Label numbers don't add up, so not rankedSat fat LowSodium LowIngredientsINGREDIENTS: KASHI SEVEN WHOLE GRAIN HONEY PUFF CEREAL (HARD RED WHEAT, BROWN RICE, HONEY, CANE SYRUP, BARLEY, TRITICALE, OATS, RYE, BUCKWHEAT, SESAME SEEDS), DEGERMINATED YELLOW CORN FLOUR, EXPELLER PRESSED SOY GRITS, GROUND DEGERMINATED CORN, CANE SYRUP, EXPELLER PRESSED SOY PROTEIN ISOLATE, OAT FIBER, WHEAT BRAN, EXPELLER PRESSED SOY FLOUR, CORN BRAN, KASHI SEVEN WHOLE GRAINS & SESAME FLOUR (WHOLE: OATS, HARD RED WHEAT, RYE, BROWN RICE, TRITICALE, BARLEY, BUCKWHEAT, SESAME SEEDS), SALT, NATURAL FLAVORS, ANNATTO EXTRACT COLOR. | 310 cal | 20.7g | 13.8g | – | 198 mg | 0g | 22.4g |
Original Plant Protein And Multigrain Cereal With A Touch Of Honey, OriginalKashi · 13.1 oz (370 g) · UPC 18627597667 · label 2023-03Label numbers don't add up, so not rankedIngredientsPUFFED SEVEN WHOLE GRAINS AND SESAME CEREAL (HARD RED WHEAT, BROWN RICE, HONEY, CANE SYRUP, BARLEY, TRITICALE, OATS, RYE, BUCKWHEAT, SESAME SEEDS), CORN FLOUR, EXPELLER PRESSED SOY GRITS, CORN MEAL, CANE SYRUP, EXPELLER PRESSED SOY PROTEIN, OAT HULL FIBRE, WHEAT BRAN, SOY FLOUR, CORN BRAN, SEVEN WHOLE GRAINS AND SESAME FLOUR (WHOLE: OATS, HARD RED WHEAT, RYE, BROWN RICE, TRITICALE, BARLEY, BUCKWHEAT, SESAME SEED), SALT, NATURAL FLAVOUR, ANNATTO COLOUR. | 345 cal | 20.7g | 13.8g | – | 198 mg | 0.5g | 22.4g |
Peanut Butter Crunch Cereal, Peanut ButterKashi · 21 oz (595 g) · serving 53 g · UPC 18627112150 · label 2023-07Rank: 1240th for added sugars, 145th for fiber, 155th for protein, 3119th for sodium of the breakfast cereals hereSat fat MedSodium MedAdded sugars MedIngredientsSOY FLAKES, PEANUT BUTTER (PEANUTS), BROWN RICE SYRUP, WHOLE GRAIN OATS, PUFFED WHOLE GRAIN BLEND (HARD RED WHEAT**, BROWN RICE, BARLEY, RYE), CANE SUGAR, EXPELLER PRESSED CANOLA OIL, ACACIA GUM, MOLASSES, SEA SALT, PEANUT OIL, ROSEMARY EXTRACT FOR FRESHNESS, **CERTIFIED TRANSITIONAL | 415 cal | 18.9g | 18.9g | 17g | 245 mg | 1.9g | 15.1g |
Raisin VineyardKashi · serving 1.8 ONZ (50 g) · UPC 18627100263 · label 2021-03Rank: 5654th for fiber, 4141st for protein, 3385th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsORGANIC LONG GRAIN RICE, ORGANIC HARD RED WHEAT, ORGANIC RAISINS (ORGANIC RAISINS, ORGANIC SUNFLOWER OIL), ORGANIC DRIED CANE SYRUP, ORGANIC QUINOA, ORGANIC BROWN RICE SYRUP, SEA SALT, ORGANIC CINNAMON. | 340 cal | 8g | 24g | – | 280 mg | 0g | 4g |
Simply Raisin Cereal, RaisinKashi · 15.6 oz (442 g) · serving 30 Biscuits (60g) (60 g) · UPC 18627111955 · label 2023-07Rank: 224th for added sugars, 270th for fiber, 1572nd for protein, 348th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars LowIngredientsWHOLE GRAIN WHEAT**, RAISINS, VEGETABLE GLYCERIN, CINNAMON, GINGER, NUTMEG, ALLSPICE, NATURAL FLAVOR, **CERTIFIED TRANSITIONAL | 317 cal | 11.7g | 13.3g | 0g | 0 mg | 0g | 13.3g |
Simply Raisin Cereal, Simply RaisinKashi · 21.6 oz (612 g) · serving 30 Biscuits (60 g) · UPC 18627113850 · label 2022-05Rank: 269th for fiber, 1571st for protein, 345th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHOLE GRAIN WHEAT**, RAISINS, VEGETABLE GLYCERIN, CINNAMON, GINGER, NUTMEG, ALLSPICE, NATURAL FLAVOR. | 317 cal | 11.7g | 13.3g | – | 0 mg | 0g | 13.3g |
Strawberry Fields Cereal, StrawberryKashi · serving 1 cup (32 g) · UPC 18627831006 · label 2021-03Rank: 6200th for fiber, 5719th for protein, 6814th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsORGANIC LONG GRAIN RICE, ORGANIC EVAPORATED CANE JUICE, ORGANIC WHOLE WHEAT, ORGANIC FREEZE-DRIED STRAWBERRIES, SEA SALT, ORGANIC BROWN RICE SYRUP, ORGANIC FREEZE-DRIED RASPBERRIES. | 375 cal | 6.2g | 28.1g | – | 625 mg | 0g | 3.1g |
Toasted Berry Crisp Cereal, BerryKashi · 22 oz (624 g) · serving 53 g · UPC 18627112075 · label 2023-07Rank: 854th for added sugars, 90th for fiber, 273rd for protein, 3400th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsWHOLE GRAIN OATS, SOY FLAKES, CANE SUGAR, WHEAT STICKS (WHOLE WHEAT FLOUR, KASHI SEVEN WHOLE GRAIN AND SESAME FLOUR [OATS, HARD RED WHEAT, RYE, BROWN RICE, TRITICALE, BARLEY, BUCKWHEAT, SESAME SEEDS]), BROWN RICE SYRUP, CHICORY ROOT FIBER, SOY PROTEIN CONCENTRATE, DEGERMINATED YELLOW CORN FLOUR, DRIED CRANBERRIES (CRANBERRIES, CANE SUGAR, VEGETABLE GLYCERIN), CANOLA OIL, OAT FIBER, DRIED BLUEBERRIES (BLUEBERRIES, CANE SUGAR), BAKING SODA, SALT, NATURAL FLAVORS, MIXED TOCOPHEROLS (VITAMIN E) FOR FRESHNESS | 358 cal | 17g | 18.9g | 13.2g | 283 mg | 0g | 17g |
Toasted Berry Crumble With Cranberries & Wild Blueberries Naturally Sweetened Multigrain Cluster Cereal, Toasted Berry CrumbleKashi · 21.5 oz (609 g) · serving 3/4 cup (51 g) · UPC 18627731375 · label 2022-12Rank: 124th for fiber, 235th for protein, 3112th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN OATS, EVAPORATED CANE JUICE CRYSTALS, SOY PROTEIN CONCENTRATE, WHEAT STICKS (WHOLE WHEAT FLOUR, KASHI SEVEN WHOLE GRAINS AND SESAME FLOUR [WHOLE: OATS, HARD RED WHEAT, RYE, BROWN RICE,TRITICALE, BARLEY, BUCKWHEAT, SESAME SEEDS], CALCIUM CARBONATE), BROWN RICE SYRUP, CHICORY ROOT FIBER, SOY GRITS, CRANBERRIES (CRANBERRIES, EVAPORATED CANE JUICE, VEGETABLE GLYCERIN, EXPELLER PRESSED CANOLA OIL), EXPELLER PRESSED CANOLA OIL, YELLOW CORN FLOUR, SOY PROTEIN ISOLATE, NATURAL FLAVORS, OAT FIBER, DRIED WILD BLUEBERRIES (WILD BLUEBERRIES, EVAPORATED CANE JUICE, VEGETABLE GLYCERIN, RICE FLOUR), BAKING SODA, EVAPORATED SALT, MIXED TOCOPHEROLS FOR FRESHNESS, SOY LECITHIN. | 353 cal | 17.6g | 19.6g | – | 245 mg | 0g | 15.7g |
Toasted Berry Crumble With Cranberries & Wild Blueberries Naturally Sweetened Multigrain Cluster Cereal, Toasted Berry CrumbleKashi · serving 3/4 cup (51 g) · UPC 18627407249 · label 2021-03Rank: 125th for fiber, 236th for protein, 3113th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN OATS, EVAPORATED CANE JUICE CRYSTALS, SOY PROTEIN CONCENTRATE, WHEAT STICKS (WHOLE WHEAT FLOUR, KASHI SEVEN WHOLE GRAINS & SESAME FLOUR [WHOLE: OATS, HARD RED WHEAT, RYE, BROWN RICE,TRITICALE, BARLEY, BUCKWHEAT, SESAME SEEDS], CALCIUM CARBONATE), BROWN RICE SYRUP, CHICORY ROOT FIBER, SOY GRITS, CRANBERRIES (CRANBERRIES, EVAPORATED CANE JUICE, VEGETABLE GLYCERIN, EXPELLER PRESSED CANOLA OIL), EXPELLER PRESSED CANOLA OIL, YELLOW CORN FLOUR, SOY PROTEIN ISOLATE, NATURAL FLAVORS, OAT FIBER, DRIED WILD BLUEBERRIES (WILD BLUEBERRIES, EVAPORATED CANE JUICE, VEGETABLE GLYCERIN, RICE FLOUR), BAKING SODA, EVAPORATED SALT, MIXED TOCOPHEROLS FOR FRESHNESS, SOY LECITHIN. | 353 cal | 17.6g | 19.6g | – | 245 mg | 0g | 15.7g |
Wheat Biscuits, Dark Cocoa KarmaKashi · serving 34 BISCUITS (61 g) · UPC 18627106869 · label 2021-03Rank: 973rd for added sugars, 627th for fiber, 4028th for protein, 1096th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars MedIngredientsWHOLE GRAIN WHEAT, CANE SUGAR*, COCOA*+, CANE SYRUP*, CHOCOLATE EXTRACT+, CINNAMON*. | 344 cal | 8.2g | 14.8g | 14.8g | 8 mg | 0g | 11.5g |
Whole Corn Flakes, Indigo MorningKashi · serving 0.75 cup (27 g) · UPC 18627101635 · label 2021-03Rank: 3122nd for fiber, 4672nd for protein, 5066th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsORGANIC WHOLE GRAIN CORN, ORGANIC DRIED CANE SYRUP, ORGANIC FREEZE-DRIED BLACKBERRIES, ORGANIC FREEZE-DRIED BLUEBERRIES, SALT, ORGANIC MOLASSES, NATURAL FLAVOR, ORGANIC VANILLA EXTRACT. | 370 cal | 7.4g | 22.2g | – | 463 mg | 0g | 7.4g |
Peanut Butter Crunch Cereal, Peanut Butter CrunchKashi Go · 13.2 oz (374 g) · serving 3/4 Cup (53 g) · UPC 18627101390 · label 2022-12Rank: 1045th for added sugars, 667th for fiber, 154th for protein, 3118th for sodium of the breakfast cereals hereSat fat MedSodium MedAdded sugars MedIngredientsSOY FLAKES, PEANUT BUTTER (PEANUTS), BROWN RICE SYRUP, WHOLE GRAIN OATS, PUFFED WHOLE GRAIN BLEND (HARD RED WHEAT**, BROWN RICE, BARLEY, RYE), CANE SUGAR, EXPELLER PRESSED CANOLA OIL, ACACIA GUM, MOLASSES, SEA SALT, PEANUT OIL, ROSEMARY EXTRACT FOR FRESHNESS. | 415 cal | 18.9g | 18.9g | 15.1g | 245 mg | 1.9g | 11.3g |
Kathleen's, Muesli, Cranberry Crunch, Cranberry CrunchKathleen's · 2 oz (57 g) · serving 1 SERVING (57 g) · UPC 742692815035 · label 2021-07Rank: 1085th for fiber, 1400th for protein, 986th for sodium of the breakfast cereals hereSat fat HighSodium LowIngredientsOLD FASHION WHOLE ROLLED OATS, SWEETENED CRANBERRIES (CRANBERRIES, EVAPORATED CANE JUICE, SUNFLOWER OIL), PUMPKIN SEEDS, UNSWEETENED COCONUT SHREDS, SUNFLOWER SEEDS, CHIA SEEDS | 456 cal | 12.3g | 15.8g | – | 0 mg | 7.9g | 10.5g |
Kathleen's, Quick OatsKathleen's · 12.1 oz (342 g) · serving 1 PACKET (42 g) · UPC 742692565657 · label 2021-10Rank: 3432nd for fiber, 2968th for protein, 1186th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHOLE GRAIN ROLLED OATS, BROWN SUGAR, GROUND CINNAMON | 376 cal | 9.4g | 23.5g | – | 12 mg | 0.9g | 7.1g |
Muesli, PineappleKathleen's · 2 oz (57 g) · serving 1 SERVING (57 g) · UPC 742692815004 · label 2021-07Rank: 2444th for fiber, 1397th for protein, 854th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsOLD FASHION WHOLE ROLLED OATS, PINEAPPLE PIECES, (PINEAPPLE EVAPORATED CANE JUICE), DATES (WITH OAT FLOUR), SUNFLOWER SEEDS, HULLED HEMP SEEDS, FLAXMEAL | 421 cal | 12.3g | 24.6g | – | 0 mg | 1.8g | 8.8g |
Oatmeal, Apple With Cinnamon And Brown SugarKathleen's · 2 oz (57 g) · serving 1 cup (57 g) · UPC 742692711122 · label 2021-07Rank: 2381st for fiber, 5203rd for protein, 400th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsORGANIC WHOLE ROLLED OATS, ORGANIC DICED DRIED APPLES, ORGANIC CANE SUGAR, ORGANIC BROWN SUGAR, ORGANIC GROUND CINNAMON | 333 cal | 7g | 38.6g | – | 0 mg | 0.7g | 8.8g |
Oatmeal, Brown SugarKathleen's · 2 oz (57 g) · serving 1 cup (57 g) · UPC 742692849740 · label 2021-10Rank: 3754th for fiber, 2199th for protein, 411th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsORGANIC WHOLE ROLLED OATS, ORGANIC CANE SUGAR, ORGANIC BROWN SUGAR, ORGANIC GROUND CINNAMON | 333 cal | 10.5g | 26.3g | – | 0 mg | 0.9g | 7g |
Oats & Quinoa Crumble With Granola & Brown SugarKathleen's · 12.1 oz (342 g) · serving 1 PACKET (42 g) · UPC 742692494940 · label 2021-10Rank: 3551st for fiber, 1562nd for protein, 1185th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHOLE GRAIN ROLLED OATS, BROWN SUGAR, WHITE QUINOA, GRANOLA (WHOLE ROLLED OATS, EVAPORATED CANE JUICE, EXPELLER PRESSED CANOLA OIL, OAT BRAN) | 400 cal | 11.8g | 21.2g | – | 12 mg | 0.9g | 7.1g |
Quick OatsKathleen's · 12.1 oz (342 g) · serving 1.5 ONZ (42 g) · UPC 742692565664 · label 2021-10Rank: 2109th for fiber, 1563rd for protein, 1187th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHOLE GRAIN ROLLED OATS, BROWN SUGAR, FLAXMEAL, HULLED HEMP SEEDS, CHIA SEEDS | 400 cal | 11.8g | 25.9g | – | 12 mg | 1.2g | 9.4g |
Quick Oats, Cinnamon RaisinKathleen's · 2 oz (57 g) · serving 57 GRAMS (57 g) · UPC 742692782092 · label 2023-11Rank: 3764th for fiber, 3514th for protein, 214th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHOLE GRAIN ROLLED OATS, CALIFORNIA THOMPSON RAISINS, WHITE SUGAR, BROWN SUGAR, GROUND CINNAMON | 368 cal | 8.8g | 35.1g | – | 0 mg | 0g | 7g |
Apple Cinnamon Protein Cereal, Apple CinnamonKay's · 1.2 oz (34 g) · serving 1.2 oz (34 g) · UPC 811178009609 · label 2023-08Rank: 570th for fiber, 4799th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsNON-GMO SOY PROTEIN ISOLATE, NON-GMO YELLOW CORN FLOUR, NON-GMO RICE FLOUR, TAPIOCA STARCH, FIBERSOL, PEA FIBER, HONEY, SUGAR, DEHYDRATED APPLE PIECES, VEGETABLE OIL, CINNAMON POWDER, VANILLA EXTRACT, CINNAMON FLAVORING, NON-ALUMINUM BAKING POWDER, SALT, XANTHAN GUM, STEVIA. | 353 cal | 35.3g | 8.8g | – | 441 mg | 0g | 11.8g |
French Vanilla Protein Cereal, French VanillaKay's · 1.2 oz (34 g) · serving 1.2 oz (34 g) · UPC 811178009623 · label 2023-08Rank: 567th for fiber, 4553rd for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsNON-GMO SOY PROTEIN ISOLATE, NON-GMO YELLOW CORN FLOUR, NON-GMO RICE FLOUR, TAPIOCA STARCH, FIBERSOL, PEA FIBER, HONEY, SUGAR, VEGETABLE OIL, VANILLA EXTRACT, NON-ALUMINUM BAKING POWDER, SALT, XANTHAN GUM, STEVIA. | 353 cal | 35.3g | 8.8g | – | 412 mg | 0g | 11.8g |
French Vanilla Protein Cereal, French VanillaKay's · 9.5 oz (269 g) · serving 1.2 ONZ (34 g) · UPC 811178009531 · label 2022-12Rank: 568th for fiber, 4554th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsNON-GMO SOY PROTEIN ISOLATE, NON-GMO YELLOW CORN FLOUR, NON-GMO RICE FLOUR, NON-GMO TAPIOCA STARCH, FIBERSOL, PEA FIBER, HONEY, SUGAR, VEGETABLE OIL, VANILLA EXTRACT, DOUBLE-ACTING LEAVENING AGENT, SALT, XANTHAN GUM, STEVIA. | 353 cal | 35.3g | 8.8g | – | 412 mg | 0g | 11.8g |
Gluten-Free Apple Cinnamon Protein Cereal, Apple CinnamonKay's · 9.5 oz (269 g) · serving 1.2 ONZ (34 g) · UPC 811178009517 · label 2022-12Rank: 569th for fiber, 4798th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsNON-GMO SOY PROTEIN ISOLATE, NON-GMO YELLOW CORN FLOUR, NON-GMO RICE FLOUR, NON-GMO TAPIOCA STARCH, FIBERSOL, PEA FIBER, HONEY, SUGAR, DEHYDRATED APPLE PIECES, VEGETABLE OIL, CINNAMON POWDER, VANILLA EXTRACT, CINNAMON FLAVORING, DOUBLE-ACTING LEAVENING AGENT, SALT, XANTHAN GUM, STEVIA. | 353 cal | 35.3g | 8.8g | – | 441 mg | 0g | 11.8g |
Gluten-Free Honey Almond Protein Cereal, Honey AlmondKay's · 9.5 oz (269 g) · serving 1.2 ONZ (34 g) · UPC 811178009524 · label 2022-12Rank: 571st for fiber, 5251st for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsNON-GMO SOY PROTEIN ISOLATE, NON-GMO YELLOW CORN FLOUR, NON-GMO RICE FLOUR, HONEY, NON-GMO TAPIOCA STARCH, FIBERSOL, PEA FIBER, SUGAR, ALMOND MEAL, VEGETABLE OIL, ALMOND EXTRACT, DOUBLE-ACTING LEAVENING AGENT, SALT, XANTHAN GUM, STEVIA. | 353 cal | 35.3g | 8.8g | – | 471 mg | 0g | 11.8g |
Honey Almond Protein Cereal, Honey AlmondKay's · 1.2 oz (34 g) · serving 1.2 ONZ (34 g) · UPC 811178009616 · label 2021-07Rank: 572nd for fiber, 5252nd for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsNON-GMO SOY PROTEIN ISOLATE, NON-GMO YELLOW CORN FLOUR, NON-GMO RICE FLOUR, HONEY, TAPIOCA STARCH, FIBERSOL, PEA FIBER, SUGAR, ALMOND MEAL,VEGETABLE OIL, ALMOND EXTRACT, NON-ALUMINUM BAKING POWDER, SALT, XANTHAN GUM, STEVIA. | 353 cal | 35.3g | 8.8g | – | 471 mg | 0g | 11.8g |
Honey Almond Protein Cookie Bites, Honey AlmondKay's · 1.2 oz (34 g) · serving 1.2 ONZ (34 g) · UPC 811178009463 · label 2022-12Rank: 573rd for fiber, 6512th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsNON-GMO SOY PROTEIN ISOLATE, NON-GMO RICE FLOUR, NON-GMO YELLOW CORN FLOUR, ALMOND BUTTER, CORN STARCH, SUGAR, HONEY, PEA FIBER, NON- GMO SOY FLOUR, ALMOND MEAL, FIBERSOL, TAPIOCA STARCH, CINNAMON POWDER, NON-ALUMINUM BAKING POWDER, XANTHAN GUM, ALMOND EXTRACT, STEVIA. | 368 cal | 35.3g | 8.8g | – | 574 mg | 0g | 11.8g |
