Shelf Check US › Breakfast cereals › All products
All breakfast cereals in US grocery stores: 7,795 products, page 14
Every product in this aisle (page 14 of 32: Hy-Vee to Kashi), sorted by brand, with nutrition per 100g, FDA-style Low / Med / High per serving, artificial colors and other flags from the ingredients, and where it ranks. For the top 10s, see the best breakfast cereals.
Source: USDA FoodData Central branded foods (public domain), release of 29 October 2026. "Label" is the date of the newest label USDA holds for the product. Always check the pack, especially for allergies.
| Product | Calories | Protein | Sugars | Added sugars | Sodium | Sat fat | Fiber |
|---|---|---|---|---|---|---|---|
Blueberry Flax Crunchy Granola, Blueberry FlaxHy-Vee · 11 oz (312 g) · serving 1/2 cup (60 g) · UPC 75450240771 · label 2021-10Rank: 1979th for added sugars, 4205th for fiber, 3964th for protein, 2134th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars HighIngredientsWHOLE GRAIN OATS, CANE SUGAR, OAT FLOUR, EXPELLER PRESSED CANOLA OIL, CRISP RICE (MILLED RICE, CANE SUGAR, SALT, BARLEY MALT), HONEY, FLAXSEEDS, CORNSTARCH, FREEZE DRIED BLUEBERRIES, NATURAL FLAVOR, SALT. | 417 cal | 8.3g | 23.3g | 23.3g | 117 mg | 0.8g | 6.7g |
Bran Flakes Whole Grain Wheat Cereal, Bran FlakesHy-Vee · 17.3 oz (490 g) · serving 1 cup (39 g) · UPC 75450081893 · label 2023-09Rank: 1070th for added sugars, 52nd for fiber, 2334th for protein, 6663rd for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsWHOLE GRAIN WHEAT, WHEAT BRAN, SUGAR, CORN SYRUP, SALT, MALTED BARLEY SYRUP. VITAMINS AND MINERALS: SODIUM ASCORBATE (VITAMIN C), REDUCED IRON, NIACINAMIDE, ALPHA TOCOPHEROL ACETATE (VITAMIN E), ZINC OXIDE, CALCIUM PANTOTHENATE, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), RIBOFLAVIN (VITAMIN B2), THIAMIN MONONITRATE (VITAMIN B1), VITAMIN A PALMITATE, FOLIC ACID, VITAMIN D, VITAMIN B12. | 308 cal | 10.3g | 15.4g | 15.4g | 590 mg | 0g | 17.9g |
Cinnamon & Spice Instant Oatmeal, Cinnamon & SpiceHy-Vee · serving 1 PACKET (43 g) · UPC 75450004601 · label 2021-10Rank: 3770th for fiber, 3053rd for protein, 5546th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN ROLLED OATS, SUGAR, NATURAL FLAVOR, SALT, CINNAMON AND OTHER SPICES, GUAR GUM, CARAMEL COLOR, VITAMINS AND MINERALS: CALCIUM CARBONATE (A SOURCE OF CALCIUM), NIACINAMIDE, REDUCED IRON, VITAMIN A PALMITATE, PYRIDOXINE HYDROCHLORIDE, RIBOFLAVIN, THIAMIN MONONITRATE, FOLIC ACID, VITAMIN D. | 372 cal | 9.3g | 20.9g | – | 488 mg | 0g | 7g |
Cinnamon Multigrain Cereal, CinnamonHy-Vee · 13 oz (368 g) · serving 1 cup (42 g) · UPC 75450152432 · label 2023-09Rank: 2080th for added sugars, 5478th for fiber, 2914th for protein, 5673rd for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsWHOLE GRAIN OATS, SUGAR, CORN FLOUR, WHOLE GRAIN WHEAT, RICE FLOUR, SALT, CALCIUM CARBONATE, TRISODIUM PHOSPHATE, COLOR ADDED (CARAMEL COLOR, PAPRIKA OLEORESIN AND TURMERIC OLEORESIN), CINNAMON, NATURAL FLAVOR. FRESHNESS PRESERVED WITH VITAMIN E (MIXED TOCOPHEROLS). VITAMINS AND MINERALS: REDUCED IRON, NIACINAMIDE (VITAMIN B3), ZINC OXIDE, THIAMIN MONONITRATE (VITAMIN B1), PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), FOLIC ACID. | 381 cal | 9.5g | 23.8g | 23.8g | 500 mg | 0g | 4.8g |
Cinnamon Roll Instant Oatmeal, Cinnamon RollHy-Vee · serving 1 PACKET (43 g) · UPC 75450081664 · label 2021-10Rank: 3769th for fiber, 3052nd for protein, 5545th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN ROLLED OATS, SUGAR, NATURAL AND ARTIFICIAL FLAVORS, SALT, CINNAMON, GUAR GUM, CARAMEL COLOR, VITAMINS AND MINERALS: CALCIUM CARBONATE (A SOURCE OF CALCIUM), NIACINAMIDE, REDUCED IRON, VITAMIN A PALMITATE, PYRIDOXINE HYDROCHLORIDE, RIBOFLAVIN, THIAMIN MONONITRATE, FOLIC ACID, VITAMIN D. | 372 cal | 9.3g | 20.9g | – | 488 mg | 0g | 7g |
Cinni-Mini Crunch Sweetened Whole Wheat & Rice Cereal With Cinnamon, Cinni-Mini CrunchHy-Vee · 12.8 oz (362 g) · serving 1 cup (42 g) · UPC 75450071740 · label 2023-09Rank: 2883rd for added sugars, 5563rd for fiber, 6640th for protein, 5352nd for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars HighIngredientsWHOLE GRAIN WHEAT, SUGAR, RICE FLOUR, CANOLA OIL, FRUCTOSE, DEXTROSE, MALTODEXTRIN, SALT, CALCIUM CARBONATE, CINNAMON, SOY LECITHIN, TRISODIUM PHOSPHATE, CARAMEL AND ANNATTO EXTRACT (COLOR), NATURAL FLAVOR, ROSEMARY EXTRACT (ANTIOXIDANT). VITAMINS AND MINERALS: FERRIC ORTHOPHOSPHATE (SOURCE OF IRON), NIACINAMIDE (VITAMIN B3), ZINC OXIDE, THIAMIN MONONITRATE (VITAMIN B1), CALCIUM PANTOTHENATE (VITAMIN B5), PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), FOLIC ACID. | 429 cal | 4.8g | 33.3g | 33.3g | 476 mg | 0g | 4.8g |
Cocoa Rageous Sweetened Rice Cereal With Real Cocoa, Real CocoaHy-Vee · 11 oz (311 g) · serving 1 cup (42 g) · UPC 75450050288 · label 2023-09Rank: 3418th for added sugars, 6829th for fiber, 6580th for protein, 6477th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars HighIngredientsRICE, SUGAR, COCOA (PROCESSED WITH ALKALI), CANOLA OIL, SALT, CARAMEL COLOR, NATURAL FLAVOR, ROSEMARY EXTRACT (ANTIOXIDANT). VITAMINS AND MINERALS: REDUCED IRON, ZINC OXIDE, THIAMIN MONONITRATE (VITAMIN B1), CALCIUM PANTOTHENATE (VITAMIN B5), FOLIC ACID. | 405 cal | 4.8g | 42.9g | 42.9g | 571 mg | 0g | 2.4g |
Corn Flakes, CornHy-Vee · 12 oz (340 g) · serving 1 1/4 Cups (40 g) · UPC 850016127013 · label 2023-02Rank: 619th for added sugars, 6613th for fiber, 6295th for protein, 6030th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsDEGERMED YELLOW CORN MEAL, SUGAR, CONTAINS 2% OR LESS OF: SALT, BARLEY MALT EXTRACT, VITAMIN C (SODIUM ASCORBATE, ASCORBIC ACID), IRON (FERROUS FUMARATE), VITAMIN A (PALMITATE), NIACINAMIDE, VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMINE MONONITRATE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN D (CHOLECALCIFEROL), VITAMIN B12 (CYANOCOBALAMIN), FOLIC ACID. | 350 cal | 5g | 10g | 10g | 525 mg | 0g | 2.5g |
Cranberry Instant Oatmeal, CranberryHy-Vee · 11.3 oz (320 g) · serving 1 PACKET (40 g) · UPC 75450087918 · label 2022-04Rank: 3015th for fiber, 4457th for protein, 4430th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN ROLLED OATS (WITH OAT BRAN), SUGAR, CRANBERRIES (DRIED CRANBERRIES, SUGAR, SUNFLOWER OIL), MILLED FLAXSEED, SALT, CALCIUM CARBONATE (A SOURCE OF CALCIUM), GUAR GUM, NATURAL FLAVORS, REDUCED IRON, NIACINAMIDE++, VITAMIN A PALMITATE, PYRIDOXINE HYDROCHLORIDE++, RIBOFLAVIN++, THIAMIN MONONITRATE++, FOLIC ACID++. | 375 cal | 7.5g | 32.5g | – | 400 mg | 0g | 7.5g |
Creamy Wheat Enriched Farina, Creamy WheatHy-Vee · serving 3 Tbsp (33 g) · UPC 75450082470 · label 2021-10Rank: 6255th for fiber, 1446th for protein, 3218th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHEAT FARINA, WHEAT GERM, DISODIUM PHOSPHATE (ADDED FOR QUICK COOKING). VITAMINS & MINERALS: CALCIUM CARBONATE, FERRIC ORTHOPHOSPHATE (A SOURCE OF IRON), NIACINAMIDE, THIAMIN MONONITRATE (VITAMIN B1), RIBOFLAVIN (VITAMIN B2), FOLIC ACID. | 364 cal | 12.1g | 3g | – | 258 mg | 0g | 3g |
Crispy Rice & Wheat Flakes With Red Berries Strawberries, Red Berries StrawberriesHy-Vee · 11.2 oz (317 g) · serving 1-1/4 cup (46 g) · UPC 75450123494 · label 2023-09Rank: 2276th for added sugars, 2458th for fiber, 5581st for protein, 4968th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars HighIngredientsRICE, WHOLE GRAIN WHEAT, SUGAR, WHEAT BRAN, FREEZE DRIED STRAWBERRIES, CORN SYRUP, SOLUBLE WHEAT FIBER, SALT, MALTED BARLEY SYRUP. VITAMINS AND MINERALS: SODIUM ASCORBATE (VITAMIN C), REDUCED IRON, NIACINAMIDE, ALPHA TOCOPHEROL ACETATE (VITAMIN E), PYRIDOXINE HYDROCHLORIDE (VITAMIIN B6), VITAMIN A PALMITATE, RIBOFLAVIN (VITAMIN B2), THIAMIN MONONITRATE (VITAMIN B1), FOLIC ACID, VITAMIN B12. | 370 cal | 6.5g | 28.3g | 26.1g | 457 mg | 0g | 8.7g |
Crunchy Granola Raisin Bran Cereal, Crunchy Granola Raisin BranHy-Vee · 18.2 oz (515 g) · serving 1 cup (55 g) · UPC 75450081770 · label 2023-09Rank: 2046th for added sugars, 3220th for fiber, 4891st for protein, 3854th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars HighIngredientsWHOLE GRAIN WHEAT, SUGAR, RICE, RAISINS, WHEAT BRAN, CORN SYRUP, WHOLE GRAIN ROLLED OATS, GLYCERIN, SALT, EXPELLER PRESSED CANOLA OIL, BARLEY MALT EXTRACT, RICE SYRUP, MOLASSES, HONEY, CINNAMON. VITAMINS AND MINERALS: REDUCED IRON, NIACINAMIDE (VITAMIN B3), THIAMIN MONONITRATE (VITAMIN B1), ZINC OXIDE, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), FOLIC ACID. | 364 cal | 7.3g | 32.7g | 23.6g | 345 mg | 0g | 7.3g |
Crunchy Vanilla Flavored Granola With Almonds, Vanilla AlmondHy-Vee · 11 oz (312 g) · serving 1/2 cup (60 g) · UPC 75450240757 · label 2021-10Rank: 1999th for added sugars, 4230th for fiber, 3978th for protein, 2041st for sodium of the breakfast cereals hereSat fat MedSodium LowAdded sugars HighIngredientsWHOLE GRAIN ROLLED OATS, CANE SUGAR, EXPELLER PRESSED CANOLA OIL, OAT FLOUR, CRISP RICE (MILLED RICE, CANE SUGAR, SALT, BARLEY MALT), CORNSTARCH, ALMONDS, HONEY, NATURAL FLAVOR, SALT. | 433 cal | 8.3g | 25g | 23.3g | 108 mg | 1.7g | 6.7g |
Frosted Wheat Puffs Sweetened Puffed Wheat Cereal, Frosted Wheat PuffsHy-Vee · 15.3 oz (433 g) · serving 1 cup (38 g) · UPC 75450071795 · label 2023-09Rank: 3645th for added sugars, 7358th for fiber, 6059th for protein, 2964th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars HighIngredientsSUGAR, WHEAT, CORN SYRUP, SALT, HONEY, CARAMEL COLOR. VITAMINS AND MINERALS: THIAMIN MONONITRATE (VITAMIN B1), CALCIUM PANTOTHENATE (A B-VITAMIN), FOLIC ACID. | 395 cal | 5.3g | 55.3g | 55.3g | 224 mg | 0g | 0g |
Fruit & Nut GranolaHy-Vee · 26 oz (737 g) · serving 0.25 cup (32 g) · UPC 75450041842 · label 2021-10Rank: 4632nd for fiber, 3025th for protein, 1681st for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsGRANOLA (WHOLE GRAIN ROLLED OATS, BROWN SUGAR, WHOLE GRAIN ROLLED WHEAT, CANOLA OIL, ALMONDS, DRIED COCONUT, NONFAT MILK, HONEY, NATURAL FLAVOR, SOY LECITHIN), DATES (DATES, SUGAR), RAISINS, PEANUTS (PEANUTS, PEANUT OIL, SALT), DRIED CRANBERRIES (CRANBERRIES, SUGAR, CITRIC ACID, SUNFLOWER OIL, ELDERBERRY JUICE CONCENTRATE [COLOR]). | 406 cal | 9.4g | 34.4g | – | 62 mg | 3.1g | 6.2g |
Granola A Blend Of Whole Grain Oats & Wheat, Brown Sugar, Almonds & HoneyHy-Vee · 16 oz (454 g) · serving 2/3 cup (64 g) · UPC 75450082487 · label 2023-09Rank: 1762nd for added sugars, 2821st for fiber, 1827th for protein, 1224th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars HighIngredientsWHOLE GRAIN ROLLED OATS, WHOLE GRAIN WHEAT FLAKES, BROWN SUGAR, WHOLE GRAIN OAT FLOUR, HIGH OLEIC CANOLA OIL, INULIN (CHICORY ROOT EXTRACT), ALMONDS, NONFAT DRY MILK, HONEY, WHEY PROTEIN CONCENTRATE, NATURAL FLAVORS (CONTAINS COCONUT), MIXED TOCOPHEROLS (ADDED TO PRESERVE FRESHNESS). | 422 cal | 10.9g | 21.9g | 20.3g | 16 mg | 1.6g | 7.8g |
Granola With Raisins, RaisinsHy-Vee · 16 oz (454 g) · serving 2/3 cup (65 g) · UPC 75450082814 · label 2023-09Rank: 1470th for added sugars, 2882nd for fiber, 3219th for protein, 1203rd for sodium of the breakfast cereals hereSat fat MedSodium LowAdded sugars HighIngredientsWHOLE GRAIN ROLLED OATS, WHOLE GRAIN WHEAT FLAKES, BROWN SUGAR, WHOLE GRAIN OAT FLOUR, RAISINS, HIGH OLEIC CANOLA OIL, ALMONDS, INULIN (CHICORY ROOT EXTRACT), GYLCERIN, NONFAT DRY MILK, WHEY PROTEIN CONCENTRATE, HONEY, NATURAL FLAVORS (CONTAINS COCONUT), MIXED TOCOPHEROLS (ADDED TO PRESERVE FRESHNESS). | 415 cal | 9.2g | 24.6g | 18.5g | 15 mg | 1.5g | 7.7g |
Honey Graham Crunch Cereal, Honey Graham CrunchHy-Vee · 12 oz (340 g) · serving 1 cup (42 g) · UPC 75450071771 · label 2023-09Rank: 2882nd for added sugars, 5531st for fiber, 6581st for protein, 7418th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars HighIngredientsWHOLE GRAIN WHEAT, SUGAR, CORN MEAL, CANOLA OIL, MOLASSES, FRUCTOSE, SALT, HONEY, BAKING SODA, CALCIUM CARBONATE, SOY LECITHIN, DEXTROSE, TRISODIUM PHOSPHATE, ROSEMARY EXTRACT (ANTIOXIDANT). VITAMINS AND MINERALS: FERRIC ORTHOPHOSPHATE (SOURCE OF IRON), NIACINAMIDE (VITAMIN B3), ZINC OXIDE, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6). | 405 cal | 4.8g | 33.3g | 33.3g | 857 mg | 0g | 4.8g |
Honey Nut Tasteeos Sweetened Toasted Oat Cereal, Honey Nut TasteeosHy-Vee · 12.2 oz (347 g) · serving 1 cup (37 g) · UPC 75450075557 · label 2023-09Rank: 2770th for added sugars, 5050th for fiber, 4104th for protein, 5871st for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars HighIngredientsWHOLE GRAIN OAT FLOUR, SUGAR, WHEAT STARCH, HONEY, MODIFIED CORNSTARCH, OAT FIBER, BROWN SUGAR, SALT, HIGH OLEIC CANOLA OIL, OAT EXTRACT, DICALCIUM PHOSPHATE, TRIPOTASSIUM PHOSPHATE, NATURAL ALMOND FLAVOR, MIXED TOCOPHEROLS (ADDED TO PRESERVE FRESHNESS). VITAMINS AND MINERALS: CALCIUM CARBONATE, SODIUM ASCORBATE (VITAMIN C), REDUCED IRON, NIACINAMIDE, ZINC OXIDE, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), RIBOFLAVIN (VITAMIN B2), THIAMIN MONONITRATE (VITAMIN B1), VITAMIN A PALMITATE, FOLIC ACID, VITAMIN D, VITAMIN B12. | 378 cal | 8.1g | 32.4g | 32.4g | 514 mg | 0g | 5.4g |
Mahomes Magic Crunch Sugar Frosted Flakes Cereal, SugarHy-Vee · 14 oz (397 g) · serving 1 cup (40 g) · UPC 850016127174 · label 2023-02Rank: 3053rd for added sugars, 7013th for fiber, 6294th for protein, 4247th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars HighIngredientsDEGERMED YELLOW CORN MEAL, SUGAR, CONTAINS 2% OR LESS OF: SALT, BARLEY MALT EXTRACT, VITAMIN C (SODIUM ASCORBATE, ASCORBIC ACID), IRON (FERROUS FUMARATE), VITAMIN A (PALMITATE), NIACINAMIDE, VITAMIN B1 (THIAMINE MONONITRATE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN D (CHOLECALCIFEROL), VITAMIN B12 (CYANOCOBALAMIN), FOLIC ACID. | 350 cal | 5g | 35g | 35g | 375 mg | 0g | 0g |
Mahomes Magic Crunch Sugar Frosted Flakes, Mahomes Magic CrunchHy-Vee · 14 oz (397 g) · serving 1 cup (40 g) · UPC 793396150151 · label 2023-02Rank: 3049th for added sugars, 7009th for fiber, 6286th for protein, 4238th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars HighIngredientsDEGERMED YELLOW CORN MEAL, SUGAR, CONTAINS 2% OR LESS OF: SALT, BARLEY MALT EXTRACT, VITAMIN C (SODIUM ASCORBATE, ASCORBIC ACID), IRON (FERROUS FUMARATE), VITAMIN A (PALMITATE), NIACINAMIDE, VITAMIN B1 (THIAMINE MONONITRATE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN D (CHOLECALCIFEROL), VITAMIN B12 (CYANOCOBALAMIN), FOLIC ACID. | 350 cal | 5g | 35g | 35g | 375 mg | 0g | 0g |
Maple & Brown Sugar Instant Oatmeal, Maple & Brown SugarHy-Vee · serving 1 PACKET (43 g) · UPC 75450081725 · label 2021-10Rank: 3771st for fiber, 3054th for protein, 6126th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN ROLLED OATS, SUGAR, NATURAL FLAVORS, SALT, GUAR GUM, CARAMEL COLOR, VITAMINS AND MINERALS: CALCIUM CARBONATE (A SOURCE OF CALCIUM), NIACINAMIDE, REDUCED IRON, VITAMIN A PALMITATE, PYRIDOXINE HYDROCHLORIDE, RIBOFLAVIN, THIAMIN MONONITRATE, FOLIC ACID, VITAMIN D. | 372 cal | 9.3g | 20.9g | – | 535 mg | 0g | 7g |
Maple & Brown Sugar Instant Oatmeal, Maple & Brown SugarHy-Vee · 12.7 oz (360 g) · serving 1 PACKET (45 g) · UPC 75450087932 · label 2022-04Rank: 15th for fiber, 3488th for protein, 6563rd for sodium of the breakfast cereals hereSat fat LowSodium Medlow-calorie sweetenersIngredientsWHOLE GRAIN ROLLED OATS (WITH OAT BRAN), MALTODEXTRIN, SUGAR, SALT, NATURAL AND ARTIFICIAL FLAVORS, CALCIUM CARBONATE, GUAR GUM, OAT FLOUR, CARAMEL COLOR, SUCRALOSE, NIACINAMIDE++, REDUCED IRON, VITAMIN A PALMITATE, PYRIDOXINE HYDROCHLORIDE++, RIBOFLAVIN++, THIAMIN MONONITRATE++, FOLIC ACID++. | 356 cal | 8.9g | 15.6g | – | 578 mg | 0g | 22.2g |
Maple & Brown Sugar Instant Oatmeal, Maple & Brown SugarHy-Vee · 12.7 oz (360 g) · serving 1 PACKET (45 g) · UPC 75450087925 · label 2022-04Rank: 305th for fiber, 399th for protein, 6965th for sodium of the breakfast cereals hereSat fat LowSodium Medlow-calorie sweetenersIngredientsWHOLE GRAIN ROLLED OATS (WITH OAT BRAN), SOY PROTEIN ISOLATE, POLYDEXTROSE, NATURAL AND ARTIFICIAL FLAVOR, SALT, OAT FLOUR, GUAR GUM, CALCIUM CARBONATE, SOY LECITHIN, SUCRALOSE, CARAMEL COLOR, NIACINAMIDE++, REDUCED IRON, VITAMIN A PALMITATE, PYRIDOXINE HYDROCHLORIDE++, RIBOFLAVIN++, THIAMIN MONONITRATE++, FOLIC ACID++. | 356 cal | 15.6g | 2.2g | – | 644 mg | 0g | 13.3g |
Maple & Brown Sugar Instant Oatmeal, Maple & Brown SugarHy-Vee · 7.9 oz (224 g) · serving 1 PACKET (28 g) · UPC 75450087901 · label 2022-04Rank: 920th for fiber, 1980th for protein, 7091st for sodium of the breakfast cereals hereSat fat LowSodium Medlow-calorie sweetenersIngredientsWHOLE GRAIN ROLLED OATS, SALT, NATURAL FLAVOR, CARAMEL COLOR, GUAR GUM, SUCRALOSE (SPLENDA BRAND), VITAMINS AND MINERALS: CALCIUM CARBONATE (A SOURCE OF CALCIUM), NIACINAMIDE++, REDUCED IRON, VITAMIN A PALMITATE, PYRIDOXINE HYDROCHLORIDE++, RIBOFLAVIN++, THIAMIN MONONITRATE++, FOLIC ACID++, VITAMIN D. | 357 cal | 10.7g | 0g | – | 679 mg | 0g | 10.7g |
Maple & Brown Sugar Instant Oatmeal, Maple & Brown SugarHy-Vee · 12 oz (340 g) · serving 1 PACKET (34 g) · UPC 75450075656 · label 2022-04Rank: 2397th for fiber, 1534th for protein, 7355th for sodium of the breakfast cereals hereSat fat LowSodium Medlow-calorie sweetenersIngredientsWHOLE GRAIN ROLLED OATS, SUGAR, NATURAL AND ARTIFICIAL FLAVORS, SALT, GUAR GUM, CARAMEL COLOR, SUCRALOSE (SPLENDA BRAND), VITAMINS AND MINERALS: CALCIUM CARBONATE (A SOURCE OF CALCIUM), NIACINAMIDE++, REDUCED IRON, VITAMIN A PALMITATE, PYRIDOXINE HYDROCHLORIDE++, RIBOFLAVIN++, THIAMIN MONONITRATE++, FOLIC ACID++, VITAMIN D. | 353 cal | 11.8g | 11.8g | – | 765 mg | 0g | 8.8g |
Maple Brown Sugar Flavored Frosted Bite Size Lightly Sweetened Shredded Whole Grain Wheat Cereal, Maple Brown SugarHy-Vee · 16.5 oz (468 g) · serving 1 cup (55 g) · UPC 75450075632 · label 2022-04Rank: 3255th for fiber, 4911th for protein, 222nd for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHOLE WHEAT, SUGAR, CONTAINS 2% OR LESS OF: BROWN SUGAR, CORN STARCH, NATURAL AND ARTIFICIAL FLAVOR, GELATIN, COLOR (CARAMEL), REDUCED IRON, NIACIN (NIACINAMIDE), ZINC (ZINC OXIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMINE MONONITRATE), TRICALCIUM PHOSPHATE, FOLIC ACID, VITAMIN B12 (CYANOCOBALAMIN). | 382 cal | 7.3g | 20g | – | 0 mg | 0g | 7.3g |
Marshmallow Treasures Frosted Whole Grain Oat Cereal, MarshmallowHy-Vee · 11.5 oz (326 g) · serving 1-1/4 cup (42 g) · UPC 75450071788 · label 2023-09Rank: 3290th for added sugars, 5477th for fiber, 5057th for protein, 7013th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars HighRed 40Yellow 5Yellow 6Blue 1IngredientsWHOLE GRAIN OAT FLOUR, SUGAR, CORN SYRUP, WHEAT STARCH, MODIFIED CORN STARCH, CONTAINS 2% OR LESS OF: SALT, CALCIUM CARBONATE, DEXTROSE, GELATIN, SODIUM HEXAMETAPHOSPHATE, ARTIFICIAL FLAVOR, TRISODIUM PHOSPHATE, YELLOW 5, RED 40, BLUE 1, YELLOW 6. VITAMINS AND MINERALS: FERRIC ORTHOPHOSPHATE (SOURCE OF IRON), NIACINAMIDE (VITAMIN B3), ZINC OXIDE (SOURCE OF ZINC), THIAMIN MONONITRATE (VITAMIN B1), CALCIUM PANTOTHENATE (VITAMIN B5), PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), FOLIC ACID. | 381 cal | 7.1g | 40.5g | 40.5g | 667 mg | 0g | 4.8g |
Multi-Grain Tasteeos Sweetened Multi-Grain Cereal, Multi-Grain TasteeosHy-Vee · 12.8 oz (362 g) · serving 1-1/2 cup (40 g) · UPC 75450081008 · label 2023-09Rank: 1653rd for added sugars, 1662nd for fiber, 4472nd for protein, 4674th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsWHOLE GRAIN CORN FLOUR, WHOLE GRAIN WHEAT FLOUR, SUGAR, WHOLE GRAIN OAT FLOUR, WHOLE GRAIN BARLEY FLOUR, WHOLE GRAIN BROWN RICE FLOUR, CORN SYRUP, CORN BRAN, SALT, MOLASSES, OAT FIBER, OAT EXTRACT, HIGH OLEIC CANOLA OIL, ADDED COLOR, TRIPOTASSIUM PHOSPHATE, TRISODIUM PHOSPHATE, MIXED TOCOPHEROLS (ADDED TO PRESERVE FRESHNESS). VITAMINS AND MINERALS: CALCIUM CARBONATE, SODIUM ASCORBATE (VITAMIN C), REDUCED IRON, NIACINAMIDE, ZINC OXIDE, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), RIBOFLAVIN (VITAMIN B2), THIAMIN MONONITRATE (VITAMIN B1), VITAMIN A PALMITATE, FOLIC ACID, VITAMIN D, VITAMIN B12. | 375 cal | 7.5g | 20g | 20g | 425 mg | 0g | 10g |
Oats & More With Almonds Sweetened Corn & Whole Wheat Flake Cereal With Honey Flavored Oat Clusters & Almonds, Oats & More With AlmondsHy-Vee · 14.5 oz (411 g) · serving 1 cup (40 g) · UPC 75450074284 · label 2023-09Rank: 1289th for added sugars, 5344th for fiber, 4572nd for protein, 3747th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsDEGERMED YELLOW CORN, WHOLE GRAIN WHEAT, SUGAR, WHOLE GRAIN ROLLED OATS, ALMONDS, RICE, CANOLA AND/OR SOYBEAN OIL, CORN SYRUP, SALT, MOLASSES, BARLEY MALT EXTRACT, CINNAMON, HONEY, CARAMEL COLOR, NATURAL FLAVOR. VITAMINS AND MINERALS: FERRIC ORTHOPHOSPHATE (SOURCE OF IRON), NIACINAMIDE (VITAMIN B3), ZINC OXIDE, THIAMIN MONONITRATE (VITAMIN B1), CALCIUM PANTOTHENATE (VITAMIN B5), PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), FOLIC ACID. | 400 cal | 7.5g | 17.5g | 17.5g | 338 mg | 0g | 5g |
