Shelf Check US › Breakfast cereals › All products
All breakfast cereals in US grocery stores: 7,795 products, page 26
Every product in this aisle (page 26 of 32: Roundy's to Shoprite), sorted by brand, with nutrition per 100g, FDA-style Low / Med / High per serving, artificial colors and other flags from the ingredients, and where it ranks. For the top 10s, see the best breakfast cereals.
Source: USDA FoodData Central branded foods (public domain), release of 29 October 2026. "Label" is the date of the newest label USDA holds for the product. Always check the pack, especially for allergies.
| Product | Calories | Protein | Sugars | Added sugars | Sodium | Sat fat | Fiber |
|---|---|---|---|---|---|---|---|
Roundy's, Essentially You, Fruit & Yogurt Cereal, Crispy Rice & Wheat Flakes With Oat & Fruit Clusters & Yogurt-Coated ClustersRoundy's · 12.5 oz (354 g) · serving 0.75 cup (32 g) · UPC 11150299572 · label 2021-07Rank: 2090th for fiber, 5680th for protein, 4515th for sodium of the breakfast cereals hereSat fat LowSodium MedRed 40Blue 1palm oilIngredientsRICE, WHOLE GRAIN WHEAT, SUGAR, WHEAT BRAN, WHOLE GRAIN ROLLED OATS, SOLUBLE WHEAT FIBER, POWDERED SUGAR (SUGAR, CORNSTARCH), CONTAINS 2% OR LESS OF CORN SYRUP, RICE FLOUR, SALT, MALTED BARLEY SYRUP, VEGETABLE OILS (PALM KERNEL AND CANOLA), DRIED APPLES, DEXTROSE, WHEAT FLAKES, WHOLE GRAIN WHEAT FLOUR, HONEY, NATURAL FLAVOR, NONFAT DRY MILK, NONFAT YOGURT POWDER (CULTURED NONFAT MILK), SOY LECITHIN, MOLASSES, ARTIFICIAL FLAVOR, CITRIC ACID, CORNSTARCH, DEGERMED YELLOW CORN MEAL, MIXED TOCOPHEROLS AND BHT ADDED TO PRESERVE FRESHNESS, MALIC ACID, TRISODIUM PHOSPHATE, ADDED COLOR, BAKING SODA, RED 40, BLUE 1, CALCIUM STEARATE, SODIUM SULFITE (TO PROMOTE COLOR RETENTION). VITAMINS AND MINERALS: SODIUM ASCORBATE (VITAMIN C), ALPHA TOCOPHEROL ACETATE (VITAMIN E), REDUCED IRON, NIACINAMIDE, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), VITAMIN A PALMITATE, RIBOFLAVIN (VITAMIN B2), THIAMIN MONONITRATE (VITAMIN B1), FOLIC ACID, VITAMIN D, VITAMIN B12. | 375 cal | 6.2g | 31.2g | – | 406 mg | 0g | 9.4g |
Roundy's, Fiber Active, Bran CerealRoundy's · 16.2 oz (459 g) · serving 0.5 cup (30 g) · UPC 11150301473 · label 2021-07Label numbers don't add up, so not rankedSat fat LowSodium Lowlow-calorie sweetenersIngredientsCORN BRAN, WHOLE GRAIN WHEAT, WHEAT BRAN, COLOR ADDED, CANOLA OIL, SODIUM BICARBONATE, SALT, ASPARTAME*, VITAMIN E (MIXED TOCOPHEROLS) ADDED TO PRESERVE FRESHNESS. VITAMIN AND MINERALS: CALCIUM CARBONATE, ZINC OXIDE AND REDUCED IRON (MINERAL NUTRIENTS), SODIUM ASCORBATE, NIACINAMIDE, VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMINE MONONITRATE), FOLIC ACID, VITAMIN B12. | 200 cal | 6.7g | 0g | – | 350 mg | 0g | 46.7g |
Roundy's, Frosted Shredded Wheat CerealRoundy's · 18 oz (510 g) · serving 1 cup (55 g) · UPC 11150301893 · label 2021-07Rank: 746th for fiber, 3238th for protein, 1305th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHOLE GRAIN WHEAT, SUGAR, CONTAINS 2% OR LESS OF: GELATIN, BHT (TO PRESERVE FRESHNESS). VITAMINS & MINERALS: VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN B2 (RIBOFLAVIN), NIACIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), FOLIC ACID, VITAMIN B12, REDUCED IRON, ZINC (ZINC OXIDE). | 345 cal | 9.1g | 20g | – | 18 mg | 0g | 10.9g |
Roundy's, Granola With Flax, Honey Nut, Banana, Honey Nut, BananaRoundy's · 16 oz (453 g) · serving 0.33 cup (40 g) · UPC 11150980913 · label 2021-07Rank: 2995th for fiber, 4445th for protein, 940th for sodium of the breakfast cereals hereSat fat MedSodium LowIngredientsWHOLE GRAIN OATS, BROWN SUGAR, HONEY, BANANA CHIPS (BANANAS, EXPELLER PRESSED COCONUT OIL, SUGAR, NATURAL FLAVOR), CANOLA OIL (ASCORBIC ACID, ROSEMARY, CITRIC ACID), WALNUTS, FLAX SEED, SWEETENED COCONUT FLAKES, BANANAS, MAPLE SYRUP, NATURAL FLAVORS. | 375 cal | 7.5g | 20g | – | 0 mg | 3.8g | 7.5g |
Roundy's, Honey Nut Tasteeos, Sweetened Toasted Oat Cereal, Almond, AlmondRoundy's · 12.2 oz (347 g) · serving 0.75 cup (28 g) · UPC 11150100595 · label 2021-07Rank: 3486th for fiber, 5090th for protein, 5618th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN OAT FLOUR (INCLUDES THE OAT BRAN), SUGAR, WHEAT STARCH, HONEY, MODIFIED CORNSTARCH, OAT FIBER, BROWN SUGAR, SALT, CANOLA OIL, OAT EXTRACT, DICALCIUM PHOSPHATE, TRIPOTASSIUM PHOSPHATE, NATURAL ALMOND FLAVOR, VITAMIN E (MIXED TOCOPHEROLS) ADDED TO PRESERVE FRESHNESS., VITAMINS AND MINERALS: CALCIUM CARBONATE, REDUCED IRON AND ZINC OXIDE, SODIUM ASCORBATE (VITAMIN C), NIACINAMIDE, VITAMIN A PALMITATE, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), RIBOFLAVIN (VITAMIN B2), THIAMIN MONONITRATE (VITAMIN B1), FOLIC ACID, VITAMIN D, VITAMIN B12. | 393 cal | 7.1g | 32.1g | – | 500 mg | 0g | 7.1g |
Roundy's, Instant Oatmeal, Apple & Cinnamon, Apple & CinnamonRoundy's · 12.3 oz (350 g) · serving 1 PACKET (35 g) · UPC 11150299176 · label 2021-07Rank: 2489th for fiber, 3613th for protein, 4957th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN ROLLED OATS, SUGAR, DEHYDRATED APPLES (TREATED WITH SULFER DIOXIDE AND SODIUM SULFITE TO PROMOTE COLOR RETENTION), NATURAL FLAVORS, SALT, CINNAMON, GUAR GUM, CITRIC ACID, BEET POWDER (FOR COLOR). VITAMINS AND MINERAL: CALCIUM CARBONATE (A SOURCE OF CALCIUM), FERRIC ORTHOPHOSPHATE (A SOURCE OF IRON), NIACINAMIDE*, VITAMIN A PALMITATE, PYRIDOXINE HYDROCHLORIDE*, RIBOFLAVIN*, THIAMIN MONONITRATE*, FOLIC ACID*, VITAMIN D. | 371 cal | 8.6g | 25.7g | – | 457 mg | 0g | 8.6g |
Roundy's, Instant Oatmeal, Apples & Cinnamon, Apples & CinnamonRoundy's · 10.9 oz (310 g) · serving 1 PACKET (31 g) · UPC 11150299220 · label 2021-07Rank: 1983rd for fiber, 2822nd for protein, 4479th for sodium of the breakfast cereals hereSat fat LowSodium Medlow-calorie sweetenersIngredientsWHOLE GRAIN ROLLED OATS, DEHYDRATED APPLES (TREATED WITH SODIUM SULFITE TO PROMOTE COLOR RETENTION), SUGAR, SALT, CINNAMON, NATURAL FLAVORS, CITRIC ACID, GUAR GUM, SUCRALOSE (SPLENDA BRAND). VITAMINS AND MINERALS: CALCIUM CARBONATE, FERRIC ORTHOPHOSPHATE (A SOURCE OF IRON), NIACINAMIDE*, VITAMIN A PALMITATE, PYRIDOXINE HYDROCHLORIDE*, RIBOFLAVIN*, THIAMIN MONONITRATE*, FOLIC ACID*, VITAMIN D. | 355 cal | 9.7g | 19.4g | – | 403 mg | 0g | 9.7g |
Roundy's, Instant Oatmeal, Cranberry Flax, Cranberry FlaxRoundy's · 11.3 oz (320 g) · serving 1 PACKET (40 g) · UPC 11150299268 · label 2021-07Rank: 2979th for fiber, 4437th for protein, 4415th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN ROLLED OATS (WITH OAT BRAN), SUGAR, CRANBERRIES (DRIED CRANBERRIES, SUGAR, SUNFLOWER OIL), MILLED FLAXSEED, SALT, CALCIUM CARBONATE (A SOURCE OF CALCIUM), GUAR GUM, NATURAL FLAVORS, REDUCED IRON, NIACINAMIDE*, VITAMIN A PALMITATE, PYRIDOXINE HYDROCHLORIDE*, RIBOFLAVIN*, THIAMIN MONONITRATE*, FOLIC ACID*. | 375 cal | 7.5g | 32.5g | – | 400 mg | 0g | 7.5g |
Roundy's, Instant Oatmeal, Maple & Brown Sugar, Maple & Brown SugarRoundy's · 12 oz (340 g) · serving 1 PACKET (34 g) · UPC 11150299213 · label 2021-07Rank: 2390th for fiber, 1528th for protein, 7345th for sodium of the breakfast cereals hereSat fat LowSodium Medlow-calorie sweetenersIngredientsWHOLE GRAIN ROLLED OATS, SUGAR, NATURAL AND ARTIFICIAL FLAVORS, SALT, GUAR GUM, CARAMEL COLOR, SUCRALOSE (SPLENDA BRAND). VITAMINS AND MINERALS: CALCIUM CARBONATE (A SOURCE OF CALCIUM), NIACINAMIDE*, REDUCED IRON, VITAMIN A PALMITATE, PYRIDOXINE HYDROCHLORIDE*, RIBOFLAVIN*, THIAMIN MONONITRATE*, FOLIC ACID*, VITAMIN D. | 353 cal | 11.8g | 11.8g | – | 765 mg | 0g | 8.8g |
Roundy's, Instant Oatmeal, Maple & Brown Sugar, Maple & Brown SugarRoundy's · 15.2 oz (430 g) · serving 1 PACKET (43 g) · UPC 11150299152 · label 2021-07Rank: 3811th for fiber, 3094th for protein, 6130th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN ROLLED OATS, SUGAR, NATURAL FLAVORS, SALT, GUAR GUM, CARAMEL COLOR. VITAMINS AND MINERALS: CALCIUM CARBONATE (A SOURCE OF CALCIUM), NIACINAMIDE*, REDUCED IRON, VITAMIN A PALMITATE, PYRIDOXINE HYDROCHLORIDE*, RIBOFLAVIN*, THIAMIN MONONITRATE*, FOLIC ACID*, VITAMIN D. | 372 cal | 9.3g | 20.9g | – | 535 mg | 0g | 7g |
Roundy's, Instant Oatmeal, Regular, RegularRoundy's · 11.9 oz (336 g) · serving 1 PACKET, PER CONTAINER (28 g) · UPC 11150299183 · label 2021-07Rank: 905th for fiber, 1972nd for protein, 3306th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHOLE GRAIN ROLLED OATS, SALT, GUAR GUM, CARAMEL COLOR. VITAMIN AND MINERALS: CALCIUM CARBONATE (A SOURCE OF CALCIUM), FERRIC ORTHOPHOSPHATE (A SOURCE OF IRON), NIACINAMIDE*, VITAMIN A PALMITATE, PYRIDOXINE HYDROCHLORIDE*, RIBOFALVIN*, THIAMIN MONONITRATE*, FOLIC ACID*, VITAMIN D. | 357 cal | 10.7g | 0g | – | 268 mg | 0g | 10.7g |
Roundy's, Old Fashioned OatsRoundy's · 18 oz (510 g) · serving 0.5 cup (40 g) · UPC 11150299305 · label 2021-07Rank: 1529th for fiber, 1144th for protein, 630th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsORGANIC WHOLE GRAIN ROLLED OATS. | 375 cal | 12.5g | 0g | – | 0 mg | 1.2g | 10g |
Roundy's, Raisin Bran CerealRoundy's · 20 oz (567 g) · serving 1 cup (59 g) · UPC 11150301367 · label 2021-07Rank: 501st for fiber, 5289th for protein, 4333rd for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN WHEAT, RAISINS, WHEAT BRAN, SUGAR, CORN SYRUP, SALT, MALT FLAVORING. VITAMINS AND MINERALS: VITAMIN B3 (NIACINAMIDE), ZINC OXIDE, REDUCED IRON, VITAMIN A PALMITATE, VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMIN MONONITRATE), FOLIC ACID, VITAMIN D, VITAMIN B12. | 322 cal | 6.8g | 28.8g | – | 390 mg | 0.3g | 11.9g |
Roundy's, Raisin Bran CerealRoundy's · 18.7 oz (530 g) · serving 1 cup (59 g) · UPC 11150301374 · label 2021-07Rank: 505th for fiber, 3725th for protein, 3988th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN WHEAT, RAISINS, WHEAT BRAN, SUGAR, BROWN SUGAR SYRUP, CONTAINS 2% OR LESS OF SALT, MALTED BARLEY SYRUP. VITAMINS AND MINERALS: POTASSIUM CHLORIDE NIACINAMIDE, ZINC OXIDE, REDUCED IRON, VITAMIN A PALMITATE, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), RIBOFLAVIN (VITAMIN B2), THIAMIN MONONITRATE (VITAMIN B1), FOLIC ACID, VITAMIN D, VITAMIN B12. | 322 cal | 8.5g | 28.8g | – | 356 mg | 0g | 11.9g |
Roundy's, Tasteeos, Sweetened Toasted Oat Cereal, Tasteeos, Apple, Cinnamon, Apple, CinnamonRoundy's · 12.9 oz (365 g) · serving 0.75 cup (30 g) · UPC 11150100588 · label 2021-07Rank: 4115th for fiber, 5407th for protein, 4453rd for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN OAT FLOUR, SUGAR, CORN MEAL, WHEAT STARCH, CORN SYRUP, BROWN SUGAR, CANOLA OIL, APPLE PUREE CONCENTRATE, SALT, DICALCIUM PHOSPHATE, CINNAMON, TRISODIUM PHOSPHATE, VANILLIN, BHT (A PRESERVATIVE). VITAMINS AND MINERALS: CALCIUM CARBONATE, ZINC OXIDE AND REDUCED IRON, VITAMIN C (SODIUM ASCORBATE), A B VITAMIN (NIACINAMIDE) VITAMIN A PALMITATE, VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMIN MONONITRATE), FOLIC ACID, VITAMIN D, VITAMIN B12. | 400 cal | 6.7g | 36.7g | – | 400 mg | 0.7g | 6.7g |
Roundy's, Tasteeos, Toasted Corn & Oat Cereal, Chocolate, ChocolateRoundy's · 11.2 oz (318 g) · serving 0.75 cup (27 g) · UPC 11150100670 · label 2021-07Rank: 3102nd for fiber, 6780th for protein, 6829th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN CORN FLOUR, SUGAR, CORN SYRUP, COCOA PROCESSED WITH ALKALI, WHOLE GRAIN OAT FLOUR, CANOLA OIL, SALT, CORN BRAN, MALT EXTRACT, COLOR ADDED, DICALCIUM PHOSPHATE, TRISODIUM PHOSPHATE, VANILLIN, NATURAL FLAVOR, VITAMIN E (MIXED TOCOPHEROLS ) ADDED TO PRESERVE FRESHNESS. VITAMINS AND MINERALS: CALCIUM CARBONATE, SODIUM ASCORBATE (VITAMIN C), ZINC OXIDE AND REDUCED IRON, NIACINAMIDE, VITAMIN A PALMITATE, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), RIBOFLAVIN (VITAMIN B2), THIAMIN MONONITRATE (VITAMIN B1), FOLIC ACID, VITAMIN D, VITAMIN B12. | 370 cal | 3.7g | 33.3g | – | 630 mg | 0g | 7.4g |
Roundy's, Tasteeos, Toasted Oat CerealRoundy's · 14 oz (397 g) · serving 1 cup (28 g) · UPC 11150302135 · label 2021-07Rank: 866th for fiber, 1950th for protein, 6440th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN OAT FLOUR (INCLUDES THE OAT BRAN), WHEAT STARCH, SUGAR, MODIFIED CORN STARCH, OAT FIBER, SALT, OAT EXTRACT, DICALCIUM PHOSPHATE, TRIPOTASSIUM PHOSPHATE, VITAMIN E (MIXED TOCOPHEROLS) ADDED TO PRESERVE FRESHNESS.VITAMINS AND MINERALS: CALCIUM CARBINATE, REDUCED IRON AND ZINC OXIDE, SODIUM ASCORBATE (VITAMIN C), NIACINAMIDE, VITAMIN A PALMITATE, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), RIBOFLAVIN (VITAMIN B2), THIAMIN MONONITRATE (VITAMIN B1), FOLIC ACID, VITAMIN D, VITAMIN B12. | 357 cal | 10.7g | 3.6g | – | 571 mg | 0g | 10.7g |
Roundy's, Toasted Rice CerealRoundy's · 12.8 oz (363 g) · serving 1 cup (27 g) · UPC 11150100533 · label 2021-07Rank: 7032nd for fiber, 4637th for protein, 7441st for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsRICE, SUGAR, SALT, CALCIUM CARBONATE, MOLASSES, REDUCED IRON AND ZINC OXIDE (MINERAL NUTRIENTS), VITAMIN C (SODIUM ASCORBATE), A B VITAMIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN B2 (RIBOFLAVIN), A B VITAMIN (FOLIC ACID), VITAMIN A PALMITATE, VITAMIN B12, VITAMIN D. | 370 cal | 7.4g | 7.4g | – | 889 mg | 0g | 0g |
Sweetened Corn CerealRoundy's · 28 oz (793 g) · serving 0.75 cup (26 g) · UPC 11150299497 · label 2021-07Rank: 5684th for fiber, 6752nd for protein, 5667th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN CORN FLOUR, SUGAR, CORN MEAL, BROWN SUGAR, CHOCOLATE FLAVORED BITS (SUGAR, WHEAT FLOUR, ALKALIZED COCOA, SOYBEAN OIL), SALT, CANOLA OIL, NATURAL AND ARTIFICIAL FLAVORS, COLOR ADDED, ALKALIZED COCOA, DICALCIUM PHOSPHATE, TRISODIUM PHOSPHATE. VITAMINS AND MINERALS: CALCIUM CARBONATE, ZINC OXIDE, REDUCED IRON, VITAMIN C (SODIUM ASCORBATE), A B VITAMIN (NIACINAMIDE), VITAMIN A (PALMITATE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMIN MONONITRATE), A B VITAMIN (FOLIC ACID), VITAMIN D, VITAMIN B12. BHT ADDED TO PACKAGING MATERIAL TO HELP PRESERVE FRESHNESS. | 385 cal | 3.9g | 38.5g | – | 500 mg | 0g | 3.8g |
Roundy's Select, Multi-Grain Crisp CerealRoundy's Select · 16 oz (454 g) · serving 0.75 cup (54 g) · UPC 11150100618 · label 2022-05Rank: 2161st for fiber, 4689th for protein, 5977th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHEAT BRAN, SUGAR, ROLLED OATS, RAISINS, CORN MEAL, DATES, BARLEY FLAKES, PECANS, CONTAINS LESS THAN 2% OF THE FOLLOWING: CANOLA OIL, GLYCERIN, BARLEY MALT EXTRACT, SALT, NONFAT DRY MILK, RICE, MOLASSES, HONEY, CORN SYRUP, SOY LECITHIN. VITAMINS AND MINERALS: VITAMINS AND MINERALS: VITAMIN C (SODIUM ASCORBATE, ASCORBIC ACID), IRON (FERRIC ORTHOPHOSPHATE), NIACIN (NIACINAMIDE), ZINC (ZINC OXIDE), VITAMIN A (PALMITATE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMIN HYDROCHLORIDE), FOLIC ACID, VITAMIN B12 (CYANOCOBALAMIN), VITAMIN D (CHOLECALCIFEROL), VITAMIN E (ALPHA TOCOPHEROL ACETATE). | 389 cal | 7.4g | 20.4g | – | 519 mg | 0g | 9.3g |
Ruby's Gold, California Mix Golden GranolaRuby's Gold · 12 oz (340 g) · serving 1 ONZ (28 g) · UPC 855374002026 · label 2021-07Rank: 3415th for fiber, 1936th for protein, 1880th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsCERTIFIED GLUTEN & GMO FREE ROLLED OATS, PURE CANE BROWN SUGAR, WILD ORGANIC BLUEBERRIES, CALIFORNIA DATES & WALNUTS, ORGANIC QUINOA, PURE VANILLA EXTRACT & KOSHER SALT. | 293 cal | 10.7g | 10.7g | – | 89 mg | 0.7g | 7.1g |
Ruby's Gold, Golden Granola Almond CrispRuby's Gold · 12 oz (340 g) · serving 1 ONZ (28 g) · UPC 855374002019 · label 2021-07Rank: 3417th for fiber, 1937th for protein, 1766th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsCERTIFIED GLUTEN & GMO FREE ROLLED OATS, ORGANIC RAISINS, SORGHUM SYRUP, ALMONDS, ORGANIC QUINOA, PURE ALMOND EXTRACT, PURE VANILLA & KOSHER SALT. | 332 cal | 10.7g | 10.7g | – | 75 mg | 0.7g | 7.1g |
Ruby's Gold, Golden Granola, Walnuts & Cinnamon, Walnuts & CinnamonRuby's Gold · 12 oz (340 g) · serving 1 ONZ (28 g) · UPC 855374002286 · label 2021-07Rank: 3418th for fiber, 1938th for protein, 2021st for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsCERTIFIED GLUTEN AND GMO FREE ROLLED OATS, ORGANIC WALNUTS, PURE CANE BROWN SUGAR, ORGANIC QUINOA, CINNAMON OIL & KOSHER SALT. | 350 cal | 10.7g | 10.7g | – | 107 mg | 1.4g | 7.1g |
Hot Cocoa Sweetened Corn Cereal With Marshmallows, Hot CocoaRudolph The Red-Nosed Reindeer · 17.1 oz (484 g) · serving 1 cup (37 g) · UPC 16000193284 · label 2023-06Rank: 2786th for added sugars, 6381st for fiber, 5956th for protein, 5486th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars HighRed 40Yellow 5Blue 1IngredientsWHOLE GRAIN CORN, SUGAR, CORN MEAL, CORN SYRUP, CANOLA AND/OR SUNFLOWER OIL, MODIFIED CORN STARCH, COCOA PROCESSED WITH ALKALI, DEXTROSE, CARAMEL COLOR, YELLOW 5 & 6, BLUE 1, RED 40, SALT, GELATIN, TRISODIUM PHOSPHATE, NATURAL AND ARTIFICIAL FLAVOR, ROSEMARY EXTRACT. VITAMINS AND MINERALS: TRICALCIUM PHOSPHATE, CALCIUM CARBONATE, VITAMIN C (SODIUM ASCORBATE), IRON AND ZINC (MINERAL NUTRIENTS), A B VITAMIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN A (PALMITATE), VITAMIN B (RIBOFLAVIN), A B VITAMIN (FOLIC ACID), VITAMIN B12, VITAMIN D3. | 378 cal | 5.4g | 32.4g | 32.4g | 486 mg | 0g | 2.7g |
Hot Cocoa Sweetened Corn Cereal With Marshmallows, Hot CocoaRudolph The Red-Nosed Reindeer · 11.2 oz (317 g) · serving 1 cup (37 g) · UPC 16000193277 · label 2023-05Rank: 2797th for added sugars, 6383rd for fiber, 5962nd for protein, 5492nd for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars HighRed 40Yellow 5Blue 1IngredientsWHOLE GRAIN CORN, SUGAR, CORN MEAL, CORN SYRUP, CANOLA AND/OR SUNFLOWER OIL, MODIFIED CORN STARCH, COCOA PROCESSED WITH ALKALI, DEXTROSE, CARAMEL COLOR, YELLOW 5 & 6, BLUE 1, RED 40, SALT, GELATIN, TRISODIUM PHOSPHATE, NATURAL AND ARTIFICIAL FLAVOR, ROSEMARY EXTRACT. VITAMINS AND MINERALS: TRICALCIUM PHOSPHATE, CALCIUM CARBONATE, VITAMIN C (SODIUM ASCORBATE), IRON AND ZINC (MINERAL NUTRIENTS), A B VITAMIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B (THIAMIN MONONITRATE), VITAMIN A (PALMITATE), VITAMIN B (RIBOFLAVIN), A B VITAMIN (FOLIC ACID), VITAMIN B2, VITAMIN D3. | 378 cal | 5.4g | 32.4g | 32.4g | 486 mg | 0g | 2.7g |
Oatmeal With Creamy Taste And Blueberries, BlueberriesRussian Table · 7.6 oz (215 g) · serving 1.51 oz (43 g) · UPC 4601159073400 · label 2023-11Rank: 1977th for added sugars, 6998th for fiber, 3045th for protein, 1395th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars HighIngredientsOAT FLAKES, SUGAR, DRIED BLUEBERRIES, SALT, ARTIFICIAL FLAVORING "BLUEBERRY", "CREAMY". | 340 cal | 9.3g | 23.3g | 23.3g | 23 mg | 0g | 0g |
Handmade GranolaRustic Bakery · 12 oz (340 g) · serving 1 ONZ (28 g) · UPC 756963130017 · label 2021-10Rank: 5820th for fiber, 5108th for protein, 1512th for sodium of the breakfast cereals hereSat fat MedSodium LowIngredientsMADE WITH ORGANIC INGREDIENTS: OATS, BUTTER, BROWN SUGAR, HONEY, SUNFLOWER SEEDS, SESAME SEEDS, ALMONDS, PECANS, COCONUT, VANILLA, SALT. | 393 cal | 7.1g | 17.9g | – | 36 mg | 8.9g | 3.6g |
Chocolate Oats, ChocolateRx A.M. · 2.2 oz (62 g) · serving 1 cup (62 g) · UPC 193908110060 · label 2022-12Rank: 2030th for fiber, 137th for protein, 2493rd for sodium of the breakfast cereals hereSat fat MedSodium LowIngredientsOATS, ALMONDS, DATES, EGG WHITES, CHOCOLATE, NATURAL FLAVORS, SEA SALT. | 403 cal | 19.4g | 12.9g | – | 153 mg | 3.2g | 9.7g |
Maple Oatmeal, MapleRx A.M. · 9.7 oz (275 g) · serving 1 packet (55 g) · UPC 193908000811 · label 2022-12Rank: 2279th for fiber, 192nd for protein, 2655th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsOATS, DATES, EGG WHITES, ALMONDS, MAPLE SUGAR, NATURAL FLAVORS, CINNAMON, SEA SALT. | 400 cal | 18.2g | 10.9g | – | 182 mg | 0.9g | 9.1g |
Maple OatsRx A.M. · 2.2 oz (62 g) · serving 1 cup (62g) (62 g) · UPC 193908110091 · label 2023-07Rank: 220th for added sugars, 2032nd for fiber, 138th for protein, 2532nd for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars LowIngredientsOATS, ALMONDS, DATES, EGG WHITES, MAPLE SUGAR, NATURAL FLAVORS, CINNAMON, SEA SALT | 419 cal | 19.4g | 11.3g | 0g | 161 mg | 1.6g | 9.7g |
Apple Cinnamon Oats, Apple; CinnamonRxbar · 2.2 oz (62 g) · serving 1 cup (62g) (62 g) · UPC 193908110015 · label 2023-07Rank: 230th for added sugars, 2033rd for fiber, 139th for protein, 2374th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars LowIngredientsOATS, ALMONDS, DATES, EGG WHITES, APPLES, NATURAL FLAVORS, CINNAMON | 419 cal | 19.4g | 14.5g | 0g | 137 mg | 1.6g | 9.7g |
Chocolate Almond Cereal, Chocolate AlmondRxbar · 12 oz (340 g) · serving 1 Cup (56 g) · UPC 193908003430 · label 2022-05Rank: 806th for added sugars, 1006th for fiber, 83rd for protein, 5403rd for sodium of the breakfast cereals hereSat fat MedSodium MedAdded sugars MedIngredientsBROWN RICE, ALMONDS, WHOLE GRAIN SORGHUM, PEA PROTEIN, COCONUT SUGAR, HONEY, COCOA, CHOCOLATE, SEA SALT, NATURAL FLAVORS, ROSEMARY EXTRACT FOR FRESHNESS. | 411 cal | 21.4g | 14.3g | 12.5g | 482 mg | 1.8g | 10.7g |
Chocolate Protein Granola, ChocolateRxbar · 10.5 oz (297 g) · serving 1/2 cup (60 g) · UPC 193908006349 · label 2023-02Rank: 746th for added sugars, 2640th for fiber, 319th for protein, 4299th for sodium of the breakfast cereals hereSat fat MedSodium MedAdded sugars MedIngredientsOATS, ALMONDS, COCONUT SUGAR, ALMOND BUTTER (ALMONDS), DATES, BROWN RICE, EGG WHITES, CHOCOLATE, CANOLA OIL, PEANUTS, BAKING SODA, SEA SALT, ROSEMARY EXTRACT FOR FRESHNESS, NATURAL FLAVORS. | 450 cal | 16.7g | 20g | 11.7g | 383 mg | 3.3g | 8.3g |
