Shelf Check US › Breakfast cereals › All products
All breakfast cereals in US grocery stores: 7,795 products, page 29
Every product in this aisle (page 29 of 32: Sunny Select to Trix), sorted by brand, with nutrition per 100g, FDA-style Low / Med / High per serving, artificial colors and other flags from the ingredients, and where it ranks. For the top 10s, see the best breakfast cereals.
Source: USDA FoodData Central branded foods (public domain), release of 29 October 2026. "Label" is the date of the newest label USDA holds for the product. Always check the pack, especially for allergies.
| Product | Calories | Protein | Sugars | Added sugars | Sodium | Sat fat | Fiber |
|---|---|---|---|---|---|---|---|
Honey Nut Sweetened Toasted Oat Cereal, Honey NutSunny Select · 12.2 oz (347 g) · serving 1 cup (40 g) · UPC 98487953124 · label 2023-02Rank: 2415th for added sugars, 3028th for fiber, 4476th for protein, 6024th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars HighIngredientsWHOLE OAT FLOUR, SUGAR, MODIFIED CORN STARCH, WHEAT GERM, HONEY, BROWN SUGAR, CONTAINS 2% OR LESS OF: OAT FIBER, SALT, CALCIUM CARBONATE, TRIPOTASSIUM PHOSPHATE, ALMONDS, VITAMIN C (SODIUM ASCORBATE), REDUCED IRON, NIACINAMIDE, VITAMIN A (PALMITATE), ZINC OXIDE, CANOLA OIL, VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), ANNATTO EXTRACT (COLOR), VITAMIN B2 (RIBOFLAVIN), VITAMIN D (CHOLECALCIFEROL), CARAMEL (COLOR), VITAMIN B1 (THIAMINE HYDROCHLORIDE), FOLIC ACID, VITAMIN B12 (CYANOCOBALAMIN). | 375 cal | 7.5g | 32.5g | 27.5g | 525 mg | 0g | 7.5g |
Honey Puffed Wheat Sweetened Cereal, Honey Puffed WheatSunny Select · 15.3 oz (434 g) · serving 1 1/4 cup (42 g) · UPC 98487953100 · label 2023-02Rank: 3621st for added sugars, 5502nd for fiber, 5077th for protein, 3245th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars HighIngredientsSUGAR, DURUM WHEAT, CORN SYRUP, CONTAINS 2% OR LESS OF: HONEY, SALT, CARAMEL (COLOR), VITAMIN C (SODIUM ASCORBATE), VITAMIN A (PALMITATE), IRON (FERRIC ORTHOPHOSPHATE), NIACINAMIDE, VITAMIN B1 (THIAMINE MONONITRATE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN D (CHOLECALCIFEROL), FOLIC ACID. | 381 cal | 7.1g | 50g | 50g | 262 mg | 0g | 4.8g |
Maple & Brown Sugar Instant Oatmeal, Maple & Brown SugarSunny Select · 15.2 oz (430 g) · UPC 717544110484 · label 2023-04Rank: 2461st for added sugars, 3869th for fiber, 3157th for protein, 6740th for sodium of the breakfast cereals hereIngredientsWHOLE GRAIN ROLLED OATS, SUGAR, CONTAINS LESS THAN 2% OF SALT, GUAR GUM, NATURAL FLAVOR, CARAMEL COLOR, CALCIUM CARBONATE (A SOURCE OF CALCIUM), FERRIC ORTHOPHOSPHATE (A SOURCE OF IRON), VITAMIN A PALMITATE, NIACINAMIDE*, PYRIDOXINE HYDROCHLORIDE*, RIBOFLAVIN*, THIAMINE MONONITRATE*, FOLIC ACID*. | 372 cal | 9.3g | 27.9g | 27.9g | 605 mg | 0g | 7g |
Maple Brown Sugar Instant Oatmeal, Maple Brown SugarSunny Select · 7.9 oz (224 g) · serving 1 packet (28 g) · UPC 717544137016 · label 2023-02Rank: 857th for fiber, 1945th for protein, 7083rd for sodium of the breakfast cereals hereSat fat LowSodium Medlow-calorie sweetenersIngredientsWHOLE GRAIN ROLLED OATS, SALT, CALCIUM CARBONATE, CARAMEL COLOR, GUAR GUM, SUCRALOSE*, NATURAL FLAVORS, REDUCED IRON, NIACINAMIDE, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), VITAMIN A PALMITATE, RIBOFLAVIN (VITAMIN B2), THIAMIN MONONITRATE (VITAMIN B1), FOLIC ACID, VITAMIN D. | 357 cal | 10.7g | 0g | – | 679 mg | 0g | 10.7g |
Nutty Nuggets Crunchy Wheat And Barley CerealSunny Select · 20.5 oz (581 g) · serving 0.5 cup (58 g) · UPC 717544135487 · label 2021-10Rank: 468th for fiber, 3559th for protein, 5676th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN WHEAT FLOUR, MALTED BARLEY FLOUR, SALT, DRIED YEAST. VITAMINS AND MINERALS: REDUCED IRON, NIACINAMIDE (VITAMIN B3), ZINC OXIDE, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), RIBOFLAVIN (VITAMIN B2), VITAMIN A PALMITATE, THIAMIN MONONITRATE (VITAMIN B1), FOLIC ACID, CYANOCOBALAMIN (VITAMIN B12), VITAMIN D. | 345 cal | 8.6g | 8.6g | – | 500 mg | 0g | 12.1g |
Oats & More With Almonds Sweetened Corn And Wheat Flakes With Honey Flavored Oat Clusters And Almond Cereal, Oats & More With AlmondsSunny Select · 14.5 oz (411 g) · serving 1 cup (40 g) · UPC 717544116981 · label 2023-02Rank: 1294th for added sugars, 5355th for fiber, 4581st for protein, 3753rd for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsDEGERMED YELLOW CORN, WHOLE GRAIN WHEAT, SUGAR, WHOLE GRAIN ROLLED OATS, ALMONDS, RICE, CANOLA AND/OR SOYBEAN OIL, CORN SYRUP, SALT, MOLASSES, BARLEY MALT EXTRACT, CINNAMON, HONEY, CARAMEL COLOR, NATURAL FLAVOR. VITAMINS AND MINERALS: FERRIC ORTHOPHOSPHATE (SOURCE OF IRON), NIACINAMIDE (VITAMIN B3), ZINC OXIDE, THIAMIN MONONITRATE (VITAMIN B1), CALCIUM PANTOTHENATE (VITAMIN B5), PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), FOLIC ACID. | 400 cal | 7.5g | 17.5g | 17.5g | 338 mg | 0g | 5g |
Oats & More With Honey Sweetened Corn And Wheat Flakes With Honey Flavored Oat Cluster Cereal, Oats & More With HoneySunny Select · 14.5 oz (411 g) · serving 1 cup (39 g) · UPC 717544116974 · label 2023-02Rank: 1367th for added sugars, 5207th for fiber, 4333rd for protein, 4075th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsDEGERMED YELLOW CORN, WHOLE GRAIN WHEAT, SUGAR, WHOLE GRAIN ROLLED OATS, RICE, CANOLA AND/OR SOYBEAN OIL, CORN SYRUP, SALT, BARLEY MALT EXTRACT, MOLASSES, CINNAMON, HONEY, CARAMEL COLOR, NATURAL FLAVOR. VITAMINS AND MINERALS: FERRIC ORTHOPHOSPHATE (SOURCE OF IRON), NIACINAMIDE (VITAMIN B3), ZINC OXIDE, THIAMIN MONONITRATE (VITAMIN B1), CALCIUM PANTOTHENATE (VITAMIN B5), PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), FOLIC ACID. | 385 cal | 7.7g | 17.9g | 17.9g | 359 mg | 0g | 5.1g |
Oats And Honey Granola With Almonds Sweetened With Brown Sugar, Oats And Honey With AlmondsSunny Select · 16 oz (454 g) · serving 2/3 cup (64 g) · UPC 717544131403 · label 2023-06Rank: 1761st for added sugars, 2820th for fiber, 1826th for protein, 1223rd for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars HighIngredientsWHOLE GRAIN ROLLED OATS, WHOLE GRAIN WHEAT FLAKES, BROWN SUGAR, WHOLE GRAIN OAT FLOUR, HIGH OLEIC CANOLA OIL, CHICORY ROOT EXTRACT (INULIN), ALMONDS, NONFAT DRY MILK, HONEY, WHEY PROTEIN CONCENTRATE, NATURAL FLAVORS (CONTAINS COCONUT), MIXED TOCOPHEROLS (ANTIOXIDANT). | 422 cal | 10.9g | 21.9g | 20.3g | 16 mg | 1.6g | 7.8g |
Original Instant Oatmeal, OriginalSunny Select · 11.9 oz (336 g) · serving 1 packet (28 g) · UPC 717544126904 · label 2023-05Rank: 999th for fiber, 589th for protein, 3319th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHOLE GRAIN ROLLED OATS, WHOLE GRAIN OAT FLOUR, CONTAINS LESS THAN 2% OF CALCIUM CARBONATE (A SOURCE OF CALCIUM), SALT, GUAR GUM, CARAMEL COLOR, FERRIC ORTHOPHOSPHATE (A SOURCE OF IRON), VITAMIN A PALMITATE. | 393 cal | 14.3g | 0g | – | 268 mg | 0g | 10.7g |
Quick OatsSunny Select · 18 oz (510 g) · serving 0.5 cup (39 g) · UPC 717544104674 · label 2021-10Rank: 1126th for fiber, 931st for protein, 803rd for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsIN100% WHOLE GRAIN ROLLED OATS. | 359 cal | 12.8g | 0g | – | 0 mg | 1.3g | 10.3g |
Quick OatsSunny Select · 18 oz (510 g) · serving 1/2 cup (40 g) · UPC 98487958228 · label 2022-12Rank: 1691st for fiber, 1298th for protein, 763rd for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHOLE GRAIN ROLLED OATS. | 375 cal | 12.5g | 0g | – | 0 mg | 1.2g | 10g |
Red Berries Crispy Rice And Wheat Flakes With Strawberries Cereal, Red BerriesSunny Select · 11.2 oz (317 g) · serving 1 1/4 cup (40 g) · UPC 717544129769 · label 2023-05Rank: 2198th for added sugars, 1343rd for fiber, 4420th for protein, 5317th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars HighIngredientsRICE, WHOLE GRAIN WHEAT, SUGAR, WHEAT BRAN, FREEZE DRIED STRAWBERRIES, CORN SYRUP, WHEAT DEXTRIN, SALT, MALTED BARLEY SYRUP. VITAMINS AND MINERALS: SODIUM ASCORBATE (VITAMIN C), REDUCED IRON, NIACINAMIDE, ALPHA TOCOPHEROL ACETATE (VITAMIN E), PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), VITAMIN A PALMITATE, RIBOFLAVIN (VITAMIN B2), THIAMIN MONONITRATE (VITAMIN B1), FOLIC ACID, VITAMIN B12. | 350 cal | 7.5g | 27.5g | 25g | 475 mg | 0g | 10g |
Shredded Wheat Bite Size Cereal, Shredded WheatSunny Select · 16.4 oz (465 g) · serving 1 1/4 cup (60 g) · UPC 98487964328 · label 2023-11Rank: 134th for added sugars, 166th for fiber, 2408th for protein, 390th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars LowIngredientsWHOLE WHEAT. BHT ADDED TO PACKAGING TO HELP PRESERVE FRESHNESS. | 350 cal | 10g | 1.7g | 0g | 0 mg | 0g | 15g |
Strawberry Frosted Bite Size Shredded Wheat, StrawberrySunny Select · 15.5 oz (439 g) · serving 1 cup (60 g) · UPC 98487953049 · label 2023-02Rank: 1041st for added sugars, 1389th for fiber, 3923rd for protein, 1262nd for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars MedRed 40IngredientsWHOLE WHEAT, SUGAR, CONTAINS 2% OR LESS OF EACH OF THE FOLLOWING: STRAWBERRY FLAVORED CRUNCHLETS (SUGAR, YELLOW CORN FLOUR, CORN STARCH, SOYBEAN OIL, NATURAL FLAVOR, COLORED WITH VEGETABLE JUICE AND PAPRIKA, CITRIC ACID), CORN STARCH, GELATIN, REDUCED IRON, NATURAL AND ARTIFICIAL FLAVOR, NIACINAMIDE, ZINC (ZINC OXIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), RED 40, VITAMIN B1 (THIAMINE MONONITRATE), TRICALCIUM PHOSPHATE, FOLIC ACID, VITAMIN B12 (CYANOCOBALAMIN). | 367 cal | 8.3g | 23.3g | 15g | 17 mg | 0g | 10g |
Sugar Frosted Flakes Toasted, Sweetened Corn Cereal, Sugar Frosted FlakesSunny Select · 15 oz (425 g) · serving 1 cup (40 g) · UPC 98487953087 · label 2023-02Rank: 3048th for added sugars, 7008th for fiber, 6285th for protein, 4237th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars HighIngredientsDEGERMED YELLOW CORN MEAL, SUGAR, CONTAINS 2% OR LESS OF: SALT, BARLEY MALT EXTRACT, VITAMIN C (SODIUM ASCORBATE, ASCORBIC ACID), IRON (FERROUS FUMARATE), VITAMIN A (PALMITATE), NIACINAMIDE, VITAMIN B1 (THIAMINE MONONITRATE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN D (CHOLECALCIFEROL), VITAMIN B12 (CYANOCOBALAMIN), FOLIC ACID. | 350 cal | 5g | 35g | 35g | 375 mg | 0g | 0g |
Sugar Frosted Flakes Toasted, Sweetened Corn Cereal, Sugar Frosted FlakesSunny Select · 28 oz (794 g) · serving 1 cup (40 g) · UPC 98487952387 · label 2023-02Rank: 3050th for added sugars, 7010th for fiber, 6287th for protein, 4239th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars HighIngredientsDEGERMED YELLOW CORN MEAL, SUGAR, CONTAINS 2% OR LESS OF: SALT, BARLEY MALT EXTRACT, VITAMIN C (SODIUM ASCORBATE, ASCORBIC ACID), IRON (FERROUS FUMARATE), VITAMIN A (PALMITATE), NIACINAMIDE, VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN D (CHOLECALCIFEROL), VITAMIN B12 (CYANOCOBALAMIN), FOLIC ACID. | 350 cal | 5g | 35g | 35g | 375 mg | 0g | 0g |
Sunny Select, Raisin Bran CerealSunny Select · 18.7 oz (530 g) · serving 1 cup (59 g) · UPC 717544133674 · label 2021-10Rank: 522nd for fiber, 3743rd for protein, 4006th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN WHEAT, RAISINS, WHEAT BRAN, SUGAR, BROWN SUGAR SYRUP, CONTAINS 2% OR LESS OF SALT, MALTED BARLEY SYRUP. VITAMINS AND MINERALS: POTASSIUM CHLORIDE, NIACINAMIDE, ZINC OXIDE, REDUCED IRON, VITAMIN A PALMITATE, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), RIBOFLAVIN (VITAMIN B2), THIAMIN MONONITRATE (VITAMIN B1), FOLIC ACID, VITAMIN D, VITAMIN B12. | 322 cal | 8.5g | 28.8g | – | 356 mg | 0g | 11.9g |
Sweetened Multigrain Cereal With Natural Fruit, SweetenedSunny Select · 12.2 oz (346 g) · serving 1 1/4 cup (40 g) · UPC 98487953094 · label 2023-02Rank: 3278th for added sugars, 6657th for fiber, 6343rd for protein, 3143rd for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars HighRed 40Yellow 6Blue 1IngredientsSUGAR, ENRICHED BLEACHED FLOUR (BLEACHED WHEAT FLOUR, NIACIN, IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID), CORN FLOUR, WHOLE OAT FLOUR, CONTAINS 2% OR LESS OF EACH OF THE FOLLOWING: CALCIUM CARBONATE, BLUE 1, SALT, NATURAL FLAVOR, RED 40, TURMERIC OLEORESIN (COLOR), YELLOW 6, VITAMIN C (SODIUM ASCORBATE), VITAMIN A (PALMITATE), NIACINAMIDE, ZINC (ZINC OXIDE), REDUCED IRON, ANNATTO EXTRACT (COLOR), VITAMIN B12 (CYANOCOBALAMIN), VITAMIN D (CHOLECALCIFEROL), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B1(THIAMINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), FOLIC ACID. | 375 cal | 5g | 47.5g | 40g | 250 mg | 0g | 2.5g |
Sweetened Multigrain Cereal, Sweetened MultigrainSunny Select · 12.2 oz (346 g) · serving 1 1/4 cup (40 g) · UPC 98487953056 · label 2023-02Rank: 3594th for added sugars, 6622nd for fiber, 6311th for protein, 4665th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars HighRed 40Yellow 6Blue 1IngredientsSUGAR, ENRICHED BLEACHED FLOUR (BLEACHED WHEAT FLOUR, NIACIN, IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID), CORN FLOUR, WHOLE OAT FLOUR. CONTAINS 2% OR LESS OF EACH OF THE FOLLOWING: SALT, CALCIUM CARBONATE, APPLE JUICE CONCENTRATE, TURMERIC, BLUE 1, DEHYDRATED APPLE, VITAMIN C (SODIUM ASCORBATE), YELLOW 6, CINNAMON, NIACINAMIDE, VITAMIN A (PALMITATE), ZINC (ZINC OXIDE), REDUCED IRON, MODIFIED CORN STARCH, VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), BLUE 1, RED 40, VITAMIN B2 (RIBOFLAVIN), VITAMIN D (CHOLECALCIFEROL), VITAMIN B1 (THIAMINE HYDROCHLORIDE), FOLIC ACID, ANNATTO EXTRACT, VITAMIN B12 (CYANOCOBALAMIN). | 375 cal | 5g | 47.5g | 47.5g | 425 mg | 0g | 2.5g |
Sweetened Toasted Oat Cereal With Marshmallows, MarshmallowsSunny Select · 11.5 oz (326 g) · serving 1 cup (40 g) · UPC 98487953117 · label 2023-02Rank: 1331st for added sugars, 5281st for fiber, 4477th for protein, 5300th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedRed 40Yellow 5Yellow 6Blue 1IngredientsWHOLE OAT FLOUR, DEHYDRATED MARSHMALLOWS (SUGAR, MODIFIED CORN STARCH, CORN SYRUP, DEXTROSE, GELATIN, RED 40, YELLOW 6, YELLOW 5, BLUE 1, SODIUM HEXAMETAPHOSPHATE, NATURAL AND ARTIFICIAL FLAVOR), SUGAR, WHEAT STARCH, MODIFIED CORN STARCH. CONTAINS 2% OR LESS OF EACH OF THE FOLLOWING: BROWN SUGAR, SALT, TRICALCIUM PHOSPHATE, CALCIUM CARBONATE, TRIPOTASSIUM PHOSPHATE, VITAMIN C (SODIUM ASCORBATE ASCORBIC ACID), IRON (FERROUS FUMARATE), CARAMEL (COLOR), VITAMIN A (PALMITATE), NIACINAMIDE, ZINC (ZINC OXIDE), MIXED TOCOPHEROLS (TO PRESERVE FRESHNESS), VITAMIN B1 (THIAMINE MONONITRATE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN D (CHOLECALCIFEROL), VITAMIN B2 (RIBOFLAVIN), FOLIC ACID, VITAMIN B12 (CYANOCOBALAMIN). BHT ADDED TO PACKAGING TO HELP PRESERVE FRESHNESS. | 375 cal | 7.5g | 35g | 17.5g | 475 mg | 0g | 5g |
Sweetened Wheat & Rice Cereal With Cinnamon Squares, CinnamonSunny Select · 12.8 oz (363 g) · serving 1 cup (41 g) · UPC 98487953070 · label 2023-02Rank: 2357th for added sugars, 3326th for fiber, 4857th for protein, 6159th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars HighIngredientsWHOLE WHEAT FLOUR, SUGAR, RICE FLOUR, CANOLA OIL, FRUCTOSE, DEXTROSE. CONTAINS 2% OR LESS OF EACH OF THE FOLLOWING: MALTODEXTRIN, CALCIUM CARBONATE, SALT, CINNAMON, SOY LECITHIN, TRISODIUM PHOSPHATE, VITAMIN C (SODIUM ASCORBATE), CARAMEL (COLOR), IRON (FERROUS FUMARATE), VITAMIN A (PALMITATE), MIXED TOCOPHEROLS (ADDED TO PRESERVE FRESHNESS), ZINC (ZINC OXIDE), NIACINAMIDE, VITAMIN B12 (CYANOCOBALAMIN), VITAMIN B1 (THIAMINE MONONITRATE), ANNATTO EXTRACT (COLOR), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN D (CHOLECALCIFEROL), VITAMIN B2 (RIBOFLAVIN), FOLIC ACID. BHT ADDED TO PACKAGING TO HELP PRESERVE FRESHNESS. | 415 cal | 7.3g | 29.3g | 26.8g | 537 mg | 0g | 7.3g |
Toasted Crispy Rice Cereal, Toasted Crispy RiceSunny Select · 12 oz (340 g) · serving 1 1/2 cup (39 g) · UPC 717544127925 · label 2023-05Rank: 669th for added sugars, 7158th for fiber, 4350th for protein, 6185th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsRICE, SUGAR, SALT, MALTED BARLEY SYRUP, MIXED TOCOPHEROLS (ADDED TO PRESERVE FRESHNESS). VITAMINS AND MINERALS: SODIUM ASCORBATE (VITAMIN C), REDUCED IRON, NIACINAMIDE, ALPHA TOCOPHEROL ACETATE (VITAMIN E), PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), VITAMIN A PALMITATE, THIAMIN MONONITRATE (VITAMIN B1), RIBOFLAVIN (VITAMIN B2), FOLIC ACID, VITAMIN D, VITAMIN B12. | 385 cal | 7.7g | 10.3g | 10.3g | 538 mg | 0g | 0g |
Toasted Whole Grain Oats CerealSunny Select · 14 oz (397 g) · serving 1 1/4 cup (38 g) · UPC 98487953131 · label 2023-02Rank: 282nd for added sugars, 1072nd for fiber, 2230th for protein, 6051st for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars LowIngredientsWHOLE OAT FLOUR, MODIFIED CORN STARCH, WHEAT STARCH, SUGAR, CONTAINS 2% OR LESS OF: SALT, CALCIUM CARBONATE, OAT FIBER, TRIPOTASSIUM PHOSPHATE, VITAMIN C (SODIUM ASCORBATE), TOCOPHEROLS (PRESERVATIVE), REDUCED IRON, VITAMIN A (PALMITATE), NIACINAMIDE, ZINC (ZINC OXIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN D (CHOLECALCIFEROL), VITAMIN B1 (THIAMINE HYDROCHLORIDE), FOLIC ACID, ANNATTO EXTRACT (COLOR), VITAMIN B12 (CYANOCOBALAMIN). | 395 cal | 10.5g | 2.6g | 2.6g | 526 mg | 0g | 10.5g |
Wheat Bran Flakes Whole Grain Wheat Cereal, Wheat Bran FlakesSunny Select · 17.3 oz (490 g) · serving 1 cup (39 g) · UPC 717544100539 · label 2023-04Rank: 1081st for added sugars, 58th for fiber, 2340th for protein, 6669th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsWHOLE GRAIN WHEAT, WHEAT BRAN, SUGAR, CORN SYRUP, SALT, MALTED BARLEY SYRUP. VITAMINS AND MINERALS: SODIUM ASCORBATE (VITAMIN C), REDUCED IRON, NIACINAMIDE, ALPHA TOCOPHEROL ACETATE (VITAMIN E), ZINC OXIDE, CALCIUM PANTOTHENATE, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), RIBOFLAVIN (VITAMIN B2), THIAMIN MONONITRATE (VITAMIN B1), VITAMIN A PALMITATE, FOLIC ACID, VITAMIN D, VITAMIN B12. | 308 cal | 10.3g | 15.4g | 15.4g | 590 mg | 0g | 17.9g |
Whole Grain & Wheat Enriched Bran Flakes Cereal, Whole Grain & WheatSunny Select · 17.3 oz (490 g) · serving 1 cup (40 g) · UPC 98487964335 · label 2023-09Rank: 819th for added sugars, 160th for fiber, 2384th for protein, 7311th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsWHOLE GRAIN WHEAT, WHEAT BRAN, SUGAR, BROWN SUGAR SYRUP, SALT, BARLEY MALT EXTRACT. VITAMINS & MINERALS: VITAMIN C (ASCORBIC ACID), IRON (FERRIC ORTHOPHOSPHATE), VITAMIN E (ACETATE), PANTOTHENIC ACID, NIACINAMIDE, ZINC (ZINC OXIDE), VITAMIN B1 (THIAMINE MONONITRATE), VITAMIN A (PALMITATE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), FOLIC ACID, VITAMIN B12 (CYANOCOBALAMIN), VITAMIN D (CHOLECALCIFEROL). | 325 cal | 10g | 17.5g | 12.5g | 750 mg | 0g | 15g |
Sunridge, Organic Quinoa Coconut Granola With MangoSunridge · serving 0.5 cup (55 g) · UPC 18319 · label 2021-10Rank: 2278th for fiber, 1861st for protein, 1157th for sodium of the breakfast cereals hereSat fat MedSodium LowIngredientsORGANIC ROLLED OATS, ORGANIC EVAPORATED CANE JUICE, ORGANIC QUINOA FLAKES, ORGANIC RAISINS, ORGANIC EXPELLER PRESSED CANOLA OIL, ORGANIC MANGO, ORGANIC OAT BRAN, ORGANIC COCONUT. | 400 cal | 10.9g | 27.3g | – | 9 mg | 2.7g | 9.1g |
Super Chips, Apple Corn With Sea SaltSuper Chips · 4 oz (113 g) · serving 1 ONZ (28 g) · UPC 737094212339 · label 2021-10Rank: 3497th for fiber, 2022nd for protein, 6458th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE PURPLE CORN, WHOLE QUINOA, KALE FLAKES, FLAX SEEDS, SUNFLOWER SEEDS, CHIA SEEDS, SUNFLOWER OIL, SEA SALT. | 393 cal | 10.7g | 3.6g | – | 571 mg | 0g | 7.1g |
Cherry Almond GranolaSuperior Snacks · 7 oz (199 g) · serving 1 ONZ (28 g) · UPC 810222021147 · label 2021-10Label numbers don't add up, so not rankedSat fat HighSodium LowIngredientsOATS, HONEY, CANOLA OIL, NATURAL CHERRY FLAVOR (SUGAR, WATER, ALCOHOL, NATURAL FLAVORS, CITRIC ACID), CHERRIES (RED TART PITTED CHERRIES, SUGAR, SUNFLOWER OIL), ALMONDS, COCONUT AND CINNAMON. | 393 cal | 10.7g | 17.9g | – | 0 mg | 17.9g | 7.1g |
Classic Crunch GranolaSuperior Snacks · 7 oz (199 g) · serving 1 ONZ (28 g) · UPC 810222021192 · label 2021-10Rank: 3509th for fiber, 2029th for protein, 2414th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsOATS, DARK BROWN SUGAR (SUGAR, CANE SYRUPS), VANILLA, DRIED COCONUT, SLICED ALMONDS, WATER, RAISINS, DRIED CHERRIES (RED TART PITTED CHERRIES, SUGAR, SUNFLOWER OIL), CINNAMON AND SALT. | 393 cal | 10.7g | 28.6g | – | 143 mg | 3.6g | 7.1g |
Golden Granola, MapleSuperior Snacks · 7 oz (199 g) · serving 1 ONZ (28 g) · UPC 810222021185 · label 2021-07Rank: 3510th for fiber, 2030th for protein, 176th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsOATS, HONEY, CANOLA OIL, PECANS, WATER, PURE MAPLE SYRUP, OAT BRAN, SESAME SEEDS, MAPLE FLAVOR (WATER, CARAMEL COLOR, CORN SYRUP, NATURAL FLAVORS). | 393 cal | 10.7g | 17.9g | – | 0 mg | 0g | 7.1g |
Kensington Crunch GranolaSuperior Snacks · 6 oz (170 g) · serving 1 ONZ (28 g) · UPC 810222021154 · label 2021-10Rank: 5822nd for fiber, 5112th for protein, 2232nd for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsOATS, SUGAR, CANOLA OIL, RICE CRISP (RICE FLOUR, SUGAR, BARLEY MALT EXTRACT, SALT, RICE EXTRACT), PREMOSE (MALTED BARLEY, CORN), HONEY, WATER, CORN SYRUP, MILK POWDER (WHOLE MILK POWDER, NONFAT DRY MILK, WHEY SOLIDS, LACTOSE), MOLASSES, VANILLA AND SALT (PACKAGED ON THE SAME EQUIPMENT WITH OTHER NUT, DAIRY, WHEAT & SOY PRODUCTS). | 393 cal | 7.1g | 32.1g | – | 125 mg | 0g | 3.6g |
Lil Ally's Granola, CranberrySuperior Snacks · 8 oz (227 g) · serving 0.25 cup (30 g) · UPC 810222021208 · label 2021-07Rank: 6053rd for fiber, 5466th for protein, 1694th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsVANILLA GRANOLA (OATS, GRANULATED SUGAR, CANOLA OIL, CRISP RICE, HONEY, CORN SYRUP, MILK POWDER, MALTED BARLEY CORN, SALT AND VANILLA), RAISINS, CRANBERRIES, SUGAR, CITRIC ACID, ELDERBERRY JUICE CONCENTRATE, SUNFLOWER OIL), ALMONDS. | 400 cal | 6.7g | 46.7g | – | 67 mg | 0g | 3.3g |
