Shelf Check US › Breakfast cereals › All products
All breakfast cereals in US grocery stores: 7,795 products, page 11
Every product in this aisle (page 11 of 32: Giant Eagle to Great Value), sorted by brand, with nutrition per 100g, FDA-style Low / Med / High per serving, artificial colors and other flags from the ingredients, and where it ranks. For the top 10s, see the best breakfast cereals.
Source: USDA FoodData Central branded foods (public domain), release of 29 October 2026. "Label" is the date of the newest label USDA holds for the product. Always check the pack, especially for allergies.
| Product | Calories | Protein | Sugars | Added sugars | Sodium | Sat fat | Fiber |
|---|---|---|---|---|---|---|---|
Frosted Shredded Wheat Bite Size Sweetened Whole Grain Wheat Cereal, Frosted Shredded WheatGiant Eagle · 18 oz (510 g) · serving 4 cups (63 g) · UPC 30034943196 · label 2023-02Rank: 1783rd for added sugars, 2773rd for fiber, 2897th for protein, 334th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars HighIngredientsWHOLE GRAIN WHEAT, SUGAR, GELATIN. VITAMINS AND MINERALS: FERRIC ORTHOPHOSPHATE (IRON), NIACINAMIDE, ZINC OXIDE, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), RIBOFLAVIN (VITAMIN B2), THIAMIN MONONITRATE (VITAMIN B1), FOLIC ACID, VITAMIN B12. | 365 cal | 9.5g | 20.6g | 20.6g | 0 mg | 0g | 7.9g |
Frosted Shredded Wheat Sweetened Whole Grain CerealGiant Eagle · 18 oz (510 g) · serving 21 BISCUITS (60 g) · UPC 30034924294 · label 2023-02Rank: 1655th for added sugars, 1310th for fiber, 3880th for protein, 1095th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars HighIngredientsWHOLE GRAIN WHEAT, SUGAR, GELATIN, BHT ADDED TO PRESERVE FRESHNESS. VITAMINS AND MINERALS: REDUCED IRON, NIACINAMIDE (VITAMIN B3), FOLIC ACID, ZINC OXIDE (SOURCE OF ZINC), PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), RIBOFLAVIN (VITAMIN B2), THAMIN MONONITRATE (VITAMIN B1), VITAMIN B12. | 350 cal | 8.3g | 20g | 20g | 8 mg | 0g | 10g |
Frosted Whole Grain Oat Cereal With Marshmallows TreasuresGiant Eagle · 11.5 oz (326 g) · serving 1 1/4 cup (42 g) · UPC 30034924287 · label 2023-02Rank: 3304th for added sugars, 5501st for fiber, 5076th for protein, 7034th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars HighRed 40Yellow 5Yellow 6Blue 1IngredientsWHOLE GRAIN OAT FLOUR, SUGAR, CORN SYRUP, WHEAT STARCH, MODIFIED CORNSTARCH, CONTAINS 2% OR LESS OF SALT, CALCIUM CARBONATE, DEXTROSE, GELATIN, ARTIFICIAL FLAVOR, TRISODIUM PHOSPHATE, YELLOW 5, RED 40, BLUE 1, YELLOW 6. VITAMINS AND MINERALS: FERRIC ORTHOPHOSPHATE (SOURCE OF IRON), NIACINAMIDE (VITAMIN B3), ZINC OXIDE (SOURCE OF ZINC), THIAMIN MONONITRATE (VITAMIN B1), CALCIUM PANTOTHENATE (VITAMIN B5), PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), FOLIC ACID. | 381 cal | 7.1g | 40.5g | 40.5g | 667 mg | 0g | 4.8g |
Giant Eagle, Nature's Basket, Ginger Snap GranolaGiant Eagle · 13 oz (369 g) · serving 0.5 cup (55 g) · UPC 30034088729 · label 2021-10Rank: 4977th for fiber, 3405th for protein, 2275th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHOLE ROLLED OATS, SUGAR, EXPELLER PRESSED CANOLA OIL, RICE FLOUR, CORNSTARCH, HONEY, HERB BLEND (CARDAMOM, CINNAMON, GINGER), SALT, BARLEY MALT SYRUP, HERB BLEND (SUGAR, CARDAMOM, FENNEL SEED, FENUGREEK, NUTMEG). | 455 cal | 9.1g | 27.3g | – | 127 mg | 0.9g | 5.5g |
Giant Eagle, Nature's Basket, Granola, Pumpkin Spice Cranberry, Pumpkin Spice CranberryGiant Eagle · 13 oz (369 g) · serving 0.66 cup (55 g) · UPC 30034088736 · label 2021-07Rank: 4950th for fiber, 3372nd for protein, 2284th for sodium of the breakfast cereals hereSat fat MedSodium LowIngredientsWHOLE ROLLED OATS, SUGAR, EXPELLER PRESSED CANOLA OIL, RICE FLOUR, PUMPKIN SEEDS, CORNSTARCH, DRIED CRANBERRIES (CRANBERRIES, SUGAR, GLYCERIN, CITRIC ACID, SUNFLOWER OIL), BROWN RICE SYRUP, DRIED APPLES (APPLES, [ERYTHORBIC ACID, CITRIC ACID, SODIUM CHLORIDE, CALCIUM CHLORIDE] AS PRESERVATIVES), CINNAMON, SALT, BARLEY MALT SYRUP, SPICED BLEND (CINNAMON, NUTMEG, GINGER, ALLSPICE, CARDAMOM), NATURAL FLAVOR. | 436 cal | 9.1g | 27.3g | – | 127 mg | 1.8g | 5.5g |
Giant Eagle, Sweetened Corn Cereal, Frosted Flakes, Frosted FlakesGiant Eagle · 32 oz (907 g) · serving 0.75 cup (31 g) · UPC 30034088262 · label 2021-07Rank: 6142nd for fiber, 7156th for protein, 4180th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsDEGERMED YELLOW CORN MEAL, SUGAR, CONTAINS 2% OR LESS OF: SALT, MALT EXTRACT, VITAMIN C (SODIUM ASCORBATE, ASCORBIC ACID), IRON (FERROUS FUMARATE), VITAMIN A (PALMITATE), NIACINAMIDE, VITAMIN B1 (THIAMINE MONONITRATE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN D (CHOLECALCIFEROL), VITAMIN B12 (CYANOCOBALAMIN), FOLIC ACID. | 387 cal | 3.2g | 41.9g | – | 371 mg | 0g | 3.2g |
Golden Honey Sweetened Puffed Wheat Cereal, Golden HoneyGiant Eagle · 15.3 oz (433 g) · serving 1 cup (38 g) · UPC 30034924355 · label 2023-02Rank: 3647th for added sugars, 7360th for fiber, 6065th for protein, 2966th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars HighIngredientsSUGAR, WHEAT, CORN SYRUP, SALT, HONEY, CARAMEL COLOR. VITAMINS AND MINERALS: THIAMIN MONONITRATE (VITAMIN B1), CALCIUM PANTOTHENATE (A B-VITAMIN), FOLIC ACID. | 395 cal | 5.3g | 55.3g | 55.3g | 224 mg | 0g | 0g |
Granola, Apple CinnamonGiant Eagle · 13 oz (369 g) · serving 0.5 cup (55 g) · UPC 30034082192 · label 2021-07Rank: 3250th for fiber, 1844th for protein, 1575th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHOLE ROLLED OATS, MILLED CANE SUGAR, MOLASSES, CORNSTARCH, DRIED APPLES, CINNAMON BARK, FRUIT JUICE CONCENTRATE (PEAR JUICE, PEACH JUICE), HONEY NATURAL FLAVOR, HERB BLEND (SUGAR, CARDAMOM, FENNEL SEED, FENUGREEK, NUTMEG), MIXED TOCOPHEROLS (NATURAL VITAMIN E TO MAINTAIN FRESHNESS). | 382 cal | 10.9g | 27.3g | – | 45 mg | 0g | 7.3g |
Granola, Chocolate HazelnutGiant Eagle · 11 oz (312 g) · serving 0.75 cup (55 g) · UPC 30034082185 · label 2021-07Rank: 3355th for fiber, 1879th for protein, 1951st for sodium of the breakfast cereals hereSat fat MedSodium LowIngredientsWHOLE ROLLED OATS, MILLED CANE SUGAR, RICE FLOUR, WHOLE OAT FLOUR, VEGETABLE OIL (CANOLA AND/OR SAFFLOWER AND/OR SUNFLOWER OIL), CHOCOLATE CHUNKS (CHOCOLATE LIQUOR, SUGAR, ANHYDROUS DEXTROSE, COCOA BUTTER, SOY LECITHIN [EMULSIFIER], VANILLA EXTRACT), HAZELNUTS, HONEY, SALT, NATURAL FLAVOR, BARLEY MALT SYRUP. | 436 cal | 10.9g | 25.4g | – | 100 mg | 1.8g | 7.3g |
Honey Nut Toasted Oats Sweetened Oat Cereal With Real Honey, Honey NutGiant Eagle · 12.2 oz (347 g) · serving 1 cup (37 g) · UPC 30034943165 · label 2023-02Label numbers don't add up, so not rankedSat fat LowSodium MedAdded sugars HighIngredientsWHOLE GRAIN OAT FLOUR, SUGAR, WHEAT STARCH, HONEY, MODIFIED CORNSTARCH, OAT FIBER, BROWN SUGAR, SALT, HIGH OLEIC CANOLA OIL, OAT EXTRACT, DICALCIUM PHOSPHATE, TRIPOTASSIUM PHOSPHATE, NATURAL ALMOND FLAVOR. MIXED TOCOPHEROLS (ADDED TO PRESERVE FRESHNESS). VITAMINS AND MINERALS: CALCIUM CARBONATE, SODIUM ASCORBATE (VITAMIN C), REDUCED IRON. NIACINAMIDE, ZINC OXIDE, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), RIBOFLAVIN (VITAMIN B2), THIAMIN MONONITRATE (VITAMIN B1), VITAMIN A PALMITATE, FOLIC ACID, VITAMIN D, VITAMIN B12. | – | 8.1g | 32.4g | 32.4g | 514 mg | 0g | 5.4g |
Honey Nut Toasted Oats Sweetened Whole Grain Oat Cereal With Honey, Honey NutGiant Eagle · 12.3 oz (348 g) · serving 1 1/4 cup (41 g) · UPC 30034924317 · label 2023-02Rank: 2553rd for added sugars, 5420th for fiber, 4816th for protein, 7120th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars HighIngredientsWHOLE GRAIN OAT FLOUR, SUGAR, WHEAT STARCH, HONEY, SALT, CALCIUM CARBONATE, TRISODIUM PHOSPHATE, CARAMEL COLOR, MOLASSES, NATURAL FLAVOR. VITAMINS AND MINERALS: FERRIC ORTHOPHOSPHATE (SOURCE OF IRON), NIACINAMIDE (VITAMIN B3), ZINC OXIDE (SOURCE OF ZINC), THIAMIN MONONITRATE (VITAMIN B1), CALCIUM PANTOTHENATE (VITAMIN B5), PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), FOLIC ACID. | 390 cal | 7.3g | 29.3g | 29.3g | 683 mg | 0g | 4.9g |
Honey Oat Clusters With Almonds Sweetened Corn & Whole Wheat Flakes Cereal With Granola, Honey Oat Clusters With AlmondsGiant Eagle · 14.5 oz (411 g) · serving 1 cup (43 g) · UPC 30034943189 · label 2023-02Rank: 1482nd for added sugars, 3891st for fiber, 5230th for protein, 4385th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsMILLED CORN, WHOLE GRAIN WHEAT, WHOLE GRAIN ROLLED OATS, SUGAR, BROWN SUGAR, ALMONDS, WHOLE GRAIN OAT FLOUR, RICE, CORN SYRUP, HIGH OLEIC CANOLA OIL, SALT, MALTED BARLEY SYRUP, CINNAMON, HONEY, NATURAL FLAVOR, MIXED TOCOPHEROLS (ADDED TO PRESERVE FRESHNESS). VITAMINS AND MINERALS: REDUCED IRON, NIACINAMIDE, SODIUM ASCORBATE (VITAMIN C), PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), RIBOFLAVIN (VITAMIN B2), THIAMIN MONONITRATE (VITAMIN B1), ZINC OXIDE, VITAMIN A PALMITATE, FOLIC ACID, VITAMIN D, VITAMIN B12, ALPHA TOCOPHEROL ACETATE (VITAMIN E). | 395 cal | 7g | 18.6g | 18.6g | 395 mg | 0g | 7g |
Multigrain Cluster & Flake Cereal, Blueberry PomegranateGiant Eagle · 12 oz (340 g) · serving 0.66 cup (55 g) · UPC 30034082130 · label 2021-10Rank: 4960th for fiber, 3384th for protein, 1498th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHOLE ROLLED OATS, MILLED CANE SUGAR, RICE FLOUR, VEGETABLE OIL (CANOLA AND/OR SAFFLOWER AND/OR SUNFLOWER OIL), WHOLE WHEAT FLOUR, BROWN RICE, POMEGRANATE CRANBERRY BASE (POMEGRANATE JUICE CONCENTRATE, CRANBERRY JUICE CONCENTRATE, CANE SUGAR, FRUIT JUICE [FOR COLOR], CITRIC ACID, NATURAL FLAVOR), FREEZE DRIED BLUEBERRIES, SALT, BARLEY MALT SYRUP, NATURAL FLAVOR, RICE BRAN. | 436 cal | 9.1g | 25.4g | – | 36 mg | 0.9g | 5.5g |
Oat CerealGiant Eagle · 32 oz (907 g) · serving 1 cup (30 g) · UPC 3003408824 · label 2021-10Rank: 1820th for fiber, 811th for protein, 6113th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE OAT FLOUR, MODIFIED CORN STARCH, WHEAT STARCH, SUGAR. CONTAINS 2% OR LESS OF: SALT, CALCIUM CARBONATE, OAT FIBER, TRIPOTASSIUM PHOSPHATE, VITAMIN C (SODIUM ASCORBATE), PRESERVATIVE (TOCOPHEROLS), REDUCED IRON, VITAMIN A (PALMITATE), NIACINAMIDE, ZINC (ZINC OXIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN D (CHOLECALCIFEROL), VITAMIN B1 (THIAMINE HYDROCHOLRIDE), FOLIC ACID, COLOR (ANNATTO EXTRACT), VITAMIN B12 (CYANOCOBALAMIN). BHT ADDED TO PACKAGING TO HELP PRESERVE FRESHNESS. | 400 cal | 13.3g | 6.7g | – | 533 mg | 0g | 10g |
Oats And Dark Chocolate Protein Granola, Oats And Dark ChocolateGiant Eagle · 11 oz (312 g) · serving 2/3 cup (61 g) · UPC 30034935108 · label 2021-10Rank: 1591st for added sugars, 2667th for fiber, 128th for protein, 2449th for sodium of the breakfast cereals hereSat fat MedSodium LowAdded sugars HighIngredientsWHOLE ROLLED OATS, SOY PROTEIN, MILLED CANE SUGAR, RICE FLOUR, CHOCOLATE CHIPS (CANE SUGAR, UNSWEETENED CHOCOLATE, COCOA BUTTER), BROWN RICE SYRUP, EXPELLER PRESSED CANOLA OIL, SOY FLOUR, CORNSTARCH, OAT FIBER, NATURAL FLAVOR, SALT, MIXED TOCOPHEROLS (NATURAL VITAMIN E TO MAINTAIN FRESHNESS), WHOLE WHEAT FLOUR. | 426 cal | 19.7g | 21.3g | 19.7g | 148 mg | 2.5g | 8.2g |
Oats And Honey Granola, Oats And HoneyGiant Eagle · 12 oz (340 g) · serving 1/2 cup (52 g) · UPC 30034935078 · label 2021-10Rank: 1957th for added sugars, 2897th for fiber, 2871st for protein, 3081st for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars HighIngredientsWHOLE ROLLED OATS, MILLED CANE SUGAR, RICE FLOUR, WHOLE OAT FLOUR, EXPELLER PRESSED CANOLA OIL, MOLASSES, HONEY, NATURAL FLAVOR, SALT, BARLEY MALT SYRUP. | 442 cal | 9.6g | 23.1g | 23.1g | 240 mg | 1g | 7.7g |
Old Fashioned Oats, Old FashionedGiant Eagle · 18 oz (510 g) · serving 1/2 cup (40 g) · UPC 30034050504 · label 2022-05Rank: 1695th for fiber, 1303rd for protein, 766th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHOLE GRAIN ROLLED OATS. | 375 cal | 12.5g | 0g | – | 0 mg | 1.2g | 10g |
Old Fashioned Oats, Old FashionedGiant Eagle · 42 oz (1,190 g) · serving 1/2 cup (40 g) · UPC 30034019884 · label 2022-05Rank: 1696th for fiber, 1304th for protein, 767th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHOLE GRAIN ROLLED OATS. | 375 cal | 12.5g | 0g | – | 0 mg | 1.2g | 10g |
Original Instant Oatmeal, OriginalGiant Eagle · 11.9 oz (336 g) · serving 1 Packet (28 g) · UPC 30034019815 · label 2022-05Rank: 994th for fiber, 585th for protein, 3314th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHOLE GRAIN ROLLED OATS, WHOLE GRAIN OAT FLOUR, CONTAINS LESS THAN 2% OF CALCIUM CARBONATE (A SOURCE OF CALCIUM), SALT, FERRIC ORTHOPHOSPHATE (A SOURCE OF IRON). | 393 cal | 14.3g | 0g | – | 268 mg | 0g | 10.7g |
Original Shredded Wheat Bite Size Whole Grain Wheat Cereal, Original Shredded WheatGiant Eagle · 16.4 oz (465 g) · serving 1 1/3 cup (60 g) · UPC 30034943264 · label 2023-02Rank: 595th for fiber, 2405th for protein, 333rd for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHOLE GRAIN WHEAT, BHT ADDED TO PACKAGING MATERIAL TO HELP PRESERVE FRESHNESS. | 350 cal | 10g | 1.7g | – | 0 mg | 0g | 11.7g |
Quick OatsGiant Eagle · 42 oz (1,190 g) · serving 1/2 cup (40 g) · UPC 30034019860 · label 2022-05Rank: 1697th for fiber, 1305th for protein, 768th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHOLE GRAIN ROLLED OATS | 375 cal | 12.5g | 0g | – | 0 mg | 1.2g | 10g |
Quick Oats, QuickGiant Eagle · 18 oz (510 g) · serving 1/2 cup (40 g) · UPC 30034050498 · label 2022-05Rank: 1694th for fiber, 1302nd for protein, 765th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHOLE GRAIN ROLLED OATS. | 375 cal | 12.5g | 0g | – | 0 mg | 1.2g | 10g |
Rainbow Rounds Flavored Sweetened Multi-Grain Cereal, Rainbow RoundsGiant Eagle · 12.2 oz (345 g) · serving 11/3 cup (39 g) · UPC 30034943233 · label 2023-02Rank: 6475th for fiber, 6202nd for protein, 5534th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsSUGAR, WHOLE GRAIN CORN FLOUR, WHEAT FLOUR, WHOLE GRAIN OAT FLOUR, OAT FIBER, SOLUBLE CORN FIBER, HIGH OLEIC CANOLA OIL, SALT, DICALCIUM PHOSPHATE, NATURAL FLAVOR (ORANGE, LEMON, CHERRY, BLUEBERRY, RASPBERRY, LIME AND OTHER NATURAL FLAVORS), RED #40, BLUE #1, YELLOW #6, YELLOW #5, BHT (A PRESERVATIVE). VITAMINS AND MINERALS: CALCIUM CARBONATE, SODIUM ASCORBATE (VITAMIN C), REDUCED IRON, NIACINAMIDE, ZINC OXIDE, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), RIBOFLAVIN (VITAMIN B2), THIAMIN MONONITRATE (VITAMIN B1), VITAMIN A PALMITATE, FOLIC ACID, VITAMIN D, VITAMIN B12. | 385 cal | 5.1g | 38.5g | – | 487 mg | 0g | 2.6g |
Raisin Bran Toasted Whole Grain Wheat & Bran Cereal With Raisins Cereal, Raisin BranGiant Eagle · 18.7 oz (530 g) · serving 1 cup (59 g) · UPC 30034943172 · label 2023-02Rank: 783rd for added sugars, 257th for fiber, 3789th for protein, 4021st for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsWHOLE GRAIN WHEAT, RAISINS, WHEAT BRAN, SUGAR, BROWN SUGAR SYRUP, SALT, MALTED BARLEY SYRUP, POTASSIUM CHLORIDE. VITAMINS AND MINERALS: REDUCED IRON, NIACINAMIDE, ZINC OXIDE, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), VITAMIN A PALMITATE, RIBOFLAVIN (VITAMIN B2), THIAMIN MONONITRATE (VITAMIN B1), FOLIC ACID, VITAMIN D, VITAMIN B12. | 339 cal | 8.5g | 27.1g | 11.9g | 356 mg | 0g | 13.6g |
Rich Vanilla Flavored Granola With Rainbow Sprinkles Confetti Cake, Rich VanillaGiant Eagle · 11 oz (312 g) · serving 2/3 cup (60 g) · UPC 30034949778 · label 2023-04Rank: 1455th for added sugars, 4220th for fiber, 3974th for protein, 2521st for sodium of the breakfast cereals hereSat fat MedSodium LowAdded sugars Highpalm oilIngredientsWHOLE GRAIN ROLLED OATS, CANE SUGAR, EXPELLER PRESSED CANOLA OIL, BROWN CRISP RICE, RICE SYRUP, OAT FLOUR, SPRINKLES (SUGAR, PALM KERNEL AND/OR PALM OIL, CORNSTARCH, BEET JUICE [COLOR], VEGETABLE JUICE [COLOR], ANNATTO EXTRACT [COLOR], SPIRULINA EXTRACT [COLOR], TURMERIC [COLOR], BETA-CAROTENE [COLOR], PAPRIKA OLEORESIN [COLOR], SUNFLOWER LECITHIN, MALTODEXTRIN, CARNAUBA WAX, CELLULOSE GUM), NATURAL FLAVOR, SALT. | 417 cal | 8.3g | 20g | 18.3g | 158 mg | 1.7g | 6.7g |
S'Mores Graham Cracker Flavored Granola With Chocolate And Marshmallow Pieces, S'Mores Graham CrackerGiant Eagle · 11 oz (312 g) · serving 2/3 cup (60 g) · UPC 30034949761 · label 2023-04Rank: 1868th for added sugars, 4219th for fiber, 3973rd for protein, 2580th for sodium of the breakfast cereals hereSat fat MedSodium LowAdded sugars HighIngredientsWHOLE GRAIN ROLLED OATS, CANE SUGAR, EXPELLER PRESSED CANOLA OIL, BROWN CRISP RICE, SEMI SWEET CHOCOLATE (UNSWEETENED CHOCOLATE, CANE SUGAR, DEXTROSE, SOY LECITHIN, VANILLA EXTRACT), RICE SYRUP, OAT FLOUR, DEHYDRATED MARSHMALLOW BITS (SUGAR, CORN SYRUP, MODIFIED FOOD STARCH, CONTAINS LESS THAN 2% OF GELATIN, SODIUM HEXAMETAPHOSPHATE, ARTIFICIAL FLAVOR, NATURAL FLAVOR, ARTIFICIAL COLOR [BLUE #1]), MOLASSES, NATURAL FLAVOR, SALT. | 417 cal | 8.3g | 21.7g | 21.7g | 167 mg | 2.5g | 6.7g |
Shredded Wheat, Strawberry FrostedGiant Eagle · 32 oz (907 g) · serving 1 cup (55 g) · UPC 3003408829 · label 2021-10Rank: 2220th for fiber, 4888th for protein, 216th for sodium of the breakfast cereals hereSat fat LowSodium LowRed 40IngredientsWHOLE WHEAT, SUGAR, CONTAINS 2% OR LESS OF: STRAWBERRY FLAVORED CRUNCHLETS (SUGAR, CORN CEREAL, SOYBEAN OIL, MODIFIED CORN STARCH, NATURAL AND ARTIFICIAL FLAVORS, CITRIC ACID, COLOR [RED 40 AND BLUE 2]), GELATIN, REDUCED IRON, NATURAL AND ARTIFICIAL FLAVOR, NIACINAMIDE, ZINC (ZINC OXIDE), VITAMIN B6 (PYRIDOXINE HYDROCHOLORIDE), VITAMIN B2 (RIBOFLAVIN), COLOR (RED 40), VITAMIN B1 (THIAMINE MONONITRATE), TRICALCIUM PHOSPHATE, FOLIC ACID, VITAMIN B12 (CYANOCOBALAMIN). BHT ADDED TO PACKAGING TO HELP PRESERVE FRESHNESS. | 364 cal | 7.3g | 20g | – | 0 mg | 0g | 9.1g |
Sweet Oats & Almonds Multigrain Cluster Flake CerealGiant Eagle · 12 oz (340 g) · serving 0.75 cup (55 g) · UPC 30034082123 · label 2021-10Rank: 4988th for fiber, 3416th for protein, 3059th for sodium of the breakfast cereals hereSat fat MedSodium MedIngredientsWHOLE ROLLED OATS, MILLED CANE SUGAR, CORN FLOUR, RICE FLOUR, ALMONDS, VEGETABLE OIL (CANOLA AND/OR SAFFLOWER AND/OR SUNFLOWER OIL), WHOLE OAT FLOUR, WHOLE WHEAT FLOUR, MOLASSES, BROWN RICE, DRIED BANANA, BARLEY MALT SYRUP, SALT, NATURAL FLAVOR, RICE BRAN, COLOR (ANNATTO, TURMERIC & PURPLE CARROT JUICE), MIXED TOCOPHEROLS (NATURAL VITAMIN E FOR FRESHNESS). | 455 cal | 9.1g | 20g | – | 236 mg | 1.8g | 5.5g |
Sweetened Corn Puffs, Fruity BurstGiant Eagle · 32 oz (907 g) · serving 1 cup (30 g) · UPC 3003408831 · label 2021-10Rank: 6069th for fiber, 7095th for protein, 6115th for sodium of the breakfast cereals hereSat fat LowSodium MedRed 40Yellow 6Blue 1IngredientsMILLED CORN (WHOLE GRAIN CORN FLOUR, DEGERMED YELLOW CORN MEAL), SUGAR, MODIFIED CORN STARCH, SALT, CORN SYRUP, COLOR (YELLOW 6, RED 40, BLUE 1, TURMERIC OLEORESIN, ANNATTO EXTRACT), NATURAL AND ARTIFICIAL FLAVOR, FRUCTOSE, TRICALCIUM PHOSPHATE, TRISODIUM PHOSPHATE, PRESERVATIVE (BHT, CITRIC ACID) VITAMINS & MINERALS: CALCIUM CARBONATE, VITAMIN C (SODIUM ASCORBATE), VITAMIN A (PALMITATE), NIACINAMIDE, ZINC (ZINC OXIDE), IRON (REDUCED IRON), VITAMIN B12 (CYANOCOBALAMIN), VITAMIN D (CHOLECALCIFEROL), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 RIBOFLAVIN),VITAMIN B1 (THIAMINE HYDROCHLORIDE), FOLIC ACID. | 400 cal | 3.3g | 46.7g | – | 533 mg | 0g | 3.3g |
Sweetened Puffed Wheat Cereal, Golden HoneyGiant Eagle · 32 oz (907 g) · serving 1 cup (34 g) · UPC 3003408823 · label 2021-10Rank: 7135th for fiber, 5831st for protein, 3648th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsSUGAR, DURUM WHEAT, CORN SYRUP, CONTAINS 2% OR LESS OF: HONEY, SALT, COLOR (CARAMEL), VITAMIN C (SODIUM ASCORBATE), VITAMIN A (PALMITATE), IRON (FERRIC ORTHOPHOSPHATE), NIACINAMIDE, VITAMIN B1 (THIAMINE MONONITRATE), VITAMIN B6 (PYRIODOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN D (CHOLECALCIFEROL), FOLIC ACID. | 382 cal | 5.9g | 50g | – | 324 mg | 0g | 0g |
Toasted Oats Cereal, Toasted OatsGiant Eagle · 12 oz (340 g) · serving 1 1/2 cup (41 g) · UPC 30034943202 · label 2023-02Rank: 367th for added sugars, 3299th for fiber, 2816th for protein, 6382nd for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars LowIngredientsWHOLE GRAIN OAT FLOUR, WHEAT STARCH, SUGAR, MODIFIED CORN STARCH, OAT FIBER, SALT, OAT EXTRACT, TRIPOTASSIUM PHOSPHATE, DICALCIUM PHOSPHATE, MIXED TOCOPHEROLS (ADDED TO PRESERVE FRESHNESS). VITAMINS AND MINERALS: CALCIUM CARBONATE, REDUCED IRON, SODIUM ASCORBATE (VITAMIN C), NIACINAMIDE, ZINC OXIDE, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), THIAMIN MONONITRATE (VITAMIN B1), VITAMIN A PALMITATE, FOLIC ACID, VITAMIN D, VITAMIN B12. | 390 cal | 9.8g | 4.9g | 4.9g | 561 mg | 1.2g | 7.3g |
Toasted Rice CerealGiant Eagle · 32 oz (907 g) · serving 1.25 cup (33 g) · UPC 3003408827 · label 2021-10Rank: 7339th for fiber, 3324th for protein, 6255th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsRICE, SUGAR, CONTAINS 2% OR LESS OF: MALT EXTRACT, SALT, VITAMIN C (SODIUM ASCORBATE), IRON (FERRIC ORTHOPHOSPHATE), VITAMIN A (PALMITATE), NIACINAMIDE, PRESERVATIVE (TOCOPHEROLS), ZINC (ZINC OXIDE), VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN D (CHOLECAL CIFEROL), VITAMIN B2 (RIBOFLAVIN), FOLIC ACID, VITAMIN B12 (CYANOCOBALAMIN). | 394 cal | 9.1g | 12.1g | – | 545 mg | 0g | 0g |
Toasted Whole Grain Oat Cereal, Toasted OatsGiant Eagle · 14 oz (396 g) · serving 1 1/2 cup (41 g) · UPC 30034924386 · label 2023-02Rank: 3240th for fiber, 1419th for protein, 5567th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN OAT FLOUR, WHEAT STARCH, CALCIUM CARBONATE, SALT, TRISODIUM PHOSPHATE, CARAMEL COLOR. VITAMINS AND MINERALS: FERRIC ORTHOPHOSPHATE (SOURCE OF IRON), NIACINAMIDE (VITAMIN B3), ZINC OXIDE (SOURCE OF ZINC), THIAMIN MONONITRATE (VITAMIN B1), CALCIUM PANTOTHENATE (VITAMIN B5), PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), FOLIC ACID. | 366 cal | 12.2g | 0g | – | 488 mg | 0g | 7.3g |
