Shelf Check US › Breakfast cereals › All products
All breakfast cereals in US grocery stores: 7,795 products, page 28
Every product in this aisle (page 28 of 32: Sour Patch Kids to Sunny Select), sorted by brand, with nutrition per 100g, FDA-style Low / Med / High per serving, artificial colors and other flags from the ingredients, and where it ranks. For the top 10s, see the best breakfast cereals.
Source: USDA FoodData Central branded foods (public domain), release of 29 October 2026. "Label" is the date of the newest label USDA holds for the product. Always check the pack, especially for allergies.
| Product | Calories | Protein | Sugars | Added sugars | Sodium | Sat fat | Fiber |
|---|---|---|---|---|---|---|---|
CerealSour Patch Kids · 18 oz (510 g) · UPC 884912314307 · label 2023-03Rank: 6240th for fiber, 7226th for protein, 6996th for sodium of the breakfast cereals hereRed 40Yellow 5Yellow 6Blue 1palm oilIngredientsINGREDIENTS: SUGAR, CORN FLOUR, WHEAT FLOUR, WHOLE GRAIN OAT FLOUR, HYDROGENATED VEGETABLE OIL (COCONUT AND PALM KERNEL OILS), CORN SYRUP, CITRIC ACID, SALT, SODIUM CITRATE, CANOLA OIL, CALCIUM CARBONATE, NATURAL AND ARTIFICIAL FLAVOR, RED 40, YELLOW 5, YELLOW 6, BLUE 1, BHT ADDED TO PRESERVE FRESHNESS. VITAMINS AND MINERALS: FERRIC ORTHOPHOSPHATE (SOURCE OF IRON), NIACINAMIDE (VITAMIN B3), ZINC OXIDE, THIAMIN MONONITRATE (VITAMIN B1), CALCIUM PANTOTHENATE (VITAMIN B5), PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), FOLIC ACID. | 438 cal | 3.1g | 40.6g | – | 656 mg | 7.8g | 3.1g |
Stone Ground Grits, Stone GroundSouthern City Flavors · 16 oz (454 g) · serving 1/4 cup (35 g) · UPC 856188003780 · label 2022-05Rank: 6312th for fiber, 3678th for protein, 347th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHITE CORN GRITS | 371 cal | 8.6g | 0g | – | 0 mg | 0g | 2.9g |
Instant Oatmeal, Apples & CinnamonSouthern Home · 10.9 oz (310 g) · serving 1 PACKET (31 g) · UPC 60788002690 · label 2021-10Rank: 2003rd for fiber, 2828th for protein, 4486th for sodium of the breakfast cereals hereSat fat LowSodium Medlow-calorie sweetenersIngredientsWHOLE GRAIN ROLLED OATS, DEHYDRATED APPLES (TREATED WITH SODIUM SULFITE TO PROMOTE COLOR RETENTION), SUGAR, SALT, CINNAMON, NATURAL FLAVORS, CITRIC ACID, GUAR GUM, SUCRALOSE (SPLENDA BRAND). VITAMINS AND MINERALS: CALCIUM CARBONATE, FERRIC ORTHOPHOSPHATE (A SOURCE OF IRON), NIACINAMIDE*, VITAMIN A PALMITATE, PYRIDOXINE HYDROCHLORIDE*, RIBOFLAVIN*, THIAMIN MONONITRATE*, FOLIC ACID*, VITAMIN D. | 355 cal | 9.7g | 19.4g | – | 403 mg | 0g | 9.7g |
Instant Oatmeal, Cinnamon RollSouthern Home · 15.2 oz (430 g) · serving 1 PACKET (43 g) · UPC 60788001748 · label 2021-10Rank: 3809th for fiber, 3092nd for protein, 5561st for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN ROLLED OATS, SUGAR, NATURAL AND ARTIFICIAL FLAVORS, SALT, CINNAMON, GUAR GUM, CARAMEL COLOR. VITAMINS AND MINERALS: CALCIUM CARBONATE (A SOURCE OF CALCIUM), NIACINAMIDE*, REDUCED IRON, VITAMIN A PALMITATE, PYRIDOXINE HYDROCHLORIDE*, RIBOFLAVIN*, THIAMIN MONONITRATE*, FOLIC ACID*, VITAMIN D. | 372 cal | 9.3g | 20.9g | – | 488 mg | 0g | 7g |
Instant Oatmeal, Maple & Brown SugarSouthern Home · 15.2 oz (430 g) · serving 1 PACKET (43 g) · UPC 60788011708 · label 2021-10Rank: 3810th for fiber, 3093rd for protein, 6129th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN ROLLED OATS, SUGAR, NATURAL FLAVORS, SALT, GUAR GUM, CARAMEL COLOR. VITAMINS AND MINERALS: CALCIUM CARBONATE (A SOURCE OF CALCIUM), NIACINAMIDE*, REDUCED IRON, VITAMIN A PALMITATE, PYRIDOXINE HYDROCHLORIDE*, RIBOFLAVIN*, THIAMIN MONONITRATE*, FOLIC ACID*, VITAMIN D | 372 cal | 9.3g | 20.9g | – | 535 mg | 0g | 7g |
Instant Oatmeal, OriginalSouthern Home · 11.9 oz (336 g) · serving 1 PACKET (28 g) · UPC 60788011706 · label 2021-10Rank: 903rd for fiber, 1969th for protein, 3305th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHOLE GRAIN ROLLED OATS, SALT, GUAR GUM, CARAMEL COLOR. VITAMINS AND MINERALS: CALCIUM CARBONATE (A SOURCE OF CALCIUM), FERRIC ORTHOPHOSPHATE (A SOURCE OF IRON), NIACINAMIDE*, VITAMIN A PALMITATE, PYRIDOXINE HYDROCHLORIDE*, RIBOFLAVIN*, THIAMIN MONONITRATE*, FOLIC ACID*, VITAMIN D | 357 cal | 10.7g | 0g | – | 268 mg | 0g | 10.7g |
Instant Oatmeal, Raisins, Dates & WalnutsSouthern Home · 13.1 oz (370 g) · serving 1 PACKET (37 g) · UPC 60788002691 · label 2021-10Rank: 5040th for fiber, 4094th for protein, 6983rd for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN ROLLED OATS (WITH OAT BRAN), SUGAR, RAISINS, CHOPPED DATES, WALNUTS WITH BHT ADDED TO PROTECT FLAVOR, SALT, CALCIUM CARBONATE (A SOURCE OF CALCIUM), GUAR GUM, CINNAMON, VITAMIN A PALMITATE, NIACINAMIDE*, REDUCED IRON, PYRIDOXINE HYDROCHLORIDE*, RIBOFLAVIN*, THIAMIN MONONITRATE*, FOLIC ACID*. | 378 cal | 8.1g | 35.1g | – | 649 mg | 1.4g | 5.4g |
Instant Oatmeal, Strawberries & CreamSouthern Home · 12.3 oz (350 g) · serving 1 PACKET (35 g) · UPC 60788011716 · label 2022-05Label numbers don't add up, so not rankedRed 40IngredientsWHOLE GRAIN ROLLED OATS, SUGAR, CREAMING AGENT (CORN SYRUP SOLIDS, COCONUT OIL, SODIUM CASEINATE, DIPOTASSIUM PHOSPHATE, TITANIUM DIOXIDE, MONO & DIGLYCERIDES, TURMERIC & ANNATTO EXTRACTS FOR COLOR, ARTIFICIAL FLAVOR), FLAVORED FRUIT PIECES (DEHYDRATED APPLES [TREATED WITH SODIUM SULFITE TO PROMOTE COLOR RETENTION], ARTIFICIAL STRAWBERRY FLAVOR, CITRIC ACID, RED 40), SALT, GUAR GUM, NATURAL AND ARTIFICIAL FLAVOR, CITRIC ACID. VITAMINS AND MINERALS: CALCIUM CARBONATE (A SOURCE OF CALCIUM), FERRIC ORTHOPHOSPHATE (A SOURCE OF IRON), NIACINAMIDE*, VITAMIN A PALMITATE, PYRIDOXINE HYDROCHLORIDE*, RIBOFLAVIN*, THIAMIN MONONITRATE*, FOLIC ACID*, VITAMIN D. | – | – | – | – | – | – | – |
Old Fashioned OatsSouthern Home · 42 oz (1,190 g) · serving 0.5 cup (40 g) · UPC 60788011704 · label 2022-05Label numbers don't add up, so not rankedIngredients100% WHOLE GRAIN ROLLED OATS. | – | – | 0g | – | – | – | – |
Old Fashioned OatsSouthern Home · serving 0.5 cup (40 g) · UPC 60788001747 · label 2021-10Rank: 1565th for fiber, 1177th for protein, 664th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredients100% WHOLE GRAIN ROLLED OATS. | 375 cal | 12.5g | 0g | – | 0 mg | 1.2g | 10g |
Original Quick OatsSouthern Home · 18 oz (510 g) · serving 0.5 cup (40 g) · UPC 60788011700 · label 2021-10Rank: 1574th for fiber, 1186th for protein, 673rd for sodium of the breakfast cereals hereSat fat LowSodium LowIngredients100% WHOLE GRAIN ROLLED OATS. | 375 cal | 12.5g | 0g | – | 0 mg | 1.2g | 10g |
Shredded Wheat CerealSouthern Home · 16.4 oz (465 g) · serving 1.25 cup (50 g) · UPC 607880040531 · label 2021-10Rank: 483rd for fiber, 1465th for protein, 146th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredients100% WHOLE GRAIN WHEAT | 340 cal | 12g | 0g | – | 0 mg | 0g | 12g |
Yellow Stone Ground Grits, Yellow StoneSouthern Kitchen · 24 oz (680 g) · serving 1/4 cup (41 g) · UPC 636625005047 · label 2022-05Rank: 7025th for fiber, 2793rd for protein, 1518th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredients(WHITE/YELLOW) CORN | 366 cal | 9.8g | 0g | – | 37 mg | 0g | 0g |
Apple Cinnamon Granola, Apple CinnamonSow Good · 8 oz (227 g) · serving 1/2 cup (55 g) · UPC 810062680351 · label 2023-10Rank: 720th for added sugars, 830th for fiber, 207th for protein, 1357th for sodium of the breakfast cereals hereSat fat MedSodium LowAdded sugars MedIngredientsALMONDS, HEMP HEARTS, MAPLE SYRUP, APPLES, COCONUT, HONEY, CHIA SEEDS, FLAX SEEDS. ALMOND FLOUR, COCONUT OIL, CINNAMON. | 509 cal | 18.2g | 20g | 10.9g | 18 mg | 7.3g | 10.9g |
Bran FlakesSpartan · 16 oz (454 g) · serving 0.75 cup (29 g) · UPC 11213191133 · label 2021-07Rank: 87th for fiber, 2296th for protein, 7262nd for sodium of the breakfast cereals hereSat fat LowSodium Medhigh-fructose corn syrupIngredientsWHOLE WHEAT, WHEAT BRAN, SUGAR, HIGH FRUCTOSE CORN SYRUP, SALT, MALT EXTRACT, IRON (FERRIC ORTHOPHOSPHATE), VITAMIN C (SODIUM ASCORBATE), CALCIUM (CALCIUM CARBONATE), VITAMIN A (PALMITATE), VITAMIN E (ACETATE), ZINC (ZINC OXIDE), NIACINAMIDE, VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B12, (CYANOCOBALAMIN), VITAMIN B1 (THIAMINE MONONITRATE), FOLIC ACID, VITAMIN D (CHOLECALCIFEROL), VITAMIN B2 (RIBOFLAVIN). | 379 cal | 10.3g | 17.2g | – | 724 mg | 0g | 17.2g |
Frosted Flakes, Frosted Corn CerealSpartan · 17 oz (482 g) · serving 0.75 cup (31 g) · UPC 11213191003 · label 2021-07Rank: 6140th for fiber, 7148th for protein, 6973rd for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsDEGERMED YELLOW CORN MEAL, SUGAR, SALT, MALT EXTRACT, VITAMIN C (SODIUM ASCORBATE, ASCORBIC ACID), IRON (FERROUS FUMARATE), VITAMIN A (PALMINATE), NIACINAMIDE, VITAMIN B1 (THIAMINE MONONITRATE), VITAMIN B6 (PYRIDOXINE CHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN D (CHOLECALCIFEROL), FOLIC ACID, VITAMIN B12 (CYANOCOBALAMIN), BHT ADDED TO PACKAGING TO HELP PRESERVE FRESHNESS. | 387 cal | 3.2g | 41.9g | – | 645 mg | 0g | 3.2g |
Granola Cereal, White RaisinsSpartan · 16 oz (454 g) · serving 0.5 cup (48 g) · UPC 11213191201 · label 2021-07Rank: 2643rd for fiber, 3993rd for protein, 1452nd for sodium of the breakfast cereals hereSat fat MedSodium LowIngredientsWHOLE GRAIN ROLLED OATS, BROWN SUGAR, WHOLE GRAIN ROLLED WHEAT, RAISINS, CANOLA OIL, ALMONDS, DRIED UNSWEETENED COCONUT, NONFAT MILK, HONEY, GLYCERIN, NATURAL FLAVOR, SOY LECITHIN. | 458 cal | 8.3g | 27.1g | – | 31 mg | 4.2g | 8.3g |
Honey And Oat Crunch CerealSpartan · 14.5 oz (411 g) · serving 0.75 cup (30 g) · UPC 11213011295 · label 2022-05Rank: 4129th for fiber, 5428th for protein, 5645th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsCORN, WHOLE GRAIN WHEAT, SUGAR, WHOLE GRAIN ROLLED OATS, CORN SYRUP, SALT, MALT EXTRACT, CANOLA OIL, MOLASSES, CINNAMON, HONEY, NATURAL AND ARTIFICIAL FLAVOR, BAKING SODA, COLOR ADDED, SOY LECITHIN, BHT (TO PRESERVE FRESHNESS). VITAMINS & MINERALS: VITAMIN B1 (THIAMINE MONONITRATE), VITAMIN B2 (RIBOFLAVIN), NIACIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), FOLIC ACID, VITAMIN B12, VITAMIN A PALMITATE, VITAMIN C (SODIUM ASCORBATE), VITAMIN D, REDUCED IRON, ZINC (ZINC OXIDE). | 400 cal | 6.7g | 20g | – | 500 mg | 0g | 6.7g |
Honey Nut Toasted OatsSpartan · 12.2 oz (347 g) · serving 0.75 cup (30 g) · UPC 11213191010 · label 2021-07Rank: 4177th for fiber, 5477th for protein, 6909th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE OAT FLOUR, SUGAR, MODIFIED CORNSTARCH, WHEAT GERM, BROWN SUGAR, HONEY, OAT FIBER, SALT, CALCIUM CARBONATE, TRIPOTASSIUM PHOSPHATE, ALMONDS, VITAMIN C (SODIUM ASCORBATE), CANOLA OIL, SILICON DIOXIDE, REDUCED IRON, VITAMIN A (PALMITATE), NIACINAMIDE, ZINC OXIDE, NATURAL FLAVOR, VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), COLOR (ANNATTO EXTRACT, CARAMEL), VITAMIN B2 (RIBOFLAVIN), VITAMIN D (CHOLECALCIFEROL), VITAMIN B1 (THIAMINE HYDROCHLORIDE), FOLIC ACID, VITAMIN B12 (CYANOCOBALAMIN). | 400 cal | 6.7g | 36.7g | – | 633 mg | 0g | 6.7g |
Lightly Frosted Whole Wheat CerealSpartan · 18 oz (510 g) · serving 1 cup (52 g) · UPC 11213191416 · label 2021-07Rank: 2052nd for fiber, 4279th for protein, 95th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHOLE WHEAT, SUGAR, GELATIN, REDUCED IRON, NIACINAMIDE, ZINC (ZINC OXIDE), VITAMIN B6 (PYRIDOXINE HYDROCHOLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMINE MONONITRATE), TRICALCIUM PHOSPHATE, FOLIC ACID, VITAMIN B12 (CYANOCOBALAMIN). BHT ADDED TO PACKAGING TO HELP PRESERVE FRESHNESS. | 385 cal | 7.7g | 21.1g | – | 0 mg | 0g | 9.6g |
Spartan, Cereal, Cranberry Almond, Cranberry AlmondSpartan · 13 oz (368 g) · serving 1 cup (55 g) · UPC 11213037981 · label 2021-10Label numbers don't add up, so not rankedSat fat LowSodium MedIngredientsCORN MEAL BLEND (CORN MEAL AND DEGERMED CORN MEAL), SUGAR, WHOLE WHEAT AND WHEAT BRAN, ROLLED OATS, CRANBERRIES, ALMONDS, CANOLA OIL, CONTAINS LESS THAN 2% OF THE FOLLOWING: GLYCERIN, SALT, BARLEY MALT EXTRACT, PARTIALLY HYDROGENATED SUNFLOWER OIL, NONFAT MILK, RICE, HONEY, MOLASSES, CITRIC ACID, ARTIFICIAL FLAVOR, CORN SYRUP, SOY LECITHIN. VITAMIN AND MINERALS: VITAMIN C (SODIUM ASCORBATE, ASCORBIC ACID), NIACIN (NIACINAMIDE), IRON (FERRIC ORTHOPHOSPAHTE), VITAMIN E (ALPHA TOCOPHEROL ACETATE), ZINC (ZINC OXIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMIN HYDROCHLORIDE), VITAMIN A (PALMITATE), FOLIC ACID, VITAMIN B12 (CYANOCOBALAMIN), VITAMIN D (CHOLECALCIFEROL). | – | 7.3g | 21.8g | – | 618 mg | 0g | 5.5g |
Spartan, Coco Krunch Sweetened Rice Cereal Made With Real CocoaSpartan · 13 oz (369 g) · serving 0.75 cup (32 g) · UPC 11213191423 · label 2021-07Rank: 7425th for fiber, 5744th for protein, 6993rd for sodium of the breakfast cereals hereSat fat LowSodium Medpalm oilIngredientsRICE, SUGAR, COCOA (PROCESSED WITH ALKALI), CORN SYRUP, SALT, MALT EXTRACT, PALM OIL, COLOR(CARAMEL), ARTIFICIAL FLAVOR, VITAMIN C (SODIUM ASCORBATE), CORNSTARCH, IRON (FERRIC ORTHOPHOSPHATE), VITAMIN A (PALMITATE), ZINC (ZINC OXIDE), NIACINAMIDE, PRESERVATIVE (TOCOPHEROLS), VITAMIN B1 (THIAMINE MONONITRATE), VITAMIN B6, (PYRIDOXINE HYDROCHLORIDE), VITAMIN D (CHOLECALCIFEROL), VITAMIN B2 (RIBOFLAVIN), FOLIC ACID, VITAMIN B12 (CYANOCOBALAMIN). BHT ADDED TO PACKAGING TO HELP PRESERVE FRESHNESS. | 406 cal | 6.2g | 37.5g | – | 656 mg | 0g | 0g |
Spartan, Crisp RiceSpartan · 12 oz (340 g) · serving 1.25 cup (33 g) · UPC 11213191577 · label 2021-07Rank: 7022nd for fiber, 5770th for protein, 7463rd for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsRICE, SUGAR, SALT, MALT EXTRACT, VITAMIN C (SODIUM ASCORBATE), IRON (FERRIC ORTHOPHOSPHATE), VITAMIN A (PALMITATE), NIACINAMIDE, PRESERVATIVE (TOCOPHEROLS), ZINC (ZINC OXIDE), VITAMIN B1 (THIAMINE MONONITRATE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN D (CHOLECALCIFEROL), VITAMIN B2 (RIBOFLAVIN), FOLIC ACID, VITAMIN B12 (CYANOCOBALAMIN). | 364 cal | 6.1g | 9.1g | – | 939 mg | 0g | 0g |
Spartan, Enriched White Hominy Quick GritsSpartan · 24 oz (680 g) · serving 3 Tbsp (37 g) · UPC 11213191188 · label 2021-07Rank: 5013th for fiber, 4063rd for protein, 90th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHITE HOMINY GRITS MADE FROM CORN, NAICIN*, REDUCED IRON, THIAMIN MONONITRATE*, RIBOFLAVIN*, FOLIC ACID*. | 351 cal | 8.1g | 0g | – | 0 mg | 0g | 5.4g |
Spartan, Fruit & Multigrain CerealSpartan · 16 oz (453 g) · serving 0.75 cup (54 g) · UPC 11213037974 · label 2021-07Rank: 2160th for fiber, 4688th for protein, 5976th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHEAT BRAN, SUGAR, ROLLED OATS, RAISINS, CORN MEAL, DATES, BARLEY FLAKES, PECANS, CONTAINS LESS THAN 2% OF THE FOLLOWING: CANOLA OIL, GLYCERIN, BARLEY MALT EXTRACT, SALT, NONFAT DRY MILK, RICE, MOLASSES, HONEY, CORN SYRUP, SOY LECITHIN. VITAMINS AND MINERALS: VITAMIN C (SODIUM ASCORBATE, ASCORBIC ACID), IRON (FERRIC ORTHOPHOSPHATE), NIACIN (NIACINAMIDE), ZINC (ZINC OXIDE), VITAMIN A (PALMITATE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMIN HYDROCHLORIDE), FOLIC ACID, VITAMIN B12 (CYANOCOBALAMIN), VITAMIN D (CHOLECALCIFEROL), VITAMIN E (ALPHA TOCOPHEROL ACETATE). | 389 cal | 7.4g | 20.4g | – | 519 mg | 0g | 9.3g |
Spartan, Fruit RollsSpartan · 12.2 oz (346 g) · serving 1 cup (32 g) · UPC 11213191058 · label 2021-07Rank: 6184th for fiber, 5686th for protein, 4519th for sodium of the breakfast cereals hereSat fat LowSodium MedRed 40Yellow 6Blue 1IngredientsFLOUR (CORN, WHEAT, OAT), SUGAR, CALCIUM CARBONATE, COLOR (YELLOW 6, RED 40, BLUE 1, OLEORESIN, ANNATTO EXTRACT), SALT, NATURAL FLAVOR, VITAMIN C (SODIUM ASCORBATE), VITAMIN A (PALMITATE), REDUCED IRON, NIACIN (NIACINAMIDE), ZINC (ZINC OXIDE), VITAMIN B12 (CYANOCOBALAMIN), VITAMIN D (CHOLECALCIFEROL), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFAVIN), VITAMIN B1 (THIAMINE HYDROCHLORIDE), PRESERVATIVE (BHT), FOLIC ACID. | 375 cal | 6.2g | 53.1g | – | 406 mg | 0g | 3.1g |
Spartan, Instant Oatmeal, Apples & Cinnamon, Apples & CinnamonSpartan · 12.3 oz (350 g) · serving 1 PACKET (35 g) · UPC 11213191348 · label 2021-07Rank: 2493rd for fiber, 3620th for protein, 5462nd for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN ROLLED OATS, SUGAR, DEHYDRATED APPLES (TREATED WITH SODIUM SULFITE TO PROMOTE COLOR RETENTION), CINNAMON, SALT, CALCIUM CARBONATE (A SOURCE OF CALCIUM), NATURAL FLAVORS, CITRIC ACID, GUAR GUM, FERRIC PHOSPHATE (A SOURCE OF IRON), NIACINAMIDE*, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6)*, RIBOFLAVIN*, VITAMIN A PALMITATE, THAIMIN MONONITRATE*, FOLIC ACID*. | 371 cal | 8.6g | 34.3g | – | 486 mg | 0g | 8.6g |
Spartan, Instant Oatmeal, Cranberry, Apple, Walnut & Multigrain Oatmeal, Cranberry, Apple, Walnut & Multigrain OatmealSpartan · 2.6 oz (75 g) · serving 1 cup (75 g) · UPC 11213110912 · label 2021-07Rank: 2731st for fiber, 3038th for protein, 3465th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsMULTIGRAIN BLEND (WHOLE GRAIN ROLLED OATS, ROLLED BARLEY WHOLE GRAIN ROLLED RYE),WHOLE GRAIN ROLLED OATS, DRIED SWEETENED CRANBERRIES (CRANBERRIES, SUGAR, SUNFLOWER OIL), SUGAR, WALNUTS, DRIED APPLES (APPLES, CALCIUM STEARATE, SODIUM METABISULFITES), NATURAL FLAVOR, SALT, CINNAMON. | 387 cal | 9.3g | 26.7g | – | 293 mg | 1.3g | 8g |
Spartan, Instant Oatmeal, Maple & Brown Sugar, Maple & Brown SugarSpartan · 15.2 oz (430 g) · serving 1 PACKET (43 g) · UPC 11213191362 · label 2021-07Rank: 3797th for fiber, 3079th for protein, 6348th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN ROLLED OATS, SUGAR, SALT, CALCIUM CARBONATE (A SOURCE OF CALCIUM), NATURAL FLAVORS, GUAR GUM, CARAMEL COLOR, MAPLE SUGAR, BROWN SUGAR, FERRIC PHOSPHATE (A SOURCE OF IRON), NIACINAMIDE*, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6)*, RIBOFLAVIN*, VITAMIN A PALMITATE, THIAMIN MONONITRATE*, FOLIC ACID*. | 372 cal | 9.3g | 30.2g | – | 558 mg | 0g | 7g |
Spartan, Instant Oatmeal, Mixed Berry, Mixed BerrySpartan · 2.5 oz (70 g) · serving 1 cup (70 g) · UPC 11213110882 · label 2021-07Rank: 2478th for fiber, 1683rd for protein, 2768th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsMULTIGRAIN BLEND (WHOLE GRAIN ROLLED OATS, ROLLED BARLEY, WHOLE GRAIN ROLLED RYE), WHOLE GRAIN ROLLED OATS, SUGAR, DRIED FRUITS (STRAWBERRIES, BLUEBERRIES, RASPBERRIES), NONFAT DRY MILK, SALT, NATURAL FLAVOR, CITRIC ACID. | 357 cal | 11.4g | 20g | – | 200 mg | 0.7g | 8.6g |
Spartan, Instant Oatmeal, Original, OriginalSpartan · 11.9 oz (336 g) · serving 1 PACKET (28 g) · UPC 11213191386 · label 2021-07Rank: 882nd for fiber, 530th for protein, 3421st for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHOLE GRAIN ROLLED OATS, OAT FLOUR (WHOLE), CALCIUM CARBONATE (A SOURCE OF CALCIUM), SUGAR, SALT, DEXTROSE, GUAR GUM, CARAMEL COLOR, FERRIC PHOSPHATE (A SOURCE OF IRON), NIACINAMIDE*, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6)*, RIBOFLAVIN*, VITAMIN A PALMITATE, THIAMIN MONONITRATE*, FOLIC ACID*. | 357 cal | 14.3g | 3.6g | – | 286 mg | 0g | 10.7g |
Spartan, Instant Oatmeal, Peaches & Cream, Peaches & CreamSpartan · 12.3 oz (350 g) · serving 1 PACKET (35 g) · UPC 11213012629 · label 2021-07Rank: 4757th for fiber, 3635th for protein, 5469th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN ROLLED OATS, SUGAR, FLAVORED AND COLORED FRUIT PIECES (DEHYDRATED APPLES [TREATED WITH SODIUM SULFITE TO PROMOTE COLOR RETENTION], ARTIFICIAL PEACH FLAVOR, CITRIC ACID, ANNATTO COLOR), CREAMING AGENT (CORN SYRUP SOLIDS, PARTIALLY HYDROGENATED SOYBEAN OIL, WHEY, SODIUM CASEINATE, TITANIUM DIOXIDE), CALCIUM CARBONATE (A SOURCE OF CALCIUM), SALT, GUAR GUM, ARTIFICIAL FLAVOR, FERRIC PHOSPHATE (A SOURCE OF IRON), NIACINAMIDE*, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6)*, RIBOFLAVIN*, VITAMIN A PALMITATE, THIAMIN MONONITRATE*, FOLIC ACID*. | 371 cal | 8.6g | 37.1g | – | 486 mg | 0g | 5.7g |
Spartan, Multigrain Toasted Oats, Lightly Sweetened, Lightly SweetenedSpartan · 12.8 oz (362 g) · serving 1 cup (29 g) · UPC 11213022215 · label 2021-07Rank: 1146th for fiber, 5250th for protein, 4558th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN CORN FLOUR, WHOLE GRAIN OAT FLOUR, SUGAR, WHOLE GRAIN BARLEY FLOUR, WHOLE GRAIN WHEAT FLOUR, WHOLE GRAIN BROWN RICE FLOUR, WHEAT STARCH, CORN SYRUP, CANOLA OIL, MOLASSES, SALT, CORN BRAN, OAT FIBER, ADDED COLOR, DICALCIUM PHOSPHATE, OAT EXTRACT, TRISODIUM PHOSPHATE, TRIPOTASSIUM PHOSPHATE, MIXED TOCOPHEROLS (VITAMIN E) ADDED TO PRESERVE FRESHNESS. VITAMINS AND MINERALS: CALCIUM CARBONATE, REDUCED IRON, SODIUM ASCORBATE (VITAMIN C), NIACINAMIDE, ZINC OXIDE, VITAMIN A PALMITATE, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), RIBOFLAVIN (VITAMIN B2), THIAMIN MONONITRATE (VITAMIN B1), FOLIC ACID, VITAMIN D, VITAMIN B12. | 379 cal | 6.9g | 20.7g | – | 414 mg | 0g | 10.3g |
Spartan, Old Fashioned Rolled OatsSpartan · 18 oz (510 g) · serving 0.5 cup (40 g) · UPC 11213190990 · label 2021-07Rank: 1491st for fiber, 1113th for protein, 601st for sodium of the breakfast cereals hereSat fat LowSodium LowIngredients100% ROLLED OATS. | 375 cal | 12.5g | 2.5g | – | 0 mg | 1.2g | 10g |
