Shelf Check US › Breakfast cereals › All products
All breakfast cereals in US grocery stores: 7,795 products, page 8
Every product in this aisle (page 8 of 32: Essential Everyday to Food Club), sorted by brand, with nutrition per 100g, FDA-style Low / Med / High per serving, artificial colors and other flags from the ingredients, and where it ranks. For the top 10s, see the best breakfast cereals.
Source: USDA FoodData Central branded foods (public domain), release of 29 October 2026. "Label" is the date of the newest label USDA holds for the product. Always check the pack, especially for allergies.
| Product | Calories | Protein | Sugars | Added sugars | Sodium | Sat fat | Fiber |
|---|---|---|---|---|---|---|---|
Cheese Flavored Instant Grits, CheeseEssential Everyday · 12 oz (340 g) · serving 1 packet (28 g) · UPC 41303002131 · label 2023-02Rank: 329th for added sugars, 5764th for fiber, 4970th for protein, 7513th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars LowYellow 5Yellow 6IngredientsWHITE CORN GRITS, DEHYDRATED CHEESE POWDER (CHEDDAR CHEESE [MILK, CHEESE CULTURE, SALT, ENZYMES], WHEY, SUNFLOWER OIL, WHEY PROTEIN CONCENTRATE, LACTOSE, MALTODEXTRIN, BLUE CHEESE [MILK, CHEESE CULTURE, SALT, ENZYMES], SODIUM PHOSPHATE, CONTAINS LESS THAN 2% OF: CITRIC ACID, LACTIC ACID, YELLOW 5, YELLOW 6), SALT, MALTODEXTRIN, CALCIUM CARBONATE, VEGETABLE OIL (SOYBEAN OIL AND/OR COCONUT OIL AND/OR CANOLA OIL AND/OR SUNFLOWER OIL), FERRIC PHOSPHATE (A SOURCE OF IRON), WHEY, SODIUM CASEINATE (A MILK DERIVATIVE), SOY LECITHIN, BHA (AS A PRESERVATIVE), NIACINAMIDE*, POTASSIUM PHOSPHATE, RIBOFLAVIN*, THIAMIN MONONITRATE*, FOLIC ACID*. | 321 cal | 7.1g | 3.6g | 3.6g | 1,571 mg | 0g | 3.6g |
Cinni-Mini Crunch Sweetened Wheat & Rice Cereal With Cinnamon, Cinni-Mini CrunchEssential Everyday · 12.8 oz (362 g) · serving 1 cup (42 g) · UPC 41303001622 · label 2023-02Rank: 2852nd for added sugars, 5544th for fiber, 6621st for protein, 5332nd for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars HighIngredientsWHOLE GRAIN WHEAT, SUGAR, RICE FLOUR, CANOLA OIL, FRUCTOSE, DEXTROSE, MALTODEXTRIN, SALT, CALCIUM CARBONATE, CINNAMON, SOY LECITHIN, TRISODIUM PHOSPHATE, CARAMEL AND ANNATTO EXTRACT (COLOR), NATURAL FLAVOR, ROSEMARY EXTRACT (ANTIOXIDANT). VITAMINS & MINERALS: FERRIC ORTHOPOSPHATE (SOURCE OF IRON), NIACINAMIDE (VITAMIN B3), ZINC OXIDE, THIAMIN MONONITRATE (VITAMIN B1), CALCIUM PANTOTHENATE (VITAMIN B5), PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), FOLIC ACID. | 429 cal | 4.8g | 33.3g | 33.3g | 476 mg | 0g | 4.8g |
Corn Flakes CerealEssential Everyday · 18 oz (510 g) · serving 1 1/3 cup (40 g) · UPC 41303001844 · label 2023-02Rank: 467th for added sugars, 6630th for fiber, 4439th for protein, 6519th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsMILLED CORN, SUGAR, SALT, MALTED BARLEY SYRUP. VITAMINS AND MINERALS: REDUCED IRON, SODIUM ASCORBATE (VITAMIN C), NIACINAMIDE, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), RIBOFLAVIN (VITAMN B2), THIAMIN MONONITRATE (VITAMIN B1), VITAMIN A PALMITATE, FOLIC ACID, VITAMIN D, VITAMIN B12. | 375 cal | 7.5g | 10g | 7.5g | 575 mg | 0g | 2.5g |
Creamy Wheat Enriched Farina Hot Wheat Cereal, Creamy WheatEssential Everyday · 28 oz (793 g) · serving 3 Tbsp (33 g) · UPC 41303074893 · label 2023-10Rank: 105th for added sugars, 6259th for fiber, 1450th for protein, 3220th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars LowIngredientsWHEAT FARINA, WHEAT GERM, DISODIUM PHOSPHATE (ADDED FOR QUICK COOKING). VITAMINS & MINERALS: CALCIUM CARBONATE, FERRIC ORTHOPHOSPHATE (IRON), NIACINAMIDE, THIAMIN MONONITRATE (VITAMIN B1), RIBOFLAVIN (VITAMIN B2), FOLIC ACID. | 364 cal | 12.1g | 0g | 0g | 258 mg | 0g | 3g |
Crispy Hexagons Corn & Rice Cereal, Crispy HexagonsEssential Everyday · 12 oz (340 g) · serving 1 1/3 cup (39 g) · UPC 41303001905 · label 2023-02Rank: 1074th for added sugars, 6460th for fiber, 4309th for protein, 5834th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsMILLED CORN, RICE, SUGAR, SALT, MOLASSES, POTASSIUM CHLORIDE, BAKING SODA. VITAMINS AND MINERALS: REDUCED IRON, SODIUM ASCORBATE (VITAMIN C), NIACINAMIDE, ZINC OXIDE, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), RIBOFLAVIN (VITAMIN B2), THIAMIN MONONITRATE (VITAMIN B1), FOLIC ACID, VITAMIN A PALMITATE, VITAMIN D, VITAMIN B12. | 385 cal | 7.7g | 15.4g | 15.4g | 513 mg | 0g | 2.6g |
Crispy Rice Toasted Cereal, Crispy RiceEssential Everyday · 12 oz (340 g) · serving 1 1/2 cup (41 g) · UPC 41303001615 · label 2023-09Rank: 569th for added sugars, 7234th for fiber, 4776th for protein, 6618th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsRICE, SUGAR, CORN SYRUP, SALT. VITAMINS AND MINERALS: FERRIC ORTHOPHOSPHATE (SOURCE OF IRON), SODIUM ASCORBATE (VITAMIN C), NIACINAMIDE (VITAMIN B3), ZINC OXIDE (SOURCE OF ZINC), FOLIC ACID, RIBOFLAVIN (VITAMIN B2), PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), VITAMIN A PALMITATE, THIAMIN MONONITRATE (VITAMIN B1), VITAMIN B12, VITAMIN D3. | 390 cal | 7.3g | 9.8g | 9.8g | 585 mg | 0g | 0g |
Crunchy Corn Squares Oven Toasted Corn CerealEssential Everyday · 12 oz (340 g) · serving 1 cup (31 g) · UPC 41303059869 · label 2021-10Rank: 6143rd for fiber, 5619th for protein, 7212th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsDEGERMED YELLOW CORN MEAL, SUGAR, CORN BRAN, SALT, MOLASSES, BAKING SODA, MIXED TOCOPHEROLS (ADDED TO PRESERVE FRESHNESS). VITAMINS AND MINERALS: CALCIUM CARBONATE, REDUCED IRON, VITAMIN C (SODIUM ASCORBATE), A B VITAMIN (NIACINAMIDE), ZINC OXIDE, VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN A PALMITATE, A B VITAMIN (FOLIC ACID), VITAMIN B12, VITAMIN D. | 387 cal | 6.5g | 9.7g | – | 710 mg | 0g | 3.2g |
Crunchy Oat CerealEssential Everyday · 14.5 oz (411 g) · serving 1 cup (56 g) · UPC 41303085493 · label 2023-02Rank: 1121st for added sugars, 2345th for fiber, 2011th for protein, 3776th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsWHOLE GRAIN OAT FLOUR, WHOLE GRAIN WHEAT FLOUR, BROWN SUGAR, SUGAR, MALTODEXTRIN, MALTED BARLEY EXTRACT, MOLASSES, SALT, SODIUM BICARBONATE, MIXED TOCOPHEROLS (ADDED TO PRESERVE FRESHNESS), CARAMEL COLOR, TURMERIC OLEORESIN (COLOR), ANNATTO EXTRACT (COLOR), NATURAL FLAVOR. VITAMINS AND MINERALS: CALCIUM CARBONATE, REDUCED IRON, SODIUM ASCORBATE (VITAMIN C), NIACINAMIDE, ZINC OXIDE, ALPHA TOCOPHEROL ACETATE (VITAMIN E), PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), RIBOFLAVIN (VITAMIN B2), THIAMIN MONONITRATE (VITAMIN B1), FOLIC ACID, VITAMIN A PALMITATE, VITAMIN D, VITAMIN B12. | 375 cal | 10.7g | 16.1g | 16.1g | 339 mg | 0g | 8.9g |
Crunchy Oat Squares, Oat CerealEssential Everyday · 13 oz (368 g) · serving 0.75 cup (32 g) · UPC 41303054772 · label 2021-10Rank: 4568th for fiber, 2986th for protein, 4780th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN OAT FLOUR, SUGAR, CORN FLOUR, WHOLE GRAIN WHEAT FLOUR, RICE FLOUR, SALT, TRIPOTASSIUM PHOSPHATE, MIXED TOCOPHEROLS ADDED TO PRESERVE FRESHNESS, COLOR (ANNATTO EXTRACT, BETA CAROTENE). VITAMINS AND MINERALS: CALCIUM CARBONATE, REDUCED IRON, NIACINAMIDE, ZINC OXIDE, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), RIBOFLAVIN (VITAMIN B2), THIAMINE MONONITRATE (VITAMIN B1), FOLIC ACID. | 375 cal | 9.4g | 18.8g | – | 438 mg | 0g | 6.2g |
Crunchy Rice SquaresEssential Everyday · 12 oz (340 g) · serving 1 1/2 cup (41 g) · UPC 41303059876 · label 2023-02Rank: 449th for added sugars, 6767th for fiber, 4757th for protein, 7197th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsRICE, SUGAR, SALT, MOLASSES, MIXED TOCOPHEROLS (ADDED TO PRESERVE FRESHNESS). VITAMINS AND MINERALS: CALCIUM CARBONATE, REDUCED IRON, SODIUM ASCORBATE (VITAMIN C), NIACINAMIDE, ZINC OXIDE, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), RIBOFLAVIN (VITAMIN B2), THIAMIN MONONITRATE (VITAMIN B1), VITAMIN A PALMITATE, FOLIC ACID, VITAMIN D, VITAMIN B12. | 366 cal | 7.3g | 7.3g | 7.3g | 707 mg | 0g | 2.4g |
Crunchy Wheat & Barley CerealEssential Everyday · 20.5 oz (581 g) · serving 1/2 cup (58 g) · UPC 41303059883 · label 2023-02Rank: 466th for fiber, 2283rd for protein, 5407th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN WHEAT FLOUR, MALTED BARLEY FLOUR, SALT, DRIED YEAST. VITAMINS AND MINERALS: REDUCED IRON, NIACINAMIDE (VITAMIN B3), ZINC OXIDE (SOURCE OF ZINC), PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), THIAMIN MONONITRATE (VITAMIN B1), FOLIC ACID. | 345 cal | 10.3g | 8.6g | – | 483 mg | 0g | 12.1g |
Crunchy Wheat Squares Whole Grain Cereal, Crunchy Wheat SquaresEssential Everyday · 14 oz (396 g) · serving 1 cup (58 g) · UPC 41303001967 · label 2023-02Rank: 670th for added sugars, 1113th for fiber, 3558th for protein, 6430th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsWHOLE GRAIN WHEAT FLOUR, SUGAR, MOLASSES, SALT, TRIPOTASSIUM PHOSPHATE, MIXED TOCOPHEROLS (ADDED TO PRESERVE FRESHNESS). VITAMINS AND MINERALS: CALCIUM CARBONATE, REDUCED IRON, SODIUM ASCORBATE (VITAMIN C), ZINC OXIDE, NIACINAMIDE, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6). RIBOFLAVIN (VITAMIN B2), THIAMIN MONONITRATE (VITAMIN B1), FOLIC ACID, VITAMIN A PALMITATE, VITAMIN D, VITAMIN B12. | 345 cal | 8.6g | 10.3g | 10.3g | 569 mg | 0g | 10.3g |
Enriched Bran Flakes Cereal, Bran FlakesEssential Everyday · 17.3 oz (490 g) · serving 1 cup (40 g) · UPC 41303001783 · label 2023-02Rank: 1271st for added sugars, 150th for fiber, 2378th for protein, 7265th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsWHOLE GRAIN WHEAT, WHEAT BRAN, SUGAR, BROWN SUGAR SYRUP, SALT, BARLEY MALT EXTRACT. VITAMINS & MINERALS: VITAMIN C (ASCORBIC ACID), IRON (FERRIC ORTHOPHOSPHATE), VITAMIN E (ACETATE), PANTOTHENIC ACID, NIACINAMIDE, ZINC (ZINC OXIDE), VITAMIN B1 (THIAMINE MONONITRATE), VITAMIN A (PALMITATE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), FOLIC ACID, VITAMIN B12 (CYANOCOBALAMIN), VITAMIN D (CHOLECALCIFEROL), BHT ADDED TO PACKAGING TO HELP PRESERVE FRESHNESS. | 325 cal | 10g | 17.5g | 17.5g | 725 mg | 0g | 15g |
Essential Everyday, Apple Crunchies, Sweetened Multi-Grain Cereal, Apple, Cinnamon, Apple, CinnamonEssential Everyday · 12.2 oz (345 g) · serving 1 cup (33 g) · UPC 41303046227 · label 2021-07Rank: 6266th for fiber, 7239th for protein, 4935th for sodium of the breakfast cereals hereSat fat LowSodium MedRed 40Yellow 5Yellow 6Blue 1IngredientsCORN, WHEAT AND WHOLE GRAIN OAT FLOUR, SUGAR, CORN SYRUP, SALT, APPLE JUICE CONCENTRATE, DRIED APPLES, NATURAL FLAVOR, MILLED CORN, MODIFIED CORN STARCH, CINNAMON, YELLOW 6, BAKING SODA, RED 40, YELLOW 5, BLUE 1, BHT (TO PRESERVE FRESHNESS), VITAMINS & MINERALS: VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN B2 (RIBOFLAVIN), NIACIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), FOLIC ACID, VITAMIN B12, VITAMIN A PALMITATE, VITAMIN C (SODIUM ASCORBATE AND ASCORBIC ACID), VITAMIN D, CALCIUM CARBONATE, REDUCED IRON, ZINC (ZINC OXIDE). | 394 cal | 3g | 45.5g | – | 455 mg | 0g | 3g |
Essential Everyday, Cocoa Comets, Cocoa Comets Sweetened Corn Cereal Made With Real CocoaEssential Everyday · 11.8 oz (334 g) · serving 0.75 cup (30 g) · UPC 41303046234 · label 2021-10Rank: 5996th for fiber, 7037th for protein, 4138th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsSUGAR, CORN MEAL, CORN FLOUR, CORN SYRUP, COCONUT OIL AND/OR CANOLA OIL AND/OR SOYBEAN OIL, CORN BRAN, MODIFIED CORN STARCH, COCOA (PROCESSED WITH ALKALI), CARAMEL COLOR, SALT, NATURAL AND ARTIFICIAL FLAVOR, TRISODIUM PHOSPHATE. VITAMINS & MINERALS: VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN B2 (RIBOFLAVIN), NIACIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), FOLIC ACID, VITAMIN B12, VITAMIN A PALMITATE, VITAMIN C (SODIUM ASCORBATE, VITAMIN D, REDUCED IRON, ZINC (ZINC OXIDE), CALCIUM CARBONATE. | 400 cal | 3.3g | 46.7g | – | 367 mg | 3.3g | 3.3g |
Essential Everyday, Corn Cereal, Honey & Natural Almond, Honey & Natural AlmondEssential Everyday · 13.8 oz (391 g) · serving 0.75 cup (32 g) · UPC 41303001974 · label 2021-07Rank: 6183rd for fiber, 5684th for protein, 4772nd for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsCORN MEAL, SUGAR, HONEY, SOLUBLE CORN FIBER, SALT, CANOLA OIL, MOLASSES, BROWN SUGAR SYRUP, NATURAL AND ARTIFICIAL FLAVOR, POTASSIUM CHLORIDE, CARAMEL COLOR, NATURAL ALMOND FLAVOR, SODIUM BICARBONATE. VITAMINS AND MINERALS: CALCIUM CARBONATE, REDUCED IRON AND ZINC OXIDE, VITAMIN C (SODIUM ASCORBATE), A B VITAMIN (NIACINAMIDE), VITAMIN A PALMITATE, VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMIN MONONITRATE), A B VITAMIN (FOLIC ACID), VITAMIN D, VITAMIN B12. BHT ADDED TO PACKAGING MATERIAL TO HELP PRESERVE FRESHNESS. | 375 cal | 6.2g | 28.1g | – | 438 mg | 0g | 3.1g |
Essential Everyday, Crunchy Corn SquaresEssential Everyday · 14 oz (396 g) · serving 1 cup (30 g) · UPC 41303001950 · label 2021-10Rank: 5945th for fiber, 5345th for protein, 7365th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsCORN MEAL, SUGAR, SALT, CORN BRAN, MOLASSES, POTASSIUM CHLORIDE, BAKING SODA, VITAMINS AND MINERALS: CALCIUM CARBONATE, REDUCED IRON AND ZINC OXIDE (MINERAL NUTRIENTS), VITAMIN C (SODIUM ASCORBATE), A B VITAMIN (NIACINAMIDE), VITAMIN A PALMITATE, VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMIN MONONITRATE), A B VITAMIN (FOLIC ACID), VITAMIN D, VITAMIN B12. BHT ADDED TO PACKAGING MATERIAL TO HELP PRESERVE FRESHNESS. | 367 cal | 6.7g | 10g | – | 767 mg | 0g | 3.3g |
Essential Everyday, Crunchy Oat SquaresEssential Everyday · 15 oz (425 g) · serving 0.75 cup (32 g) · UPC 41303001868 · label 2021-10Rank: 4550th for fiber, 2975th for protein, 4770th for sodium of the breakfast cereals hereSat fat LowSodium MedYellow 5Yellow 6IngredientsWHOLE GRAIN OAT FLOUR, SUGAR, CORN FLOUR, WHOLE WHEAT FLOUR, RICE FLOUR, SALT, TRIPOTASSIUM PHOSPHATE, VITAMIN E (MIXED TOCOPHEROLS) ADDED TO PRESERVE FRESHNESS, YELLOW 5, YELLOW 6. VITAMINS AND MINERALS: CALCIUM CARBONATE, REDUCED IRON, NIACINAMIDE*, ZINC OXIDE, PYRIDOXINE HYDROCHLORIDE*, RIBOFLAVIN*, THIAMIN MONONITRATE*, FOLIC ACID*. | 375 cal | 9.4g | 18.8g | – | 438 mg | 0g | 6.2g |
Essential Everyday, Crunchy Oat Squares Cereal, Cinnamon, CinnamonEssential Everyday · 13 oz (368 g) · serving 0.75 cup (32 g) · UPC 41303054789 · label 2021-07Rank: 4548th for fiber, 2974th for protein, 4641st for sodium of the breakfast cereals hereSat fat LowSodium MedRed 40Yellow 5Yellow 6Blue 1IngredientsWHOLE GRAIN OAT FLOUR, SUGAR, CORN FLOUR, WHOLE GRAIN WHEAT FLOUR, RICE FLOUR, SALT, TIRPOTASSIUM PHOSPHATE, CINNAMON, NATURAL FLAVORS, YELLOW 6, CARAMEL COLOR, VITAMIN E (MIXED TOCOPHEROLS) ADDED TO PRESERVE FRESHNESS, YELLOW 5, RED 40, BLUE 1. VITAMINS AND MINERALS: CALCIUM CARBONATE, REDUCED IRON, NIACINAMIDE*, ZINC OXIDE, PYRIDOXINE HYDROCHLORIDE*, RIBOFLAVIN*, FOLIC ACID*, THIAMIN MONONITRATE*. | 375 cal | 9.4g | 25g | – | 422 mg | 0g | 6.2g |
Essential Everyday, Crunchy Rice Squares, Oven Toasted Rice CerealEssential Everyday · 12.8 oz (363 g) · serving 1 cup (27 g) · UPC 41303001912 · label 2021-10Rank: 7034th for fiber, 4639th for protein, 7443rd for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsRICE, SUGAR, SALT, CALCIUM CARBONATE, MOLASSES, REDUCED IRON AND ZINC OXIDE (MINERAL NUTRIENTS), VITAMIN C (SODIUM ASCORBATE), A B VITAMIN (NIACINAMIDE), VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN B2 (RIBOFLAVIN), AB VITAMIN (FOLIC ACID), VITAMIN A PALMITATE, VITAMIN B12, VITAMIN D. BHT ADDED TO PACKAGING MATERIAL TO HELP PRESERVE FRESHNESS | 370 cal | 7.4g | 7.4g | – | 889 mg | 0g | 0g |
Essential Everyday, Fruity Crispy RiceEssential Everyday · 11 oz (311 g) · serving 0.75 cup (27 g) · UPC 41303027936 · label 2022-05Rank: 7436th for fiber, 6810th for protein, 6830th for sodium of the breakfast cereals hereSat fat LowSodium MedRed 40Yellow 5Yellow 6Blue 1IngredientsRICE, SUGAR, CORN SYRUP, CANOLA AND/OR SUNFLOWER OIL, CONTAINS 2% OR LESS OF: SALT, NATURAL AND ARTIFICIAL FLAVOR, BLUE 1, RED 40, YELLOW 6, YELLOW 5. VITAMINS AND MINERALS: VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN B2 (RIBOFLAVIN), NIACIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), FOLIC ACID, VITAMIN B12, VITAMIN A PALMITATE, VITAMIN D, REDUCED IRON, ZINC (ZINC OXIDE). | 407 cal | 3.7g | 40.7g | – | 630 mg | 0g | 0g |
Essential Everyday, Honey Oats & Flakes, With Almonds, Toasted Multi-Grain Cereal, With Almonds & Honey Oat ClustersEssential Everyday · 14.5 oz (411 g) · serving 0.75 cup (30 g) · UPC 41303046319 · label 2021-10Rank: 4118th for fiber, 5411th for protein, 5623rd for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsCORN, WHOLE GRAIN WHEAT, SUGAR, WHOLE GRAIN ROLLED OATS, ALMONDS, CORN SYRUP, SALT, MALT EXTRACT, CANOLA OIL, MOLASSES, CINNAMON, HONEY, NATURAL AND ARTIFICIAL FLAVOR, BAKING SODA, COLOR ADDED, SOY LECITHIN, BHT (TO PRESERVE FRESHNESS). VITAMINS & MINERALS: VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN B2 (RIBOFLAVIN), NIACIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), FOLIC ACID, VITAMIN B12, VITAMIN A PALMITATE, VITAMIN C (SODIUM ASCORBATE), VITAMIN D, REDUCED IRON, ZINC (ZINC OXIDE). | 400 cal | 6.7g | 20g | – | 500 mg | 0g | 6.7g |
Essential Everyday, Instant Oatmeal, Regular Flavor, Regular FlavorEssential Everyday · 12.7 oz (360 g) · serving 1 PACKET (45 g) · UPC 41303059708 · label 2023-02Rank: 698th for fiber, 772nd for protein, 887th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHOLE GRAIN STEEL CUT OATS, OAT BRAN, CALCIUM CARBONATE (THICKENER), FERRIC PHOSPHATE (A SOURCE OF IRON), NIACINAMIDE*, THIAMINE MONONITRATE (VITAMIN B1)*, CALCIUM PANTOTHENATE*, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6)*, FOLIC ACID*. | 378 cal | 13.3g | 2.2g | – | 0 mg | 2.2g | 11.1g |
Essential Everyday, Low Fat Granola Whole Grain Cereal With AlmondsEssential Everyday · 18 oz (510 g) · serving 0.67 cup (55 g) · UPC 41303001509 · label 2021-07Rank: 4909th for fiber, 3335th for protein, 4098th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE ROLLED OATS, SUGAR, RICE, WHOLE GRAIN WHEAT, CORN SYRUP, CONTAINS LESS THAN 2% OF THE FOLLOWING: ALMONDS, SALT, PARTIALLY HYDROGENATED COTTONSEED AND/OR SOYBEAN OIL, MODIFIED CORN STARCH, MOLASSES, CINNAMON, NONFAT DRY MILK, BARLEY MALT EXTRACT, POLYGLYCEROL ESTERS OF FATTY ACIDS, SOY LECITHIN. VITAMINS AND MINERALS: IRON (FERRIC ORTHOPHOSPHATE), VITAMIN E (ACETATE), VITAMIN C (SODIUM ASCORBATE), VITAMIN A (PALMITATE), NIACIN (NIACINAMIDE), ZINC (ZINC OXIDE), FOLIC ACID, VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN B2 (RIBOFLAVIN), VITAMIN D (CHOLECALCIFEROL), VITAMIN B12 (CYANOCOBALAMIN). | 400 cal | 9.1g | 25.4g | – | 364 mg | 0g | 5.5g |
Essential Everyday, Low Fat Granola, Whole Grain Cereal With Raisins & AlmondsEssential Everyday · 18 oz (510 g) · serving 0.67 cup (55 g) · UPC 41303001516 · label 2021-10Rank: 4908th for fiber, 4914th for protein, 3844th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE ROLLED OATS, SUGAR, RICE, RAISINS, WHOLE GRAIN WHEAT, CORN SYRUP, CONTAINS LESS THAT 2% OF THE FOLLOWING: ALMONDS, SALT, PARTIALLY HYDROGENATED COTTONSEED AND/OR SOYBEAN OIL, MODIFIED CORN STARCH, MOLASSES, CINNAMON, NONFAT DRY MILK, BARLEY MALT EXTRACT, POLYGLYCEROL ESTERS OF FATTY ACIDS, SOY LECITHIN. VITAMINS AND MINERALS: IRON (FERRIC ORTHOPHOSPHATE), VITAMIN E (ACETATE), VITAMIN C (SODIUM ASCORBATE), VITAMIN A (PALMITATE), NIACIN (NIACINAMIDE), ZINC (ZINC OXIDE), FOLIC ACID, VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN B2 (RIBOFLAVIN), VITAMIN D (CHOLECALCIFEROL), VITAMIN B12 (CYANOCOBALAMIN). | 400 cal | 7.3g | 27.3g | – | 345 mg | 0g | 5.5g |
Essential Everyday, Mini CookiesEssential Everyday · 11.2 oz (318 g) · serving 0.75 cup (26 g) · UPC 41303001769 · label 2021-10Rank: 5679th for fiber, 6748th for protein, 5640th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN CORN FLOUR, SUGAR, CORN MEAL, BROWN SUGAR, CHOCOLATE FLAVORED BITS (SUGAR, WHEAT FLOUR, ALKALIZED COCOA, SOYBEAN OIL), SALT, CALCIUM CARBONATE, CANOLA OIL, NATURAL AND ARTIFICIAL FLAVORS, COLOR ADDED, ALKALIZED COCOA, DICALCIUM PHOSPHATE, TRISODIUM PHOSPHATE, ZINC OXIDE AND REDUCED IRON, VITAMIN C (SODIUM ASCORBATE), A B VITAMIN (NIACINAMIDE), VITAMIN A PALMITATE, VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMIN MONONITRATE), A B VITAMIN (FOLIC ACID), VITAMIN D, VITAMIN B12. BHT ADDED TO PACKAGING MATERIAL TO HELP PRESERVE FRESHNESS. | 385 cal | 3.9g | 38.5g | – | 500 mg | 0g | 3.8g |
Essential Everyday, Oatmeal, Maple & Brown Sugar, Maple & Brown SugarEssential Everyday · 12.7 oz (360 g) · serving 1 PACKET (45 g) · UPC 41303002063 · label 2021-07Rank: 14th for fiber, 3487th for protein, 6562nd for sodium of the breakfast cereals hereSat fat LowSodium Medlow-calorie sweetenersIngredientsWHOLE GRAIN ROLLED OATS, MALTODEXTRIN, SUGAR, SALT, CALCIUM CARBONATE, NATURAL AND ARTIFICIAL FLAVORS, GUAR GUM, OAT FLOUR, SUCRALOSE, CARAMEL COLOR, MAPLE SUGAR, BROWN SUGAR, FERRIC PHOSPHATE, NIACINAMIDE*, PYRIDOXINE HYDROCHLORIDE*, RIBOFLAVIN*, VITAMIN A PALMITATE, THIAMIN MONONITRATE*, FOLIC ACID*. | 356 cal | 8.9g | 15.6g | – | 578 mg | 0g | 22.2g |
Essential Everyday, Quick Cook Steel Cut OatsEssential Everyday · 24 oz (680 g) · serving 0.25 cup (40 g) · UPC 41303059715 · label 2021-10Rank: 1541st for fiber, 1155th for protein, 643rd for sodium of the breakfast cereals hereSat fat LowSodium LowIngredients100% WHOLE GRAIN STEEL CUT OATS. | 375 cal | 12.5g | 2.5g | – | 0 mg | 1.2g | 10g |
