Shelf Check US › Breakfast cereals › All products
All breakfast cereals in US grocery stores: 7,795 products, page 30
Every product in this aisle (page 30 of 32: Trix to Wegmans), sorted by brand, with nutrition per 100g, FDA-style Low / Med / High per serving, artificial colors and other flags from the ingredients, and where it ranks. For the top 10s, see the best breakfast cereals.
Source: USDA FoodData Central branded foods (public domain), release of 29 October 2026. "Label" is the date of the newest label USDA holds for the product. Always check the pack, especially for allergies.
| Product | Calories | Protein | Sugars | Added sugars | Sodium | Sat fat | Fiber |
|---|---|---|---|---|---|---|---|
Sweetened Corn PuffsTrix · serving 1 cup (32 g) · UPC 16000459359 · label 2021-03Rank: 6234th for fiber, 7220th for protein, 5741st for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN CORN, SUGAR, CORN MEAL, CORN SYRUP, CANOLA OIL, SALT, COLOR (VEGETABLE AND FRUIT JUICE, TURMERIC EXTRACT AND ANNATTO EXTRACT), TRISODIUM PHOSPHATE, NATURAL FLAVOR, CITRIC ACID, MALIC ACID. VITAMINS AND MINERALS: CALCIUM CARBONATE, TRICALCIUM PHOSPHATE, ZINC AND IRON (MINERAL NUTRIENTS), VITAMIN C (SODIUM ASCORBATE), A B VITAMIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN A (PALMITATE), A B VITAMIN (FOLIC ACID), VITAMIN B12, VITAMIN D3. | 406 cal | 3.1g | 28.1g | – | 500 mg | 0g | 3.1g |
Sweetened Corn Puffs Cereal, FruitTrix · serving 1 cup (32 g) · UPC 16000127036 · label 2021-03Rank: 6236th for fiber, 7222nd for protein, 5746th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN CORN, SUGAR, CORN MEAL, CORN SYRUP, CANOLA OIL, SALT, COLOR (VEGETABLE AND FRUIT JUICE, TURMERIC EXTRACT AND ANNATTO EXTRACT), TRISODIUM PHOSPHATE, NATURAL FLAVOR, CITRIC ACID, MALIC ACID. VITAMINS AND MINERALS: CALCIUM CARBONATE, TRICALCIUM PHOSPHATE, ZINC AND IRON (MINERAL NUTRIENTS), VITAMIN C (SODIUM ASCORBATE), A B VITAMIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN A (PALMITATE), A B VITAMIN (FOLIC ACID), VITAMIN B12, VITAMIN D3. | 406 cal | 3.1g | 28.1g | – | 500 mg | 0g | 3.1g |
Sweetened Corn Puffs Cereals, FruitTrix · serving 1 cup (32 g) · UPC 16000275720 · label 2021-03Rank: 6235th for fiber, 7221st for protein, 5742nd for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN CORN, SUGAR, CORN MEAL, CORN SYRUP, CANOLA OIL, SALT, COLOR (VEGETABLE AND FRUIT JUICE, TURMERIC EXTRACT AND ANNATTO EXTRACT), TRISODIUM PHOSPHATE, NATURAL FLAVOR, CITRIC ACID, MALIC ACID. VITAMINS AND MINERALS: CALCIUM CARBONATE, TRICALCIUM PHOSPHATE, ZINC AND IRON (MINERAL NUTRIENTS), VITAMIN C (SODIUM ASCORBATE), A B VITAMIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN A (PALMITATE), A B VITAMIN (FOLIC ACID), VITAMIN B12, VITAMIN D3. | 406 cal | 3.1g | 28.1g | – | 500 mg | 0g | 3.1g |
Sweetened Corn Puffs, FruitTrix · serving 1 cup (32 g) · UPC 16000438736 · label 2021-03Rank: 6231st for fiber, 7217th for protein, 5735th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN CORN, SUGAR, CORN MEAL, CORN SYRUP, CANOLA OIL, SALT, COLOR (VEGETABLE AND FRUIT JUICE, TURMERIC EXTRACT AND ANNATTO EXTRACT), TRISODIUM PHOSPHATE, NATURAL FLAVOR, CITRIC ACID, MALIC ACID. VITAMINS AND MINERALS: CALCIUM CARBONATE, TRICALCIUM PHOSPHATE, ZINC AND IRON (MINERAL NUTRIENTS), VITAMIN C (SODIUM ASCORBATE), A B VITAMIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN A (PALMITATE), A B VITAMIN (FOLIC ACID), VITAMIN B12, VITAMIN D3. | 406 cal | 3.1g | 28.1g | – | 500 mg | 0g | 3.1g |
Sweetened Corn Puffs, FruitTrix · serving 1 cup (32 g) · UPC 16000478534 · label 2021-03Rank: 6232nd for fiber, 7218th for protein, 5737th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN CORN, SUGAR, CORN MEAL, CORN SYRUP, CANOLA OIL, SALT, COLOR (VEGETABLE AND FRUIT JUICE, TURMERIC EXTRACT AND ANNATTO EXTRACT), TRISODIUM PHOSPHATE, NATURAL FLAVOR, CITRIC ACID, MALIC ACID. VITAMINS AND MINERALS: CALCIUM CARBONATE, TRICALCIUM PHOSPHATE, ZINC AND IRON (MINERAL NUTRIENTS), VITAMIN C (SODIUM ASCORBATE), A B VITAMIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN A (PALMITATE), A B VITAMIN (FOLIC ACID), VITAMIN B12, VITAMIN D3. | 406 cal | 3.1g | 28.1g | – | 500 mg | 0g | 3.1g |
Trax Fruit Flavored Sweetened Corn With Marshmallows CerealTrix · 15.3 oz (434 g) · serving 1 1/3 cup (40g) Trix Trax with Marshmallows (40 g) · UPC 16000188655 · label 2023-08Rank: 2644th for added sugars, 5297th for fiber, 6368th for protein, 5772nd for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars HighRed 40Yellow 5Blue 1IngredientsWHOLE GRAIN CORN, CORN MEAL, SUGAR, CORN SYRUP, MODIFIED CORN STARCH, DEXTROSE, CANOLA AND/OR SUNFLOWER OIL, SALT, GELATIN, NATURAL AND ARTIFICIAL FLAVOR, TRISODIUM PHOSPHATE, RED 40, YELLOW 5 & 6, BLUE 1, TURMERIC EXTRACT (COLOR), CITRIC ACID, MALIC ACID, VITAMINS AND MINERALS: CALCIUM CARBONATE, TRICALCIUM PHOSPHATE, VITAMIN C (SODIUM ASCORBATE), IRON AND ZINC (MINERAL NUTRIENTS), A B VITAMIN (NIACINAMIDE), VITAMIN B (PYRIDOXINE HYDROCHLORIDE), VITAMIN B (THIAMIN MONONITRATE), VITAMIN A (PALMITATE), VITAMIN B (RIBOFLAVIN), A B VITAMIN (FOLIC ACID), VITAMIN B, VITAMIN D | 375 cal | 5g | 30g | 30g | 500 mg | 0g | 5g |
Trax Fruit Flavored Sweetened Corn With Marshmallows Cereal, FruitTrix · 9.9 oz (281 g) · serving 1 1/3 cup (40g) Trix Trax with Marshmallows (40 g) · UPC 16000188754 · label 2023-08Rank: 2638th for added sugars, 5294th for fiber, 6365th for protein, 5770th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars HighRed 40Yellow 5Blue 1IngredientsWHOLE GRAIN CORN, CORN MEAL, SUGAR, CORN SYRUP, MODIFIED CORN STARCH, DEXTROSE, CANOLA AND/OR SUNFLOWER OIL, SALT, GELATIN, NATURAL AND ARTIFICIAL FLAVOR, TRISODIUM PHOSPHATE, RED 40, YELLOW 5 & 6, BLUE 1, TURMERIC EXTRACT (COLOR), CITRIC ACID, MALIC ACID, VITAMINS AND MINERALS: CALCIUM CARBONATE, TRICALCIUM PHOSPHATE, VITAMIN C (SODIUM ASCORBATE), IRON AND ZINC (MINERAL NUTRIENTS), A B VITAMIN (NIACINAMIDE), VITAMIN B (PYRIDOXINE HYDROCHLORIDE), VITAMIN B (THIAMIN MONONITRATE), VITAMIN A (PALMITATE), VITAMIN B (RIBOFLAVIN), A B VITAMIN (FOLIC ACID), VITAMIN B, VITAMIN D | 375 cal | 5g | 30g | 30g | 500 mg | 0g | 5g |
World Tour, Fruit Flavored Sweetened Corn Puffs With Marshmallows, FruitTrix · serving 1 1/3 cup (40 g) · UPC 16000155350 · label 2021-03Rank: 2620th for added sugars, 5284th for fiber, 6350th for protein, 5747th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars HighRed 3Yellow 5Blue 1IngredientsWHOLE GRAIN CORN, CORN MEAL, SUGAR, CORN SYRUP, MODIFIED CORN STARCH, DEXTROSE, CANOLA OIL, SALT, RED 3 & 40, YELLOW 5 & 6, BLUE 1, TURMERIC EXTRACT (COLOR), GELATIN, TRISODIUM PHOSPHATE, NATURAL AND ARTIFICIAL FLAVOR, CITRIC ACID, MALIC ACID. VITAMINS AND MINERALS: CALCIUM CARBONATE, TRICALCIUM PHOSPHATE, VITAMIN C (SODIUM ASCORBATE), IRON AND ZINC (MINERAL NUTRIENTS), A B VITAMIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN A (PALMITATE), VITAMIN B2 (RIBOFLAVIN), A B VITAMIN (FOLIC ACID), VITAMIN B12, VITAMIN D3. | 375 cal | 5g | 30g | 30g | 500 mg | 0g | 5g |
Ancient Grains & Flax Instant Oatmeal With Probiotics, Ancient Grains & FlaxTrue Goodness · 1.9 oz (54 g) · serving 1 CONTAINER (54 g) · UPC 719283835475 · label 2022-12Rank: 707th for fiber, 289th for protein, 1817th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsORGANIC WHOLE GRAIN OATS, ORGANIC FLAX MEAL, ORGANIC AMARANTH, ORGANIC QUINOA, SEA SALT, ORGANIC INULIN, BACILLUS COAGULANS GBI-306086. | 389 cal | 16.7g | 0g | – | 83 mg | 0.9g | 11.1g |
Apple Cinnamon Instant Oatmeal With Probiotics, Apple CinnamonTrue Goodness · 1.9 oz (54 g) · serving 1 CONTAINER (54 g) · UPC 719283835420 · label 2023-05Rank: 1182nd for added sugars, 2156th for fiber, 910th for protein, 2379th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars MedIngredientsORGANIC WHOLE GRAIN OATS, ORGANIC CANE SUGAR, ORGANIC DRIED APPLES, ORGANIC FLAX MEAL, ORGANIC CINNAMON, NATURAL FLAVORS, ORGANIC AMARANTH, ORGANIC QUINOA, SEA SALT, ORGANIC LEMON JUICE, ORGANIC INULIN, BACILLUS COAGULANS GBI-306086. | 389 cal | 13g | 18.5g | 16.7g | 139 mg | 0.9g | 9.3g |
Brown Sugar Cinnamon Instant Oatmeal, Brown Sugar CinnamonTrue Goodness · 1.9 oz (54 g) · serving 1 CONTAINER (54 g) · UPC 719283835437 · label 2021-10Rank: 1184th for added sugars, 2159th for fiber, 912th for protein, 3097th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsORGANIC WHOLE GRAIN OATS, ORGANIC CANE SUGAR, ORGANIC FLAX MEAL, ORGANIC DARK BROWN SUGAR, ORGANIC CINNAMON, NATURAL FLAVORS, SEA SALT, ORGANIC AMARANTH, ORGANIC QUINOA, ORGANIC INULIN, BACILLUS COAGULANS GBI-306086. | 389 cal | 13g | 18.5g | 16.7g | 241 mg | 0.9g | 9.3g |
Organic Almond Blueberry Instant Oatmeal With Probiotics, Almond BlueberryTrue Goodness · 1.9 oz (54 g) · serving 1 CONTAINER (54 g) · UPC 719283835451 · label 2021-10Rank: 1183rd for added sugars, 2158th for fiber, 911th for protein, 1818th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars MedIngredientsORGANIC WHOLE GRAIN OATS, ORGANIC CANE SUGAR, ORGANIC FLAX MEAL, ORGANIC ALMONDS, ORGANIC FREEZE-DRIED BLUEBERRIES, NATURAL FLAVORS, ORGANIC AMARANTH, ORGANIC QUINOA, ORGANIC VANILLA EXTRACT, ORGANIC LEMON JUICE, SEA SALT, ORGANIC INULIN, BACILLUS COAGULANS | 389 cal | 13g | 18.5g | 16.7g | 83 mg | 0.9g | 9.3g |
Organic Steel Cut OatsTrue Goodness · 24 oz (680 g) · serving 1/4 cup (40 g) · UPC 760236483748 · label 2022-12Rank: 1716th for fiber, 1323rd for protein, 371st for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsORGANIC OATS. | 375 cal | 12.5g | 0g | – | 0 mg | 0g | 10g |
Vanilla Almond Instant Oatmeal, Vanilla AlmondTrue Goodness · 1.9 oz (54 g) · serving 1 CONTAINER (54 g) · UPC 719283835444 · label 2021-10Rank: 1463rd for added sugars, 2155th for fiber, 164th for protein, 2513th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars MedIngredientsORGANIC WHOLE GRAIN OATS, ORGANIC CANE SUGAR, ORGANIC SOY PROTEIN, ORGANIC ALMONDS, ORGANIC VANILLA EXTRACT, ORGANIC QUINOA, SEA SALT, ORGANIC INULIN, BACILLUS COAGULANS GBI-306086. | 389 cal | 18.5g | 20.4g | 18.5g | 157 mg | 0.9g | 9.3g |
Blueberry Organic Hemp Protein Granola, BlueberryTrunola · 10 oz (283 g) · serving 1/4 cup (30 g) · UPC 46689800449 · label 2023-03Rank: 2022nd for added sugars, 4291st for fiber, 314th for protein, 2327th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars MedIngredientsORGANIC WHOLE GRAIN ROLLED OATS, ORGANIC CANE SUGAR, ORGANIC SOY PROTEIN POWDER, ORGANIC EXPELLER PRESSED CANOLA OIL, ORGANIC RICE SYRUP, ORGANIC HEMP SEEDS, ORGANIC BROWN CRISP RICE (ORGANIC WHOLE GRAIN BROWN RICE, ORGANIC CANE SUGAR, SEA SALT), ORGANIC SWEETENED DRIED BLUEBERRES (ORGANIC BLUEBERRIES, ORGANIC CANE SUGAR, ORGANIC SUNFLOWER OIL), ORGANIC NATURAL FLAVOR, ORGANIC FREEZE DRIED BLUEBERRIES, SALT. | 433 cal | 16.7g | 26.7g | 23.3g | 133 mg | 0g | 6.7g |
Chocolate Corn Flakes, ChocolateTusty · 1.4 oz (40 g) · serving 1 ONZ (30 g) · UPC 859714007993 · label 2021-10Rank: 3273rd for added sugars, 6749th for fiber, 6435th for protein, 2693rd for sodium of the breakfast cereals hereSat fat MedSodium LowAdded sugars HighIngredientsFLAKES OF CORN, SUGAR, WHOLE MILK POWDER, COCOA BUTTER, COCOA SKIM MILK POWDER, SOY LECITHIN, ARTIFICIAL FLAVOR AND GUM ARABIC. | 443 cal | 5g | 42.5g | 40g | 188 mg | 12.5g | 2.5g |
Two Moms In The Raw, Gojiberry GranolaTwo Moms In The Raw · 8 oz (227 g) · serving 2 ONZ (56 g) · UPC 894356001152 · label 2021-06Rank: 3428th for fiber, 2002nd for protein, 1795th for sodium of the breakfast cereals hereSat fat MedSodium LowIngredientsOUR MAMA CHEF'S RECIPE: ORGANIC OAT GROATS*, ORGANIC AGAVE, ORGANIC SUNFLOWER SEEDS, ORGANIC BUCKWHEAT, ORGANIC PUMPKIN SEEDS, ORGANIC MILLET, ORGANIC APPLES, ORGANIC GOJIBERRIES, ORGANIC SESAME SEEDS, ORGANIC FLAX SEEDS, ORGANIC PECANS, ORGANIC ALMONDS, ORGANIC CINNAMON, SEA SALT. | 375 cal | 10.7g | 32.1g | – | 80 mg | 1.8g | 7.1g |
Classic GranolaTwofold · 6 oz (170 g) · serving 0.25 cup (29 g) · UPC 700371067052 · label 2021-10Rank: 1178th for fiber, 2320th for protein, 3467th for sodium of the breakfast cereals hereSat fat MedSodium LowIngredientsORGANIC ROLLED OATS, PURE MAPLE SYRUP, ALMONDS, ORGANIC UNSWEETENED COCONUT FLAKES, CASHEWS, PECANS, MADAGASCAR BOURBON VANILLA EXTRACT, SEA SALT, CINNAMON AND CARDAMOM. | 483 cal | 10.3g | 13.8g | – | 293 mg | 12.1g | 10.3g |
Pistachio GranolaTwofold · 6 oz (170 g) · serving 0.25 cup (30 g) · UPC 700371067069 · label 2021-10Rank: 1782nd for fiber, 787th for protein, 3504th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsORGANIC ROLLED OATS, ALMONDS, PURE MAPLE SYRUP, PISTACHIOS, CURRANTS, MADAGASCAR BOURBON VANILLA, SEA SALT AND CINNAMON. | 400 cal | 13.3g | 16.7g | – | 300 mg | 1.7g | 10g |
Gluten Free Apple Cinnamon Granola, Apple CinnamonUdi's · 11 oz (312 g) · serving 1/4 cup (30 g) · UPC 698997809814 · label 2021-10Rank: 890th for added sugars, 4257th for fiber, 2659th for protein, 2463rd for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars MedIngredientsOATS, TAPIOCA SYRUP, BROWN RICE SYRUP, CANOLA OIL, BROWN RICE CRISP (BROWN RICE FLOUR), CANE SUGAR, MOLASSES, DEHYDRATED APPLE, AMARANTH FLAKES, BUCKWHEAT FLAKES, SORGHUM FLAKES, SPICES, NATURAL FLAVOR, BROWN SUGAR, SALT, CITRIC ACID, ROSEMARY EXTRACT. | 433 cal | 10g | 20g | 13.3g | 150 mg | 0g | 6.7g |
Udi's, Artisan GranolaUdi's · 13 oz (369 g) · serving 0.25 cup (30 g) · UPC 698997806073 · label 2021-10Rank: 4333rd for fiber, 2710th for protein, 920th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHOLE OATS, WILDFLOWER HONEY, CANOLA OIL, RAISINS, BANANA CHIPS (BANANAS, COCONUT OIL, SUGAR, NATURAL FLAVOR), WALNUTS, CASHEWS, ALMONDS, PISTACHIOS. | 467 cal | 10g | 23.3g | – | 0 mg | 3.3g | 6.7g |
Udi's, Artisan Granola, Au NaturelUdi's · 13 oz (369 g) · serving 0.25 cup (30 g) · UPC 698997806103 · label 2021-10Rank: 4155th for fiber, 2572nd for protein, 123rd for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHOLE OATS, WILDFLOWER HONEY, CANOLA OIL. | 400 cal | 10g | 20g | – | 0 mg | 0g | 6.7g |
Udi's, Artisan Granola, Cranberries And Walnut, Cranberries And WalnutUdi's · 13 oz (369 g) · serving 0.25 cup (30 g) · UPC 698997806080 · label 2023-05Rank: 4233rd for fiber, 5510th for protein, 94th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsOATS, HONEY, DRIED CRANBERRIES (CRANBERRIES, SUGAR, CITRIC ACID), CANOLA OIL AND WALNUTS. | 433 cal | 6.7g | 26.7g | – | 0 mg | 0g | 6.7g |
Udi's, Artisan Granola, Vanilla And Almond, Vanilla And AlmondUdi's · 13 oz (369 g) · serving 0.25 cup (30 g) · UPC 698997806110 · label 2021-07Rank: 4328th for fiber, 2707th for protein, 834th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHOLE OATS, WILDFLOWER HONEY, CANOLA OIL, ALMONDS, VANILLA EXTRACT. | 467 cal | 10g | 26.7g | – | 0 mg | 1.7g | 6.7g |
Almond Butter Granola, Almond ButterUdi's Gluten Free · 11 oz (312 g) · serving 1/4 cup (30 g) · UPC 698997809807 · label 2022-05Rank: 876th for added sugars, 4387th for fiber, 2743rd for protein, 3607th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars MedIngredientsWHOLE GRAIN OATS, CANOLA OIL, TAPIOCA SYRUP, BROWN RICE SYRUP, PEA PROTEIN CRISP (PEA PROTEIN CONCENTRATE, RICE FLOUR, RICE STARCH), ALMOND BUTTER (ALMONDS), SUGAR, ALMONDS, LESS THAN 2% OF: WATER, SALT, MOLASSES, NATURAL FLAVOR, ROSEMARY EXTRACT (TO PROTECT FRESHNESS). | 500 cal | 10g | 16.7g | 13.3g | 317 mg | 0g | 6.7g |
Chocolate Coconut Granola, Chocolate CoconutUdi's Gluten Free · 11 oz (312 g) · serving 1/4 cup (30 g) · UPC 698997809821 · label 2023-05Rank: 1192nd for added sugars, 4355th for fiber, 2721st for protein, 3177th for sodium of the breakfast cereals hereSat fat MedSodium LowAdded sugars MedIngredientsWHOLE GRAIN OATS, TAPIOCA SYRUP, COCONUT OIL, SEMI-SWEET CHOCOLATE CHIPS (SUGAR, UNSWEETENED CHOCOLATE, COCOA BUTTER), BROWN RICE SYRUP, HIGH FAT COCOA PROCESSED WITH ALKALI, SUGAR, BROWN RICE CRISP (WHOLE GRAIN BROWN RICE FLOUR), COCONUT FLAKES, LESS THAN 2% OF: SALT, WATER, CANOLA OIL, NATURAL FLAVOR, ROSEMARY EXTRACT (TO PROTECT FRESHNESS). | 467 cal | 10g | 20g | 16.7g | 250 mg | 13.3g | 6.7g |
Cranberry Granola, CranberryUdi's Gluten Free · 11 oz (312 g) · serving 1/4 cup (30 g) · UPC 698997806165 · label 2022-12Rank: 1722nd for added sugars, 4335th for fiber, 2711th for protein, 2323rd for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars MedIngredientsWHOLE GRAIN OATS, TAPIOCA SYRUP, CANOLA OIL, DRIED CRANBERRIES (CRANBERRIES, SUGAR, GLYCERINE, SUNFLOWER OIL), SUGAR, WALNUTS, BROWN RICE SYRUP, BROWN RICE CRISP (WHOLE GRAIN BROWN RICE FLOUR), LESS THAN 2% OF: MOLASSES, WATER, SALT, NATURAL FLAVOR, ROSEMARY EXTRACT (TO PROTECT FRESHNESS), BROWN SUGAR. | 467 cal | 10g | 23.3g | 20g | 133 mg | 0g | 6.7g |
Udi's Gluten Free, Au Natural GranolaUdi's Gluten Free · 12 oz (340 g) · serving 1/4 cup (30 g) · UPC 698997806158 · label 2022-09Rank: 4157th for fiber, 2573rd for protein, 124th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsCERTIFIED GLUTEN FREE OATS, WILDFLOWER HONEY, CANOLA OIL. | 400 cal | 10g | 23.3g | – | 0 mg | 0g | 6.7g |
Udi's Gluten Free, Blueberry Cashew Granola ClustersUdi's Gluten Free · 11 oz (311 g) · serving 0.25 cup (30 g) · UPC 698997807407 · label 2021-10Rank: 4045th for fiber, 2417th for protein, 67th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsGLUTEN FREE OATS, DRIED CANE SYRUP, HONEY, RICE CRISP (RICE MEAL, WATER), INULIN, CASHEWS, DRIED BLUEBERRIES (BLUEBERRIES, SUGAR, SUNFLOWER OIL), CANOLA OIL, NATURAL FLAVOR, MILLET SEED, AMARANTH, WALNUTS, ZINC CITRATE DIHYDRATE. | 367 cal | 10g | 30g | – | 0 mg | 0g | 6.7g |
Udi's Gluten Free, Cherry Walnut Granola ClustersUdi's Gluten Free · serving 0.25 cup (30 g) · UPC 698997807391 · label 2021-10Rank: 1790th for fiber, 2556th for protein, 68th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsGLUTEN FREE OATS, DRIED CANE SYRUP, HONEY, FLAX SEED, RICE CRISPS (RICE MEAL, WATER), INULIN, CHIA SEEDS, DRIED CHERRIES (CHERRIES, SUGAR, SUNFLOWER OIL), WALNUTS, CANOLA OIL, MILLET SEED, AMARANTH, CASHEWS. | 400 cal | 10g | 30g | – | 0 mg | 0g | 10g |
Udi's Gluten Free, Original GranolaUdi's Gluten Free · 12 oz (340 g) · serving 1/4 cup (30 g) · UPC 698997806172 · label 2022-09Rank: 4327th for fiber, 2706th for protein, 917th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsCERTIFIED GLUTEN FREE OATS, WILDFLOWER HONEY, CANOLA OIL, RAISINS, BANANA CHIPS (BANANA, COCONUT OIL, SUGAR, NATURAL FLAVOR), WALNUTS, CASHEWS, ALMONDS, PISTACHIOS. | 467 cal | 10g | 23.3g | – | 0 mg | 3.3g | 6.7g |
Vanilla Granola, VanillaUdi's Gluten Free · 11 oz (312 g) · serving 1/4 cup (30 g) · UPC 698997806189 · label 2023-01Rank: 1159th for added sugars, 4337th for fiber, 2712th for protein, 2460th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars MedIngredientsWHOLE GRAIN OATS, TAPIOCA SYRUP, CANOLA OIL, ALMONDS, SUGAR, BROWN RICE SYRUP, BROWN RICE CRISP (WHOLE GRAIN BROWN RICE FLOUR), LESS THAN 2% OF: WATER, MOLASSES, SALT, NATURAL FLAVOR, ROSEMARY EXTRACT (TO PROTECT FRESHNESS). | 467 cal | 10g | 16.7g | 16.7g | 150 mg | 0g | 6.7g |
Apple Cranberry Custom Milled Oatmeal, Apple CranberryUmpqua Oats · 2.6 oz (73 g) · serving 2.57 ONZ (73 g) · UPC 813267010022 · label 2022-05Rank: 915th for added sugars, 3993rd for fiber, 1384th for protein, 3444th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars HighIngredientsWHOLE ROLLED OAT GROATS, CANE SUGAR, DRIED SWEETENED CRANBERRIES (CRANBERRIES, CANE SUGAR, SUNFLOWER OIL), FREEZE DRIED GRANNY SMITH APPLES, CINNAMON, SEA SALT, CITRIC ACID. | 356 cal | 12.3g | 17.8g | 13.7g | 288 mg | 0.7g | 6.8g |
Apple Cranberry Custom Milled Oatmeal, Apple CranberryUmpqua Oats · 11.6 oz (330 g) · serving 1.94 WT. OZ. (55 g) · UPC 813267010572 · label 2021-07Rank: 962nd for added sugars, 3204th for fiber, 951st for protein, 3454th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsWHOLE ROLLED OAT GROATS, CANE SUGAR, DRIED SWEETENED CRANBERRIES (CRANBERRIES, CANE SUGAR AND SUNFLOWER OIL), FREEZE DRIED GRANNY SMITH APPLES, CINNAMON, SEA SALT AND CITRIC ACID. | 345 cal | 12.7g | 18.2g | 14.5g | 291 mg | 0.7g | 7.3g |
Apple Walnut Pumpkin Seed Custom Milled Oatmeal, Apple Walnut Pumpkin SeedUmpqua Oats · 2.6 oz (73 g) · serving 2.58 ONZ (73 g) · UPC 813267010053 · label 2021-10Rank: 722nd for added sugars, 2659th for fiber, 1814th for protein, 3366th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsWHOLE ROLLED OAT GROATS, CANE SUGAR, WALNUTS, PUMPKIN SEEDS, FREEZE DRIED APPLES, RAISINS, CINNAMON, SEA SALT, CITRIC ACID. | 370 cal | 11g | 20.6g | 11g | 274 mg | 1.2g | 8.2g |
Cranberries, Raisins, Blueberries, Sunflower Seeds, Almonds, Walnuts Fruit & Nut Custom Milled Oatmeal, Cranberries, Raisins, Blueberries, Sunflower Seeds, Almonds, WalnutsUmpqua Oats · 16.3 oz (462 g) · serving 2.72 ONZ (77 g) · UPC 813267010275 · label 2021-10Rank: 843rd for added sugars, 2798th for fiber, 903rd for protein, 3431st for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars HighIngredientsWHOLE ROLLED OAT GROATS, CANE SUGAR, DRIED SWEETENED CRANBERRIES (CRANBERRIES, CANE SUGAR AND SUNFLOWER OIL), RAISINS, FLAX SEEDS, SUNFLOWER SEEDS, ALMONDS, FREEZE DRIED WILD BLUEBERRIES, WALNUTS, CINNAMON, SEA SALT AND CITRIC ACID. | 364 cal | 13g | 16.9g | 13g | 286 mg | 1g | 7.8g |
