Shelf Check US › Breakfast cereals › All products
All breakfast cereals in US grocery stores: 7,795 products, page 22
Every product in this aisle (page 22 of 32: O Organics to Perfect Keto), sorted by brand, with nutrition per 100g, FDA-style Low / Med / High per serving, artificial colors and other flags from the ingredients, and where it ranks. For the top 10s, see the best breakfast cereals.
Source: USDA FoodData Central branded foods (public domain), release of 29 October 2026. "Label" is the date of the newest label USDA holds for the product. Always check the pack, especially for allergies.
| Product | Calories | Protein | Sugars | Added sugars | Sodium | Sat fat | Fiber |
|---|---|---|---|---|---|---|---|
Original, Apple & Cinnamon, Maple & Brown Sugar Organic Instant Oatmeal Variety Pack, Original, Apple & Cinnamon, Maple & Brown SugarO Organics · 10.4 oz (296 g) · serving 1 packet (28 g) · UPC 79893122212 · label 2021-10Label numbers don't add up, so not rankedSat fat LowSodium LowAdded sugars LowIngredientsORIGINAL INGREDIENTS: ORGANIC WHOLE GRAIN ROLLED OATS. APPLE & CINNAMON INGREDIENTS: ORGANIC WHOLE GRAIN ROLLED OATS, ORGANIC CANE SUGAR, ORGANIC DEHYDRATED APPLES, ORGANIC GROUND CINNAMON, SEA SALT, NATURAL FLAVOR. MAPLE & BROWN SUGAR INGREDIENTS: ORGANIC WHOLE GRAIN ROLLED OATS, ORGANIC CANE SUGAR, ORGANIC MAPLE SUGAR, SEA SALT, NATURAL FLAVORS. | – | 14.3g | 0g | 0g | 0 mg | 0g | 10.7g |
Peanut Butter Dots Cereal, Peanut Butter DotsO Organics · 10 oz (283 g) · serving 1 1/3 cup (38 g) · UPC 79893116525 · label 2023-03Rank: 2291st for added sugars, 6520th for fiber, 4216th for protein, 7389th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsORGANIC CORN FLOUR, ORGANIC CANE SUGAR, ORGANIC PEANUT BUTTER (ORGANIC PEANUTS, SALT), ORGANIC WHOLE GRAIN OAT FLOUR, ORGANIC RICE FLOUR, SEA SALT, CALCIUM CARBONATE, BAKING SODA, TOCOPHEROLS (VITAMIN E) TO MAINTAIN FRESHNESS. | 395 cal | 7.9g | 26.3g | 26.3g | 789 mg | 1.3g | 2.6g |
Raisin Bran Whole Wheat & Bran Flakes With Raisins Cereal, Raisin BranO Organics · 11 oz (312 g) · serving 1 cup (68 g) · UPC 79893121901 · label 2023-03Rank: 774th for added sugars, 115th for fiber, 2328th for protein, 6513th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsORGANIC WHOLE WHEAT FLOUR, ORGANIC RAISINS (ORGANIC RAISINS, ORGANIC SUNFLOWER OIL), ORGANIC WHEAT BRAN, ORGANIC CANE SUGAR, ORGANIC BARLEY MALT SYRUP, SALT, COLOR (ORGANIC VEGETABLE JUICE, ORGANIC ANNATTO). | 353 cal | 10.3g | 32.4g | 11.8g | 574 mg | 0g | 16.2g |
Wheat Squares 100% Whole Grain Wheat Sweetened With Cane Sugar Cereal, Wheat SquaresO Organics · 13 oz (369 g) · serving 1 cup (42 g) · UPC 79893400082 · label 2023-03Rank: 1188th for added sugars, 550th for fiber, 2889th for protein, 4032nd for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsORGANIC WHOLE GRAIN WHEAT, ORGANIC CANE SUGAR, SEA SALT, ORGANIC BARLEY MALT EXTRACT. | 357 cal | 9.5g | 19.1g | 16.7g | 357 mg | 0g | 11.9g |
Chocolate Peanut ButterOakhouse · 10 oz (283 g) · serving 0.33 cup (40 g) · UPC 53089093043 · label 2021-10Rank: 3095th for fiber, 2734th for protein, 941st for sodium of the breakfast cereals hereSat fat MedSodium LowIngredientsROLLED OATS, BROWN SUGAR, PEANUT BUTTER, HONEY, CHOCOLATE (UNSWEETENED CHOCOLATE, SUGAR, COCOA BUTTER, SOY LECITHIN {AN EMULSIFIER}, NATURAL VANILLA FLAVOR}, CANOLA OIL, WHOLE FLAX SEED, MAPLE SYRUP, VANILLA EXTRACT, SALT. | 475 cal | 10g | 15g | – | 0 mg | 3.8g | 7.5g |
Fruit And Nut Clusters GranolaOakhouse · 4.5 oz (127 g) · serving 0.333 cup (40 g) · UPC 53089000041 · label 2021-10Rank: 3078th for fiber, 2627th for protein, 183rd for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsROLLED OATS, BROWN SUGAR, HONEY, RAISIN WITH OIL COATING (SOYBEAN AND COTTONSEED OIL), CANOLA OIL, ALMONDS, CASHEWS, FLAX SEED, SUNFLOWER SEEDS, PUMPKIN SEEDS, SWEETENED DRIED CRANBERRIES (CRANBERRIES, SUGAR, SUNFLOWER OIL), INFUSED DRIED CHERRIES (RED TART PITTED CHERRIES, SUGAR, SUNFLOWER OIL), MAPLE SYRUP, CINNAMON, NATURAL VANILLA FLAVOR. | 425 cal | 10g | 30g | – | 0 mg | 0g | 7.5g |
All Natural Banana Walnut GranolaOalchouse · 4.5 oz (127 g) · serving 0.33 cup (40 g) · UPC 53089000027 · label 2021-07Rank: 5263rd for fiber, 4407th for protein, 955th for sodium of the breakfast cereals hereSat fat MedSodium LowIngredientsROLLED OATS, BROWN SUGAR, HONEY, WALNUTS, BANANA CHIPS (BANANAS, EXPELLER PRESSED COCONUT OIL, SUGAR, NATURAL FLAVOR), CANOLA OIL, SWEETENED COCONUT FLAKES, FLAX SEED, BANANAS, MAPLE SYRUP NATURAL VANILLA FLAVOR. | 350 cal | 7.5g | 22.5g | – | 0 mg | 5g | 5g |
Chocolate Cranberry Almond Granola MixOalchouse · 4.5 oz (127 g) · serving 0.333 cup (40 g) · UPC 53089000034 · label 2021-07Rank: 3067th for fiber, 2582nd for protein, 896th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsROLLED OATS, BROWN SUGAR, HONEY, SWEETENED DRIED CRANBERRIES (CRANBERRIES, SUGAR, SUNFLOWER OIL), ALMONDS, CANOLA OIL, SUNFLOWER SEEDS, FLAX SEED, SEMI-SWEET CHOCOLATE CHIPS (SUGAR, UNSWEETENED CHOCOLATE, COCOA BUTTER, SOY LECITHIN {EMULSIFIER}, NATURAL VANILLA EXTRACT), YOGURT (GRADE A PASTEURIZED SKIMMED MILK, LIVE ACTIVE YOGURT CULTURES {L. BULGARICU, S. THERMOPHILUS, L. ACIDPHILUS}), COCOA {PROCESSED WITH ALKALI), MAPLE SYRUP, NATURAL VANILLA FLAVOR. | 400 cal | 10g | 25g | – | 0 mg | 2.5g | 7.5g |
Light Sweetened Corn & Whole Wheat Flake Cereal With Granola With HoneyOat Blenders · 6.5 oz (184 g) · serving 0.75 cup (30 g) · UPC 42400136286 · label 2021-10Rank: 4147th for fiber, 5442nd for protein, 5653rd for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsCORN, WHOLE GRAIN WHEAT, SUGAR, WHOLE GRAIN ROLLED OATS, CORN SYRUP, SALT, MALT EXTRACT, CANOLA OIL, MOLASSES, CINNAMON, HONEY, NATURAL AND ARTIFICIAL FLAVOR, BAKING SODA, COLOR ADDED, SOY LECITHIN, BHT (TO PRESERVE FRESHNESS). VITAMINS & MINERALS; VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN B2 (RIBOFLAVIN), NIACIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), FOLIC ACID, VITAMIN B12, VITAMIN A PALMITATE, VITAMIN C (SODIUM ASCORBATE), VITAMIN D, REDUCED IRON, ZINC (ZINC OXIDE). | 400 cal | 6.7g | 20g | – | 500 mg | 0g | 6.7g |
Cranberry Gourmet Granola, CranberryOat Cuisine · 11.5 oz (326 g) · serving 1/2 cup (55 g) · UPC 639936002149 · label 2023-04Label numbers don't add up, so not rankedSat fat MedSodium LowAdded sugars MedIngredientsORGANIC OATS, HONEY, SUNFLOWER SEEDS, SWEETENED DRIED CRANBERRIES (CRANBERRIES, SUGAR, SUNFLOWER OIL) SESAME SEEDS, ALMONDS, WHEAT FLAKES (WHOLE WHEAT, SALT, MALT EXTRACT) CURRANTS, COCONUT, HIGH-OLEIC SAFFLOWER OIL | – | 10.9g | 25.4g | 14.5g | 18 mg | 5.5g | 7.3g |
Oat My Goodness Craft Granola, Starshine Perfected With Orange Blossom, Cardamom & PistachiosOat My Goodness Craft Granola · serving 0.25 cup (28 g) · UPC 861552000067 · label 2021-10Rank: 3569th for fiber, 2056th for protein, 859th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsORGANIC OLD FASHIONED OATS, PISTACHIOS, ALMONDS, DRIED SOUR CHERRIES (SUGAR, SUNFLOWER OIL), DARK BROWN SUGAR, OLIVE OIL, HONEY, ORANGE BLOSSOM WATER, FILTERED WATER, CARDAMOM | 429 cal | 10.7g | 21.4g | – | 0 mg | 1.8g | 7.1g |
Oat My Goodness Craft Granola, Vintage Crafted With Cinnamon, Nuts, Raisins & CoconutOat My Goodness Craft Granola · 8 oz (227 g) · serving 0.25 cup (30 g) · UPC 861552000005 · label 2021-10Rank: 4382nd for fiber, 2738th for protein, 954th for sodium of the breakfast cereals hereSat fat MedSodium LowIngredientsOLD FASHIONED OATS, ORGANIC COCONUT, ALMONDS, CASHEW NUTS, PECANS, ORGANIC RAISINS, HONEY, DARK BROWN SUGAR, OLIVE OIL, VANILLA, CINNAMON | 500 cal | 10g | 23.3g | – | 0 mg | 5g | 6.7g |
Flakes, Almond Pieces And Cluster Cereal, Flakes, Almond Pieces And ClusterOatmeal Crisp · serving 1 cup (60 g) · UPC 16000157774 · label 2021-03Rank: 1871st for added sugars, 1773rd for fiber, 2537th for protein, 2821st for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars HighIngredientsWHOLE GRAIN OATS, WHOLE GRAIN WHEAT, SUGAR, ALMOND PIECES, CORN SYRUP, BROWN SUGAR SYRUP, BROWN SUGAR, SALT, RICE FLOUR, HONEY, ARTIFICIAL FLAVOR, CINNAMON, BAKING SODA, COLOR (ANNATTO EXTRACT AND CARAMEL COLOR), VITAMIN E (MIXED TOCOPHEROLS) AND BHT ADDED TO PRESERVE FRESHNESS. VITAMINS AND MINERALS: IRON (A MINERAL NUTRIENT), A B VITAMIN (NIACINAMIDE), A B VITAMIN (CALCIUM PANTOTHENATE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), A B VITAMIN (FOLIC ACID), | 383 cal | 10g | 23.3g | 21.7g | 208 mg | 0.8g | 10g |
Cookie Instant Oatmeal, CookieOats In Coats · 1.6 oz (45 g) · serving single cup (45 g) · UPC 860005536580 · label 2023-08Rank: 232nd for added sugars, 690th for fiber, 1756th for protein, 3271st for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars LowIngredientsWHOLE GRAIN GLUTEN-FREE OATS, ORGANIC DATES, ORGANIC RAISINS, CARROT POWDER, ORGANIC CINNAMON, SEA SALT, ORGANIC ALLSPICE | 356 cal | 11.1g | 15.6g | 0g | 267 mg | 0g | 11.1g |
Blueberry Muffin Shake, Blueberry MuffinOats Over Night · 10.9 oz (310 g) · serving 1 Bottle (62 g) · UPC 850000223738 · label 2023-06Rank: 407th for added sugars, 2677th for fiber, 26th for protein, 3103rd for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsCERTIFIED GLUTEN FREE WHOLE GRAIN ROLLED OATS, PEA PROTEIN ISOLATE, OAT MYLK (OAT FLOUR, GUAR GUM, NATURAL FLAVOR), POWDERED DATES, MAPLE SUGAR, BLUEBERRIES (POWDER, WHOLE), CHIA SEEDS, HEMP HEARTS, NATURAL FLAVORS, HIMALAYAN PINK SALT, MONK FRUIT. | 371 cal | 24.2g | 14.5g | 6.5g | 242 mg | 1.6g | 8.1g |
Protein 15 G Shake, Maple Brown Sugar, Maple Brown SugarOats Overnight · 2.2 oz (62 g) · serving 1 Bottle (62 g) · UPC 850000223646 · label 2023-11Rank: 731st for added sugars, 2693rd for fiber, 27th for protein, 4191st for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsCERTIFIED GLUTEN FREE WHOLE GRAIN ROLLED OATS, PEA PROTEIN ISOLATE, MAPLE SUGAR, MOLASSES (MOLASSES, TAPIOCA SYRUP), CHIA SEEDS, FLAXSEED, OAT MYLK (OAT FLOUR, NATURAL FLAVOR, GUAR GUM), HEMP HEARTS, NATURAL FLAVOR, HIMALAYAN PINK SALT, MONK FRUIT. | 403 cal | 24.2g | 12.9g | 11.3g | 371 mg | 1.6g | 8.1g |
Protein 15 G Shake, Peanut Butter Crunch, Peanut Butter CrunchOats Overnight · 10.9 oz (310 g) · serving 1 Bottle (62 g) · UPC 850000223745 · label 2023-06Rank: 729th for added sugars, 2035th for fiber, 28th for protein, 5219th for sodium of the breakfast cereals hereSat fat MedSodium MedAdded sugars MedIngredientsCERTIFIED GLUTEN FREE WHOLE GRAIN ROLLED OATS, PEANUT FLOUR, PEA PROTEIN ISOLATE, MAPLE SUGAR, MINI CHOCOLATE CHIPS [CHOCOLATE LIQUOR, CANE SUGAR, COCOA BUTTER], CHIA SEEDS, HEMP HEARTS, OAT MYLK (OAT FLOUR, GUAR GUM, NATURAL FLAVOR), HIMALAYAN PINK SALT, NATURAL FLAVOR, MONK FRUIT. | 419 cal | 24.2g | 12.9g | 11.3g | 468 mg | 3.2g | 9.7g |
Protein 15 G Shake, Peanut Butter Crunch, Peanut Butter CrunchOats Overnight · 2.2 oz (62 g) · serving 1 Bottle (62 g) · UPC 850000223691 · label 2023-11Rank: 730th for added sugars, 2036th for fiber, 29th for protein, 5220th for sodium of the breakfast cereals hereSat fat MedSodium MedAdded sugars MedIngredientsCERTIFIED GLUTEN FREE WHOLE GRAIN ROLLED OATS, PEANUT FLOUR, PEA PROTEIN ISOLATE, MAPLE SUGAR, MINI CHOCOLATE CHIPS [CHOCOLATE LIQUOR, CANE SUGAR, COCOA BUTTER], CHIA SEEDS, HEMP HEARTS, OAT MYLK (OAT FLOUR, GUAR GUM, NATURAL FLAVOR), HIMALAYAN PINK SALT, NATURAL FLAVOR, MONK FRUIT. | 419 cal | 24.2g | 12.9g | 11.3g | 468 mg | 3.2g | 9.7g |
Cranberry Granola Dried Cranberries Fruit Clusters, Cranberry GranolaOcean Spray · 20 oz (567 g) · serving 1 ONZ (28 g) · UPC 31200024657 · label 2021-10Rank: 3484th for fiber, 6862nd for protein, 1873rd for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsDRIED CRANBERRIES (CRANBERRIES, SUGAR, GLYCERINE, CITRIC ACID, SUNFLOWER OIL), WHOLE GRAIN ROLLED OATS, RICE FLOUR, BROWN RICE SYRUP, OAT SYRUP SOLIDS, SUGAR, MOLASSES, CANOLA OIL, BARLEY MALT SYRUP, HONEY, NATURAL FLAVOR. | 393 cal | 3.6g | 32.1g | – | 89 mg | 0g | 7.1g |
Cinnamon Flavored Flex Cereal, CinnamonOfflimits · 7.5 oz (213 g) · serving 3/4 Cup (35 g) · UPC 850013791323 · label 2023-11Rank: 2735th for added sugars, 4813th for fiber, 5873rd for protein, 821st for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars HighIngredientsRICE FLOUR, ORGANIC CANE SUGAR, OAT FLOUR, PEA FIBER, ORGANIC COCONUT FLOUR, CINNAMON POWDER, ORGANIC COCONUT OIL, NATURAL CINNAMON FLAVOR. | 400 cal | 5.7g | 31.4g | 31.4g | 0 mg | 1.4g | 5.7g |
Coffee Dash Cereal, CoffeeOfflimits · 7.5 oz (213 g) · serving 3/4 Cup (37 g) · UPC 850013791354 · label 2023-11Rank: 2588th for added sugars, 6380th for fiber, 5955th for protein, 809th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars HighIngredientsRICE FLOUR, ORGANIC CANE SUGAR, OAT FLOUR, PEA FIBER, ORGANIC COCONUT FLOUR, NATURAL VANILLA FLAVOR, COCOA POWDER, COFFEE EXTRACT, COFFEE POWDER, ORGANIC COCONUT OIL, GROUND COFFEE, COCOA EXTRACT. | 378 cal | 5.4g | 29.7g | 29.7g | 0 mg | 1.4g | 2.7g |
Offlimits Cereal Variety Pack, 1.1 oz, 4 CountOfflimits · 1.1 oz (31 g) · serving 34 g · UPC 850013791422 · label 2023-06Rank: 2304th for added sugars, 6287th for fiber, 7452nd for protein, 827th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars MedIngredientsSPARK STRAWBERRY CEREAL - RICE FLOUR, ORGANIC CANE SUGAR, OAT FLOUR, PEA FIBER, COCONUT FLOUR, ORGANIC COCONUT OIL, NATURAL STRAWBERRY JUICE POWDER, NATURAL STRAWBERRY JUICE FOR COLOR,FLEX CINNAMON CEREAL - RICE FLOUR, ORGANIC CANE SUGAR, OAT FLOUR, PEA FIBER, COCONUT FLOUR, ORGANIC COCONUT OIL, CINNAMON POWDER, NATURAL CINNAMON FLAVOR,ZOMBIE PANDAN CEREAL - RICE FLOUR, ORGANIC CANE SUGAR, OAT FLOUR, PEA FIBER, COCONUT FLOUR, ORGANIC COCONUT OIL, TURMERIC POWDER FOR COLOR, NATURAL PANDAN FLAVOR, SPIRULINA EXTRACT FOR COLOR,COFFEE CEREAL - RICE FLOUR, ORGANIC CANE SUGAR, OAT FLOUR, PEA FIBER, COCONUT FLOUR, NATURAL VANILLA FLAVOR, COCOA POWDER, COFFEE EXTRACT, CHAMBERLAIN GROUND COFFEE, COFFEE POWDER, ORGANIC COCONUT OIL, COCOA EXTRACT | 353 cal | 0g | 26.5g | 26.5g | 0 mg | 1.5g | 2.9g |
Pancake & Marshmallow Flufn Puf Cereal, Pancake & MarshmallowOfflimits · 7.5 oz (213 g) · serving 3/4 cup (35 g) · UPC 850013791361 · label 2023-11Rank: 2250th for added sugars, 6315th for fiber, 5870th for protein, 823rd for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars MedIngredientsRICE FLOUR, ORGANIC CANE SUGAR, VEGAN MARSHMALLOW (GLUCOSE-FRUCTOSE SYRUP, SUGAR, DEXTROSE, CARRAGEENAN, HYDROLYZED RICE PROTEIN, NATURAL VANILLA FLAVOR), OAT FLOUR, PEA FIBER, COCONUT FLOUR, NATURAL MAPLE FLAVOR, COCONUT OIL. | 371 cal | 5.7g | 37.1g | 25.7g | 0 mg | 1.4g | 2.9g |
Pandan Zombie Cereal, PandanOfflimits · 7.5 oz (213 g) · serving 3/4 Cup (35 g) · UPC 850013791316 · label 2023-11Rank: 2734th for added sugars, 6313th for fiber, 5868th for protein, 820th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars HighIngredientsRICE FLOUR, ORGANIC CANE SUGAR, OAT FLOUR, PEA FIBER, ORGANIC COCONUT FLOUR, TURMERIC POWDER (FOR COLOR), ORGANIC COCONUT OIL, NATURAL PANDAN FLAVOR, SPIRULINA EXTRACT (FOR COLOR). | 371 cal | 5.7g | 31.4g | 31.4g | 0 mg | 1.4g | 2.9g |
Strawberry Flavored Spark Cereal, Strawberry SparkOfflimits · 7.5 oz (213 g) · serving 3/4 Cup (35 g) · UPC 850013791330 · label 2023-11Rank: 2736th for added sugars, 6314th for fiber, 5869th for protein, 822nd for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars HighIngredientsRICE FLOUR, ORGANIC CANE SUGAR, OAT FLOUR, PEA FIBER, COCONUT FLOUR, NATURAL FLAVOR, STRAWBERRY POWDER, ORGANIC COCONUT OIL, FRUIT AND VEGTABLE JUICE (FOR COLORING), ASCORBIC ACID (VITAMIN C). | 371 cal | 5.7g | 31.4g | 31.4g | 0 mg | 1.4g | 2.9g |
Cereal, Honey GrahamOh's · 10.5 oz (297 g) · serving 0.75 cup (27 g) · UPC 884912006202 · label 2023-10Rank: 5733rd for fiber, 6813th for protein, 6861st for sodium of the breakfast cereals hereSat fat MedSodium Medhigh-fructose corn syruppalm oilIngredientsCORN FLOUR, SUGAR, BROWN SUGAR, RICE FLOUR, COCONUT OIL, OAT FLOUR, SALT, ROLLED OATS, WHEAT FLOUR, HIGH FRUCTOSE CORN SYRUP, GRAHAM FLOUR, HONEY, ARTIFICIAL FLAVOR, VEGETABLE OIL (SOYBEAN, PALM, PALM KERNEL OIL WITH TBHQ FOR FRESHNESS), SODIUM ASCORBATE, BAKING SODA, NIACINAMIDE*, REDUCED IRON, ZINC OXIDE, BARLEY MALT, SOY LECITHIN, VITAMIN A PALMITATE, THIAMIN MONONITRATE*, BHT (A PRESERVATIVE), PYRIDOXINE HYDROCHLORIDE*, RIBOFLAVIN*, FOLIC ACID*, NIACIN*. | 407 cal | 3.7g | 44.4g | – | 630 mg | 5.6g | 3.7g |
Honey Graham, CerealOh's · 6.3 oz (180 g) · serving 0.75 cup (27 g) · UPC 30000316184 · label 2021-10Rank: 5732nd for fiber, 6812th for protein, 6860th for sodium of the breakfast cereals hereSat fat MedSodium Medhigh-fructose corn syruppalm oilIngredientsCORN FLOUR, SUGAR, BROWN SUGAR, RICE FLOUR, COCONUT OIL, OAT FLOUR, SALT, ROLLED OATS, WHEAT FLOUR, HIGH FRUCTOSE CORN SYRUP, GRAHAM FLOUR, HONEY, ARTIFICIAL FLAVOR, VEGETABLE OIL (SOYBEAN, PALM, PALM KERNEL OIL WITH TBHQ FOR FRESHNESS), SODIUM ASCORBATE, BAKING SODA, NIACINAMIDE*, REDUCED IRON*, ZINC OXIDE, BARLEY MALT, SOY LECITHIN, VITAMIN A PALMITATE, THIAMIN MONONITRATE*, BHT (A PRESERVATIVE), PYRIDOXINE HYDROCHLORIDE*, RIBOFLAVIN*, FOLIC ACID*, NIACIN*. | 407 cal | 3.7g | 44.4g | – | 630 mg | 5.6g | 3.7g |
Cranberry, Orange Granola Snack, Cranberry, OrangeOh-Mazing · 9 oz (255 g) · serving 1/4 cup (28 g) · UPC 863190000225 · label 2023-02Rank: 3727th for fiber, 2172nd for protein, 2268th for sodium of the breakfast cereals hereSat fat MedSodium LowIngredientsGLUTEN FREE ROLLED OATS, BUTTER (CREAM, SALT), ORGANIC CANE SUGAR, DRIED CRANBERRIES (CRANBERRIES, SUGAR, SUNFLOWER OIL), ORGANIC PUMPKIN SEEDS, ORGANIC AGAVE, ORGANIC FLAX SEEDS, VANILLA, ORGANIC SUNFLOWER OIL, ORGANIC ORANGE OIL, CINNAMON | 500 cal | 10.7g | 25g | – | 125 mg | 10.7g | 7.1g |
Honey Cereal, HoneyOhs! · 14 oz (396 g) · serving 1 cup (40 g) · UPC 884912284334 · label 2021-10Rank: 3392nd for added sugars, 6738th for fiber, 7381st for protein, 6691st for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars Highpalm oilIngredientsCORN FLOUR, SUGAR, MOLASSES, WHOLE GRAIN OAT FLOUR, CANOLA OIL, RICE FLOUR, SALT, CORN SYRUP, MILLED CORN, HONEY, PALM OIL, BAKING SODA, PAPRIKA EXTRACT (FOR COLOR), CARAMEL COLOR, ARTIFICIAL FLAVOR, VEGETABLE JUICE AND BETA CAROTENE (FOR COLOR), BHT ADDED TO PRESERVE FRESHNESS. VITAMINS AND MINERALS: FERRIC ORTHOPHOSPHATE (SOURCE OF IRON), NIACINAMIDE (VITAMIN B3), ZINC OXIDE, THIAMIN MONONITRATE (VITAMIN B1), CALCIUM PANTOTHENATE (VITAMIN B5), PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), FOLIC ACID. | 425 cal | 2.5g | 42.5g | 42.5g | 600 mg | 0g | 2.5g |
Honey Sweetened Cereal With Honey, HoneyOhs! · 20 oz (567 g) · serving 1 cup (40 g) · UPC 884912396402 · label 2023-02Rank: 3570th for added sugars, 6728th for fiber, 6420th for protein, 6707th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars HighYellow 5Yellow 6palm oilIngredientsCORN FLOUR, SUGAR, WHOLE GRAIN OAT FLOUR, MOLASSES, CANOLA AND/OR SOYBEAN OIL, WHOLE GRAIN BROWN RICE FLOUR, SALT, CORN SYRUP, HONEY, PALM OIL, BAKING SODA, CARAMEL COLOR, PAPRIKA EXTRACT (FOR COLOR), ARTIFICIAL FLAVOR, YELLOW 5, YELLOW 6, TRISODIUM PHOSPHATE. VITAMIN AND MINERALS: FERRIC ORTHOPHOSPHATE (SOURCE OF IRON), NIACINAMIDE (VITAMIN B3), ZINC OXIDE, THIAMIN MONONITRATE (VITAMIN B1), CALCIUM PANTOTHENATE (VITAMIN B5), PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), FOLIC ACID. | 400 cal | 5g | 45g | 45g | 600 mg | 0g | 2.5g |
Handbaked Granola, Chocolate Banana ChipOla! · 8.9 oz (252 g) · serving 0.33 cup (27 g) · UPC 858703004081 · label 2021-07Rank: 3113th for fiber, 1760th for protein, 1517th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsGLUTEN-FREE OATS, PURE MAPLE SYRUP, BLUE AGAVE NECTAR, SEMI-SWEET CHOCOLATE (EVAPORATED CANE JUICE, CHOCOLATE LIQUOR, NON-DAIRY COCOA BUTTER), BANANA CHIPS (ORGANIC COCONUT OIL, ORGANIC SUGAR), GLUTEN-FREE OAT BRAN, NATURAL BANANA FLAVOR, CINNAMON, SEA SALT. | 370 cal | 11.1g | 14.8g | – | 37 mg | 0g | 7.4g |
Old Wessex Ltd., All Natural 5 Grain CerealOld Wessex, Ltd. · 18.5 oz (524 g) · serving 0.5 cup (40 g) · UPC 25335550181 · label 2023-01Rank: 173rd for fiber, 468th for protein, 571st for sodium of the breakfast cereals hereSat fat LowSodium LowIngredients100% NATURAL OATS, RYE, TRITICALE, BARLEY, AND GOLDEN FLAX. | 400 cal | 15g | 0g | – | 0 mg | 1.2g | 15g |
Old Wessex Ltd., Creamy Oat Bran, High Fiber Breakfast CerealOld Wessex, Ltd. · 18.5 oz (524 g) · serving 0.33 cup (40 g) · UPC 25335440147 · label 2021-10Rank: 172nd for fiber, 246th for protein, 569th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredients100% NATURAL OAT BRAN. | 400 cal | 17.5g | 0g | – | 0 mg | 1.2g | 15g |
Old Wessex Ltd., Instant OatmealOld Wessex, Ltd. · 16 oz (454 g) · serving 0.5 cup (40 g) · UPC 25335220145 · label 2022-05Rank: 418th for fiber, 467th for protein, 570th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredients100% NATURAL WHOLE GRAIN INSTANT OATS. | 400 cal | 15g | 0g | – | 0 mg | 1.2g | 12.5g |
Old Wessex Ltd., Instant Oatmeal, 100% Whole Grain, High Fiber CerealOld Wessex, Ltd. · 16 oz (454 g) · serving 0.5 cup (40 g) · UPC 25335220152 · label 2021-10Rank: 417th for fiber, 466th for protein, 568th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredients100% ORGANIC WHOLE GRAIN INSTANT OATS. | 400 cal | 15g | 0g | – | 0 mg | 1.2g | 12.5g |
Old Wessex Ltd., Irish-Style Oatmeal High Fiber CerealOld Wessex, Ltd. · 18.5 oz (524 g) · serving 0.5 cup (40 g) · UPC 25335110149 · label 2021-10Rank: 419th for fiber, 469th for protein, 573rd for sodium of the breakfast cereals hereSat fat LowSodium LowIngredients100% NATURAL IRISH-STYLE OATS. | 400 cal | 15g | 0g | – | 0 mg | 1.2g | 12.5g |
Old Wessex Ltd., Irish-Style Oatmeal, 100% Whole Grain, High Fiber CerealOld Wessex, Ltd. · 18.5 oz (524 g) · serving 0.5 cup (40 g) · UPC 25335110156 · label 2021-10Rank: 420th for fiber, 470th for protein, 574th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredients100% ORGANIC IRISH-STYLE OATS. | 400 cal | 15g | 0g | – | 0 mg | 1.2g | 12.5g |
