Shelf Check US › Breakfast cereals › All products
All breakfast cereals in US grocery stores: 7,795 products, page 25
Every product in this aisle (page 25 of 32: Quaker to Roundy's), sorted by brand, with nutrition per 100g, FDA-style Low / Med / High per serving, artificial colors and other flags from the ingredients, and where it ranks. For the top 10s, see the best breakfast cereals.
Source: USDA FoodData Central branded foods (public domain), release of 29 October 2026. "Label" is the date of the newest label USDA holds for the product. Always check the pack, especially for allergies.
| Product | Calories | Protein | Sugars | Added sugars | Sodium | Sat fat | Fiber |
|---|---|---|---|---|---|---|---|
Protein, Cranberry Almond Instant Oatmeal, Cranberry AlmondQuaker · 2.2 oz (62 g) · serving 1 PACKAGE (62 g) · UPC 30000312513 · label 2023-11Rank: 2690th for fiber, 370th for protein, 3543rd for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN OATS, SUGAR, WHEY PROTEIN CONCENTRATE, ROASTED ALMONDS, DRIED CRANBERRIES, WHEY PROTEIN ISOLATE, SALT, MALTODEXTRIN, RICE FLOUR, SOY LECITHIN, NATURAL FLAVOR. | 387 cal | 16.1g | 21g | – | 306 mg | 1.6g | 8.1g |
Protein, Cranberry Almond Instant Oatmeal, Cranberry AlmondQuaker · 2.2 oz (62 g) · serving 1 cup (62 g) · UPC 30000564004 · label 2021-10Rank: 2691st for fiber, 371st for protein, 3544th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN ROLLED OATS, SUGAR, WHEY PROTEIN CONCENTRATE, ALMONDS, DRIED CRANBERRIES, WHEY PROTEIN ISOLATE, SALT, MALTODEXTRIN, NATURAL FLAVOR, RICE FLOUR, VEGETABLE OILS (SUNFLOWER, CANOLA, SAFFLOWER AND/OR ALMOND OIL), SOY LECITHIN. | 387 cal | 16.1g | 21g | – | 306 mg | 1.6g | 8.1g |
Pumpkin Spice Flavored Multigrain Cereal, Pumpkin SpiceQuaker · 21.3 oz (604 g) · serving 3/4 cup (32 g) · UPC 30000569412 · label 2021-10Rank: 4541st for fiber, 2972nd for protein, 5609th for sodium of the breakfast cereals hereSat fat LowSodium MedYellow 5Yellow 6IngredientsWHOLE GRAIN OAT FLOUR, SUGAR, CORN FLOUR, WHOLE WHEAT FLOUR, RICE FLOUR, CALCIUM CARBONATE, SALT, NATURAL FLAVOR, DISODIUM PHOSPHATE, REDUCED IRON, NIACINAMIDE*, ZINC OXIDE, BHT (PRESERVATIVE), YELLOW 5, THIAMIN MONONITRATE*, RIBOFLAVIN*, PYRIDOXINE HYDROCHLORIDE*, FOLIC ACID*, YELLOW 6. | 375 cal | 9.4g | 18.8g | – | 500 mg | 0g | 6.2g |
Pumpkin Spice Flavored Multigrain Cereal, Pumpkin SpiceQuaker · 18.1 oz (513 g) · serving 3/4 cup (32 g) · UPC 30000561157 · label 2021-10Rank: 4581st for fiber, 2997th for protein, 5694th for sodium of the breakfast cereals hereSat fat LowSodium MedYellow 5Yellow 6IngredientsWHOLE GRAIN OAT FLOUR, SUGAR, CORN FLOUR, WHOLE WHEAT FLOUR, RICE FLOUR, CALCIUM CARBONATE, SALT, NATURAL FLAVOR, DISODIUM PHOSPHATE, REDUCED IRON, NIACINAMIDE*, ZINC OXIDE, BHT (PRESERVATIVE), YELLOW 5, THIAMIN MONONITRATE*, RIBOFLAVIN*, PYRIDOXINE HYDROCHLORIDE*, FOLIC ACID*, YELLOW 6. | 375 cal | 9.4g | 18.8g | – | 500 mg | 0g | 6.2g |
Pumpkin Spice Flavored Multigrain Cereal, Pumpkin SpiceQuaker · 13.1 oz (370 g) · serving 3/4 cup (32 g) · UPC 30000560853 · label 2021-10Rank: 4590th for fiber, 3002nd for protein, 5707th for sodium of the breakfast cereals hereSat fat LowSodium MedYellow 5Yellow 6IngredientsWHOLE GRAIN OAT FLOUR, SUGAR, CORN FLOUR, WHOLE WHEAT FLOUR, RICE FLOUR, CALCIUM CARBONATE, SALT, NATURAL FLAVOR, DISODIUM PHOSPHATE, REDUCED IRON, NIACINAMIDE*, ZINC OXIDE, BHT (PRESERVATIVE), YELLOW 5, THIAMIN MONONITRATE*, RIBOFLAVIN*, PYRIDOXINE HYDROCHLORIDE*, FOLIC ACID*, YELLOW 6. | 375 cal | 9.4g | 18.8g | – | 500 mg | 0g | 6.2g |
Pumpkin Spice Instant Oatmeal, Pumpkin SpiceQuaker · 12.1 oz (344 g) · serving 1 packet (43 g) · UPC 30000269480 · label 2023-10Rank: 2006th for added sugars, 3822nd for fiber, 3106th for protein, 4800th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars HighIngredientsWHOLE GRAIN OATS, SUGAR, NONFAT DRY MILK, SALT, SPICES, NATURAL FLAVOR. | 372 cal | 9.3g | 25.6g | 23.3g | 442 mg | 0g | 7g |
Quaker Instant Oatmeal Variety 39.5 oz 32 CountQuaker · 1.2 oz (35 g) · serving 35 g · UPC 30000574591 · label 2023-04Rank: 947th for added sugars, 2525th for fiber, 3685th for protein, 4713th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars Medpalm oilIngredientsSTRAWBERRY BANANA - WHOLE GRAIN OATS, SUGAR, DRIED BANANA FLAKES, DRIED BANANAS, MALTODEXTRIN, DRIED STRAWBERRIES, SALT, NATURAL FLAVOR, CALCIUM CARBONATE, DRIED VEGETABLE JUICE CONCENTRATE (COLOR), REDUCED IRON, NIACINAMIDE*, FOLIC ACID*, VITAMIN D3, PYRIDOXINE HYDROCHLORIDE*, RIBOFLAVIN*, THIAMINE MONONITRATE*,S'MORES - WHOLE GRAIN OATS, SUGAR, MARSHMALLOWS (SUGAR, CORN SYRUP, MODIFIED FOOD STARCH, GELATIN, NATURAL FLAVOR), GRAHAM COOKIE PIECES (WHOLE WHEAT FLOUR, SUGAR, PALM OIL, HONEY, BAKING SODA, SALT, SOY LECITHIN, NATURAL FLAVOR), SEMI SWEET CHOCOLATE POWDER (SUGAR, UNSWEETENED CHOCOLATE, DEXTROSE), CORN MALTODEXTRIN, COCOA POWDER, SALT, NATURAL FLAVOR, CALCIUM CARBONATE, HONEY, REDUCED IRON, NIACINAMIDE*, FOLIC ACID*, VITAMIN D3, PYRIDOXINE HYDROCHLORIDE*, RIBOFLAVIN*, THIAMINE MONONITRATE*, *ONE OF THE B VITAMINS | 371 cal | 8.6g | 20g | 14.3g | 429 mg | 0g | 8.6g |
Quaker Instant Oatmeal, 11.6 ozQuaker · 11.6 oz (329 g) · serving 1/2 Cup (40 g) (40 g) · UPC 38527135301 · label 2023-08Rank: 49th for added sugars, 1821st for fiber, 1362nd for protein, 898th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars LowIngredientsINSTANT ROLLED OATS, CALCIUM CARBONATE, OAT FLOUR, VITAMIN A ACETATE, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID, NIACINAMIDE, VITAMIN B12, ELECTROLYTIC IRON, ZINC OXIDE, ELECTROLYTIC IRON | 400 cal | 12.5g | 0g | 0g | 0 mg | 2.5g | 10g |
Quaker Lower Sugar Instant Oatmeal, 1.05 oz, 10 CountQuaker · 1.1 oz (30 g) · serving 30 g · UPC 30000568309 · label 2023-04Rank: 641st for added sugars, 1402nd for fiber, 2444th for protein, 3713th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars MedIngredientsSTRAWBERRIES & CREAM - WHOLE GRAIN OATS, SUGAR, DRIED STRAWBERRIES, DRIED CREAM, SALT, NONFAT DRY MILK, MONK FRUIT EXTRACT, NATURAL FLAVOR, TOCOPHEROLS (TO PRESERVE FRESHNESS),PEACHES & CREAM - WHOLE GRAIN OATS, SUGAR, DRIED PEACHES, SALT, DRIED CREAM, NONFAT DRY MILK, MONK FRUIT EXTRACT, NATURAL FLAVOR, TOCOPHEROLS (TO PRESERVE FRESHNESS) | 367 cal | 10g | 13.3g | 10g | 333 mg | 1.7g | 10g |
Quaker, Instant Grits, Butter, ButterQuaker · 12 oz (340 g) · serving 1 PACKET (28 g) · UPC 30666037904 · label 2022-05Rank: 5794th for fiber, 5006th for protein, 7500th for sodium of the breakfast cereals hereSat fat LowSodium MedYellow 5palm oilIngredientsSPECIALLY PROCESSED DEGERMINATED WHITE CORN GRITS, DRIED MARGARINE (MARGARINE SOLIDS [PARTIALLY HYDROGENATED SOYBEAN OIL**, SALT, NONFAT MILK, SOY LECITHIN, MONO AND DIGLYCERIDES, ANNATTO COLOR, ARTIFICIAL FLAVOR], WHEY, SODIUM CASEINATE, MALTODEXTRIN, MONO AND DIGLYCERIDES), SALT, MALTODEXTRIN, PARTIALLY HYDROGENATED PALM KERNEL AND PALM OIL**, RICE FLOUR, CALCIUM CARBONATE, NATURAL BUTTER FLAVORS, OAT FIBER, SOY LECITHIN, COLOR ADDED (ANNATTO, TURMERIC AND BETA CAROTENE), REDUCED IRON, YELLOW 5 LAKE, NIACIN*, BHT AND CITRIC ACID (AS PRESERVATIVES), THIAMIN MONONITRATE*, RIBOFLAVIN*, FOLIC ACID*. *ONE OF THE B VITAMINS **ADDS A DIETARILY INSIGNIFICANT AMOUNT OF TRANS FAT. | 357 cal | 7.1g | – | – | 1,214 mg | 1.8g | 3.6g |
Quaker, Steel Cut Quick 3 - Minute Oatmeal, Brown Sugar & CinnamonQuaker · serving 1 PACKET (48 g) · UPC 30444341681 · label 2021-10Rank: 4580th for fiber, 3932nd for protein, 6229th for sodium of the breakfast cereals hereSat fat LowSodium MedIngredientsWHOLE GRAIN STEEL CUT OATS, BROWN SUGAR, SALT, CINNAMON, NATURAL FLAVORS, SPICES. | 375 cal | 8.3g | 22.9g | – | 542 mg | 1g | 6.2g |
Quick 1-Minute 100% Whole Grain OatsQuaker · 79.7 oz (2,260 g) · serving 1/2 cup (40 g) · UPC 30000435328 · label 2023-10Rank: 165th for added sugars, 1413th for fiber, 1035th for protein, 524th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars LowIngredientsWHOLE GRAIN ROLLED OATS. | 375 cal | 12.5g | 2.5g | 0g | 0 mg | 1.2g | 10g |
Quick 1-Minute 100% Whole Grain OatsQuaker · 159.4 oz (4,520 g) · serving 1/2 cup dry cup (40 g) · UPC 30000315828 · label 2021-07Rank: 177th for added sugars, 1651st for fiber, 1260th for protein, 738th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars LowIngredientsWHOLE GRAIN ROLLED OATS. | 375 cal | 12.5g | 2.5g | 0g | 0 mg | 1.2g | 10g |
Quick 1-Minute 100% Whole Grain OatsQuaker · 42 oz (1,190 g) · serving 1/2 cup (40 g) · UPC 30000432853 · label 2022-12Rank: 1708th for fiber, 1316th for protein, 779th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHOLE GRAIN ROLLED OATS. | 375 cal | 12.5g | 2.5g | – | 0 mg | 1.2g | 10g |
Quick 1-Minute 100% Whole Grain Oats, Quick 1-MinuteQuaker · 18 oz (510 g) · serving 1/2 cup (40 g) · UPC 30000011805 · label 2023-11Rank: 173rd for added sugars, 1581st for fiber, 1193rd for protein, 680th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars LowIngredientsWHOLE GRAIN ROLLED OATS. | 375 cal | 12.5g | 2.5g | 0g | 0 mg | 1.2g | 10g |
Quick 1-Minute Gluten Free 100% Whole Grain OatsQuaker · 18 oz (511 g) · serving 0.5 CUP DRY (40 g) · UPC 30000322567 · label 2022-09Rank: 166th for added sugars, 1414th for fiber, 1037th for protein, 525th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars LowIngredientsWHOLE GRAIN ROLLED OATS. | 375 cal | 12.5g | 2.5g | 0g | 0 mg | 1.2g | 10g |
Quick 1-Minute Gluten Free OatsQuaker · 24 oz (681 g) · serving 1/2 cup (40 g) · UPC 30000566343 · label 2022-12Rank: 1426th for fiber, 1049th for protein, 534th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHOLE GRAIN ROLLED OATS. | 375 cal | 12.5g | 0g | – | 0 mg | 1.2g | 10g |
Quick 1-Minute OatsQuaker · 797.2 oz (22,600 g) · serving 1/2 cup dry (40 g) · UPC 30000201640 · label 2023-05Rank: 1722nd for fiber, 1328th for protein, 783rd for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHOLE GRAIN ROLLED OATS. | 375 cal | 12.5g | 2.5g | – | 0 mg | 1.2g | 10g |
Quick 1-Minute Organic 100% Whole Grain OatsQuaker · 24 oz (681 g) · serving 1/2 cup (44 g) · UPC 30000564448 · label 2022-12Rank: 2208th for fiber, 1720th for protein, 509th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsORGANIC WHOLE GRAIN ROLLED OATS. | 341 cal | 11.4g | 2.3g | – | 0 mg | 1.1g | 9.1g |
Quick 5-Minute GritsQuaker · 79.7 oz (2,260 g) · serving 1/4 cup (37 g) · UPC 30000043707 · label 2023-07Rank: 187th for added sugars, 5015th for fiber, 4066th for protein, 258th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars LowIngredientsDEGERMINATED WHITE CORN GRITS, NIACINAMIDE*, REDUCED IRON, THIAMIN MONONITRATE*, RIBOFLAVIN*, FOLIC ACID*. | 351 cal | 8.1g | 2.7g | 0g | 0 mg | 0g | 5.4g |
Quick 5-Minute GritsQuaker · 239.2 oz (6,780 g) · serving 1/4 cup (37 g) · UPC 30000440537 · label 2023-02Rank: 5018th for fiber, 4070th for protein, 358th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsDEGERMINATED WHITE CORN GRITS, NIACINAMIDE*, REDUCED IRON, THIAMIN MONONITRATE*, RIBOFLAVIN*, FOLIC ACID*. | 351 cal | 8.1g | 2.7g | – | 0 mg | 0g | 5.4g |
Quick 5-Minute GritsQuaker · 18.4 oz (521 g) · serving 1/4 cup (37 g) · UPC 30000041505 · label 2023-02Rank: 5021st for fiber, 4073rd for protein, 362nd for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsDEGERMINATED WHITE CORN GRITS, NIACINAMIDE*, REDUCED IRON, THIAMIN MONONITRATE*, RIBOFLAVIN*, FOLIC ACID*. | 351 cal | 8.1g | 2.7g | – | 0 mg | 0g | 5.4g |
Quick 5-Minute GritsQuaker · 24 oz (680 g) · serving 1/4 cup (37 g) · UPC 30000041802 · label 2023-02Rank: 5022nd for fiber, 4074th for protein, 364th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsDEGERMINATED WHITE CORN GRITS, NIACINAMIDE*, REDUCED IRON, THIAMIN MONONITRATE*, RIBOFLAVIN*, FOLIC ACID*. | 351 cal | 8.1g | 2.7g | – | 0 mg | 0g | 5.4g |
Quick 5-Minute GritsQuaker · 39.9 oz (1,130 g) · serving 1/4 cup (37 g) · UPC 30000041901 · label 2023-02Rank: 5023rd for fiber, 4075th for protein, 365th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsDEGERMINATED WHITE CORN GRITS, NIACINAMIDE*, REDUCED IRON, THIAMIN MONONITRATE*, RIBOFLAVIN*, FOLIC ACID*. | 351 cal | 8.1g | 2.7g | – | 0 mg | 0g | 5.4g |
Quick 5-Minute GritsQuaker · 24 oz (680 g) · serving 1/4 cup (37 g) · UPC 30000041703 · label 2023-02Rank: 5024th for fiber, 4076th for protein, 373rd for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsDEGERMINATED WHITE CORN GRITS, NIACINAMIDE*, REDUCED IRON, THIAMIN MONONITRATE*, RIBOFLAVIN*, FOLIC ACID*. | 351 cal | 8.1g | 2.7g | – | 0 mg | 0g | 5.4g |
Quick Creamy Wheat Enriched Farina, Quick Creamy WheatQuaker · 28 oz (793 g) · serving 1/4 cup (44 g) · UPC 30000433003 · label 2023-02Rank: 6877th for fiber, 1724th for protein, 363rd for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsFARINA (WHEAT), REDUCED IRON, NIACINAMIDE*, THIAMIN MONONITRATE*, RIBOFLAVIN*, FOLIC ACID*. | 364 cal | 11.4g | 0g | – | 0 mg | 0g | 2.3g |
Raisin Date Almond Muesli Multigrain, Dried Fruit, Nut And Seed Cereal, Raisin Date AlmondQuaker · 16 oz (454 g) · serving 1/2 cup (54 g) · UPC 30000566633 · label 2023-07Rank: 216th for added sugars, 2154th for fiber, 909th for protein, 864th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars LowIngredientsWHOLE GRAIN OATS, WHOLE GRAIN RYE, WHOLE GRAIN WHEAT, DATES, RAISINS, ALMONDS, PUMPKIN SEEDS, SUNFLOWER SEEDS. | 389 cal | 13g | 9.3g | 0g | 0 mg | 1.9g | 9.3g |
Raisin, Date & Walnut Instant Oatmeal, Raisin, Date & WalnutQuaker · 26.1 oz (740 g) · serving 1 packet (37 g) · UPC 30000566299 · label 2023-04Rank: 1509th for added sugars, 2678th for fiber, 4081st for protein, 5855th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsWHOLE GRAIN OATS, SUGAR, RAISINS, DATES, WALNUTS COATED WITH ROSEMARY EXTRACT (TO HELP PROTECT FLAVOR), SALT, CINNAMON. | 378 cal | 8.1g | 29.7g | 18.9g | 514 mg | 0g | 8.1g |
Raisin, Date & Walnut Instant Oatmeal, Raisin, Date & WalnutQuaker · 10.4 oz (296 g) · serving 1 packet (37 g) · UPC 30000567340 · label 2023-11Rank: 1510th for added sugars, 2681st for fiber, 4114th for protein, 5498th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsWHOLE GRAIN OATS, SUGAR, RAISINS, DATES, WALNUTS COATED WITH ROSEMARY EXTRACT (TO HELP PROTECT FLAVOR), SALT, CINNAMON. | 378 cal | 8.1g | 29.7g | 18.9g | 486 mg | 1.4g | 8.1g |
Raisin, Date & Walnut Instant Oatmeal, Raisin; Date; WalnutQuaker · 1.3 oz (37 g) · serving 1 packet (37g) (37 g) · UPC 30000567586 · label 2023-09Rank: 1511th for added sugars, 2686th for fiber, 4122nd for protein, 5888th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsWHOLE GRAIN OATS, SUGAR, RAISINS, DATES, WALNUTS COATED WITH ROSEMARY EXTRACT (TO HELP PROTECT FLAVOR), SALT, CINNAMON | 378 cal | 8.1g | 29.7g | 18.9g | 514 mg | 0g | 8.1g |
Raisins & Spice Instant Oatmeal, Raisins & SpiceQuaker · 12.1 oz (344 g) · serving 1 packet (43 g) · UPC 30000567333 · label 2023-05Rank: 1500th for added sugars, 3760th for fiber, 3047th for protein, 5572nd for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsWHOLE GRAIN OATS, RAISINS, SUGAR, SALT, SPICES, NATURAL FLAVOR. | 349 cal | 9.3g | 32.6g | 18.6g | 488 mg | 0g | 7g |
Raspberry Strawberry Fruit Fusion Instant Oatmeal, Raspberry StrawberryQuaker · 8.5 oz (240 g) · serving 1 packet (40 g) · UPC 30000577042 · label 2023-10Rank: 1031st for added sugars, 2947th for fiber, 2407th for protein, 3249th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars MedIngredientsWHOLE GRAIN OATS, SUGAR, DRIED RASPBERRIES, DRIED STRAWBERRIES, NATURAL FLAVOR, TRICALCIUM PHOSPHATE, SALT, BEET JUICE CONCENTRATE (COLOR), IRON, VITAMIN D2 (ERGOCALCIFEROL). | 350 cal | 10g | 17.5g | 15g | 262 mg | 1.2g | 7.5g |
Regular OatmealQuaker · 1 oz (28 g) · serving 1 packet (28g) (28 g) · UPC 30000574362 · label 2023-07Rank: 96th for added sugars, 954th for fiber, 555th for protein, 3328th for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars LowIngredientsWHOLE GRAIN OATS, CALCIUM CARBONATE, SALT, REDUCED IRON | 357 cal | 14.3g | 0g | 0g | 268 mg | 1.8g | 10.7g |
Rolled Overnight OatsQuaker · 19 oz (540 g) · serving 1/2 cup (40 g) · UPC 30000568859 · label 2023-02Rank: 1425th for fiber, 1048th for protein, 533rd for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHOLE GRAIN ROLLED OATS. | 375 cal | 12.5g | 2.5g | – | 0 mg | 1.2g | 10g |
Select Starts Maple Brown Sugar And Banana Instant OatmealQuaker · serving 45 g · UPC 30000576311 · label 2023-04Rank: 869th for added sugars, 10th for fiber, 3482nd for protein, 5189th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsMAPLE BROWN SUGAR - WHOLE GRAINS OATS, CHICORY ROOT EXTRACT, SUGAR, SALT, NATURAL FLAVOR, MONK FRUIT EXTRACT,BANANA - WHOLE GRAIN OATS, CHICORY ROOT EXTRACT, WHEY PROTEIN ISOLATE, SALT, NATURAL FLAVOR, PURIFIED STEVIA LEAF EXTRACT, SOY LECITHIN, MONK FRUIT CONCENTRATE | 333 cal | 8.9g | 15.6g | 13.3g | 467 mg | 1.1g | 22.2g |
Simply Granola Oats, Honey & Almonds, Oats, Honey & AlmondsQuaker · 24.2 oz (685 g) · serving 2/3 cup (64 g) · UPC 30000572429 · label 2023-05Rank: 1100th for added sugars, 816th for fiber, 1817th for protein, 1593rd for sodium of the breakfast cereals hereSat fat LowSodium LowAdded sugars MedIngredientsWHOLE GRAIN OATS, WHOLE GRAIN WHEAT, SUGAR, VEGETABLE OIL (CANOLA AND/OR SOYBEAN OIL), WHEY, INULIN, ALMONDS, NONFAT DRY MILK, MOLASSES, WHEY PROTEIN CONCENTRATE, HONEY, NATURAL FLAVOR, SUNFLOWER OIL, TOCOPHEROLS (TO PRESERVE FRESHNESS). | 406 cal | 10.9g | 20.3g | 15.6g | 47 mg | 1.6g | 10.9g |
Steel Cut OatsQuaker · 54.7 oz (1,550 g) · serving 0.25 cup (40 g) · UPC 30000563052 · label 2022-05Rank: 1607th for fiber, 1220th for protein, 706th for sodium of the breakfast cereals hereSat fat LowSodium LowIngredientsWHOLE GRAIN STEEL CUT OATS | 375 cal | 12.5g | 2.5g | – | 0 mg | 1.2g | 10g |
Steel Cut Quick 3-Minute OatmealQuaker · serving 48 g · UPC 30000569313 · label 2023-04Rank: 1792nd for added sugars, 4533rd for fiber, 3912th for protein, 5387th for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsBROWN SUGAR CINNAMON - WHOLE GRAIN STEEL CUT OATS, BROWN SUGAR, SALT, CINNAMON, NATURAL FLAVOR, SPICES,BLUEBERRIES & CRANBERRIES - WHOLE GRAIN STEEL CUT OATS, SUGAR, DRIED BLUEBERRIES, DRIED CRANBERRIES, SALT, NATURAL FLAVOR | 354 cal | 8.3g | 20.8g | 20.8g | 479 mg | 1g | 6.2g |
Steel Cut, Apple Pear Pecan OatmealQuaker · 2.1 oz (60 g) · serving 1 PACKAGE (60 g) · UPC 30000318058 · label 2021-10Rank: 4207th for fiber, 3965th for protein, 3611th for sodium of the breakfast cereals hereSat fat MedSodium MedIngredientsWHOLE GRAIN STEEL CUT OATS, BROWN SUGAR, DRIED PEARS WITH SULFUR DIOXIDE (FOR COLOR RETENTION), ROASTED PECANS, DRIED APPLE PIECES, CORN STARCH, CANOLA OIL, SALT, NATURAL FLAVOR, SILICON DIOXIDE, SUNFLOWER LECITHIN, CINNAMON. | 417 cal | 8.3g | 26.7g | – | 317 mg | 1.7g | 6.7g |
Strawberries & Cream Flavor Instant Oatmeal, Strawberries & CreamQuaker · 1.5 oz (43 g) · serving 1 PACKAGE (43 g) · UPC 30000568064 · label 2021-10Rank: 2007th for added sugars, 3842nd for fiber, 3126th for protein, 5133rd for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars HighIngredientsWHOLE GRAIN OATS, SUGAR, DRIED STRAWBERRIES, SALT, DRIED CREAM, NATURAL FLAVOR, NONFAT DRY MILK, TOCOPHEROLS (TO PRESERVE FRESHNESS). | 372 cal | 9.3g | 25.6g | 23.3g | 465 mg | 1.2g | 7g |
Strawberries & Cream Flavor Instant Oatmeal, Strawberries & CreamQuaker · 8.5 oz (240 g) · serving 1 packet (30 g) · UPC 30000570517 · label 2022-05Rank: 2322nd for added sugars, 4063rd for fiber, 2435th for protein, 5792nd for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsWHOLE GRAIN OATS, SUGAR, DRIED STRAWBERRIES, SALT, DRIED CREAM, NATURAL FLAVOR, NONFAT DRY MILK, SEA SALT, DRIED VEGETABLE JUICE CONCENTRATE (COLOR), TOCOPHEROLS (TO PRESERVE FRESHNESS). | 367 cal | 10g | 26.7g | 26.7g | 500 mg | 1.7g | 6.7g |
Strawberries & Cream Flavored Fruit Pieces & Non-Dairy Creamer Instant Oatmeal, Strawberries & CreamQuaker · 59.3 oz (1,680 g) · serving 1 PACKET (35 g) · UPC 30000565544 · label 2021-10Rank: 4769th for fiber, 3657th for protein, 5903rd for sodium of the breakfast cereals hereSat fat LowSodium MedRed 40palm oilIngredientsWHOLE GRAIN ROLLED OATS, SUGAR, CREAMING AGENT (MALTODEXTRIN, SUNFLOWER AND PALM OILS, WHEY, SODIUM CASEINATE), FLAVORED AND COLORED FRUIT PIECES (DEHYDRATED APPLES [TREATED WITH SODIUM SULFITE TO PROMOTE COLOR RETENTION], ARTIFICIAL STRAWBERRY FLAVOR, CITRIC ACID, RED 40), SALT, GUAR GUM, ARTIFICIAL FLAVOR, CITRIC ACID, NIACINAMIDE*, VITAMIN A PALMITATE, REDUCED IRON, PYRIDOXINE HYDROCHLORIDE*, RIBOFLAVIN*, THIAMIN MONONITRATE*, FOLIC ACID*. | 371 cal | 8.6g | 34.3g | – | 514 mg | 1.4g | 5.7g |
Strawberries & Cream Flavored Fruit Pieces & Non-Dairy Creamer Instant Oatmeal, Strawberries & CreamQuaker · 24.7 oz (700 g) · serving 1 PACKET (35 g) · UPC 30000566428 · label 2021-10Rank: 4775th for fiber, 3666th for protein, 5907th for sodium of the breakfast cereals hereSat fat LowSodium MedRed 40palm oilIngredientsWHOLE GRAIN ROLLED OATS, SUGAR, CREAMING AGENT (MALTODEXTRIN, SUNFLOWER AND PALM OILS, WHEY, SODIUM CASEINATE), FLAVORED AND COLORED FRUIT PIECES (DEHYDRATED APPLES [TREATED WITH SODIUM SULFITE TO PROMOTE COLOR RETENTION], ARTIFICIAL STRAWBERRY FLAVOR, CITRIC ACID, RED 40), SALT, GUAR GUM, ARTIFICIAL FLAVOR, CITRIC ACID, NIACINAMIDE*, VITAMIN A PALMITATE, REDUCED IRON, PYRIDOXINE HYDROCHLORIDE*, RIBOFLAVIN*, THIAMIN MONONITRATE*, FOLIC ACID*. | 371 cal | 8.6g | 34.3g | – | 514 mg | 1.4g | 5.7g |
Strawberries & Cream Instant Oatmeal, Strawberries & CreamQuaker · 50.8 oz (1,440 g) · serving 1 packet (30 g) · UPC 30000568354 · label 2023-05Rank: 2319th for added sugars, 4061st for fiber, 2433rd for protein, 5791st for sodium of the breakfast cereals hereSat fat LowSodium MedAdded sugars MedIngredientsWHOLE GRAIN OATS, SUGAR, DRIED STRAWBERRIES, SALT, DRIED CREAM, NATURAL FLAVOR, NONFAT DRY MILK, SEA SALT, DRIED VEGETABLE JUICE CONCENTRATE (COLOR), TOCOPHEROLS (TO PRESERVE FRESHNESS). | 367 cal | 10g | 26.7g | 26.7g | 500 mg | 1.7g | 6.7g |
